Year | Food, beverages, tobacco | Crude materials | Fuels, electric energy | Manufactured goods | Machinery and transport equipment | Total |
---|---|---|---|---|---|---|
Imports | ||||||
2001 | 108.9 | 99.5 | 99.4 | 105.2 | 103.9 | 104.0 |
2002 | 105.7 | 103.7 | 107.4 | 102.7 | 106.5 | 105.1 |
2003 | 109.7 | 106.9 | 108.7 | 107.9 | 112.1 | 110.1 |
2004 | 132.7 | 104.5 | 100.5 | 109.7 | 120.8 | 115.2 |
2005 | 116.4 | 100.4 | 117.8 | 102.2 | 106.3 | 106.1 |
2006 | 113.3 | 105.4 | 100.5 | 111.7 | 119.8 | 114.4 |
2007 | 110.9 | 107.0 | 98.3 | 108.9 | 117.3 | 112.0 |
2008 | 108.5 | 110.4 | 108.6 | 103.8 | 103.2 | 104.3 |
2009 | 92.6 | 75.5 | 81.1 | 84.9 | 81.4 | 82.9 |
2010 | 105.4 | 128.0 | 100.0 | 113.2 | 120.7 | 115.1 |
2011 | 111.7 | 118.2 | 104.4 | 112.3 | 102.6 | 106.7 |
2012 | 94.0 | 99.4 | 96.3 | 101.9 | 100.4 | 99.9 |
2013 | 95.2 | 100.9 | 104.7 | 106.4 | 105.6 | 105.0 |
2014 | 107.6 | 102.1 | 112.5 | 109.2 | 107.9 | 108.8 |
2015 | 105.0 | 104.1 | 90.8 | 108.1 | 108.6 | 106.3 |
2016 | 104.5 | 103.1 | 97.1 | 106.8 | 104.8 | 104.9 |
2017 | 103.0 | 109.2 | 112.1 | 107.9 | 108.8 | 108.3 |
2018 | 105.5 | 103.2 | 95.6 | 108.4 | 107.1 | 106.4 |
2019 | 104.6 | 103.7 | 114.0 | 104.0 | 107.1 | 106.4 |
2020 | 101.1 | 91.8 | 90.6 | 106.4 | 96.4 | 99.7 |
2021 | 104.2 | 108.9 | 95.9 | 106.8 | 112.0 | 108.2 |
2022 | 112.8 | 118.0 | 89.5 | 107.8 | 110.0 | 106.8 |
2023 | 95.0 | 86.6 | 107.4 | 94.8 | 95.3 | 96.5 |
Exports | ||||||
2001 | 110.4 | 86.6 | 117.8 | 114.5 | 104.8 | 107.7 |
2002 | 95.9 | 103.0 | 94.9 | 103.1 | 109.1 | 105.9 |
2003 | 100.5 | 110.7 | 101.0 | 98.4 | 116.0 | 109.1 |
2004 | 104.6 | 115.3 | 117.1 | 110.7 | 123.7 | 118.4 |
2005 | 107.1 | 98.7 | 122.1 | 109.8 | 112.9 | 111.5 |
2006 | 109.2 | 102.1 | 93.0 | 115.6 | 121.6 | 118.0 |
2007 | 117.1 | 103.0 | 130.6 | 108.2 | 118.8a |
115.8a |
2008 | 102.7 | 109.1 | 109.3 | 104.6 | 103.6a |
104.2a |
2009 | 99.0 | 97.5 | 73.9 | 92.2 | 84.2 | 87.3 |
2010 | 113.5 | 114.4 | 112.8 | 115.5 | 118.3 | 116.9 |
2011 | 105.3 | 118.3 | 116.5 | 116.2 | 106.7 | 109.9 |
2012 | 104.7 | 110.3 | 105.7 | 106.0 | 96.4 | 100.7 |
2013 | 99.3 | 94.8 | 100.5 | 105.9 | 104.9 | 104.2 |
2014 | 101.3 | 98.0 | 101.9 | 106.2 | 109.1 | 106.9 |
2015 | 104.6 | 91.9 | 90.4 | 106.5 | 110.7 | 107.8 |
2016 | 100.1 | 103.2 | 95.8 | 105.8 | 104.5 | 104.4 |
2017 | 106.8 | 107.8 | 121.6 | 107.2 | 104.3 | 105.9 |
2018 | 96.4 | 100.5 | 104.1 | 105.4 | 104.8 | 104.3 |
2019 | 103.0 | 106.2 | 104.2 | 100.3 | 106.8 | 104.4 |
2020 | 105.4 | 91.4 | 102.2 | 101.2 | 97.5 | 99.1 |
2021 | 100.5 | 107.9 | 90.8 | 107.3 | 109.7 | 107.7 |
2022 | 97.5 | 98.7 | 71.1 | 102.9 | 113.1 | 106.3 |
2023 | 98.1 | 97.3 | 114.9 | 98.4 | 104.9 | 102.7 |
a | See Methodology. |
---|