Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 3.4 | 1.3 | 1.7 | 0.9 | 2.7 | 2.2 | 3.5 | 3.7 | 1.5 | -3.8 | 1.8 | 2.9 | 0.7 | 0.0 | 0.7 | 1.0 | 2.0 | 2.3 | 2.4 | 1.5 | -6.6 | 4.2 | 4.8 | -0.8 |
Belgium | 3.7 | 1.1 | 1.7 | 1.0 | 3.6 | 2.3 | 2.6 | 3.7 | 0.4 | -2.0 | 2.9 | 1.7 | 0.7 | 0.5 | 1.6 | 2.0 | 1.3 | 1.6 | 1.8 | 2.2 | -5.3 | 6.9 | 3.0 | 1.4 |
Bulgaria | 4.6 | 3.8 | 5.9 | 5.2 | 6.5 | 7.1 | 6.8 | 6.7 | 6.1 | -3.3 | 1.6 | 2.1 | 0.7 | -0.5 | 0.9 | 3.4 | 3.0 | 2.7 | 2.7 | 4.0 | -4.0 | 7.7 | 3.9 | 1.8 |
Cyprus | 6.0 | 4.0 | 3.7 | 2.6 | 5.0 | 4.9 | 4.7 | 5.1 | 3.6 | -2.0 | 2.3 | 0.4 | -3.4 | -6.6 | -1.8 | 3.4 | 6.6 | 5.7 | 5.6 | 5.5 | -3.4 | 9.9 | 5.1 | 2.5 |
Czechia | 4.0 | 3.0 | 1.6 | 3.6 | 4.8 | 6.6 | 6.8 | 5.6 | 2.7 | -4.7 | 2.4 | 1.8 | -0.8 | 0.0 | 2.3 | 5.4 | 2.5 | 5.2 | 3.2 | 3.0 | -5.5 | 3.6 | 2.4 | -0.3 |
Denmark | 3.7 | 0.8 | 0.5 | 0.4 | 2.7 | 2.3 | 3.9 | 0.9 | -0.5 | -4.9 | 1.9 | 1.3 | 0.2 | 0.9 | 1.6 | 2.3 | 3.2 | 2.8 | 2.0 | 1.5 | -2.4 | 6.8 | 2.7 | 1.9 |
Estonia | 10.1 | 6.0 | 6.8 | 7.6 | 6.8 | 9.5 | 9.8 | 7.6 | -5.1 | -14.6 | 2.4 | 7.3 | 3.2 | 1.5 | 3.0 | 1.9 | 3.2 | 5.8 | 3.8 | 4.0 | -1.0 | 7.2 | -0.5 | -3.0 |
Finland | 5.8 | 2.6 | 1.7 | 2.0 | 4.0 | 2.8 | 4.0 | 5.3 | 0.8 | -8.1 | 3.2 | 2.5 | -1.4 | -0.9 | -0.4 | 0.5 | 2.8 | 3.2 | 1.1 | 1.2 | -2.4 | 2.8 | 1.3 | -1.2 |
France | 3.9 | 2.0 | 1.1 | 0.8 | 2.8 | 1.7 | 2.4 | 2.4 | 0.3 | -2.9 | 1.9 | 2.2 | 0.3 | 0.6 | 1.0 | 1.1 | 1.1 | 2.3 | 1.9 | 1.8 | -7.5 | 6.4 | 2.5 | 0.7 |
Greece | 3.9 | 4.1 | 3.9 | 5.8 | 5.1 | 0.6 | 5.7 | 3.3 | -0.3 | -4.3 | -5.5 | -10.1 | -7.1 | -2.5 | 0.5 | -0.2 | -0.5 | 1.1 | 1.7 | 1.9 | -9.3 | 8.4 | 5.6 | 2.0 |
Netherlands | 4.2 | 2.3 | 0.2 | 0.2 | 2.0 | 2.1 | 3.5 | 3.8 | 2.2 | -3.7 | 1.3 | 1.6 | -1.0 | -0.1 | 1.4 | 2.0 | 2.2 | 2.9 | 2.4 | 2.0 | -3.9 | 6.2 | 4.3 | 0.1 |
Croatia | 3.0 | 3.1 | 5.8 | 5.6 | 4.2 | 4.3 | 5.1 | 5.1 | 2.0 | -7.2 | -1.2 | -0.1 | -2.3 | -0.3 | -0.3 | 2.5 | 3.6 | 3.4 | 3.0 | 3.4 | -8.5 | 13.0 | 7.0 | 3.1 |
Irelanda | 9.4 | 5.3 | 5.9 | 3.0 | 6.8 | 5.7 | 5.0 | 5.3 | -4.5 | -5.1 | 1.7 | 1.3 | -0.1 | 1.2 | 8.8 | 24.5 | 1.8 | 9.3 | 8.5 | 5.3 | 6.6 | 15.1 | 9.4 | -3.2 |
Poland | 4.6 | 1.3 | 2.0 | 3.5 | 5.0 | 3.5 | 6.1 | 7.1 | 4.2 | 2.8 | 2.9 | 5.0 | 1.5 | 0.9 | 3.8 | 4.4 | 3.0 | 5.1 | 5.9 | 4.5 | -2.0 | 6.9 | 5.6 | 0.2 |
Latvia | 5.7 | 6.3 | 7.1 | 8.4 | 8.3 | 10.7 | 12.0 | 9.9 | -3.2 | -14.3 | -4.5 | 2.6 | 7.0 | 2.0 | 1.9 | 3.9 | 2.4 | 3.3 | 4.0 | 0.6 | -3.5 | 6.7 | 3.0 | -0.3 |
Lithuania | 3.7 | 6.5 | 6.8 | 10.6 | 6.6 | 7.7 | 7.4 | 11.1 | 2.6 | -14.8 | 1.7 | 6.0 | 3.8 | 3.6 | 3.5 | 2.0 | 2.5 | 4.3 | 4.0 | 4.7 | 0.0 | 6.3 | 2.4 | -0.3 |
Luxembourg | 6.9 | 3.1 | 3.2 | 2.6 | 4.2 | 2.5 | 6.0 | 8.1 | -0.3 | -3.2 | 3.8 | 1.0 | 1.6 | 3.2 | 2.6 | 2.3 | 5.0 | 1.3 | 1.2 | 2.9 | -0.9 | 7.2 | 1.4 | -1.1 |
Hungary | 4.5 | 4.1 | 4.7 | 4.1 | 5.0 | 4.3 | 3.9 | 0.3 | 1.0 | -6.6 | 1.1 | 1.9 | -1.3 | 1.8 | 4.2 | 3.7 | 2.2 | 4.3 | 5.4 | 4.9 | -4.5 | 7.1 | 4.6 | -0.9 |
Malta | .. | -1.2 | 2.6 | 4.1 | 0.1 | 3.4 | 2.5 | 4.8 | 3.8 | -1.1 | 5.5 | 0.5 | 4.1 | 5.5 | 7.6 | 9.6 | 3.4 | 10.9 | 7.4 | 7.1 | -8.2 | 12.5 | 8.1 | 5.7 |
Germany | 2.9 | 1.7 | -0.2 | -0.7 | 1.2 | 0.7 | 3.8 | 3.0 | 1.0 | -5.7 | 4.2 | 3.9 | 0.4 | 0.4 | 2.2 | 1.5 | 2.2 | 2.7 | 1.0 | 1.1 | -3.8 | 3.2 | 1.8 | -0.2 |
Italy | 3.8 | 2.0 | 0.3 | 0.1 | 1.4 | 0.8 | 1.8 | 1.5 | -1.0 | -5.3 | 1.7 | 0.7 | -3.0 | -1.8 | 0.0 | 0.8 | 1.3 | 1.7 | 0.9 | 0.5 | -9.0 | 8.3 | 4.0 | 0.9 |
Portugal | 3.8 | 1.9 | 0.8 | -0.9 | 1.8 | 0.8 | 1.6 | 2.5 | 0.3 | -3.1 | 1.7 | -1.7 | -4.1 | -0.9 | 0.8 | 1.8 | 2.0 | 3.5 | 2.8 | 2.7 | -8.3 | 5.7 | 6.8 | 2.3 |
Romania | 2.5 | 5.2 | 5.7 | 2.3 | 10.4 | 4.7 | 8.0 | 7.2 | 9.3 | -5.5 | -3.9 | 4.5 | 1.9 | 0.3 | 4.1 | 3.2 | 2.9 | 8.2 | 6.0 | 3.9 | -3.7 | 5.7 | 4.1 | 2.1 |
Spain | 5.2 | 3.9 | 2.7 | 3.0 | 3.1 | 3.7 | 4.1 | 3.6 | 0.9 | -3.8 | 0.2 | -0.8 | -3.0 | -1.4 | 1.4 | 3.8 | 3.0 | 3.0 | 2.3 | 2.0 | -11.2 | 6.4 | 5.8 | 2.5 |
Sweden | 4.6 | 1.4 | 2.3 | 1.9 | 4.2 | 2.8 | 4.7 | 3.2 | -0.9 | -4.3 | 5.8 | 3.2 | -0.4 | 1.1 | 2.3 | 4.4 | 2.3 | 1.8 | 1.9 | 2.5 | -2.0 | 5.9 | 1.5 | -0.2 |
Slovakia | 1.2 | 3.3 | 4.5 | 5.5 | 5.3 | 6.6 | 8.5 | 10.8 | 5.6 | -5.5 | 6.7 | 2.7 | 1.3 | 0.6 | 2.7 | 5.2 | 1.9 | 2.9 | 4.0 | 2.5 | -3.3 | 4.8 | 1.9 | 1.6 |
Slovenia | 3.7 | 3.2 | 3.5 | 3.0 | 4.4 | 3.8 | 5.7 | 7.0 | 3.5 | -7.5 | 1.3 | 0.9 | -2.6 | -1.0 | 2.8 | 2.2 | 3.2 | 4.8 | 4.5 | 3.5 | -4.2 | 8.2 | 2.5 | 1.6 |
EU27_2020 | 3.9 | 2.1 | 1.1 | 0.8 | 2.5 | 1.9 | 3.5 | 3.1 | 0.6 | -4.3 | 2.2 | 1.9 | -0.7 | -0.1 | 1.6 | 2.3 | 2.0 | 2.8 | 2.1 | 1.8 | -5.6 | 6.0 | 3.4 | 0.5 |
United Kingdom | 4.3 | 2.6 | 1.8 | 3.1 | 2.4 | 2.7 | 2.4 | 2.6 | -0.2 | -4.6 | 2.2 | 1.1 | 1.5 | 1.8 | 3.2 | 2.2 | 1.9 | 2.7 | 1.4 | 1.6 | -10.4 | 8.7 | 4.3b |
0.1b |
North Macedonia | .. | -3.1 | 1.5 | 2.2 | 4.7 | 4.7 | 5.1 | 6.5 | 5.5 | -0.4 | 3.4 | 2.3 | -0.5 | 2.9 | 3.6 | 3.9 | 2.8 | 1.1 | 2.9 | 3.9 | -4.7 | 4.5 | 2.2 | 1.0b |
Norway | 3.3 | 2.1 | 1.4 | 0.9 | 4.0 | 2.7 | 2.5 | 2.9 | 0.5 | -1.9 | 0.8 | 1.1 | 2.7 | 1.0 | 2.0 | 1.9 | 1.2 | 2.5 | 0.8 | 1.1 | -1.3 | 3.9 | 3.0 | 0.5 |
Russia | 10.1 | 5.1 | 4.7 | 7.4 | 7.1 | 6.4 | 8.2 | 8.6 | 5.2 | -7.8 | 4.5 | 3.9 | 4.0 | 1.8 | 0.7 | -2.0 | 0.2 | 1.8 | 2.8 | 2.2 | -2.7 | 6.0 | -1.2b |
3.6b |
Switzerland | 4.0 | 1.6 | -0.1 | 0.0 | 2.7 | 2.7 | 4.1 | 3.9 | 2.8 | -2.3 | 3.2 | 1.8 | 1.2 | 1.8 | 2.3 | 1.6 | 2.1 | 1.4 | 2.9 | 1.1 | -2.1 | 5.4 | 2.6 | 0.7 |
Serbia | 6.1 | 6.9 | 6.4 | 4.4 | 9.0 | 5.5 | 5.1 | 6.4 | 5.7 | -2.7 | 0.7 | 2.0 | -0.7 | 2.9 | -1.6 | 1.8 | 3.3 | 2.1 | 4.5 | 4.3 | -0.9 | 7.7 | 2.5 | 2.5 |
Türkiye | 6.9 | -5.8 | 6.4 | 5.8 | 9.8 | 9.0 | 6.9 | 5.0 | 0.8 | -4.8 | 8.4 | 11.2 | 4.8 | 8.5 | 4.9 | 6.1 | 3.3 | 7.5 | 3.0 | 0.8 | 1.9 | 11.4 | 5.5 | 4.5 |
India | 3.8 | 4.8 | 3.8 | 7.9 | 7.9 | 7.9 | 8.1 | 7.7 | 3.1 | 7.9 | 8.5 | 5.2 | 5.5 | 6.4 | 7.4 | 8.0 | 8.3 | 6.8 | 6.5 | 3.9 | -5.8 | 9.7 | 7.0 | 7.8b |
Israel | 8.6 | 0.2 | -0.1 | 1.5 | 4.7 | 4.2 | 5.6 | 6.0 | 3.3 | 1.1 | 5.6 | 5.6 | 2.5 | 4.2 | 3.9 | 2.3 | 4.4 | 4.3 | 4.1 | 3.8 | -1.5 | 9.3 | 6.5 | 2.0 |
Japan | 2.8 | 0.4 | 0.0 | 1.5 | 2.2 | 1.8 | 1.4 | 1.5 | -1.2 | -5.7 | 4.1 | 0.0 | 1.4 | 2.0 | 0.3 | 1.6 | 0.8 | 1.7 | 0.6 | -0.4 | -4.1 | 2.6 | 1.0 | 1.9b |
China | 8.5 | 8.3 | 9.1 | 10.0 | 10.1 | 11.4 | 12.7 | 14.2 | 9.6 | 9.4 | 10.6 | 9.6 | 7.8 | 7.8 | 7.4 | 7.0 | 6.9 | 6.9 | 6.8 | 6.0 | 2.2 | 8.5 | 3.0 | 5.2b |
Republic of Korea | 9.1 | 4.9 | 7.7 | 3.1 | 5.2 | 4.3 | 5.3 | 5.8 | 3.0 | 0.8 | 6.8 | 3.7 | 2.4 | 3.2 | 3.2 | 2.8 | 2.9 | 3.2 | 2.9 | 2.2 | -0.7 | 4.3 | 2.6 | 1.4b |
South Africa | 4.2 | 2.7 | 3.7 | 2.9 | 4.6 | 5.3 | 5.6 | 5.4 | 3.2 | -1.5 | 3.0 | 3.2 | 2.4 | 2.5 | 1.4 | 1.3 | 0.7 | 1.2 | 1.6 | 0.3 | -6.0 | 4.7 | 1.9 | 0.6 |
Egypt | 5.4 | 3.5 | 3.2 | 3.2 | 4.1 | 4.5 | 6.8 | 7.1 | 7.2 | 4.7 | 5.1 | 1.8 | 2.2 | 3.3 | 2.9 | 4.4 | 4.3 | 4.2 | 5.3 | 5.5 | 3.6 | 3.3 | 6.7 | 3.8b |
Brazil | 4.4 | 1.4 | 3.1 | 1.1 | 5.8 | 3.2 | 4.0 | 6.1 | 5.1 | -0.1 | 7.5 | 4.0 | 1.9 | 3.0 | 0.5 | -3.5 | -3.3 | 1.3 | 1.8 | 1.2 | -3.3 | 4.8 | 3.0 | 2.9b |
United States | 4.1 | 1.0 | 1.7 | 2.8 | 3.8 | 3.5 | 2.8 | 2.0 | 0.1 | -2.6 | 2.7 | 1.6 | 2.3 | 2.1 | 2.5 | 2.9 | 1.8 | 2.5 | 3.0 | 2.5 | -2.2 | 5.8 | 1.9 | 2.6b |
Canada | 5.1 | 1.9 | 3.0 | 1.8 | 3.1 | 3.2 | 2.6 | 2.0 | 1.0 | -2.9 | 3.1 | 3.1 | 1.8 | 2.3 | 2.9 | 0.6 | 1.0 | 3.0 | 2.7 | 1.9 | -5.0 | 5.3 | 3.8 | 1.2 |
Mexico | 5.0 | -0.5 | -0.2 | 1.2 | 3.6 | 2.1 | 4.8 | 2.1 | 0.9 | -6.3 | 5.0 | 3.4 | 3.6 | 0.9 | 2.5 | 2.7 | 1.8 | 1.9 | 2.0 | -0.3 | -8.6 | 5.7 | 3.9 | 3.2b |
Australia | 2.0 | 4.0 | 3.1 | 4.2 | 3.2 | 2.8 | 3.8 | 3.6 | 1.9 | 2.2 | 2.4 | 3.9 | 2.6 | 2.6 | 2.2 | 2.8 | 2.3 | 2.9 | 2.2 | -0.3 | 2.1 | 4.3 | 3.0 | 2.0b |
New Zealand | 2.3 | 3.9 | 5.1 | 4.7 | 3.2 | 3.2 | 2.3 | 3.8 | -1.7 | 2.0 | 0.9 | 2.6 | 2.6 | 2.0 | 3.6 | 4.2 | 3.8 | 4.3 | 3.9 | 2.5 | 0.1 | 4.7 | 2.7 | 0.6b |
* | Download date: 24 June 2024. |
---|---|
a | In 2015, the volume change was partly caused by some unique economic events and partly by a change in the calculation of company performance. Further information: http://www.cso.ie/en/media/csoie/newsevents/documents/pr_GDPexplanatorynote.pdf http://cso.ie/en/media/csoie/newsevents/documents/EurostatIrishGDPcommunication.pdf |
b | Estimated figure. |