Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 213.6 | 220.5 | 226.7 | 231.9 | 242.3 | 254.1 | 267.8 | 284.0 | 293.8 | 288.0 | 295.9 | 310.1 | 318.7 | 323.9 | 333.1 | 344.3 | 357.6 | 369.4 | 385.3 | 397.1 | 380.9 | 405.2 | 447.2 | 478.2 |
Belgium | 256.4 | 264.3 | 273.3 | 281.2 | 296.8 | 310.0 | 325.2 | 343.6 | 351.7 | 346.5 | 363.1 | 376.0 | 386.2 | 392.9 | 403.0 | 416.7 | 430.1 | 445.1 | 460.1 | 478.7 | 460.5 | 508.1 | 554.2 | 584.7 |
Bulgaria | 14.4 | 15.9 | 17.5 | 18.8 | 21.1 | 24.0 | 27.4 | 32.5 | 37.2 | 37.4 | 38.3 | 41.5 | 42.3 | 42.1 | 43.0 | 45.8 | 48.8 | 52.5 | 56.2 | 61.5 | 61.6 | 71.1 | 85.8 | 93.9 |
Cyprus | 10.8 | 11.6 | 12.1 | 12.9 | 13.9 | 15.0 | 16.3 | 17.6 | 19.0 | 18.7 | 19.5 | 19.9 | 19.5 | 18.0 | 17.5 | 17.9 | 19.0 | 20.3 | 21.7 | 23.2 | 22.1 | 24.9 | 27.8 | 29.8 |
Czechia | 67.0 | 75.7 | 87.4 | 88.7 | 96.6 | 110.3 | 124.6 | 139.0 | 162.1 | 149.6 | 157.9 | 165.2 | 162.6 | 159.5 | 157.8 | 169.6 | 177.4 | 194.1 | 211.0 | 225.6 | 215.8 | 238.2 | 276.3 | 306.0 |
Denmark | 178.0 | 184.0 | 189.8 | 193.4 | 202.4 | 212.8 | 225.5 | 233.4 | 241.6 | 231.3 | 243.2 | 247.9 | 254.6 | 258.7 | 265.8 | 273.0 | 283.1 | 294.8 | 302.3 | 309.5 | 311.4 | 343.0 | 380.6 | 373.8 |
Estonia | 6.2 | 7.0 | 7.8 | 8.7 | 9.8 | 11.3 | 13.6 | 16.4 | 16.6 | 14.1 | 14.7 | 16.7 | 17.9 | 18.9 | 20.0 | 20.6 | 21.7 | 23.8 | 25.9 | 28.0 | 27.4 | 31.2 | 36.0 | 37.7 |
Finland | 136.4 | 144.6 | 148.5 | 151.7 | 158.8 | 164.7 | 172.9 | 187.1 | 194.3 | 181.7 | 188.1 | 198.0 | 201.0 | 204.3 | 206.9 | 211.4 | 217.5 | 226.3 | 233.5 | 239.9 | 238.0 | 250.7 | 267.7 | 277.6 |
France | 1,478.6 | 1,538.2 | 1,587.8 | 1,630.7 | 1,704.0 | 1,765.9 | 1,848.2 | 1,941.4 | 1,992.4 | 1,936.4 | 1,995.3 | 2,058.4 | 2,088.8 | 2,117.2 | 2,149.8 | 2,198.4 | 2,234.1 | 2,297.2 | 2,363.3 | 2,437.6 | 2,317.8 | 2,502.1 | 2,639.1 | 2,803.1 |
Greece | 143.0 | 152.2 | 163.5 | 178.9 | 193.7 | 199.2 | 217.9 | 232.7 | 242.0 | 237.5 | 224.1 | 203.3 | 188.4 | 179.9 | 177.2 | 176.4 | 174.5 | 176.9 | 179.6 | 183.3 | 165.0 | 181.5 | 206.6 | 220.3 |
Netherlands | 452.0 | 481.9 | 501.1 | 512.8 | 529.3 | 550.9 | 584.5 | 619.2 | 647.2 | 624.8 | 639.2 | 650.4 | 653.0 | 660.5 | 671.6 | 690.0 | 708.3 | 738.1 | 774.0 | 813.1 | 796.5 | 870.6 | 958.5 | 1,034.1 |
Croatia | 23.6 | 25.9 | 28.8 | 31.0 | 33.8 | 36.8 | 40.6 | 44.4 | 48.6 | 45.7 | 45.9 | 45.7 | 44.8 | 44.6 | 44.2 | 45.5 | 47.7 | 50.3 | 53.2 | 56.1 | 50.9 | 58.9 | 68.4 | 76.5 |
Irelanda | 108.5 | 122.1 | 136.0 | 145.6 | 156.3 | 170.3 | 184.9 | 197.1 | 187.3 | 169.5 | 167.4 | 171.8 | 175.2 | 179.3 | 195.5 | 263.5 | 269.7 | 298.5 | 327.4 | 356.4 | 375.2 | 434.1 | 506.3 | 504.6 |
Poland | 186.7 | 212.8 | 210.6 | 192.6 | 206.1 | 246.2 | 274.5 | 313.8 | 366.0 | 317.0 | 359.1 | 377.0 | 385.4 | 388.4 | 406.4 | 429.8 | 424.7 | 465.8 | 499.0 | 532.5 | 526.1 | 576.4 | 656.2 | 750.8 |
Latvia | 8.6 | 9.4 | 10.2 | 10.5 | 11.7 | 13.8 | 17.4 | 22.8 | 24.5 | 18.9 | 17.9 | 19.7 | 22.1 | 22.8 | 23.6 | 24.6 | 25.4 | 27.0 | 29.2 | 30.6 | 30.1 | 33.3 | 38.4 | 40.3 |
Lithuania | 12.5 | 13.7 | 15.2 | 16.7 | 18.2 | 21.0 | 24.1 | 29.0 | 32.7 | 26.9 | 28.0 | 31.3 | 33.4 | 35.0 | 36.6 | 37.3 | 38.9 | 42.3 | 45.5 | 49.0 | 49.9 | 56.5 | 67.4 | 72.0 |
Luxembourg | 23.0 | 23.9 | 25.0 | 26.2 | 28.2 | 30.3 | 34.2 | 37.6 | 40.0 | 39.1 | 42.4 | 44.3 | 46.5 | 49.1 | 51.8 | 54.1 | 56.2 | 58.2 | 60.1 | 62.4 | 64.5 | 72.4 | 77.5 | 79.3 |
Hungary | 51.2 | 60.0 | 71.8 | 75.4 | 83.9 | 91.1 | 92.1 | 102.4 | 108.3 | 94.6 | 99.8 | 102.2 | 100.2 | 102.2 | 106.3 | 112.8 | 116.3 | 127.0 | 136.1 | 146.6 | 137.9 | 154.0 | 168.5 | 196.4 |
Malta | 4.4 | 4.6 | 4.7 | 4.8 | 4.9 | 5.2 | 5.4 | 5.8 | 6.2 | 6.3 | 6.8 | 6.9 | 7.4 | 7.9 | 8.8 | 10.0 | 10.5 | 11.9 | 13.0 | 14.3 | 13.4 | 15.3 | 17.4 | 19.4 |
Germany | 2,109.1 | 2,172.5 | 2,198.1 | 2,211.6 | 2,262.5 | 2,288.3 | 2,385.1 | 2,499.6 | 2,546.5 | 2,445.7 | 2,564.4 | 2,693.6 | 2,745.3 | 2,811.4 | 2,927.4 | 3,026.2 | 3,134.7 | 3,267.2 | 3,365.5 | 3,474.1 | 3,403.7 | 3,617.5 | 3,876.8 | 4,122.2 |
Italy | 1,241.5 | 1,304.1 | 1,350.3 | 1,394.7 | 1,452.3 | 1,493.6 | 1,552.7 | 1,614.8 | 1,637.7 | 1,577.3 | 1,611.3 | 1,648.8 | 1,624.4 | 1,612.8 | 1,627.4 | 1,655.4 | 1,695.8 | 1,736.6 | 1,771.4 | 1,796.6 | 1,661.2 | 1,821.9 | 1,962.8 | 2,085.4 |
Portugal | 128.4 | 135.8 | 142.6 | 146.1 | 152.2 | 158.6 | 166.3 | 175.5 | 179.1 | 175.4 | 179.6 | 176.1 | 168.3 | 170.5 | 173.1 | 179.7 | 186.5 | 195.9 | 205.2 | 214.4 | 200.5 | 216.1 | 242.3 | 265.5 |
Romania | 40.6 | 45.1 | 48.7 | 51.1 | 60.4 | 79.2 | 97.2 | 127.6 | 146.6 | 125.2 | 128.3 | 138.5 | 139.3 | 142.9 | 150.5 | 160.3 | 167.5 | 186.4 | 206.1 | 224.2 | 220.5 | 241.6 | 284.2 | 324.6 |
Spain | 647.9 | 701.0 | 749.6 | 802.3 | 859.4 | 927.4 | 1,003.8 | 1,075.5 | 1,109.5 | 1,069.3 | 1,072.7 | 1,063.8 | 1,031.1 | 1,020.7 | 1,032.6 | 1,078.1 | 1,114.4 | 1,162.5 | 1,203.9 | 1,245.5 | 1,119.0 | 1,222.3 | 1,346.4 | 1,461.9 |
Sweden | 285.2 | 270.6 | 284.2 | 296.1 | 309.7 | 315.3 | 336.9 | 358.1 | 352.8 | 313.0 | 372.4 | 410.3 | 427.9 | 439.8 | 435.6 | 452.4 | 465.0 | 475.6 | 467.2 | 475.3 | 478.9 | 538.6 | 551.8 | 540.7 |
Slovakia | 22.4 | 23.9 | 26.3 | 30.1 | 34.8 | 39.4 | 45.6 | 56.3 | 66.1 | 64.1 | 68.8 | 71.8 | 73.6 | 74.5 | 76.4 | 80.1 | 81.3 | 84.7 | 89.9 | 94.4 | 93.4 | 100.2 | 109.8 | 122.8 |
Slovenia | 21.9 | 23.2 | 25.0 | 26.2 | 27.7 | 29.1 | 31.5 | 35.1 | 37.9 | 36.3 | 36.4 | 37.1 | 36.3 | 36.5 | 37.6 | 38.9 | 40.4 | 43.0 | 45.9 | 48.6 | 47.0 | 52.3 | 57.0 | 63.1 |
EU27_2020 | 7,869.4 | 8,242.0 | 8,539.3 | 8,767.3 | 9,167.5 | 9,560.4 | 10,112.1 | 10,738.1 | 11,083.4 | 10,586.2 | 10,978.3 | 11,326.0 | 11,394.1 | 11,514.2 | 11,779.5 | 12,212.8 | 12,547.2 | 13,071.5 | 13,531.2 | 14,018.5 | 13,469.6 | 14,637.8 | 15,911.1 | 16,964.6 |
United Kingdom | 1,806.7 | 1,842.6 | 1,891.4 | 1,817.8 | 1,947.6 | 2,046.5 | 2,160.1 | 2,255.9 | 2,012.8 | 1,736.1 | 1,876.7 | 1,914.3 | 2,107.4 | 2,098.2 | 2,308.1 | 2,639.5 | 2,438.4 | 2,374.4 | 2,434.4 | 2,548.5 | 2,363.6 | 2,656.9 | 2,944.1b |
3,093.3b |
North Macedonia | 4.1 | 4.1 | 4.2 | 4.4 | 4.6 | 5.0 | 5.5 | 6.1 | 6.8 | 6.8 | 7.1 | 7.5 | 7.6 | 8.1 | 8.6 | 9.1 | 9.7 | 10.0 | 10.7 | 11.3 | 10.9 | 11.8 | 13.0 | 13.7b |
Norway | 186.0 | 194.7 | 208.3 | 202.9 | 213.6 | 249.3 | 276.5 | 294.4 | 318.9 | 279.5 | 325.5 | 360.6 | 399.1 | 395.9 | 378.5 | 349.8 | 335.4 | 356.3 | 372.7 | 365.1 | 322.8 | 425.4 | 565.0 | 448.7 |
Russia | 301.3b |
367.0b |
391.2b |
409.2b |
510.6b |
659.6b |
847.6b |
1,019.8b |
1,217.3b |
944.4b |
1,235.4b |
1,470.3 | 1,705.7 | 1,723.9 | 1,551.1 | 1,220.6 | 1,154.7 | 1,392.9 | 1,402.7 | 1,507.7 | 1,293.1 | .. | .. | .. |
Switzerland | 302.7 | 320.2 | 328.6 | 320.5 | 325.3 | 336.4 | 352.0 | 358.6 | 387.1 | 399.4 | 452.5 | 515.8 | 534.0 | 531.7 | 548.0 | 625.5 | 621.8 | 615.8 | 614.3 | 644.4 | 650.7 | 687.6 | 777.8 | 818.2 |
Serbia | 28.5 | 14.6 | 18.2 | 19.9 | 21.0 | 22.3 | 25.9 | 31.6 | 35.7 | 32.5 | 31.5 | 35.4 | 33.7 | 36.4 | 35.5 | 35.7 | 36.8 | 39.2 | 42.9 | 46.0 | 46.8 | 53.3 | 60.4 | 69.5 |
Türkiye | 298.4 | 224.3 | 251.5 | 278.6 | 328.0 | 405.6 | 439.9 | 496.9 | 526.0 | 465.2 | 584.9 | 601.0 | 683.6 | 719.7 | 707.0 | 777.0 | 785.6 | 760.5 | 659.0 | 679.1 | 626.8 | 690.2 | 862.3 | 1,020.1 |
India | 510.5b |
540.7b |
535.5b |
523.7b |
558.4b |
653.4b |
732.6b |
857.1b |
858.2b |
932.5b |
1,245.8b |
1,346.4 | 1,449.6 | 1,441.5 | 1,538.5 | 1,934.4 | 2,069.6 | 2,324.2 | 2,341.0 | 2,550.0 | 2,342.9 | 2,684.3 | .. | .. |
Israel | 148.1 | 150.3 | 132.3 | 116.5 | 112.6 | 118.3 | 126.5 | 134.4 | 150.6 | 152.8 | 180.6 | 192.2 | 204.7 | 224.1 | 236.8 | 272.9 | 290.1 | 316.5 | 317.5 | 357.0 | 361.0 | 414.0 | 499.0 | 468.9 |
Japan | 5,382.7 | 4,891.9 | 4,442.5 | 4,000.7 | 3,937.8 | 3,891.2 | 3,665.0 | 3,344.4 | 3,462.3 | 3,797.3 | 4,349.0 | 4,483.1 | 4,883.2 | 3,923.3 | 3,697.6 | 4,005.9 | 4,528.8 | 4,364.9 | 4,268.6 | 4,572.7 | 4,430.1 | 4,254.5 | 4,055.0 | 3,894.2b |
China | 1,316.6 | 1,495.5 | 1,555.2 | 1,467.8 | 1,571.8 | 1,837.3 | 2,192.3 | 2,592.6 | 3,122.6 | 3,657.9 | 4,593.8 | 5,424.0 | 6,644.9 | 7,262.6 | 7,862.0 | 9,878.5 | 10,152.0 | 10,906.2 | 11,773.4 | 12,753.1 | 12,871.2 | 15,065.6 | 17,018.8 | 16,456.7 |
Republic of Korea | 624.5 | 612.2 | 667.6 | 621.7 | 638.6 | 751.8 | 839.0 | 856.0 | 718.7 | 679.9 | 863.4 | 901.2 | 994.8 | 1,032.3 | 1,117.9 | 1,319.5 | 1,355.6 | 1,437.8 | 1,461.2 | 1,474.3 | 1,442.3 | 1,536.3 | 1,591.8 | 1,582.8b |
South Africa | 164.8 | 151.7 | 137.3 | 174.7 | 206.3 | 232.0 | 241.2 | 242.9 | 216.6 | 239.4 | 315.1 | 329.5 | 338.0 | 301.5 | 287.0 | 311.9 | 292.6 | 337.4 | 343.4 | 347.8 | 296.7 | 355.3 | 385.2 | 349.3 |
Egypt | 108.3 | 103.8 | 91.3 | 65.2 | 66.0 | 78.5 | 89.8 | 100.8 | 117.3 | 141.2 | 169.2 | 173.4 | 212.5 | 200.6 | 226.1 | 286.1 | 243.6 | 172.7 | 211.5 | 283.1 | 351.3 | 389.8 | 432.7 | .. |
Brazil | 712.9 | 624.5 | 533.7 | 495.1 | 538.4 | 714.9 | 881.5 | 1,021.4 | 1,163.1 | 1,204.4 | 1,666.7 | 1,881.1 | 1,919.5 | 1,858.5 | 1,851.6 | 1,620.3 | 1,625.8 | 1,826.0 | 1,625.7 | 1,674.2 | 1,291.0 | 1,413.0 | .. | .. |
United States | 11,098.9 | 11,815.5 | 11,557.9 | 10,127.7 | 9,821.7 | 10,480.8 | 11,003.2 | 10,561.3 | 10,042.1 | 10,380.0 | 11,351.7 | 11,206.7 | 12,651.0 | 12,710.4 | 13,254.1 | 16,489.4 | 16,988.8 | 17,360.5 | 17,490.7 | 19,224.1 | 18,668.3 | 19,949.3 | 24,448.3 | 25,291.8b |
Canada | 807.0 | 825.6 | 804.5 | 793.3 | 826.2 | 942.3 | 1,051.2 | 1,074.8 | 1,062.6 | 991.4 | 1,220.5 | 1,289.2 | 1,422.8 | 1,390.1 | 1,360.7 | 1,403.1 | 1,381.8 | 1,461.5 | 1,461.8 | 1,557.4 | 1,451.3 | 1,697.8 | 2,054.2 | 1,981.6 |
Mexico | 803.2 | 888.4 | 854.3 | 676.2 | 658.8 | 737.2 | 812.1 | 804.5 | 793.5 | 678.2 | 834.6 | 883.2 | 977.9 | 999.4 | 1,027.3 | 1,091.6 | 1,004.4 | 1,056.6 | 1,064.8 | 1,166.4 | 982.2 | 1,109.8 | 1,390.1 | 1,656.1b |
Australia | 445.2 | 436.8 | 462.2 | 497.2 | 547.4 | 612.5 | 653.4 | 721.6 | 724.3 | 735.8 | 983.6 | 1,113.1 | 1,239.2 | 1,161.1 | 1,103.8 | 1,122.6 | 1,182.1 | 1,252.1 | 1,234.4 | 1,232.0 | 1,262.3 | 1,481.5 | 1,688.7 | 1,660.4b |
New Zealand | 59.1 | 60.4 | 66.4 | 74.3 | 82.5 | 92.3 | 88.8 | 100.2 | 91.2 | 87.8 | 110.6 | 121.0 | 137.1 | 143.6 | 151.7 | 160.3 | 170.8 | 182.9 | 179.4 | 190.1 | 186.8 | 214.4 | 234.1 | 234.2b |
* | Download date: 21 June 2024. |
---|---|
a | In 2015, volume change was partly caused by some unique economic events and partly by a change in the calculation of company performance. Further information: http://www.cso.ie/en/media/csoie/newsevents/documents/pr_GDPexplanatorynote.pdf http://cso.ie/en/media/csoie/newsevents/documents/EurostatIrishGDPcommunication.pdf |
b | Estimated figure. |