Period | Tourism nights total | ||||||
---|---|---|---|---|---|---|---|
Southern Great Plain | Central Transdanubia | Lake Balaton | Southern Transdanubia | Western Transdanubia | total |
Nights, thousands | |||||||
2017 | J | 93 | 53 | 159 | 46 | 163 | 1 393 |
F | 102 | 53 | 173 | 53 | 185 | 1 438 | |
M | 114 | 66 | 218 | 63 | 220 | 1 815 | |
A | 145 | 94 | 292 | 81 | 266 | 2 249 | |
My | 160 | 100 | 378 | 97 | 275 | 2 452 | |
Ju | 187 | 125 | 686 | 141 | 301 | 2 956 | |
Jl | 266 | 304 | 1 383 | 174 | 399 | 4 450 | |
Au | 277 | 180 | 1 304 | 149 | 420 | 4 417 | |
S | 158 | 97 | 436 | 97 | 290 | 2 552 | |
O | 151 | 98 | 282 | 89 | 269 | 2 263 | |
N | 134 | 74 | 235 | 71 | 234 | 1 911 | |
D | 127 | 68 | 213 | 60 | 206 | 1 873 | |
2018 | J | 114 | 57 | 187 | 50 | 177 | 1 518 |
F | 111 | 62 | 194 | 56 | 190 | 1 567 | |
M | 136 | 82 | 272 | 75 | 242 | 2 054 | |
A | 146 | 94 | 300 | 77 | 252 | 2 232 | |
My | 175 | 115 | 436 | 103 | 291 | 2 645 | |
Ju | 190 | 137 | 653 | 141 | 297 | 2 957 | |
Jl | 314 | 303 | 1 379 | 161 | 428 | 4 566 | |
Au | 300 | 203 | 1 298 | 158 | 431 | 4 562 | |
S | 169 | 119 | 449 | 97 | 290 | 2 628 | |
O | 159 | 107 | 297 | 94 | 287 | 2 383 | |
N | 142 | 86 | 239 | 78 | 240 | 1 988 | |
D | 117 | 74 | 221 | 64 | 210 | 1 912 | |
2019 | J | 102 | 62 | 184 | 52 | 173 | 1 531 |
F | 109 | 71 | 202 | 56 | 189 | 1 603 | |
M | 126 | 85 | 256 | 75 | 225 | 1 969 | |
A | 151 | 108 | 309 | 83 | 265 | 2 322 | |
My | 168 | 123 | 410 | 104 | 282 | 2 603 | |
Ju | 198 | 151 | 704 | 156 | 305 | 3 115 | |
Jl | 294 | 319 | 1 315 | 170 | 405 | 4 480 | |
Au | 309 | 207 | 1 341 | 179 | 450 | 4 697 | |
S | 164 | 118 | 426 | 108 | 279 | 2 600 | |
O | 155 | 109 | 329 | 109 | 284 | 2 502 | |
N | 130 | 88 | 252 | 92 | 240 | 2 090 | |
D | 114 | 71 | 226 | 76 | 207 | 2 024 | |
2020 | J | 109 | 69 | 217 | 69 | 178 | 1 705 |
F | 112 | 69 | 238 | 71 | 194 | 1 747 | |
Ma | 47 | 34 | 114 | 35 | 81 | 697 | |
Aa | 6 | 8 | 3 | 5 | 13 | 69 | |
Mya | 17 | 15 | 42 | 14 | 25 | 189 | |
Jua | 70 | 51 | 252 | 50 | 97 | 772 | |
Jla | 226 | 153 | 896 | 135 | 305 | 2 586 | |
Aua | 258 | 174 | 1 106 | 171 | 356 | 3 136 | |
Sa | 110 | 63 | 261 | 79 | 129 | 1 061 | |
Oa | 93 | 58 | 155 | 74 | 120 | 909 | |
Na | 35 | 22 | 30 | 18 | 42 | 313 | |
Da | 15 | 13 | 4 | 8 | 20 | 147 | |
2021 | Ja | 20 | 14 | 5 | 9 | 21 | 174 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Nights from January cumulative, thousands | |||||||
2017 | J–J | 93 | 53 | 159 | 46 | 163 | 1 393 |
J–F | 195 | 107 | 332 | 99 | 347 | 2 831 | |
J–M | 309 | 172 | 550 | 162 | 568 | 4 646 | |
J–A | 455 | 266 | 842 | 243 | 834 | 6 895 | |
J–My | 614 | 366 | 1 220 | 340 | 1 109 | 9 347 | |
J–Ju | 801 | 491 | 1 907 | 481 | 1 410 | 12 302 | |
J–Jl | 1 067 | 795 | 3 289 | 655 | 1 809 | 16 753 | |
J–Au | 1 345 | 975 | 4 593 | 804 | 2 228 | 21 169 | |
J–S | 1 502 | 1 072 | 5 029 | 901 | 2 518 | 23 722 | |
J–O | 1 653 | 1 169 | 5 311 | 990 | 2 787 | 25 985 | |
J–N | 1 787 | 1 244 | 5 546 | 1 061 | 3 021 | 27 896 | |
J–D | 1 913 | 1 312 | 5 760 | 1 121 | 3 227 | 29 769 | |
2018 | J–J | 114 | 57 | 187 | 50 | 177 | 1 518 |
J–F | 225 | 119 | 381 | 106 | 367 | 3 085 | |
J–M | 361 | 200 | 653 | 181 | 609 | 5 138 | |
J–A | 507 | 294 | 952 | 258 | 861 | 7 371 | |
J–My | 682 | 410 | 1 389 | 361 | 1 151 | 10 016 | |
J–Ju | 872 | 547 | 2 042 | 502 | 1 448 | 12 973 | |
J–Jl | 1 187 | 850 | 3 421 | 663 | 1 877 | 17 538 | |
J–Au | 1 487 | 1 053 | 4 719 | 821 | 2 308 | 22 100 | |
J–S | 1 656 | 1 172 | 5 168 | 919 | 2 598 | 24 728 | |
J–O | 1 816 | 1 279 | 5 465 | 1 013 | 2 885 | 27 111 | |
J–N | 1 957 | 1 365 | 5 704 | 1 091 | 3 125 | 29 099 | |
J–D | 2 074 | 1 439 | 5 925 | 1 155 | 3 335 | 31 011 | |
2019 | J–J | 102 | 62 | 184 | 52 | 173 | 1 531 |
J–F | 210 | 132 | 386 | 108 | 361 | 3 134 | |
J–M | 337 | 217 | 642 | 183 | 586 | 5 103 | |
J–A | 487 | 325 | 950 | 266 | 851 | 7 425 | |
J–My | 655 | 449 | 1 360 | 370 | 1 133 | 10 028 | |
J–Ju | 853 | 600 | 2 065 | 526 | 1 438 | 13 144 | |
J–Jl | 1 147 | 918 | 3 380 | 696 | 1 843 | 17 624 | |
J–Au | 1 457 | 1 125 | 4 721 | 876 | 2 293 | 22 321 | |
J–S | 1 620 | 1 243 | 5 147 | 984 | 2 571 | 24 921 | |
J–O | 1 776 | 1 352 | 5 475 | 1 093 | 2 855 | 27 424 | |
J–N | 1 905 | 1 440 | 5 727 | 1 185 | 3 095 | 29 513 | |
J–D | 2 019 | 1 511 | 5 953 | 1 261 | 3 302 | 31 538 | |
2020 | J–J | 109 | 69 | 217 | 69 | 178 | 1 705 |
J–F | 221 | 138 | 455 | 140 | 372 | 3 452 | |
J–Ma | 267 | 173 | 569 | 175 | 453 | 4 149 | |
J–Aa | 273 | 181 | 572 | 180 | 465 | 4 218 | |
J–Mya | 290 | 196 | 614 | 194 | 490 | 4 407 | |
J–Jua | 360 | 247 | 867 | 244 | 587 | 5 179 | |
J–Jla | 585 | 400 | 1 763 | 379 | 892 | 7 765 | |
J–Aua | 844 | 574 | 2 869 | 550 | 1 248 | 10 902 | |
J–Sa | 954 | 637 | 3 130 | 628 | 1 377 | 11 963 | |
J–Oa | 1 046 | 695 | 3 285 | 702 | 1 497 | 12 872 | |
J–Na | 1 082 | 717 | 3 315 | 720 | 1 539 | 13 185 | |
J–Da | 1 097 | 730 | 3 319 | 728 | 1 559 | 13 332 | |
2021 | J–Ja | 20 | 14 | 5 | 9 | 21 | 174 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 111.6 | 110.7 | 105.6 | 99.2 | 105.1 | 110.6 |
F | 114.0 | 101.0 | 100.7 | 102.4 | 103.6 | 107.0 | |
M | 103.6 | 98.3 | 95.0 | 100.3 | 102.5 | 104.5 | |
A | 127.0 | 141.8 | 133.2 | 126.4 | 122.4 | 125.3 | |
My | 111.7 | 104.0 | 103.1 | 106.7 | 104.4 | 107.2 | |
Ju | 122.0 | 115.7 | 110.1 | 111.6 | 116.7 | 114.0 | |
Jl | 104.6 | 124.2 | 102.6 | 116.3 | 105.0 | 105.0 | |
Au | 109.8 | 101.5 | 103.9 | 95.8 | 103.0 | 102.5 | |
S | 107.5 | 108.4 | 103.1 | 103.7 | 103.6 | 106.2 | |
O | 110.2 | 119.2 | 111.9 | 109.8 | 103.2 | 106.3 | |
N | 111.0 | 110.4 | 104.6 | 103.0 | 105.3 | 107.0 | |
D | 120.5 | 103.2 | 114.2 | 97.8 | 102.8 | 107.3 | |
2018 | J | 123.4 | 106.7 | 117.5 | 107.9 | 108.6 | 109.0 |
F | 108.1 | 116.4 | 112.3 | 106.2 | 102.9 | 108.9 | |
M | 119.3 | 123.7 | 124.5 | 118.9 | 109.8 | 113.2 | |
A | 100.5 | 100.5 | 102.7 | 95.1 | 94.6 | 99.3 | |
My | 109.4 | 114.9 | 115.3 | 106.7 | 105.6 | 107.9 | |
Ju | 101.9 | 109.9 | 95.2 | 99.9 | 98.8 | 100.0 | |
Jl | 118.1 | 99.7 | 99.8 | 92.4 | 107.4 | 102.6 | |
Au | 108.3 | 113.1 | 99.6 | 106.4 | 102.8 | 103.3 | |
S | 107.5 | 122.7 | 103.1 | 100.7 | 100.1 | 103.0 | |
O | 105.9 | 109.4 | 105.1 | 106.0 | 106.6 | 105.3 | |
N | 105.8 | 115.2 | 101.6 | 109.4 | 102.6 | 104.0 | |
D | 92.3 | 109.4 | 103.4 | 105.3 | 102.1 | 102.1 | |
2019 | J | 89.1 | 108.5 | 98.5 | 104.4 | 97.7 | 100.8 |
F | 98.2 | 114.3 | 104.1 | 100.0 | 99.2 | 102.3 | |
M | 92.6 | 103.8 | 94.1 | 99.7 | 92.8 | 95.9 | |
A | 103.1 | 115.0 | 103.0 | 107.4 | 105.2 | 104.0 | |
My | 95.8 | 106.9 | 94.0 | 101.2 | 97.1 | 98.4 | |
Ju | 104.2 | 110.0 | 107.9 | 110.4 | 102.7 | 105.4 | |
Jl | 93.6 | 105.1 | 95.4 | 106.0 | 94.6 | 98.1 | |
Au | 103.0 | 101.8 | 103.3 | 113.3 | 104.2 | 103.0 | |
S | 96.6 | 99.3 | 94.9 | 110.8 | 96.0 | 99.0 | |
O | 97.5 | 101.8 | 110.7 | 116.1 | 98.9 | 105.0 | |
N | 91.6 | 102.1 | 105.3 | 117.4 | 99.9 | 105.1 | |
D | 97.5 | 96.0 | 102.5 | 119.8 | 98.6 | 105.9 | |
2020 | J | 107.0 | 110.9 | 117.7 | 133.3 | 102.8 | 111.3 |
F | 102.8 | 98.3 | 117.9 | 127.6 | 103.0 | 109.0 | |
Ma | 37.0 | 40.7 | 44.6 | 46.1 | 36.0 | 35.4 | |
Aa | 3.8 | 7.6 | 1.1 | 6.4 | 4.7 | 3.0 | |
Mya | 10.1 | 12.2 | 10.3 | 13.1 | 8.8 | 7.3 | |
Jua | 35.2 | 34.1 | 35.8 | 31.9 | 31.8 | 24.8 | |
Jla | 76.7 | 47.9 | 68.1 | 79.5 | 75.3 | 57.7 | |
Aua | 83.6 | 84.1 | 82.5 | 95.2 | 79.1 | 66.8 | |
Sa | 67.2 | 53.1 | 61.2 | 72.8 | 46.3 | 40.8 | |
Oa | 59.7 | 53.5 | 47.1 | 67.6 | 42.3 | 36.3 | |
Na | 27.3 | 25.6 | 11.9 | 19.6 | 17.4 | 15.0 | |
Da | 13.2 | 18.0 | 1.6 | 10.7 | 9.9 | 7.3 | |
2021 | Ja | 18.1 | 21.1 | 2.5 | 13.1 | 12.0 | 10.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of the previous year = 100.0% | |||||||
2017 | J–J | 111.6 | 110.7 | 105.6 | 99.2 | 105.1 | 110.6 |
J–F | 112.9 | 105.6 | 103.0 | 100.9 | 104.3 | 108.8 | |
J–M | 109.3 | 102.7 | 99.7 | 100.7 | 103.6 | 107.1 | |
J–A | 114.4 | 113.8 | 109.2 | 108.0 | 108.9 | 112.4 | |
J–My | 113.7 | 110.9 | 107.2 | 107.6 | 107.8 | 111.0 | |
J–Ju | 115.5 | 112.1 | 108.3 | 108.8 | 109.5 | 111.7 | |
J–Jl | 112.6 | 116.4 | 105.8 | 110.7 | 108.5 | 109.8 | |
J–Au | 112.0 | 113.3 | 105.2 | 107.6 | 107.4 | 108.2 | |
J–S | 111.5 | 112.9 | 105.0 | 107.2 | 107.0 | 108.0 | |
J–O | 111.4 | 113.4 | 105.4 | 107.4 | 106.6 | 107.8 | |
J–N | 111.3 | 113.2 | 105.3 | 107.1 | 106.5 | 107.8 | |
J–D | 111.9 | 112.6 | 105.7 | 106.5 | 106.3 | 107.7 | |
2018 | J–J | 123.4 | 106.7 | 117.5 | 107.9 | 108.6 | 109.0 |
J–F | 115.4 | 111.5 | 114.8 | 107.0 | 105.6 | 109.0 | |
J–M | 116.8 | 116.2 | 118.6 | 111.6 | 107.2 | 110.6 | |
J–A | 111.6 | 110.7 | 113.1 | 106.1 | 103.2 | 106.9 | |
J–My | 111.0 | 111.8 | 113.8 | 106.3 | 103.8 | 107.2 | |
J–Ju | 108.9 | 111.3 | 107.1 | 104.4 | 102.7 | 105.5 | |
J–Jl | 111.2 | 106.9 | 104.0 | 101.2 | 103.8 | 104.7 | |
J–Au | 110.6 | 108.1 | 102.7 | 102.2 | 103.6 | 104.4 | |
J–S | 110.3 | 109.4 | 102.8 | 102.0 | 103.2 | 104.2 | |
J–O | 109.9 | 109.4 | 102.9 | 102.4 | 103.5 | 104.3 | |
J–N | 109.6 | 109.7 | 102.8 | 102.9 | 103.4 | 104.3 | |
J–D | 108.4 | 109.7 | 102.9 | 103.0 | 103.4 | 104.2 | |
2019 | J–J | 89.1 | 108.5 | 98.5 | 104.4 | 97.7 | 100.8 |
J–F | 93.6 | 111.5 | 101.4 | 102.0 | 98.5 | 101.6 | |
J–M | 93.2 | 108.4 | 98.3 | 101.1 | 96.2 | 99.3 | |
J–A | 96.1 | 110.5 | 99.8 | 103.0 | 98.9 | 100.7 | |
J–My | 96.0 | 109.5 | 98.0 | 102.5 | 98.4 | 100.1 | |
J–Ju | 97.8 | 109.6 | 101.1 | 104.7 | 99.3 | 101.3 | |
J–Jl | 96.7 | 108.0 | 98.8 | 105.0 | 98.2 | 100.5 | |
J–Au | 98.0 | 106.8 | 100.0 | 106.6 | 99.3 | 101.0 | |
J–S | 97.8 | 106.1 | 99.6 | 107.1 | 99.0 | 100.8 | |
J–O | 97.8 | 105.7 | 100.2 | 107.9 | 99.0 | 101.2 | |
J–N | 97.3 | 105.5 | 100.4 | 108.6 | 99.0 | 101.4 | |
J–D | 97.4 | 105.0 | 100.5 | 109.2 | 99.0 | 101.7 | |
2020 | J–J | 107.0 | 110.9 | 117.7 | 133.3 | 102.8 | 111.3 |
J–F | 104.9 | 104.2 | 117.8 | 130.3 | 102.9 | 110.1 | |
J–Ma | 79.4 | 79.4 | 88.6 | 95.7 | 77.3 | 81.3 | |
J–Aa | 56.0 | 55.6 | 60.2 | 67.8 | 54.7 | 56.8 | |
J–Mya | 44.3 | 43.6 | 45.2 | 52.4 | 43.3 | 43.9 | |
J–Jua | 42.2 | 41.2 | 42.0 | 46.3 | 40.8 | 39.4 | |
J–Jla | 51.0 | 43.6 | 52.2 | 54.4 | 48.4 | 44.1 | |
J–Aua | 57.9 | 51.0 | 60.8 | 62.8 | 54.4 | 48.8 | |
J–Sa | 58.9 | 51.2 | 60.8 | 63.9 | 53.5 | 48.0 | |
J–Oa | 58.9 | 51.4 | 60.0 | 64.3 | 52.4 | 46.9 | |
J–Na | 56.8 | 49.8 | 57.9 | 60.8 | 49.7 | 44.7 | |
J–Da | 54.3 | 48.3 | 55.7 | 57.8 | 47.2 | 42.3 | |
2021 | J–Ja | 18.1 | 21.1 | 2.5 | 13.1 | 12.0 | 10.2 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |