Period | Tourism nights total | |||||
---|---|---|---|---|---|---|
Budapest–Central Danube Region | of which: Budapest | Northern Hungary | Northern Great Plain | Lake Tisza |
Nights, thousands | ||||||
2017 | J | 651 | 575 | 120 | 99 | 9 |
F | 631 | 553 | 125 | 110 | 8 | |
M | 839 | 749 | 151 | 131 | 12 | |
A | 1 019 | 908 | 177 | 159 | 16 | |
My | 1 044 | 922 | 203 | 165 | 30 | |
Ju | 1 032 | 904 | 235 | 210 | 39 | |
Jl | 1 128 | 952 | 356 | 333 | 108 | |
Au | 1 298 | 1 123 | 364 | 359 | 68 | |
S | 1 063 | 938 | 202 | 182 | 29 | |
O | 1 006 | 892 | 198 | 151 | 20 | |
N | 846 | 749 | 162 | 137 | 17 | |
D | 905 | 809 | 154 | 128 | 11 | |
2018 | J | 688 | 608 | 124 | 113 | 9 |
F | 681 | 594 | 143 | 121 | 10 | |
M | 918 | 811 | 175 | 140 | 14 | |
A | 1 008 | 888 | 186 | 153 | 16 | |
My | 1 086 | 951 | 223 | 184 | 32 | |
Ju | 1 048 | 904 | 243 | 207 | 41 | |
Jl | 1 190 | 996 | 371 | 351 | 69 | |
Au | 1 348 | 1 148 | 378 | 370 | 75 | |
S | 1 070 | 935 | 208 | 193 | 32 | |
O | 1 044 | 910 | 207 | 169 | 19 | |
N | 880 | 770 | 160 | 145 | 18 | |
D | 939 | 832 | 151 | 126 | 11 | |
2019 | J | 704 | 614 | 128 | 118 | 10 |
F | 700 | 612 | 141 | 127 | 9 | |
M | 889 | 782 | 157 | 142 | 15 | |
A | 1 040 | 919 | 185 | 163 | 18 | |
My | 1 094 | 957 | 215 | 177 | 30 | |
Ju | 1 081 | 924 | 253 | 223 | 44 | |
Jl | 1 206 | 1 018 | 358 | 337 | 75 | |
Au | 1 376 | 1 174 | 390 | 369 | 78 | |
S | 1 088 | 956 | 203 | 186 | 29 | |
O | 1 106 | 972 | 220 | 171 | 19 | |
N | 952 | 844 | 172 | 152 | 14 | |
D | 1 033 | 933 | 158 | 125 | 13 | |
2020 | J | 780 | 694 | 140 | 134 | 10 |
F | 771 | 681 | 153 | 128 | 11 | |
Ma | 260 | 224 | 66 | 56 | 4 | |
Aa | 20 | 14 | 5 | 8 | 1 | |
Mya | 28 | 17 | 30 | 15 | 3 | |
Jua | 74 | 41 | 97 | 65 | 16 | |
Jla | 292 | 166 | 288 | 229 | 61 | |
Aua | 380 | 241 | 325 | 305 | 62 | |
Sa | 132 | 76 | 157 | 116 | 16 | |
Oa | 152 | 95 | 159 | 89 | 10 | |
Na | 96 | 73 | 38 | 27 | 3 | |
Da | 60 | 49 | 14 | 10 | 3 | |
2021 | Ja | 70 | 55 | 15 | 17 | 2 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Nights from January cumulative, thousands | ||||||
2017 | J–J | 651 | 575 | 120 | 99 | 9 |
J–F | 1 282 | 1 128 | 245 | 209 | 16 | |
J–M | 2 121 | 1 877 | 395 | 339 | 28 | |
J–A | 3 140 | 2 785 | 573 | 498 | 45 | |
J–My | 4 184 | 3 706 | 775 | 663 | 75 | |
J–Ju | 5 216 | 4 610 | 1 010 | 872 | 114 | |
J–Jl | 6 344 | 5 562 | 1 367 | 1 205 | 222 | |
J–Au | 7 642 | 6 685 | 1 730 | 1 564 | 290 | |
J–S | 8 705 | 7 622 | 1 932 | 1 745 | 319 | |
J–O | 9 711 | 8 514 | 2 130 | 1 896 | 339 | |
J–N | 10 557 | 9 263 | 2 291 | 2 033 | 356 | |
J–D | 11 462 | 10 072 | 2 446 | 2 161 | 367 | |
2018 | J–J | 688 | 608 | 124 | 113 | 9 |
J–F | 1 369 | 1 202 | 267 | 233 | 19 | |
J–M | 2 287 | 2 014 | 442 | 373 | 33 | |
J–A | 3 295 | 2 902 | 628 | 526 | 49 | |
J–My | 4 381 | 3 853 | 851 | 710 | 81 | |
J–Ju | 5 428 | 4 757 | 1 094 | 917 | 122 | |
J–Jl | 6 618 | 5 752 | 1 465 | 1 268 | 190 | |
J–Au | 7 966 | 6 901 | 1 843 | 1 638 | 265 | |
J–S | 9 036 | 7 836 | 2 051 | 1 831 | 297 | |
J–O | 10 079 | 8 746 | 2 258 | 2 000 | 316 | |
J–N | 10 960 | 9 516 | 2 418 | 2 145 | 334 | |
J–D | 11 899 | 10 348 | 2 568 | 2 271 | 345 | |
2019 | J–J | 704 | 614 | 128 | 118 | 10 |
J–F | 1 404 | 1 227 | 269 | 245 | 19 | |
J–M | 2 293 | 2 008 | 426 | 387 | 33 | |
J–A | 3 333 | 2 927 | 611 | 550 | 52 | |
J–My | 4 427 | 3 884 | 826 | 726 | 82 | |
J–Ju | 5 508 | 4 808 | 1 080 | 949 | 125 | |
J–Jl | 6 714 | 5 825 | 1 438 | 1 286 | 201 | |
J–Au | 8 089 | 6 999 | 1 827 | 1 655 | 278 | |
J–S | 9 177 | 7 956 | 2 030 | 1 841 | 308 | |
J–O | 10 283 | 8 927 | 2 250 | 2 012 | 327 | |
J–N | 11 235 | 9 771 | 2 422 | 2 164 | 341 | |
J–D | 12 268 | 10 704 | 2 580 | 2 290 | 354 | |
2020 | J–J | 780 | 694 | 140 | 134 | 10 |
J–F | 1 551 | 1 374 | 292 | 262 | 21 | |
J–Ma | 1 811 | 1 599 | 359 | 318 | 25 | |
J–Aa | 1 831 | 1 613 | 364 | 326 | 26 | |
J–Mya | 1 859 | 1 630 | 394 | 341 | 29 | |
J–Jua | 1 933 | 1 672 | 491 | 406 | 46 | |
J–Jla | 2 225 | 1 838 | 779 | 635 | 107 | |
J–Aua | 2 605 | 2 079 | 1 104 | 940 | 169 | |
J–Sa | 2 736 | 2 155 | 1 261 | 1 056 | 185 | |
J–Oa | 2 888 | 2 250 | 1 419 | 1 145 | 194 | |
J–Na | 2 985 | 2 322 | 1 458 | 1 172 | 198 | |
J–Da | 3 045 | 2 372 | 1 472 | 1 182 | 200 | |
2021 | J–Ja | 70 | 55 | 15 | 17 | 2 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D | ||||||
Corresponding period of previous year = 100.0% | ||||||
2017 | J | 116.7 | 116.8 | 104.6 | 104.4 | 97.3 |
F | 112.6 | 113.3 | 104.6 | 100.0 | 67.9 | |
M | 110.9 | 110.9 | 101.9 | 98.5 | 84.7 | |
A | 120.5 | 119.3 | 129.9 | 134.6 | 111.1 | |
My | 111.1 | 109.8 | 105.9 | 99.0 | 102.1 | |
Ju | 115.2 | 114.5 | 109.5 | 116.2 | 115.0 | |
Jl | 99.9 | 99.0 | 103.9 | 102.0 | 171.3 | |
Au | 101.6 | 102.4 | 101.6 | 99.0 | 103.6 | |
S | 107.7 | 106.8 | 109.1 | 103.9 | 116.3 | |
O | 102.0 | 101.1 | 113.1 | 106.9 | 137.2 | |
N | 107.4 | 107.6 | 107.1 | 103.6 | 155.3 | |
D | 105.7 | 105.7 | 107.3 | 109.4 | 131.9 | |
2018 | J | 105.6 | 105.8 | 103.4 | 113.9 | 104.7 |
F | 108.0 | 107.4 | 114.4 | 110.1 | 125.1 | |
M | 109.4 | 108.3 | 116.1 | 107.0 | 115.0 | |
A | 99.0 | 97.9 | 105.1 | 96.4 | 99.3 | |
My | 104.0 | 103.1 | 110.1 | 111.7 | 106.3 | |
Ju | 101.5 | 100.0 | 103.3 | 98.6 | 105.4 | |
Jl | 105.5 | 104.6 | 104.1 | 105.4 | 63.5 | |
Au | 103.8 | 102.3 | 104.0 | 103.3 | 109.9 | |
S | 100.7 | 99.7 | 103.4 | 105.9 | 109.4 | |
O | 103.7 | 102.1 | 104.4 | 112.4 | 96.1 | |
N | 104.0 | 102.8 | 98.8 | 105.7 | 104.5 | |
D | 103.8 | 102.8 | 97.7 | 98.2 | 99.1 | |
2019 | J | 102.3 | 101.0 | 103.1 | 104.2 | 105.6 |
F | 102.8 | 103.0 | 98.8 | 105.5 | 93.0 | |
M | 96.8 | 96.3 | 89.7 | 101.3 | 107.9 | |
A | 103.2 | 103.4 | 99.6 | 106.7 | 111.9 | |
My | 100.7 | 100.7 | 96.4 | 95.9 | 94.9 | |
Ju | 103.2 | 102.2 | 104.4 | 107.9 | 106.0 | |
Jl | 101.4 | 102.2 | 96.5 | 96.0 | 109.8 | |
Au | 102.1 | 102.2 | 103.0 | 99.7 | 103.9 | |
S | 101.7 | 102.3 | 97.3 | 96.6 | 92.5 | |
O | 106.0 | 106.7 | 106.4 | 101.0 | 99.0 | |
N | 108.1 | 109.6 | 107.5 | 104.7 | 78.1 | |
D | 110.0 | 112.2 | 104.9 | 99.8 | 113.9 | |
2020 | J | 110.9 | 113.0 | 109.0 | 114.1 | 104.4 |
F | 110.1 | 111.1 | 108.3 | 100.3 | 123.1 | |
Ma | 29.2 | 28.7 | 42.2 | 39.8 | 27.3 | |
Aa | 1.9 | 1.6 | 2.8 | 4.7 | 4.6 | |
Mya | 2.6 | 1.8 | 13.8 | 8.4 | 11.3 | |
Jua | 6.8 | 4.5 | 38.4 | 29.1 | 37.4 | |
Jla | 24.2 | 16.3 | 80.5 | 68.1 | 81.6 | |
Aua | 27.6 | 20.5 | 83.4 | 82.6 | 79.6 | |
Sa | 12.1 | 7.9 | 77.3 | 62.2 | 53.5 | |
Oa | 13.7 | 9.8 | 72.1 | 52.1 | 50.6 | |
Na | 10.1 | 8.6 | 22.3 | 18.1 | 24.2 | |
Da | 5.8 | 5.3 | 9.1 | 8.0 | 19.7 | |
2021 | Ja | 9.0 | 8.0 | 10.7 | 12.5 | 20.5 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Corresponding period of the previous year = 100.0% | ||||||
2017 | J–J | 116.7 | 116.8 | 104.6 | 104.4 | 97.3 |
J–F | 114.7 | 115.1 | 104.6 | 102.1 | 80.7 | |
J–M | 113.2 | 113.4 | 103.6 | 100.7 | 82.3 | |
J–A | 115.5 | 115.3 | 110.5 | 109.5 | 91.0 | |
J–My | 114.3 | 113.8 | 109.3 | 106.7 | 95.1 | |
J–Ju | 114.5 | 114.0 | 109.3 | 108.8 | 101.1 | |
J–Jl | 111.6 | 111.1 | 107.9 | 106.8 | 126.3 | |
J–Au | 109.8 | 109.5 | 106.5 | 104.9 | 120.1 | |
J–S | 109.5 | 109.2 | 106.7 | 104.8 | 119.8 | |
J–O | 108.7 | 108.3 | 107.3 | 105.0 | 120.7 | |
J–N | 108.6 | 108.2 | 107.3 | 104.9 | 122.0 | |
J–D | 108.3 | 108.0 | 107.3 | 105.1 | 122.3 | |
2018 | J–J | 105.6 | 105.8 | 103.4 | 113.9 | 104.7 |
J–F | 106.8 | 106.6 | 109.0 | 111.9 | 114.4 | |
J–M | 107.8 | 107.3 | 111.7 | 110.0 | 114.7 | |
J–A | 104.9 | 104.2 | 109.7 | 105.7 | 109.0 | |
J–My | 104.7 | 103.9 | 109.8 | 107.2 | 107.9 | |
J–Ju | 104.1 | 103.2 | 108.3 | 105.1 | 107.0 | |
J–Jl | 104.3 | 103.4 | 107.2 | 105.2 | 85.8 | |
J–Au | 104.2 | 103.2 | 106.5 | 104.8 | 91.5 | |
J–S | 103.8 | 102.8 | 106.2 | 104.9 | 93.1 | |
J–O | 103.8 | 102.7 | 106.0 | 105.5 | 93.3 | |
J–N | 103.8 | 102.7 | 105.5 | 105.5 | 93.8 | |
J–D | 103.8 | 102.7 | 105.0 | 105.1 | 94.0 | |
2019 | J–J | 102.3 | 101.0 | 103.1 | 104.2 | 105.6 |
J–F | 102.6 | 102.0 | 100.8 | 104.9 | 99.1 | |
J–M | 100.3 | 99.7 | 96.4 | 103.6 | 102.8 | |
J–A | 101.2 | 100.9 | 97.4 | 104.5 | 105.8 | |
J–My | 101.1 | 100.8 | 97.1 | 102.3 | 101.5 | |
J–Ju | 101.5 | 101.1 | 98.7 | 103.5 | 103.0 | |
J–Jl | 101.4 | 101.3 | 98.2 | 101.4 | 105.5 | |
J–Au | 101.6 | 101.4 | 99.2 | 101.0 | 105.0 | |
J–S | 101.6 | 101.5 | 99.0 | 100.6 | 103.7 | |
J–O | 102.0 | 102.1 | 99.7 | 100.6 | 103.4 | |
J–N | 102.5 | 102.7 | 100.2 | 100.9 | 102.1 | |
J–D | 103.1 | 103.4 | 100.5 | 100.8 | 102.4 | |
2020 | J–J | 110.9 | 113.0 | 109.0 | 114.1 | 104.4 |
J–F | 110.5 | 112.0 | 108.6 | 106.9 | 113.5 | |
J–Ma | 79.0 | 79.6 | 84.2 | 82.3 | 75.2 | |
J–Aa | 54.9 | 55.1 | 59.5 | 59.3 | 50.2 | |
J–Mya | 42.0 | 42.0 | 47.6 | 46.9 | 35.9 | |
J–Jua | 35.1 | 34.8 | 45.5 | 42.7 | 36.4 | |
J–Jla | 33.1 | 31.6 | 54.2 | 49.4 | 53.4 | |
J–Aua | 32.2 | 29.7 | 60.4 | 56.8 | 60.7 | |
J–Sa | 29.8 | 27.1 | 62.1 | 57.3 | 60.0 | |
J–Oa | 28.1 | 25.2 | 63.1 | 56.9 | 59.5 | |
J–Na | 26.6 | 23.8 | 60.2 | 54.2 | 58.0 | |
J–Da | 24.8 | 22.2 | 57.1 | 51.6 | 56.6 | |
2021 | J–Ja | 9.0 | 8.0 | 10.7 | 12.5 | 20.5 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D |