Period | International tourism nights | |||||
---|---|---|---|---|---|---|
Budapest–Central Danube Region | of which: Budapest | Northern Hungary | Northern Great Plain | Lake Tisza |
Nights, thousands | ||||||
2017 | J | 514 | 496 | 17 | 27 | 3 |
F | 492 | 474 | 17 | 24 | 3 | |
M | 676 | 654 | 18 | 26 | 3 | |
A | 837 | 805 | 28 | 42 | 5 | |
My | 843 | 806 | 37 | 54 | 8 | |
Ju | 831 | 797 | 41 | 71 | 10 | |
Jl | 891 | 839 | 67 | 123 | 19 | |
Au | 1 056 | 1 009 | 72 | 132 | 21 | |
S | 872 | 835 | 41 | 67 | 11 | |
O | 815 | 786 | 28 | 34 | 7 | |
N | 665 | 642 | 22 | 32 | 4 | |
D | 725 | 705 | 15 | 27 | 4 | |
2018 | J | 538 | 519 | 16 | 32 | 4 |
F | 523 | 504 | 21 | 28 | 4 | |
M | 728 | 699 | 23 | 30 | 3 | |
A | 817 | 778 | 31 | 48 | 6 | |
My | 876 | 833 | 42 | 67 | 12 | |
Ju | 839 | 798 | 41 | 70 | 11 | |
Jl | 938 | 883 | 66 | 123 | 20 | |
Au | 1 082 | 1 029 | 70 | 128 | 26 | |
S | 871 | 822 | 41 | 71 | 11 | |
O | 828 | 787 | 26 | 40 | 6 | |
N | 690 | 661 | 20 | 35 | 7 | |
D | 745 | 720 | 13 | 26 | 4 | |
2019 | J | 548 | 523 | 16 | 35 | 3 |
F | 544 | 524 | 17 | 32 | 2 | |
M | 703 | 676 | 18 | 32 | 3 | |
A | 850 | 814 | 28 | 49 | 6 | |
My | 893 | 848 | 38 | 62 | 11 | |
Ju | 863 | 820 | 40 | 74 | 12 | |
Jl | 960 | 913 | 64 | 108 | 19 | |
Au | 1 123 | 1 067 | 76 | 129 | 26 | |
S | 906 | 857 | 41 | 70 | 9 | |
O | 907 | 866 | 30 | 51 | 5 | |
N | 769 | 737 | 21 | 39 | 3 | |
D | 854 | 825 | 15 | 28 | 5 | |
2020 | J | 636 | 610 | 20 | 45 | 3 |
F | 618 | 594 | 19 | 35 | 3 | |
Ma | 200 | 191 | 7 | 16 | 1 | |
Aa | 6 | 5 | 1 | 2 | 0 | |
Mya | 7 | 6 | 1 | 2 | 1 | |
Jua | 23 | 18 | 5 | 6 | 2 | |
Jla | 121 | 107 | 22 | 30 | 8 | |
Aua | 175 | 158 | 29 | 46 | 13 | |
Sa | 40 | 33 | 6 | 13 | 3 | |
Oa | 50 | 42 | 5 | 10 | 1 | |
Na | 41 | 34 | 3 | 6 | 1 | |
Da | 20 | 15 | 2 | 3 | 2 | |
2021 | Ja | 26 | 19 | 3 | 6 | 1 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Nights from January cumulative, thousands | ||||||
2017 | J–J | 514 | 496 | 17 | 27 | 3 |
J–F | 1 006 | 970 | 35 | 51 | 6 | |
J–M | 1 682 | 1 624 | 53 | 77 | 9 | |
J–A | 2 519 | 2 428 | 81 | 119 | 14 | |
J–My | 3 361 | 3 234 | 118 | 173 | 23 | |
J–Ju | 4 193 | 4 032 | 159 | 244 | 32 | |
J–Jl | 5 084 | 4 871 | 226 | 366 | 52 | |
J–Au | 6 140 | 5 880 | 297 | 499 | 73 | |
J–S | 7 011 | 6 715 | 338 | 566 | 83 | |
J–O | 7 826 | 7 500 | 366 | 600 | 90 | |
J–N | 8 491 | 8 143 | 388 | 632 | 94 | |
J–D | 9 216 | 8 847 | 403 | 659 | 98 | |
2018 | J–J | 538 | 519 | 16 | 32 | 4 |
J–F | 1 061 | 1 022 | 37 | 59 | 8 | |
J–M | 1 789 | 1 721 | 60 | 90 | 12 | |
J–A | 2 605 | 2 499 | 91 | 138 | 17 | |
J–My | 3 481 | 3 331 | 133 | 204 | 29 | |
J–Ju | 4 320 | 4 129 | 175 | 274 | 40 | |
J–Jl | 5 258 | 5 012 | 241 | 397 | 60 | |
J–Au | 6 341 | 6 041 | 311 | 525 | 86 | |
J–S | 7 212 | 6 863 | 352 | 596 | 97 | |
J–O | 8 040 | 7 650 | 379 | 636 | 102 | |
J–N | 8 730 | 8 312 | 399 | 671 | 109 | |
J–D | 9 475 | 9 032 | 411 | 697 | 113 | |
2019 | J–J | 548 | 523 | 16 | 35 | 3 |
J–F | 1 092 | 1 046 | 33 | 66 | 5 | |
J–M | 1 795 | 1 722 | 51 | 98 | 8 | |
J–A | 2 645 | 2 536 | 79 | 147 | 14 | |
J–My | 3 537 | 3 384 | 116 | 209 | 25 | |
J–Ju | 4 400 | 4 204 | 156 | 284 | 37 | |
J–Jl | 5 360 | 5 117 | 220 | 392 | 56 | |
J–Au | 6 484 | 6 185 | 296 | 521 | 83 | |
J–S | 7 389 | 7 042 | 337 | 591 | 91 | |
J–O | 8 296 | 7 908 | 367 | 642 | 96 | |
J–N | 9 065 | 8 645 | 389 | 681 | 99 | |
J–D | 9 919 | 9 470 | 403 | 709 | 104 | |
2020 | J–J | 636 | 610 | 20 | 45 | 3 |
J–F | 1 254 | 1 204 | 39 | 79 | 6 | |
J–Ma | 1 453 | 1 395 | 46 | 95 | 7 | |
J–Aa | 1 459 | 1 400 | 47 | 96 | 7 | |
J–Mya | 1 466 | 1 405 | 48 | 98 | 8 | |
J–Jua | 1 489 | 1 423 | 53 | 104 | 10 | |
J–Jla | 1 610 | 1 530 | 74 | 134 | 18 | |
J–Aua | 1 785 | 1 689 | 103 | 180 | 31 | |
J–Sa | 1 825 | 1 722 | 109 | 193 | 34 | |
J–Oa | 1 875 | 1 764 | 114 | 203 | 35 | |
J–Na | 1 916 | 1 798 | 117 | 209 | 36 | |
J–Da | 1 937 | 1 812 | 119 | 212 | 37 | |
2021 | J–Ja | 26 | 19 | 3 | 6 | 1 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D | ||||||
Corresponding period of previous year = 100.0% | ||||||
2017 | J | 118.1 | 117.9 | 112.2 | 115.5 | 74.3 |
F | 114.5 | 114.6 | 109.9 | 89.3 | 58.6 | |
M | 110.6 | 110.5 | 106.8 | 87.5 | 63.0 | |
A | 120.7 | 120.2 | 147.6 | 120.7 | 74.2 | |
My | 109.6 | 108.8 | 110.3 | 90.8 | 62.8 | |
Ju | 114.5 | 114.1 | 113.4 | 125.1 | 98.6 | |
Jl | 97.8 | 97.8 | 102.1 | 105.6 | 102.1 | |
Au | 101.6 | 102.0 | 101.4 | 98.6 | 91.7 | |
S | 107.8 | 107.2 | 100.3 | 114.2 | 123.7 | |
O | 101.6 | 101.3 | 87.9 | 99.1 | 156.4 | |
N | 108.5 | 108.1 | 114.7 | 107.4 | 201.3 | |
D | 105.9 | 105.9 | 104.4 | 106.7 | 154.0 | |
2018 | J | 104.6 | 104.5 | 94.0 | 119.0 | 118.0 |
F | 106.4 | 106.3 | 120.2 | 115.7 | 147.4 | |
M | 107.7 | 106.9 | 128.6 | 115.9 | 107.5 | |
A | 97.6 | 96.6 | 109.4 | 115.4 | 108.6 | |
My | 103.9 | 103.3 | 114.3 | 122.7 | 145.4 | |
Ju | 101.0 | 100.1 | 100.4 | 98.1 | 111.5 | |
Jl | 105.3 | 105.2 | 98.9 | 100.8 | 102.8 | |
Au | 102.5 | 102.0 | 98.5 | 96.6 | 122.9 | |
S | 99.9 | 98.4 | 100.2 | 105.0 | 104.2 | |
O | 101.7 | 100.2 | 95.8 | 116.5 | 83.7 | |
N | 103.8 | 103.0 | 89.6 | 107.5 | 165.9 | |
D | 102.8 | 102.2 | 86.7 | 96.5 | 89.4 | |
2019 | J | 101.8 | 100.8 | 97.7 | 109.5 | 83.2 |
F | 104.1 | 104.0 | 82.9 | 113.4 | 49.1 | |
M | 96.6 | 96.7 | 76.8 | 106.0 | 79.8 | |
A | 104.1 | 104.7 | 89.5 | 101.3 | 111.5 | |
My | 101.9 | 101.9 | 89.1 | 93.6 | 94.8 | |
Ju | 102.8 | 102.7 | 95.9 | 106.8 | 104.6 | |
Jl | 102.3 | 103.4 | 97.7 | 87.8 | 98.6 | |
Au | 103.8 | 103.7 | 107.5 | 100.5 | 100.6 | |
S | 104.0 | 104.3 | 99.5 | 99.6 | 79.1 | |
O | 109.5 | 110.0 | 114.3 | 126.6 | 86.2 | |
N | 111.5 | 111.5 | 107.7 | 113.8 | 45.3 | |
D | 114.6 | 114.6 | 116.1 | 106.5 | 128.3 | |
2020 | J | 116.1 | 116.7 | 122.6 | 128.7 | 102.3 |
F | 113.5 | 113.4 | 112.6 | 109.6 | 126.7 | |
Ma | 28.4 | 28.2 | 40.0 | 49.0 | 46.4 | |
Aa | 0.7 | 0.6 | 2.6 | 3.3 | 3.8 | |
Mya | 0.8 | 0.7 | 2.4 | 3.0 | 5.9 | |
Jua | 2.6 | 2.1 | 12.3 | 7.6 | 17.7 | |
Jla | 12.6 | 11.8 | 33.9 | 28.1 | 42.7 | |
Aua | 15.6 | 14.8 | 37.8 | 35.8 | 48.2 | |
Sa | 4.4 | 3.9 | 14.1 | 17.8 | 30.3 | |
Oa | 5.5 | 4.8 | 15.4 | 19.5 | 23.7 | |
Na | 5.4 | 4.6 | 15.0 | 15.2 | 32.6 | |
Da | 2.4 | 1.8 | 16.7 | 10.2 | 35.3 | |
2021 | Ja | 4.1 | 3.2 | 14.9 | 13.3 | 41.7 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Corresponding period of the previous year = 100.0% | ||||||
2017 | J–J | 118.1 | 117.9 | 112.2 | 115.5 | 74.3 |
J–F | 116.3 | 116.3 | 111.0 | 101.3 | 65.9 | |
J–M | 113.9 | 113.9 | 109.5 | 96.2 | 64.8 | |
J–A | 116.1 | 115.9 | 120.4 | 103.6 | 67.9 | |
J–My | 114.4 | 114.0 | 117.0 | 99.2 | 65.9 | |
J–Ju | 114.4 | 114.0 | 116.1 | 105.6 | 73.4 | |
J–Jl | 111.1 | 110.9 | 111.5 | 105.6 | 81.9 | |
J–Au | 109.4 | 109.3 | 108.9 | 103.6 | 84.6 | |
J–S | 109.2 | 109.0 | 107.8 | 104.8 | 88.1 | |
J–O | 108.3 | 108.1 | 106.0 | 104.4 | 91.1 | |
J–N | 108.3 | 108.1 | 106.4 | 104.6 | 93.3 | |
J–D | 108.1 | 108.0 | 106.4 | 104.7 | 94.8 | |
2018 | J–J | 104.6 | 104.5 | 94.0 | 119.0 | 118.0 |
J–F | 105.5 | 105.4 | 107.0 | 117.4 | 132.1 | |
J–M | 106.4 | 106.0 | 114.3 | 116.9 | 123.5 | |
J–A | 103.4 | 102.9 | 112.6 | 116.4 | 118.2 | |
J–My | 103.6 | 103.0 | 113.1 | 118.4 | 128.0 | |
J–Ju | 103.0 | 102.4 | 109.8 | 112.5 | 122.9 | |
J–Jl | 103.4 | 102.9 | 106.6 | 108.6 | 115.4 | |
J–Au | 103.3 | 102.8 | 104.6 | 105.4 | 117.6 | |
J–S | 102.9 | 102.2 | 104.1 | 105.3 | 115.9 | |
J–O | 102.7 | 102.0 | 103.5 | 106.0 | 113.5 | |
J–N | 102.8 | 102.1 | 102.7 | 106.1 | 115.7 | |
J–D | 102.8 | 102.1 | 102.1 | 105.7 | 114.7 | |
2019 | J–J | 101.8 | 100.8 | 97.7 | 109.5 | 83.2 |
J–F | 102.9 | 102.4 | 89.5 | 111.3 | 64.9 | |
J–M | 100.3 | 100.1 | 84.6 | 109.5 | 69.4 | |
J–A | 101.5 | 101.5 | 86.3 | 106.6 | 83.1 | |
J–My | 101.6 | 101.6 | 87.2 | 102.4 | 87.9 | |
J–Ju | 101.9 | 101.8 | 89.2 | 103.5 | 92.5 | |
J–Jl | 101.9 | 102.1 | 91.6 | 98.6 | 94.5 | |
J–Au | 102.3 | 102.4 | 95.2 | 99.1 | 96.4 | |
J–S | 102.5 | 102.6 | 95.7 | 99.1 | 94.4 | |
J–O | 103.2 | 103.4 | 97.0 | 100.9 | 93.9 | |
J–N | 103.8 | 104.0 | 97.5 | 101.5 | 90.9 | |
J–D | 104.7 | 104.9 | 98.1 | 101.7 | 92.1 | |
2020 | J–J | 116.1 | 116.7 | 122.6 | 128.7 | 102.3 |
J–F | 114.8 | 115.1 | 117.4 | 119.6 | 112.1 | |
J–Ma | 81.0 | 81.0 | 90.5 | 96.6 | 89.2 | |
J–Aa | 55.2 | 55.2 | 59.6 | 65.5 | 52.0 | |
J–Mya | 41.5 | 41.5 | 41.1 | 46.9 | 31.7 | |
J–Jua | 33.8 | 33.8 | 33.8 | 36.6 | 27.3 | |
J–Jla | 30.0 | 29.9 | 33.8 | 34.3 | 32.6 | |
J–Aua | 27.5 | 27.3 | 34.8 | 34.6 | 37.5 | |
J–Sa | 24.7 | 24.5 | 32.3 | 32.6 | 36.8 | |
J–Oa | 22.6 | 22.3 | 30.9 | 31.6 | 36.2 | |
J–Na | 21.1 | 20.8 | 30.1 | 30.7 | 36.1 | |
J–Da | 19.5 | 19.1 | 29.6 | 29.8 | 36.0 | |
2021 | J–Ja | 4.1 | 3.2 | 14.9 | 13.3 | 41.7 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D |