Period | International tourism nights | ||||||
---|---|---|---|---|---|---|---|
Southern Great Plain | Central Transdanubia | Lake Balaton | Southern Transdanubia | Western Transdanubia | total |
Nights, thousands | |||||||
2017 | J | 25 | 14 | 49 | 6 | 81 | 737 |
F | 27 | 13 | 47 | 8 | 97 | 727 | |
M | 21 | 18 | 63 | 10 | 114 | 949 | |
A | 34 | 29 | 103 | 16 | 146 | 1 240 | |
My | 42 | 32 | 151 | 22 | 152 | 1 341 | |
Ju | 47 | 32 | 226 | 25 | 142 | 1 425 | |
Jl | 62 | 57 | 477 | 34 | 166 | 1 896 | |
Au | 63 | 56 | 437 | 31 | 183 | 2 053 | |
S | 45 | 34 | 203 | 28 | 162 | 1 463 | |
O | 33 | 27 | 101 | 15 | 133 | 1 194 | |
N | 30 | 21 | 74 | 10 | 115 | 974 | |
D | 25 | 15 | 43 | 8 | 82 | 943 | |
2018 | J | 32 | 17 | 52 | 9 | 85 | 784 |
F | 31 | 18 | 51 | 10 | 94 | 781 | |
M | 26 | 25 | 76 | 12 | 118 | 1 041 | |
A | 38 | 30 | 104 | 15 | 125 | 1 213 | |
My | 44 | 34 | 183 | 24 | 157 | 1 438 | |
Ju | 43 | 34 | 211 | 23 | 141 | 1 413 | |
Jl | 94 | 58 | 483 | 34 | 176 | 1 992 | |
Au | 69 | 52 | 400 | 30 | 185 | 2 043 | |
S | 47 | 38 | 197 | 26 | 159 | 1 460 | |
O | 33 | 29 | 101 | 17 | 136 | 1 217 | |
N | 31 | 22 | 69 | 11 | 116 | 1 001 | |
D | 25 | 16 | 39 | 8 | 84 | 959 | |
2019 | J | 29 | 17 | 50 | 8 | 81 | 786 |
F | 29 | 17 | 51 | 8 | 98 | 798 | |
M | 25 | 20 | 70 | 10 | 113 | 992 | |
A | 37 | 32 | 110 | 14 | 139 | 1 264 | |
My | 41 | 34 | 161 | 22 | 158 | 1 421 | |
Ju | 47 | 36 | 226 | 24 | 147 | 1 468 | |
Jl | 75 | 49 | 432 | 33 | 165 | 1 905 | |
Au | 77 | 51 | 408 | 33 | 191 | 2 114 | |
S | 45 | 40 | 195 | 29 | 154 | 1 489 | |
O | 34 | 33 | 119 | 18 | 146 | 1 344 | |
N | 29 | 23 | 71 | 12 | 120 | 1 089 | |
D | 25 | 17 | 42 | 9 | 88 | 1 083 | |
2020 | J | 35 | 19 | 54 | 13 | 87 | 911 |
F | 27 | 18 | 63 | 9 | 101 | 893 | |
Ma | 10 | 9 | 34 | 5 | 35 | 316 | |
Aa | 1 | 3 | 1 | 0 | 4 | 17 | |
Mya | 2 | 3 | 1 | 0 | 5 | 22 | |
Jua | 9 | 8 | 20 | 2 | 26 | 101 | |
Jla | 26 | 21 | 158 | 9 | 82 | 478 | |
Aua | 25 | 23 | 192 | 11 | 94 | 607 | |
Sa | 13 | 8 | 21 | 6 | 22 | 130 | |
Oa | 9 | 6 | 3 | 2 | 14 | 100 | |
Na | 7 | 4 | 1 | 1 | 10 | 75 | |
Da | 5 | 3 | 0 | 1 | 7 | 44 | |
2021 | Ja | 7 | 5 | 0 | 2 | 8 | 59 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Nights from January cumulative, thousands | |||||||
2017 | J–J | 25 | 14 | 49 | 6 | 81 | 737 |
J–F | 52 | 27 | 96 | 14 | 178 | 1 464 | |
J–M | 73 | 45 | 159 | 24 | 292 | 2 413 | |
J–A | 108 | 74 | 262 | 40 | 437 | 3 654 | |
J–My | 150 | 105 | 413 | 62 | 590 | 4 994 | |
J–Ju | 197 | 137 | 639 | 86 | 732 | 6 420 | |
J–Jl | 259 | 194 | 1 116 | 121 | 898 | 8 316 | |
J–Au | 323 | 250 | 1 554 | 152 | 1 081 | 10 368 | |
J–S | 368 | 284 | 1 757 | 180 | 1 243 | 11 831 | |
J–O | 401 | 311 | 1 858 | 196 | 1 376 | 13 025 | |
J–N | 432 | 332 | 1 932 | 206 | 1 491 | 13 999 | |
J–D | 456 | 346 | 1 975 | 214 | 1 574 | 14 942 | |
2018 | J–J | 32 | 17 | 52 | 9 | 85 | 784 |
J–F | 63 | 35 | 103 | 19 | 179 | 1 564 | |
J–M | 89 | 59 | 179 | 31 | 297 | 2 605 | |
J–A | 127 | 89 | 283 | 46 | 422 | 3 818 | |
J–My | 170 | 123 | 466 | 70 | 579 | 5 256 | |
J–Ju | 214 | 157 | 677 | 93 | 720 | 6 669 | |
J–Jl | 307 | 215 | 1 160 | 127 | 896 | 8 661 | |
J–Au | 376 | 267 | 1 560 | 157 | 1 081 | 10 704 | |
J–S | 423 | 305 | 1 757 | 183 | 1 239 | 12 164 | |
J–O | 456 | 334 | 1 858 | 200 | 1 375 | 13 380 | |
J–N | 487 | 356 | 1 927 | 211 | 1 492 | 14 381 | |
J–D | 512 | 372 | 1 967 | 218 | 1 576 | 15 340 | |
2019 | J–J | 29 | 17 | 50 | 8 | 81 | 786 |
J–F | 59 | 34 | 102 | 15 | 178 | 1 584 | |
J–M | 84 | 53 | 171 | 25 | 291 | 2 576 | |
J–A | 121 | 85 | 281 | 39 | 430 | 3 840 | |
J–My | 162 | 120 | 442 | 61 | 588 | 5 261 | |
J–Ju | 209 | 156 | 668 | 84 | 736 | 6 730 | |
J–Jl | 284 | 205 | 1 100 | 117 | 900 | 8 635 | |
J–Au | 361 | 256 | 1 508 | 150 | 1 091 | 10 749 | |
J–S | 405 | 296 | 1 703 | 179 | 1 245 | 12 238 | |
J–O | 440 | 329 | 1 823 | 198 | 1 391 | 13 581 | |
J–N | 468 | 353 | 1 894 | 210 | 1 511 | 14 670 | |
J–D | 493 | 370 | 1 936 | 219 | 1 598 | 15 753 | |
2020 | J–J | 35 | 19 | 54 | 13 | 87 | 911 |
J–F | 62 | 37 | 117 | 23 | 188 | 1 804 | |
J–Ma | 72 | 46 | 151 | 27 | 223 | 2 120 | |
J–Aa | 72 | 49 | 151 | 28 | 227 | 2 137 | |
J–Mya | 74 | 52 | 152 | 28 | 232 | 2 159 | |
J–Jua | 83 | 60 | 172 | 30 | 258 | 2 259 | |
J–Jla | 110 | 82 | 330 | 40 | 339 | 2 738 | |
J–Aua | 134 | 104 | 522 | 51 | 433 | 3 344 | |
J–Sa | 147 | 112 | 543 | 57 | 455 | 3 474 | |
J–Oa | 156 | 118 | 546 | 59 | 469 | 3 574 | |
J–Na | 164 | 122 | 548 | 60 | 478 | 3 650 | |
J–Da | 169 | 124 | 548 | 62 | 485 | 3 693 | |
2021 | J–Ja | 7 | 5 | 0 | 2 | 8 | 59 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 112.3 | 110.8 | 108.4 | 107.9 | 106.1 | 115.0 |
F | 113.5 | 92.6 | 97.3 | 98.5 | 106.0 | 109.8 | |
M | 117.5 | 92.3 | 104.2 | 121.5 | 106.8 | 108.4 | |
A | 120.4 | 131.0 | 127.8 | 136.0 | 124.0 | 122.2 | |
My | 122.6 | 101.8 | 105.0 | 108.7 | 104.5 | 107.3 | |
Ju | 143.5 | 107.6 | 120.6 | 121.6 | 111.3 | 116.1 | |
Jl | 127.3 | 112.8 | 109.2 | 112.2 | 104.1 | 103.2 | |
Au | 122.0 | 101.2 | 110.7 | 112.4 | 103.6 | 103.9 | |
S | 112.7 | 111.1 | 112.3 | 108.4 | 103.2 | 108.2 | |
O | 101.7 | 104.7 | 106.7 | 105.3 | 93.8 | 101.0 | |
N | 120.9 | 121.0 | 107.9 | 104.6 | 104.4 | 108.8 | |
D | 110.7 | 101.6 | 114.3 | 109.7 | 98.9 | 105.8 | |
2018 | J | 126.0 | 120.4 | 105.5 | 133.5 | 105.1 | 106.3 |
F | 114.5 | 138.6 | 109.2 | 134.5 | 97.3 | 107.3 | |
M | 121.7 | 138.0 | 120.2 | 123.8 | 103.6 | 109.7 | |
A | 111.1 | 102.6 | 100.6 | 98.4 | 85.6 | 97.8 | |
My | 104.2 | 107.9 | 121.5 | 106.2 | 103.3 | 107.3 | |
Ju | 91.4 | 107.0 | 93.1 | 92.8 | 98.9 | 99.1 | |
Jl | 150.5 | 101.9 | 101.3 | 99.0 | 105.8 | 105.1 | |
Au | 108.7 | 92.6 | 91.5 | 95.4 | 100.9 | 99.5 | |
S | 103.5 | 109.9 | 96.8 | 93.5 | 98.3 | 99.8 | |
O | 98.7 | 109.2 | 100.0 | 107.2 | 102.0 | 101.9 | |
N | 101.4 | 107.3 | 93.8 | 106.6 | 101.1 | 102.8 | |
D | 101.5 | 109.3 | 91.0 | 100.1 | 101.9 | 101.7 | |
2019 | J | 93.1 | 102.4 | 96.9 | 90.2 | 94.5 | 100.3 |
F | 93.0 | 91.6 | 101.0 | 73.6 | 104.1 | 102.2 | |
M | 98.3 | 81.1 | 91.1 | 79.5 | 95.5 | 95.3 | |
A | 97.2 | 106.6 | 105.8 | 88.0 | 111.1 | 104.1 | |
My | 95.0 | 101.4 | 88.0 | 94.3 | 100.7 | 98.9 | |
Ju | 108.4 | 105.5 | 107.3 | 102.9 | 104.9 | 103.9 | |
Jl | 80.0 | 84.3 | 89.4 | 96.7 | 93.6 | 95.6 | |
Au | 110.9 | 98.7 | 102.1 | 111.2 | 103.2 | 103.5 | |
S | 95.5 | 107.4 | 99.1 | 110.4 | 97.1 | 102.0 | |
O | 103.8 | 113.2 | 117.8 | 111.6 | 107.2 | 110.4 | |
N | 93.5 | 106.3 | 102.5 | 108.9 | 103.3 | 108.8 | |
D | 98.8 | 108.3 | 107.4 | 121.6 | 104.5 | 112.8 | |
2020 | J | 118.3 | 110.8 | 108.1 | 172.2 | 107.7 | 115.9 |
F | 91.9 | 110.9 | 121.9 | 124.3 | 103.3 | 111.9 | |
Ma | 39.5 | 45.6 | 48.5 | 48.7 | 31.3 | 31.9 | |
Aa | 1.7 | 9.5 | 0.5 | 2.5 | 2.7 | 1.3 | |
Mya | 5.0 | 8.9 | 0.6 | 1.5 | 3.1 | 1.6 | |
Jua | 19.7 | 21.6 | 8.9 | 9.7 | 17.5 | 6.8 | |
Jla | 34.8 | 43.7 | 36.6 | 28.4 | 49.8 | 25.1 | |
Aua | 32.5 | 44.4 | 47.0 | 33.9 | 49.2 | 28.7 | |
Sa | 28.7 | 19.5 | 10.8 | 19.5 | 14.0 | 8.7 | |
Oa | 26.9 | 17.1 | 2.4 | 13.4 | 9.5 | 7.4 | |
Na | 25.5 | 17.7 | 2.0 | 9.4 | 8.1 | 6.9 | |
Da | 20.4 | 14.9 | 0.6 | 14.4 | 8.1 | 4.0 | |
2021 | Ja | 20.2 | 26.0 | 0.8 | 14.5 | 9.6 | 6.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of the previous year = 100.0% | |||||||
2017 | J–J | 112.3 | 110.8 | 108.4 | 107.9 | 106.1 | 115.0 |
J–F | 112.9 | 101.2 | 102.7 | 102.6 | 106.0 | 112.4 | |
J–M | 114.2 | 97.4 | 103.3 | 109.6 | 106.3 | 110.8 | |
J–A | 116.1 | 108.4 | 111.7 | 118.8 | 111.6 | 114.4 | |
J–My | 117.9 | 106.3 | 109.2 | 115.0 | 109.7 | 112.4 | |
J–Ju | 123.1 | 106.6 | 113.0 | 116.8 | 110.0 | 113.2 | |
J–Jl | 124.1 | 108.4 | 111.3 | 115.4 | 108.9 | 110.8 | |
J–Au | 123.7 | 106.7 | 111.1 | 114.8 | 107.9 | 109.3 | |
J–S | 122.2 | 107.2 | 111.3 | 113.7 | 107.3 | 109.2 | |
J–O | 120.2 | 107.0 | 111.0 | 113.0 | 105.8 | 108.4 | |
J–N | 120.3 | 107.7 | 110.9 | 112.6 | 105.7 | 108.4 | |
J–D | 119.7 | 107.5 | 111.0 | 112.5 | 105.3 | 108.3 | |
2018 | J–J | 126.0 | 120.4 | 105.5 | 133.5 | 105.1 | 106.3 |
J–F | 120.0 | 129.3 | 107.3 | 134.0 | 100.8 | 106.8 | |
J–M | 120.5 | 132.8 | 112.5 | 129.8 | 101.9 | 108.0 | |
J–A | 117.5 | 120.8 | 107.8 | 117.4 | 96.5 | 104.5 | |
J–My | 113.8 | 117.0 | 112.8 | 113.3 | 98.2 | 105.2 | |
J–Ju | 108.4 | 114.6 | 105.8 | 107.5 | 98.4 | 103.9 | |
J–Jl | 118.5 | 110.9 | 103.9 | 105.1 | 99.7 | 104.2 | |
J–Au | 116.6 | 106.8 | 100.4 | 103.1 | 99.9 | 103.2 | |
J–S | 115.0 | 107.2 | 100.0 | 101.6 | 99.7 | 102.8 | |
J–O | 113.6 | 107.4 | 100.0 | 102.0 | 99.9 | 102.7 | |
J–N | 112.8 | 107.4 | 99.8 | 102.3 | 100.0 | 102.7 | |
J–D | 112.2 | 107.4 | 99.6 | 102.2 | 100.1 | 102.7 | |
2019 | J–J | 93.1 | 102.4 | 96.9 | 90.2 | 94.5 | 100.3 |
J–F | 93.0 | 96.7 | 98.9 | 81.1 | 99.5 | 101.3 | |
J–M | 94.5 | 90.3 | 95.6 | 80.5 | 97.9 | 98.9 | |
J–A | 95.3 | 95.8 | 99.3 | 83.0 | 101.8 | 100.6 | |
J–My | 95.3 | 97.3 | 94.9 | 86.8 | 101.5 | 100.1 | |
J–Ju | 97.9 | 99.1 | 98.7 | 90.8 | 102.2 | 100.9 | |
J–Jl | 92.5 | 95.1 | 94.8 | 92.4 | 100.5 | 99.7 | |
J–Au | 95.9 | 95.8 | 96.7 | 96.0 | 100.9 | 100.4 | |
J–S | 95.8 | 97.2 | 97.0 | 98.0 | 100.4 | 100.6 | |
J–O | 96.4 | 98.6 | 98.1 | 99.2 | 101.1 | 101.5 | |
J–N | 96.2 | 99.1 | 98.3 | 99.7 | 101.3 | 102.0 | |
J–D | 96.3 | 99.5 | 98.4 | 100.5 | 101.5 | 102.7 | |
2020 | J–J | 118.3 | 110.8 | 108.1 | 172.2 | 107.7 | 115.9 |
J–F | 105.2 | 110.8 | 115.1 | 148.5 | 105.3 | 113.9 | |
J–Ma | 85.5 | 86.6 | 88.0 | 109.8 | 76.6 | 82.3 | |
J–Aa | 59.7 | 57.8 | 53.8 | 71.9 | 52.8 | 55.6 | |
J–Mya | 45.7 | 43.7 | 34.4 | 46.1 | 39.4 | 41.0 | |
J–Jua | 39.9 | 38.6 | 25.8 | 35.9 | 35.0 | 33.6 | |
J–Jla | 38.5 | 39.8 | 30.0 | 33.8 | 37.7 | 31.7 | |
J–Aua | 37.3 | 40.7 | 34.6 | 33.8 | 39.7 | 31.1 | |
J–Sa | 36.3 | 37.8 | 31.9 | 31.5 | 36.5 | 28.4 | |
J–Oa | 35.6 | 35.7 | 30.0 | 29.8 | 33.7 | 26.3 | |
J–Na | 35.0 | 34.5 | 28.9 | 28.7 | 31.7 | 24.9 | |
J–Da | 34.2 | 33.6 | 28.3 | 28.1 | 30.4 | 23.4 | |
2021 | J–Ja | 20.2 | 26.0 | 0.8 | 14.5 | 9.6 | 6.5 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |