Period | Domestic tourism nights | |||||
---|---|---|---|---|---|---|
Budapest–Central Danube Region | of which: Budapest | Northern Hungary | Northern Great Plain | Lake Tisza |
Nights, thousands | ||||||
2017 | J | 137 | 78 | 103 | 73 | 5 |
F | 139 | 80 | 108 | 86 | 5 | |
M | 164 | 95 | 133 | 105 | 9 | |
A | 182 | 103 | 149 | 117 | 11 | |
My | 201 | 116 | 166 | 111 | 22 | |
Ju | 201 | 107 | 194 | 139 | 29 | |
Jl | 237 | 113 | 290 | 210 | 89 | |
Au | 242 | 114 | 292 | 226 | 47 | |
S | 191 | 103 | 160 | 114 | 18 | |
O | 191 | 106 | 170 | 116 | 13 | |
N | 182 | 107 | 139 | 105 | 13 | |
D | 180 | 104 | 140 | 101 | 8 | |
2018 | J | 150 | 89 | 108 | 81 | 5 |
F | 158 | 91 | 122 | 93 | 5 | |
M | 191 | 112 | 152 | 110 | 10 | |
A | 191 | 111 | 155 | 105 | 11 | |
My | 210 | 118 | 181 | 118 | 20 | |
Ju | 208 | 106 | 201 | 137 | 30 | |
Jl | 251 | 113 | 305 | 227 | 49 | |
Au | 266 | 119 | 308 | 242 | 49 | |
S | 199 | 113 | 167 | 122 | 20 | |
O | 215 | 123 | 180 | 129 | 14 | |
N | 191 | 109 | 140 | 110 | 11 | |
D | 194 | 111 | 138 | 99 | 8 | |
2019 | J | 156 | 92 | 112 | 83 | 6 |
F | 156 | 89 | 124 | 96 | 7 | |
M | 187 | 105 | 139 | 110 | 12 | |
A | 190 | 105 | 158 | 114 | 12 | |
My | 201 | 109 | 178 | 114 | 19 | |
Ju | 218 | 104 | 214 | 149 | 32 | |
Jl | 246 | 105 | 294 | 228 | 56 | |
Au | 252 | 106 | 314 | 241 | 51 | |
S | 182 | 99 | 162 | 116 | 20 | |
O | 199 | 106 | 190 | 120 | 14 | |
N | 183 | 107 | 150 | 113 | 11 | |
D | 179 | 107 | 143 | 98 | 8 | |
2020 | J | 145 | 84 | 120 | 90 | 7 |
F | 153 | 87 | 133 | 93 | 8 | |
Ma | 60 | 33 | 59 | 41 | 3 | |
Aa | 14 | 10 | 5 | 6 | 1 | |
Mya | 21 | 12 | 29 | 13 | 3 | |
Jua | 51 | 24 | 92 | 59 | 14 | |
Jla | 171 | 59 | 266 | 199 | 53 | |
Aua | 205 | 83 | 296 | 259 | 49 | |
Sa | 92 | 43 | 151 | 103 | 13 | |
Oa | 102 | 53 | 154 | 79 | 9 | |
Na | 55 | 39 | 35 | 21 | 2 | |
Da | 40 | 34 | 12 | 7 | 1 | |
2021 | Ja | 44 | 36 | 12 | 11 | 1 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Nights from January cumulative, thousands | ||||||
2017 | J–J | 137 | 78 | 103 | 73 | 5 |
J–F | 276 | 158 | 210 | 158 | 10 | |
J–M | 439 | 253 | 343 | 263 | 19 | |
J–A | 621 | 356 | 492 | 379 | 30 | |
J–My | 822 | 472 | 658 | 490 | 52 | |
J–Ju | 1 023 | 579 | 851 | 629 | 81 | |
J–Jl | 1 260 | 691 | 1 141 | 839 | 170 | |
J–Au | 1 502 | 805 | 1 433 | 1 065 | 217 | |
J–S | 1 693 | 908 | 1 593 | 1 180 | 235 | |
J–O | 1 884 | 1 013 | 1 764 | 1 296 | 249 | |
J–N | 2 066 | 1 120 | 1 903 | 1 401 | 262 | |
J–D | 2 246 | 1 225 | 2 043 | 1 502 | 269 | |
2018 | J–J | 150 | 89 | 108 | 81 | 5 |
J–F | 307 | 180 | 230 | 174 | 11 | |
J–M | 498 | 292 | 382 | 284 | 21 | |
J–A | 690 | 403 | 537 | 388 | 32 | |
J–My | 900 | 521 | 718 | 506 | 52 | |
J–Ju | 1 108 | 627 | 919 | 643 | 82 | |
J–Jl | 1 359 | 740 | 1 224 | 870 | 131 | |
J–Au | 1 625 | 859 | 1 532 | 1 113 | 179 | |
J–S | 1 824 | 972 | 1 699 | 1 235 | 200 | |
J–O | 2 039 | 1 096 | 1 879 | 1 364 | 214 | |
J–N | 2 230 | 1 205 | 2 019 | 1 474 | 225 | |
J–D | 2 424 | 1 316 | 2 157 | 1 574 | 233 | |
2019 | J–J | 156 | 92 | 112 | 83 | 6 |
J–F | 311 | 180 | 236 | 179 | 13 | |
J–M | 498 | 286 | 375 | 288 | 25 | |
J–A | 688 | 391 | 533 | 403 | 38 | |
J–My | 889 | 499 | 710 | 517 | 57 | |
J–Ju | 1 107 | 603 | 924 | 666 | 89 | |
J–Jl | 1 354 | 708 | 1 218 | 894 | 144 | |
J–Au | 1 606 | 815 | 1 531 | 1 135 | 196 | |
J–S | 1 788 | 914 | 1 693 | 1 250 | 216 | |
J–O | 1 987 | 1 020 | 1 883 | 1 371 | 231 | |
J–N | 2 170 | 1 127 | 2 033 | 1 483 | 242 | |
J–D | 2 349 | 1 234 | 2 177 | 1 581 | 250 | |
2020 | J–J | 145 | 84 | 120 | 90 | 7 |
J–F | 297 | 170 | 253 | 183 | 15 | |
J–Ma | 357 | 204 | 312 | 224 | 18 | |
J–Aa | 372 | 213 | 317 | 230 | 19 | |
J–Mya | 392 | 225 | 346 | 243 | 21 | |
J–Jua | 444 | 249 | 438 | 302 | 36 | |
J–Jla | 615 | 308 | 705 | 501 | 89 | |
J–Aua | 820 | 390 | 1 001 | 760 | 138 | |
J–Sa | 911 | 433 | 1 152 | 863 | 151 | |
J–Oa | 1 014 | 486 | 1 306 | 942 | 160 | |
J–Na | 1 069 | 525 | 1 341 | 963 | 162 | |
J–Da | 1 108 | 559 | 1 353 | 971 | 163 | |
2021 | J–Ja | 44 | 36 | 12 | 11 | 1 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D | ||||||
Corresponding period of previous year = 100.0% | ||||||
2017 | J | 111.8 | 110.3 | 103.4 | 100.9 | 118.4 |
F | 106.5 | 106.5 | 103.8 | 103.5 | 75.0 | |
M | 112.3 | 114.0 | 101.3 | 101.7 | 97.2 | |
A | 119.8 | 112.7 | 127.0 | 140.4 | 143.0 | |
My | 117.7 | 117.2 | 105.0 | 103.5 | 132.9 | |
Ju | 117.9 | 117.6 | 108.7 | 112.2 | 122.0 | |
Jl | 108.5 | 108.7 | 104.3 | 99.9 | 200.6 | |
Au | 102.0 | 106.1 | 101.7 | 99.2 | 110.1 | |
S | 107.2 | 103.9 | 111.7 | 98.7 | 112.4 | |
O | 103.4 | 99.6 | 118.6 | 109.4 | 129.1 | |
N | 103.6 | 105.0 | 105.9 | 102.5 | 145.0 | |
D | 105.0 | 104.2 | 107.6 | 110.2 | 122.6 | |
2018 | J | 109.3 | 113.6 | 105.0 | 112.0 | 97.0 |
F | 113.7 | 114.2 | 113.5 | 108.5 | 111.8 | |
M | 116.6 | 118.0 | 114.4 | 104.9 | 117.9 | |
A | 105.4 | 107.6 | 104.2 | 89.6 | 95.1 | |
My | 104.4 | 102.0 | 109.2 | 106.3 | 91.8 | |
Ju | 103.6 | 99.4 | 104.0 | 98.9 | 103.3 | |
Jl | 106.2 | 100.0 | 105.3 | 108.1 | 55.0 | |
Au | 109.8 | 105.1 | 105.3 | 107.2 | 104.0 | |
S | 104.0 | 110.3 | 104.2 | 106.5 | 112.5 | |
O | 112.6 | 116.3 | 105.8 | 111.2 | 102.4 | |
N | 105.0 | 101.7 | 100.2 | 105.2 | 85.4 | |
D | 107.8 | 106.9 | 98.9 | 98.7 | 104.2 | |
2019 | J | 104.3 | 102.7 | 103.9 | 102.2 | 121.3 |
F | 98.5 | 97.8 | 101.5 | 103.1 | 127.7 | |
M | 97.8 | 93.8 | 91.7 | 100.1 | 117.4 | |
A | 99.4 | 94.7 | 101.6 | 109.2 | 112.1 | |
My | 95.7 | 92.2 | 98.1 | 97.2 | 94.9 | |
Ju | 104.6 | 98.0 | 106.1 | 108.5 | 106.5 | |
Jl | 98.0 | 93.1 | 96.3 | 100.5 | 114.3 | |
Au | 95.0 | 89.1 | 102.0 | 99.2 | 105.7 | |
S | 91.5 | 87.8 | 96.8 | 94.9 | 99.8 | |
O | 92.6 | 85.7 | 105.3 | 93.0 | 104.4 | |
N | 95.9 | 98.2 | 107.5 | 101.9 | 97.8 | |
D | 92.3 | 96.2 | 103.9 | 98.0 | 107.3 | |
2020 | J | 92.6 | 91.4 | 107.1 | 107.9 | 105.4 |
F | 98.3 | 97.8 | 107.7 | 97.3 | 122.0 | |
Ma | 32.1 | 31.6 | 42.5 | 37.2 | 22.9 | |
Aa | 7.5 | 9.2 | 2.9 | 5.3 | 5.0 | |
Mya | 10.3 | 10.6 | 16.2 | 11.4 | 14.5 | |
Jua | 23.5 | 22.9 | 43.3 | 39.8 | 44.5 | |
Jla | 69.5 | 56.2 | 90.8 | 87.1 | 95.2 | |
Aua | 81.3 | 77.7 | 94.4 | 107.6 | 95.7 | |
Sa | 50.3 | 42.9 | 93.4 | 89.2 | 63.5 | |
Oa | 51.3 | 50.4 | 81.1 | 65.8 | 59.8 | |
Na | 30.1 | 36.2 | 23.3 | 19.1 | 21.9 | |
Da | 22.3 | 31.9 | 8.4 | 7.4 | 11.2 | |
2021 | Ja | 30.4 | 43.1 | 10.1 | 12.1 | 10.6 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Corresponding period of the previous year = 100.0% | ||||||
2017 | J–J | 111.8 | 110.3 | 103.4 | 100.9 | 118.4 |
J–F | 109.1 | 108.4 | 103.6 | 102.3 | 93.0 | |
J–M | 110.3 | 110.4 | 102.7 | 102.1 | 94.9 | |
J–A | 112.9 | 111.1 | 109.0 | 111.4 | 108.5 | |
J–My | 114.0 | 112.5 | 108.0 | 109.5 | 117.5 | |
J–Ju | 114.8 | 113.4 | 108.1 | 110.1 | 119.1 | |
J–Jl | 113.5 | 112.6 | 107.2 | 107.4 | 151.2 | |
J–Au | 111.5 | 111.7 | 106.0 | 105.5 | 139.9 | |
J–S | 111.0 | 110.7 | 106.5 | 104.8 | 137.3 | |
J–O | 110.2 | 109.5 | 107.6 | 105.2 | 136.8 | |
J–N | 109.6 | 109.0 | 107.5 | 105.0 | 137.2 | |
J–D | 109.2 | 108.6 | 107.5 | 105.3 | 136.8 | |
2018 | J–J | 109.3 | 113.6 | 105.0 | 112.0 | 97.0 |
J–F | 111.5 | 113.9 | 109.4 | 110.1 | 104.0 | |
J–M | 113.4 | 115.4 | 111.3 | 108.0 | 110.3 | |
J–A | 111.1 | 113.2 | 109.2 | 102.4 | 104.6 | |
J–My | 109.4 | 110.4 | 109.2 | 103.3 | 99.3 | |
J–Ju | 108.3 | 108.4 | 108.0 | 102.3 | 100.7 | |
J–Jl | 107.9 | 107.0 | 107.3 | 103.8 | 76.8 | |
J–Au | 108.2 | 106.8 | 106.9 | 104.5 | 82.7 | |
J–S | 107.7 | 107.2 | 106.6 | 104.7 | 85.0 | |
J–O | 108.2 | 108.1 | 106.5 | 105.3 | 85.9 | |
J–N | 107.9 | 107.5 | 106.1 | 105.3 | 85.9 | |
J–D | 107.9 | 107.5 | 105.6 | 104.8 | 86.4 | |
2019 | J–J | 104.3 | 102.7 | 103.9 | 102.2 | 121.3 |
J–F | 101.3 | 100.2 | 102.6 | 102.7 | 124.5 | |
J–M | 100.0 | 97.7 | 98.3 | 101.7 | 121.1 | |
J–A | 99.8 | 96.9 | 99.2 | 103.7 | 118.0 | |
J–My | 98.8 | 95.8 | 98.9 | 102.2 | 109.1 | |
J–Ju | 99.9 | 96.2 | 100.5 | 103.5 | 108.2 | |
J–Jl | 99.6 | 95.7 | 99.5 | 102.7 | 110.4 | |
J–Au | 98.8 | 94.8 | 100.0 | 102.0 | 109.2 | |
J–S | 98.0 | 94.0 | 99.7 | 101.3 | 108.2 | |
J–O | 97.5 | 93.1 | 100.2 | 100.5 | 108.0 | |
J–N | 97.3 | 93.5 | 100.7 | 100.6 | 107.5 | |
J–D | 96.9 | 93.7 | 100.9 | 100.4 | 107.5 | |
2020 | J–J | 92.6 | 91.4 | 107.1 | 107.9 | 105.4 |
J–F | 95.5 | 94.5 | 107.4 | 102.2 | 114.0 | |
J–Ma | 71.8 | 71.3 | 83.3 | 77.5 | 70.8 | |
J–Aa | 54.0 | 54.6 | 59.5 | 57.0 | 49.6 | |
J–Mya | 44.1 | 45.0 | 48.7 | 46.9 | 37.8 | |
J–Jua | 40.1 | 41.2 | 47.4 | 45.3 | 40.2 | |
J–Jla | 45.4 | 43.4 | 57.9 | 56.0 | 61.5 | |
J–Aua | 51.0 | 47.9 | 65.4 | 66.9 | 70.4 | |
J–Sa | 51.0 | 47.4 | 68.0 | 69.0 | 69.8 | |
J–Oa | 51.0 | 47.7 | 69.4 | 68.7 | 69.2 | |
J–Na | 49.2 | 46.6 | 65.9 | 65.0 | 67.0 | |
J–Da | 47.2 | 45.3 | 62.2 | 61.4 | 65.2 | |
2021 | J–Ja | 30.4 | 43.1 | 10.1 | 12.1 | 10.6 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D |