Period | Domestic tourism nights | ||||||
---|---|---|---|---|---|---|---|
Southern Great Plain | Central Transdanubia | Lake Balaton | Southern Transdanubia | Western Transdanubia | total |
Nights, thousands | |||||||
2017 | J | 67 | 40 | 110 | 40 | 81 | 656 |
F | 75 | 40 | 126 | 45 | 88 | 711 | |
M | 93 | 48 | 155 | 53 | 106 | 866 | |
A | 111 | 64 | 189 | 66 | 120 | 1 009 | |
My | 118 | 69 | 227 | 75 | 123 | 1 111 | |
Ju | 139 | 93 | 460 | 117 | 159 | 1 530 | |
Jl | 204 | 247 | 906 | 140 | 233 | 2 554 | |
Au | 214 | 124 | 866 | 117 | 236 | 2 364 | |
S | 113 | 63 | 233 | 69 | 128 | 1 089 | |
O | 117 | 71 | 181 | 74 | 136 | 1 070 | |
N | 103 | 54 | 161 | 61 | 119 | 937 | |
D | 102 | 53 | 170 | 53 | 123 | 929 | |
2018 | J | 83 | 40 | 135 | 41 | 91 | 734 |
F | 79 | 44 | 143 | 46 | 96 | 786 | |
M | 111 | 57 | 196 | 63 | 124 | 1 013 | |
A | 108 | 64 | 196 | 62 | 127 | 1 019 | |
My | 131 | 81 | 253 | 80 | 133 | 1 207 | |
Ju | 147 | 103 | 442 | 118 | 157 | 1 544 | |
Jl | 221 | 245 | 896 | 127 | 252 | 2 574 | |
Au | 231 | 151 | 898 | 128 | 247 | 2 519 | |
S | 123 | 81 | 253 | 71 | 131 | 1 168 | |
O | 126 | 78 | 196 | 78 | 151 | 1 167 | |
N | 111 | 64 | 170 | 67 | 124 | 987 | |
D | 92 | 58 | 181 | 56 | 126 | 953 | |
2019 | J | 72 | 45 | 134 | 44 | 92 | 745 |
F | 79 | 54 | 151 | 48 | 91 | 805 | |
M | 101 | 65 | 186 | 65 | 112 | 977 | |
A | 114 | 76 | 199 | 69 | 126 | 1 059 | |
My | 126 | 89 | 249 | 82 | 124 | 1 182 | |
Ju | 151 | 115 | 478 | 132 | 158 | 1 647 | |
Jl | 219 | 270 | 883 | 138 | 240 | 2 575 | |
Au | 233 | 156 | 932 | 146 | 259 | 2 583 | |
S | 119 | 78 | 231 | 79 | 125 | 1 111 | |
O | 121 | 76 | 209 | 91 | 138 | 1 159 | |
N | 101 | 64 | 181 | 79 | 120 | 1 001 | |
D | 89 | 54 | 184 | 67 | 119 | 942 | |
2020 | J | 74 | 50 | 162 | 56 | 91 | 794 |
F | 85 | 51 | 175 | 62 | 93 | 854 | |
Ma | 37 | 25 | 80 | 30 | 46 | 381 | |
Aa | 5 | 5 | 3 | 5 | 9 | 52 | |
Mya | 15 | 12 | 41 | 13 | 20 | 167 | |
Jua | 61 | 44 | 232 | 47 | 71 | 672 | |
Jla | 199 | 131 | 738 | 126 | 223 | 2 108 | |
Aua | 234 | 151 | 914 | 159 | 262 | 2 530 | |
Sa | 97 | 55 | 240 | 73 | 107 | 931 | |
Oa | 84 | 53 | 152 | 71 | 106 | 810 | |
Na | 28 | 18 | 29 | 17 | 32 | 238 | |
Da | 10 | 10 | 3 | 7 | 13 | 104 | |
2021 | Ja | 13 | 10 | 5 | 7 | 13 | 115 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Nights from January cumulative, thousands | |||||||
2017 | J–J | 67 | 40 | 110 | 40 | 81 | 656 |
J–F | 142 | 80 | 236 | 85 | 170 | 1 367 | |
J–M | 236 | 128 | 391 | 138 | 276 | 2 233 | |
J–A | 347 | 192 | 580 | 204 | 396 | 3 241 | |
J–My | 465 | 261 | 807 | 278 | 519 | 4 352 | |
J–Ju | 604 | 354 | 1 267 | 395 | 678 | 5 882 | |
J–Jl | 808 | 601 | 2 173 | 534 | 911 | 8 437 | |
J–Au | 1 022 | 725 | 3 039 | 652 | 1 147 | 10 801 | |
J–S | 1 135 | 787 | 3 272 | 720 | 1 275 | 11 891 | |
J–O | 1 252 | 858 | 3 453 | 794 | 1 411 | 12 960 | |
J–N | 1 355 | 912 | 3 614 | 855 | 1 530 | 13 898 | |
J–D | 1 457 | 966 | 3 784 | 907 | 1 653 | 14 827 | |
2018 | J–J | 83 | 40 | 135 | 41 | 91 | 734 |
J–F | 162 | 84 | 278 | 87 | 188 | 1 520 | |
J–M | 273 | 141 | 474 | 150 | 312 | 2 533 | |
J–A | 381 | 205 | 670 | 212 | 439 | 3 552 | |
J–My | 512 | 286 | 923 | 291 | 572 | 4 760 | |
J–Ju | 659 | 390 | 1 365 | 409 | 728 | 6 304 | |
J–Jl | 879 | 635 | 2 261 | 536 | 981 | 8 877 | |
J–Au | 1 111 | 786 | 3 159 | 665 | 1 227 | 11 397 | |
J–S | 1 233 | 867 | 3 411 | 736 | 1 359 | 12 564 | |
J–O | 1 360 | 945 | 3 607 | 814 | 1 510 | 13 731 | |
J–N | 1 471 | 1 009 | 3 777 | 880 | 1 634 | 14 718 | |
J–D | 1 562 | 1 067 | 3 958 | 936 | 1 760 | 15 671 | |
2019 | J–J | 72 | 45 | 134 | 44 | 92 | 745 |
J–F | 152 | 99 | 284 | 92 | 183 | 1 550 | |
J–M | 253 | 164 | 471 | 158 | 295 | 2 527 | |
J–A | 367 | 240 | 670 | 227 | 421 | 3 585 | |
J–My | 493 | 329 | 918 | 309 | 545 | 4 767 | |
J–Ju | 644 | 444 | 1 397 | 442 | 702 | 6 414 | |
J–Jl | 863 | 714 | 2 280 | 579 | 943 | 8 989 | |
J–Au | 1 096 | 869 | 3 212 | 725 | 1 202 | 11 572 | |
J–S | 1 215 | 947 | 3 443 | 804 | 1 326 | 12 684 | |
J–O | 1 336 | 1 023 | 3 653 | 895 | 1 464 | 13 842 | |
J–N | 1 437 | 1 087 | 3 834 | 975 | 1 584 | 14 844 | |
J–D | 1 526 | 1 141 | 4 017 | 1 041 | 1 703 | 15 785 | |
2020 | J–J | 74 | 50 | 162 | 56 | 91 | 794 |
J–F | 159 | 101 | 338 | 118 | 184 | 1 648 | |
J–Ma | 196 | 126 | 418 | 148 | 230 | 2 029 | |
J–Aa | 201 | 131 | 421 | 153 | 239 | 2 081 | |
J–Mya | 216 | 143 | 462 | 166 | 258 | 2 248 | |
J–Jua | 276 | 187 | 694 | 213 | 330 | 2 920 | |
J–Jla | 476 | 319 | 1 432 | 339 | 553 | 5 027 | |
J–Aua | 709 | 470 | 2 347 | 499 | 814 | 7 557 | |
J–Sa | 806 | 525 | 2 587 | 572 | 922 | 8 488 | |
J–Oa | 890 | 577 | 2 739 | 643 | 1 028 | 9 298 | |
J–Na | 918 | 595 | 2 767 | 660 | 1 060 | 9 535 | |
J–Da | 928 | 606 | 2 771 | 667 | 1 073 | 9 639 | |
2021 | J–Ja | 13 | 10 | 5 | 7 | 13 | 115 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 111.3 | 110.6 | 104.3 | 97.9 | 104.1 | 106.0 |
F | 114.2 | 104.1 | 102.1 | 103.1 | 101.1 | 104.3 | |
M | 100.9 | 100.8 | 91.7 | 97.2 | 98.2 | 100.6 | |
A | 129.2 | 147.3 | 136.4 | 124.3 | 120.7 | 129.3 | |
My | 108.3 | 105.0 | 101.8 | 106.1 | 104.2 | 107.0 | |
Ju | 116.1 | 118.7 | 105.6 | 109.7 | 122.0 | 112.0 | |
Jl | 99.2 | 127.1 | 99.4 | 117.3 | 105.6 | 106.4 | |
Au | 106.6 | 101.6 | 100.7 | 92.2 | 102.5 | 101.3 | |
S | 105.6 | 107.0 | 96.1 | 101.9 | 104.1 | 103.5 | |
O | 112.9 | 125.8 | 115.0 | 110.7 | 114.5 | 112.9 | |
N | 108.3 | 106.8 | 103.1 | 102.7 | 106.2 | 105.1 | |
D | 123.1 | 103.6 | 114.2 | 96.3 | 105.5 | 108.9 | |
2018 | J | 122.5 | 101.9 | 122.8 | 103.7 | 112.2 | 112.0 |
F | 105.7 | 109.1 | 113.4 | 101.4 | 109.0 | 110.5 | |
M | 118.7 | 118.4 | 126.2 | 118.0 | 116.5 | 117.0 | |
A | 97.2 | 99.5 | 103.9 | 94.3 | 105.5 | 101.0 | |
My | 111.2 | 118.2 | 111.2 | 106.9 | 108.4 | 108.6 | |
Ju | 105.4 | 110.9 | 96.2 | 101.4 | 98.8 | 100.9 | |
Jl | 108.2 | 99.2 | 99.0 | 90.8 | 108.5 | 100.8 | |
Au | 108.1 | 122.4 | 103.6 | 109.4 | 104.3 | 106.6 | |
S | 109.1 | 129.6 | 108.5 | 103.6 | 102.5 | 107.2 | |
O | 107.9 | 109.5 | 108.0 | 105.7 | 111.2 | 109.1 | |
N | 107.0 | 118.2 | 105.2 | 109.9 | 104.1 | 105.3 | |
D | 90.0 | 109.5 | 106.5 | 106.1 | 102.2 | 102.5 | |
2019 | J | 87.6 | 111.1 | 99.1 | 107.3 | 100.7 | 101.4 |
F | 100.2 | 123.8 | 105.2 | 105.9 | 94.4 | 102.5 | |
M | 91.3 | 113.6 | 95.2 | 103.6 | 90.3 | 96.4 | |
A | 105.2 | 118.8 | 101.5 | 112.3 | 99.4 | 103.9 | |
My | 96.1 | 109.2 | 98.3 | 103.2 | 92.8 | 97.9 | |
Ju | 103.0 | 111.5 | 108.1 | 111.9 | 100.7 | 106.7 | |
Jl | 99.4 | 110.1 | 98.6 | 108.4 | 95.3 | 100.0 | |
Au | 100.6 | 102.9 | 103.8 | 113.8 | 105.0 | 102.5 | |
S | 97.0 | 95.6 | 91.5 | 110.9 | 94.8 | 95.2 | |
O | 95.8 | 97.5 | 107.0 | 117.0 | 91.4 | 99.3 | |
N | 91.1 | 100.7 | 106.5 | 118.9 | 96.6 | 101.5 | |
D | 97.2 | 92.7 | 101.4 | 119.5 | 94.6 | 98.8 | |
2020 | J | 102.5 | 111.0 | 121.2 | 126.4 | 98.6 | 106.6 |
F | 106.8 | 94.4 | 116.5 | 128.1 | 102.8 | 106.1 | |
Ma | 36.4 | 39.2 | 43.1 | 45.7 | 40.8 | 39.0 | |
Aa | 4.4 | 6.8 | 1.5 | 7.2 | 7.0 | 5.0 | |
Mya | 11.7 | 13.5 | 16.7 | 16.3 | 16.0 | 14.1 | |
Jua | 40.1 | 38.0 | 48.5 | 35.8 | 45.1 | 40.8 | |
Jla | 91.0 | 48.7 | 83.5 | 91.7 | 92.7 | 81.9 | |
Aua | 100.4 | 97.0 | 98.1 | 109.3 | 101.2 | 97.9 | |
Sa | 81.6 | 70.6 | 103.7 | 92.3 | 86.3 | 83.8 | |
Oa | 68.9 | 69.4 | 72.6 | 78.5 | 77.0 | 69.9 | |
Na | 27.8 | 28.4 | 15.9 | 21.2 | 26.8 | 23.7 | |
Da | 11.1 | 18.9 | 1.9 | 10.2 | 11.2 | 11.0 | |
2021 | Ja | 17.2 | 19.2 | 3.1 | 12.7 | 14.3 | 14.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of the previous year = 100.0% | |||||||
2017 | J–J | 111.3 | 110.6 | 104.3 | 97.9 | 104.1 | 106.0 |
J–F | 112.8 | 107.2 | 103.1 | 100.6 | 102.5 | 105.1 | |
J–M | 107.8 | 104.7 | 98.3 | 99.3 | 100.8 | 103.3 | |
J–A | 113.8 | 115.9 | 108.1 | 106.1 | 106.1 | 110.2 | |
J–My | 112.4 | 112.8 | 106.2 | 106.1 | 105.7 | 109.4 | |
J–Ju | 113.2 | 114.3 | 106.0 | 107.2 | 109.1 | 110.0 | |
J–Jl | 109.3 | 119.3 | 103.2 | 109.7 | 108.2 | 108.9 | |
J–Au | 108.7 | 115.8 | 102.4 | 106.0 | 107.0 | 107.1 | |
J–S | 108.4 | 115.1 | 102.0 | 105.6 | 106.7 | 106.8 | |
J–O | 108.8 | 115.9 | 102.6 | 106.1 | 107.4 | 107.3 | |
J–N | 108.8 | 115.3 | 102.6 | 105.8 | 107.3 | 107.1 | |
J–D | 109.7 | 114.6 | 103.1 | 105.2 | 107.1 | 107.2 | |
2018 | J–J | 122.5 | 101.9 | 122.8 | 103.7 | 112.2 | 112.0 |
J–F | 113.7 | 105.5 | 117.8 | 102.5 | 110.6 | 111.2 | |
J–M | 115.7 | 110.4 | 121.1 | 108.5 | 112.8 | 113.5 | |
J–A | 109.8 | 106.7 | 115.5 | 103.9 | 110.6 | 109.6 | |
J–My | 110.1 | 109.8 | 114.3 | 104.7 | 110.1 | 109.4 | |
J–Ju | 109.1 | 110.0 | 107.7 | 103.7 | 107.4 | 107.2 | |
J–Jl | 108.8 | 105.6 | 104.1 | 100.4 | 107.7 | 105.2 | |
J–Au | 108.7 | 108.5 | 103.9 | 102.0 | 107.0 | 105.5 | |
J–S | 108.7 | 110.2 | 104.3 | 102.1 | 106.6 | 105.7 | |
J–O | 108.6 | 110.1 | 104.5 | 102.5 | 107.0 | 106.0 | |
J–N | 108.5 | 110.6 | 104.5 | 103.0 | 106.8 | 105.9 | |
J–D | 107.2 | 110.5 | 104.6 | 103.2 | 106.4 | 105.7 | |
2019 | J–J | 87.6 | 111.1 | 99.1 | 107.3 | 100.7 | 101.4 |
J–F | 93.8 | 117.7 | 102.3 | 106.6 | 97.5 | 101.9 | |
J–M | 92.8 | 116.0 | 99.3 | 105.3 | 94.6 | 99.7 | |
J–A | 96.3 | 116.9 | 100.0 | 107.4 | 96.0 | 100.9 | |
J–My | 96.2 | 114.7 | 99.5 | 106.2 | 95.3 | 100.2 | |
J–Ju | 97.8 | 113.9 | 102.3 | 107.9 | 96.4 | 101.7 | |
J–Jl | 98.2 | 112.4 | 100.8 | 108.0 | 96.1 | 101.3 | |
J–Au | 98.7 | 110.6 | 101.7 | 109.1 | 97.9 | 101.5 | |
J–S | 98.5 | 109.2 | 100.9 | 109.3 | 97.6 | 100.9 | |
J–O | 98.2 | 108.2 | 101.3 | 110.0 | 97.0 | 100.8 | |
J–N | 97.7 | 107.7 | 101.5 | 110.7 | 97.0 | 100.9 | |
J–D | 97.7 | 106.9 | 101.5 | 111.2 | 96.8 | 100.7 | |
2020 | J–J | 102.5 | 111.0 | 121.2 | 126.4 | 98.6 | 106.6 |
J–F | 104.7 | 101.9 | 118.7 | 127.3 | 100.7 | 106.3 | |
J–Ma | 77.4 | 77.1 | 88.8 | 93.5 | 77.9 | 80.3 | |
J–Aa | 54.8 | 54.8 | 62.8 | 67.1 | 56.7 | 58.0 | |
J–Mya | 43.8 | 43.6 | 50.3 | 53.6 | 47.4 | 47.2 | |
J–Jua | 42.9 | 42.2 | 49.7 | 48.3 | 46.9 | 45.5 | |
J–Jla | 55.1 | 44.6 | 62.8 | 58.6 | 58.6 | 55.9 | |
J–Aua | 64.7 | 54.0 | 73.1 | 68.8 | 67.8 | 65.3 | |
J–Sa | 66.4 | 55.4 | 75.1 | 71.1 | 69.5 | 66.9 | |
J–Oa | 66.6 | 56.4 | 75.0 | 71.9 | 70.2 | 67.2 | |
J–Na | 63.9 | 54.8 | 72.2 | 67.7 | 66.9 | 64.2 | |
J–Da | 60.8 | 53.1 | 69.0 | 64.0 | 63.0 | 61.1 | |
2021 | J–Ja | 17.2 | 19.2 | 3.1 | 12.7 | 14.3 | 14.5 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |