Period | Number of passengers carried, thousands | Passenger kilometres, million | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
of which: | total | of which: | total | ||||||||
railway | bus | ship | airplane | railway | bus | ship | airplane | ||||
2020 | Q1 | 34,189.5 | 121,456.4 | 11 | 995 | 156,652.3 | 1,679 | 2,957 | 0 | 1,375 | 6,011 |
Q2 | 15,296.4 | 52,312.8 | 46 | 85 | 67,740.5 | 661 | 1,668 | 0 | 110 | 2,439 | |
Q3 | 29,171.4 | 87,168.8 | 476 | 378 | 117,194.4 | 1,570 | 2,332 | 5 | 478 | 4,385 | |
Q4 | 22,072.4 | 89,226.8 | 23 | 37 | 111,358.7 | 944 | 2,352 | 0 | 48 | 3,344 | |
2021 | Q1 | 19,316.3 | 74,908.4 | 10 | 32 | 94,267.1 | 896 | 1,971 | 0 | 53 | 2,920 |
Q2 | 23,831.0 | 78,665.7 | 92 | 99 | 102,687.6 | 1,183 | 2,077 | 1 | 164 | 3,425 | |
Q3 | 29,610.6 | 82,645.5 | 490 | 638 | 113,383.2 | 1,714 | 2,377 | 4 | 916 | 5,011 | |
Q4 | 31,066.1 | 98,853.8 | 30 | 637 | 130,587.0 | 1,642 | 2,689 | 1 | 968 | 5,299 | |
2022 | Q1 | 31,022.0 | 97,568.5 | 13 | 588 | 129,191.2 | 1,579 | 2,570 | 0 | 922 | 5,071 |
Q2 | 35,315.9 | 99,551.1 | 178 | 1,099 | 136,143.4 | 1,930 | 2,796 | 2 | 1,501 | 6,230 | |
Q3 | 36,687.2 | 93,002.7 | 483 | 1,283 | 131,456.1 | 2,201 | 2,857 | 5 | 2,113 | 7,176 | |
Q4 | 38,377.7 | 108,112.3 | 35 | 1,021 | 147,545.6 | 2,107 | 2,942 | 1 | 1,534 | 6,584 | |
2023 | Q1 | 37,530.3 | 108,652.8 | 15 | 1,012 | 147,209.4 | 1,947 | 2,833 | 0 | 1,516 | 6,296 |
Q2 | 46,397.9a |
105,797.0a |
162 | 1,297 | 153,653.7a |
2,607a |
3,038a |
1 | 2,001 | 7,647a |
|
Q3 | 54,021.2 | 123,861.4 | 531 | 1,177 | 179,591.1 | 3,062 | 2,875 | 5 | 1,728 | 7,669 | |
Q4 | 52,615.7 | 120,698.6 | 40 | 1,346 | 174,699.7 | 2,788 | 2,887 | 1 | 2,065 | 7,741 | |
2024 | Q1 | 60,388.4b |
132,866.2b |
16 | 1,298 | 194,568.9b |
2,971b |
2,979b |
0 | 2,051 | 8,001b |
Q2 | 81,595.7 | 154,480.7 | 154 | 1,462 | 237,691.7 | 4,023 | 3,949 | 1 | 2,222 | 10,196 | |
Q3 | 80,733.4 | 150,348.3 | 460 | 1,493 | 233,033.9 | 4,085 | 3,927 | 5 | 2,045 | 10,062 | |
Q4 |
a | On 01 May 2023, due to a methodological change at the data providers after the introduction of country and county passes, the interurban passenger and passenger kilometre data from 2023 Q2 can be compared with the data of the same periods of the previous years to a limited extent. |
---|---|
b | From 01 March 2024, country and county passes are accepted on Budapest Transport Centre lines, that is why data providers have made further methodological changes in the calculation of local passenger and passenger kilometre data as well. From the first quarter of 2024, the local and interurban passenger and passenger kilometre data can be compared to a limited extent with the data of the same periods of the previous years. See: Methodology. |