Period | Goods transport | Interurban passenger transport | Urban passenger transport | ||||
---|---|---|---|---|---|---|---|
weight of goods transported, thousand tonne | freight ton-kilometres, millions | number of passengers carried, thousand | passenger kilometres, millions | Carried passengers, thousanda | Passenger kilometres, milliona | ||
2020 | Q1 | 71,181 | 13,999 | 156,652 | 6,011 | 498,883 | 1,902 |
Q2 | 70,827 | 12,416 | 67,741 | 2,439 | 198,600 | 758 | |
Q3 | 74,661 | 13,108 | 117,194 | 4,385 | 391,475 | 1,484 | |
Q4 | 70,273 | 13,089 | 111,359 | 3,344 | 333,599 | 1,273 | |
2021 | Q1 | 72,546 | 14,203 | 94,267 | 2,920 | 286,727 | 1,095 |
Q2 | 77,921 | 14,027 | 102,688 | 3,425 | 307,440 | 1,173 | |
Q3 | 81,717 | 13,819 | 113,383 | 5,011 | 373,083 | 1,417 | |
Q4 | 77,468 | 13,386 | 130,587 | 5,299 | 419,308 | 1,593 | |
2022 | Q1 | 72,405 | 14,418 | 129,191 | 5,071 | 427,508 | 1,638 |
Q2 | 78,278 | 14,498 | 136,143 | 6,230 | 439,569 | 1,681 | |
Q3 | 76,774 | 13,695 | 131,456 | 7,176 | 446,820 | 1,704 | |
Q4 | 67,350 | 12,635 | 147,546 | 6,584 | 481,042 | 1,836 | |
2023 | Q1 | 64,752 | 12,723 | 147,209 | 6,296 | 495,285 | 1,886 |
Q2 | 69,136 | 12,717 | 153,654b |
7,647b |
488,263 | 1,860 | |
Q3 | 74,171 | 12,761 | 179,591 | 7,669 | 478,341 | 1,825 | |
Q4 | 67,380 | 11,948 | 174,700 | 7,741 | 508,242 | 1,936 | |
2024 | Q1 | 63,204 | 13,211 | 186,187c |
7,631c |
510,406c |
1,950c |
Q2 | 67,592 | 12,861 | 236,668 | 10,127 | 479,152 | 1,830 | |
Q3 | |||||||
Q4 |
a | Excluding taxi. |
---|---|
b | On 01 May 2023, due to a methodological change at the data providers after the introduction of country and county passes, the interurban passenger and passenger kilometre data from 2023 Q2 can be compared with the data of the same periods of the previous years to a limited extent. |
c | From 01 March 2024, country and county passes are accepted on Budapest Transport Centre lines, that is why data providers have made further methodological changes in the calculation of local passenger and passenger kilometre data as well. From the first quarter of 2024, the local and interurban passenger and passenger kilometre data can be compared to a limited extent with the data of the same periods of the previous years. See: Methodology. |