Year | Number of passengers carried, million | Passenger kilometres, million | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
train | bus | ship, thousand passengers | airplane, thousand passengers | altogether | train | bus | ship | airplane | altogether | |
2001 | 161.7 | 588.9 | 2,927 | 2,359 | 755.9 | 10,005 | 12,021 | 43 | 3,477 | 25,546 |
2002 | 164.6 | 587.0 | 1,948 | 2,297 | 755.9 | 10,531 | 12,097 | 30 | 3,445 | 26,102 |
2003 | 159.9 | 579.3 | 1,858 | 2,719 | 743.7 | 10,286 | 12,322 | 34 | 3,776 | 26,418 |
2004 | 162.7 | 569.9 | 1,457 | 3,193 | 737.3 | 10,544 | 12,096 | 38 | 4,539 | 27,217 |
2005 | 156.4 | 558.6 | 1,276 | 3,785 | 720.1 | 9,880 | 11,530 | 25 | 5,301 | 26,736 |
2006 | 156.8 | 559.0 | 1,346 | 4,551 | 721.7 | 9,584 | 11,784 | 35 | 6,329 | 27,733 |
2007 | 149.8 | 526.7 | 1,007 | 4,896 | 682.3 | 8,752 | 11,254 | 31 | 6,850 | 26,885 |
2008 | 144.9 | 541.0 | 828 | 4,340 | 691.1 | 8,293 | 11,862 | 20 | 5,815 | 25,989 |
2009 | 142.8 | 502.6 | 859 | 4,573 | 650.8 | 8,073 | 11,321 | 18 | 5,469 | 24,881 |
2010 | 140.5 | 507.1 | 641 | 4,512 | 652.8 | 7,692 | 11,766 | 14 | 5,586 | 25,059 |
2011 | 145.7 | 514.7 | 647 | 4,875 | 665.9 | 7,806 | 11,852 | 13 | 6,308 | 25,979 |
2012 | 147.8 | 518.7 | 639 | 2,108 | 669.3 | 7,806 | 12,533 | 11 | 2,934 | 23,285 |
2013 | 148.5 | 519.5 | 660 | 2,274 | 671.0 | 7,842 | 12,606 | 9 | 3,244 | 23,701 |
2014 | 146.1 | 522.1 | 717 | 2,857 | 671.8 | 7,738 | 12,987 | 9 | 4,323 | 25,056 |
2015 | 144.4 | 508.5 | 730 | 3,234 | 656.9 | 7,609 | 13,130 | 9 | 4,875 | 25,623 |
2016 | 146.6 | 497.4 | 749 | 3,898 | 648.6 | 7,653 | 13,237 | 10 | 6,032 | 26,933 |
2017 | 146.9 | 490.6 | 681 | 4,638 | 642.9 | 7,666 | 13,658 | 10 | 7,194 | 28,528 |
2018 | 148.0 | 480.7 | 683 | 5,502 | 634.9 | 7,770 | 13,902 | 9 | 8,468 | 30,148 |
2019 | 146.9 | 471.4 | 684 | 6,009 | 625.0 | 7,752 | 14,147 | 8 | 9,250 | 31,157 |
2020 | 100.7 | 350.2 | 556 | 1,496 | 452.9 | 4,854 | 9,309 | 6 | 2,010 | 16,179 |
2021 | 103.8 | 335.1 | 622 | 1,406 | 440.9 | 5,435 | 9,114 | 5 | 2,101 | 16,655 |
2022 | 141.4 | 398.2 | 708 | 3,991 | 544.3 | 7,817 | 11,166 | 8 | 6,071 | 25,061 |
2023 | 190.6a |
459.0a |
748 | 4,831 | 655.2a |
10,403a |
11,633a |
7 | 7,310 | 29,353a |
a | Due to the country and county pass products introduced on 1st May 2023, the data providers made methodological changes in the calculation of passenger and passenger kilometre data. For this reason, the interurban passenger and passenger kilometre data for 2023 can be compared to the data of previous years in a limited way. |
---|