Year | Number of passengers carried, million | Passenger kilometres, million | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
train | bus | ship, thousand passengers | airplane, thousand passengers | altogether | train | bus | ship | airplane, thousands passenger kilometres | altogether | |
2005 | 154.3 | 557.3 | 1,245 | – | 712.8 | 9,475 | 11,198 | 19 | – | 20,692 |
2006 | 154.6 | 557.9 | 1,326 | 0 | 713.9 | 9,190 | 11,382 | 30 | – | 20,602 |
2007 | 147.7 | 525.5 | 987 | 0 | 674.1 | 8,380 | 10,848 | 25 | – | 19,253 |
2008 | 142.7 | 539.7 | 811 | 2 | 683.3 | 7,913 | 11,342 | 15 | – | 19,271 |
2009 | 140.6 | 501.1 | 846 | 2 | 642.6 | 7,681 | 10,806 | 14 | 148.0 | 18,501 |
2010 | 138.3 | 505.5 | 632 | 1 | 644.5 | 7,316 | 11,184 | 11 | 65.0 | 18,511 |
2011 | 143.0 | 513.2 | 635 | 1 | 656.9 | 7,397 | 11,334 | 10 | 31.1 | 18,741 |
2012 | 144.9 | 517.1 | 634 | 2 | 662.7 | 7,357 | 11,800 | 10 | 17.0 | 19,167 |
2013 | 145.6 | 517.6 | 654 | 4 | 663.8 | 7,443 | 11,699 | 7 | 36.1 | 19,149 |
2014 | 143.4 | 519.5 | 712 | 2 | 663.6 | 7,365 | 11,745 | 8 | 19.1 | 19,118 |
2015 | 141.6 | 505.8 | 725 | 14 | 648.1 | 7,238 | 11,718 | 8 | 47.4 | 18,963 |
2016 | 144.0 | 494.5 | 746 | 8 | 639.2 | 7,302 | 11,839 | 9 | 104.4 | 19,150 |
2017 | 143.8 | 487.2 | 680 | 5 | 631.7 | 7,305 | 12,106 | 10 | 77.0 | 19,421 |
2018 | 144.8 | 476.3 | 683 | 7 | 621.7 | 7,423 | 12,207 | 9 | 141.4 | 19,639 |
2019 | 143.5 | 466.9 | 684 | 8 | 611.1 | 7,372 | 12,543 | 8 | 112.7 | 19,924 |
2020 | 99.9 | 349.6 | 556 | 2 | 450.0 | 4,760 | 9,129 | 6 | 270.8 | 13,895 |
2021 | 102.3 | 334.3 | 622 | 3 | 437.3 | 5,231 | 8,994 | 5 | 1,363.7 | 14,231 |
2022 | 137.9 | 396.5 | 708 | 25 | 535.2 | 7,423 | 10,775 | 8 | 542.9 | 18,206 |
2023 | 186.5a |
456.5a |
748 | 3 | 643.8a |
9,887a |
10,884a |
7 | 226.2 | 20,778a |
a | Due to the country and county pass products introduced on 1st May 2023, the data providers made methodological changes in the calculation of passenger and passenger kilometre data. For this reason, the interurban passenger and passenger kilometre data for 2023 can be compared to the data of previous years in a limited way. |
---|