Year | Sulphur (in sulphur-equivalent) | Nitrogen (in nitrogen-equivalent) | ||||||
---|---|---|---|---|---|---|---|---|
K-pusztaa | Farkasfab | Nyírjesc | Hortobágyd | K-pusztaa | Farkasfab | Nyírjesc | Hortobágyd | |
1999 | 0.87 | 0.74 | 0.88 | 0.70 | 0.94 | 0.83 | 0.60 | 0.65 |
2000 | 0.47 | 0.55 | 0.62 | 0.44 | 0.49 | 0.71 | 0.48 | 0.46 |
2001 | 0.57 | 0.39 | 0.57 | 0.58 | 0.43 | 0.59 | 0.46 | 0.51 |
2002 | 0.63 | 0.58 | 0.89 | 0.52 | 0.59 | 0.63 | 0.71 | 0.61 |
2003 | 0.37 | 0.52 | 0.54 | 0.35 | 0.33 | 0.59 | 0.38 | 0.39 |
2004 | 0.66 | 0.56 | 0.75 | 0.71 | 0.37 | 0.63 | 0.50 | 1.26 |
2005 | 0.48 | .. | 0.66 | 0.71 | 0.52 | .. | 0.52 | 0.76 |
2006 | 0.32 | .. | 0.82 | 0.64 | 0.34 | .. | 0.64 | 0.70 |
2007 | 0.31 | 0.51 | 0.66 | 0.99 | 0.42 | 0.73 | 0.72 | 0.96 |
2008 | 0.44 | 0.50 | 0.62 | 0.97 | 0.53 | 0.63 | 0.73 | 1.21 |
2009 | 0.32 | 0.52 | 0.60 | 0.43 | 0.50 | 0.77 | 0.75 | 0.78 |
2010 | 0.47 | 0.38 | 0.67 | 0.38 | 0.62 | 0.60 | 0.74 | 0.75 |
2011 | 0.34 | 0.37 | 0.43 | ..e |
0.44 | 0.53 | 0.50 | ..e |
2012 | 0.26 | 0.35 | 0.49 | .. | 0.34 | 0.49 | 0.55 | .. |
2013 | 0.37 | 0.55 | 0.67 | .. | 0.40 | 0.70 | 0.55 | .. |
2014 | 0.50 | 0.49 | 0.64 | .. | 0.58 | 0.72 | 0.66 | .. |
2015 | 0.38 | 0.31 | 0.61 | .. | 0.52 | 0.53 | 0.66 | .. |
2016 | 0.44 | 0.42 | 0.58 | .. | 0.56 | 0.66 | 0.54 | .. |
2017 | 0.39 | 0.56 | ..f |
.. | 0.58 | 0.51 | ..f |
.. |
2018 | 0.33 | 0.43 | 0.47 | .. | 0.56 | 0.69 | 0.66 | .. |
2019 | 0.26 | ..g |
0.34 | .. | 0.46 | ..g |
0.46 | .. |
2020 | 0.25 | .. | 0.32 | .. | 0.49 | .. | 0.47 | .. |
2021 | 0.23 | .. | 0.31 | .. | 0.36 | .. | 0.43 | .. |
2022 | 0.17 | .. | 0.32 | .. | 0.35 | .. | 0.48 | .. |
2023 | 0.25 | .. | 0.54 | .. | 0.42 | .. | 0.65 | .. |
* | Data stem from sampling. More information is available at https://legszennyezettseg.met.hu/en. |
---|---|
a | 46° 58' 3'' N, 19° 33' 11'' E, 127 m |
b | 46° 54' 37'' N, 16° 18' 34'' E, 312 m |
c | 47° 52’ N, 19° 57' E, 702 m |
d | 47° 27' 55'' N, 20° 53' 32'' E, 89 m |
e | Measurement has been stopped in Hortobágy since 1. January 2011. |
f | Data can not be evaluated because of technical reasons (insufficient number of measurements). |
g | Measurement has been stopped in Farkasfa since 1. May 2019. |