Year | Total volume of waste water | Volume of waste water discharged to public sewerage or transported directly to public waste water treatment plant and treated | Total volume of waste water discharged to public sewerage without treatment | Household waste water not collected by public utilitya | |||||
---|---|---|---|---|---|---|---|---|---|
discharged to public sewerageb | discharged to public sewerage and conducted | transported directly | only with mechanical | als with biological | also with advanced | total | |||
to public waste water treatment plant | treatment technology | ||||||||
1990 | 877,187 | 779,373 | .. | 475,968 | 280,426 | 22,979 | 779,373 | 97,814 | .. |
1991 | 826,978 | 739,433 | .. | 450,224 | 267,869 | 21,340 | 739,433 | 87,546 | .. |
1992 | 787,879 | 713,278 | .. | 449,544 | 244,066 | 19,667 | 713,278 | 74,602 | .. |
1993 | 709,786 | 644,838 | .. | 389,484 | 236,192 | 19,162 | 644,838 | 64,948 | .. |
1994 | 652,960 | 593,778 | .. | 344,383 | 235,859 | 13,536 | 593,778 | 59,182 | .. |
1995 | 639,697 | 583,444 | .. | 325,451 | 244,992 | 13,001 | 583,444 | 56,253 | .. |
1996 | 608,372 | 520,984 | .. | 265,888 | 239,665 | 15,431 | 520,984 | 87,388 | .. |
1997 | 570,615 | 488,782 | .. | 231,634 | 245,386 | 11,762 | 488,782 | 81,832 | 4,850 |
1998 | 549,843 | 487,769 | .. | 222,593 | 232,777 | 32,400 | 487,769 | 62,074 | 5,723 |
1999 | 588,460 | 523,269 | .. | 224,673 | 261,597 | 36,998 | 523,269 | 65,191 | 6,266 |
2000 | 530,484 | 479,192 | .. | 168,910 | 252,978 | 57,304 | 479,192 | 51,291 | 6,172 |
2001 | 519,549 | 480,214 | .. | 197,629 | 222,229 | 60,355 | 480,214 | 39,336 | 5,610 |
2002 | 525,179 | 491,667 | .. | 185,064 | 214,865 | 91,738 | 491,667 | 33,511 | 5,371 |
2003 | 525,082 | 486,501 | 1,788 | 142,451 | 182,455 | 163,383 | 488,288 | 38,582c |
5,133 |
2004 | 557,456 | 534,260 | 1,575 | 165,074 | 193,404 | 177,357 | 535,835 | 23,196c |
5,110 |
2005 | 588,064 | 558,245 | 2,133 | 174,815 | 188,779 | 196,784 | 560,378 | 29,819c |
5,383 |
2006 | 567,303 | 532,938 | 3,021 | 152,939 | 249,641 | 133,379 | 535,959 | 34,365 | 4,972 |
2007 | 533,889 | 508,082 | 2,901 | 128,143 | 217,654 | 165,186 | 510,983 | 25,807 | 4,640 |
2008 | 542,106 | 516,796 | 2,992 | 135,845 | 204,820 | 179,123 | 519,787 | 25,311 | 4,325 |
2009 | 529,022 | 505,069 | 2,457 | 123,512 | 201,941 | 182,073 | 507,525 | 23,953 | 3,921 |
2010 | 556,338 | 551,207 | 2,167 | 17,607 | 280,760 | 255,008 | 553,375 | 5,131c |
3,643 |
2011 | 467,594 | 464,170 | 1,793 | 8,930 | 219,184 | 237,848 | 465,963 | 3,424c |
3,311 |
2012 | 435,692 | 429,355 | 2,292 | 831 | 106,293 | 324,523 | 431,647 | 6,336 | 3,002 |
2013 | 496,331 | 481,551 | 1,888 | 562 | 110,808 | 372,068 | 483,439 | 14,780 | 2,928 |
2014 | 493,359 | 473,753 | 1,732 | 639 | 97,570 | 377,276 | 475,485 | 19,607 | 2,746 |
2015 | 494,857 | 482,452 | 1,531 | 746 | 63,722 | 419,514 | 483,983 | 12,405 | 2,322 |
2016 | 561,796 | 544,552 | 1,524 | 499 | 66,023 | 479,555 | 546,077 | 17,243 | 2,062 |
2017 | 552,482 | 537,700 | 1,561 | 511 | 48,515 | 490,235 | 539,261 | 14,782 | .. |
2018 | 570,794 | 559,876 | 1,540 | 530 | 49,461 | 511,425 | 561,415 | 10,918 | .. |
2019 | 553,562 | 538,558 | 1,513 | 529 | 46,543 | 493,000 | 540,071 | 15,004 | .. |
a | Former denomination: municipal liquid waste. |
---|---|
b | Total volume of treated or untreated waste water collected by public sewerage. |
c | Partly estimated data. |