Year Solid Mud Liquid Gas Not classified Total
1991 514 680 1,321 .. 2,516
1992 618 752 1,296 .. 2,666
1993 600 898 1,053 .. 2,551
1994 603 749 992 .. 2,344
1995 653 764 857 .. 2,274
1996 1,132 532 260 .. 0 1,925
1997 2,404 609 213 .. 0 3,225
1998 2,263 545 300 .. 0 3,108
1999 2,073 498 314 .. 0 2,885
2000 1,728 512 314 .. 0 2,554
2001 1,857 323 450 .. 0 2,630
2002 596 982 197 .. 1,775
2003 667 310 200 .. 1,177
2004 486 290 193 0 969
2005 832 202 169 0 1,203
2006 1,012 150 204 0 1,366
2007 542 342 199 0 1,082
2008 411 97 207 0 714
2009 585 94 172 0 851
2010 298 89 182 0 569
2011 478 123 176 0 777
2012 430 157 190 0 776
2013 279 98 188 0 565
2014 360 103 190 0 653
2015 207 107 184 0 498
2016 226 120 206 0 551
2017 281 113 222 0 616
2018 300 109 249 0 658
2019 321 164 188 0 674
2020 282 123 217 0 623
2021 321 137 267 0 726
2022 331 84 256 0 671
Source: Ministry of Energy.
.