Year | Sulphur-dioxide (SO2), μg/m³ | Nitrogen-dioxide (NO2), μg/m³ | Lead (Pb), ng/m³ | Ammonia (NH3), μg/m³ | Nitric acid (HNO3), μg/m³ | Carbon-dioxide (CO2), ppm | Tropospheric ozone (O3), ppb | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-pusztaa | Farkasfab | Nyírjesc | K-pusztad | Farkasfae | Nyírjesc | K-pusztaf | K-pusztaf | Farkasfag | Nyírjesh | K-pusztaf | Farkasfag | Nyírjesh | K-pusztaf | Hegyhátsáli | K-pusztaf | Farkasfag | Nyírjesh | |
1985 | 25.4 | .. | .. | 9.8 | .. | .. | 45.1 | 0.9 | .. | .. | 1.8 | .. | .. | .. | .. | .. | .. | .. |
1986 | 15.2 | .. | .. | 9.6 | .. | .. | 34.2 | 0.8 | .. | .. | 1.5 | .. | .. | .. | .. | .. | .. | .. |
1987 | 22.2 | .. | .. | 9.1 | .. | .. | 24.7 | 0.5 | .. | .. | 1.8 | .. | .. | .. | .. | .. | .. | .. |
1988 | 10.2 | .. | .. | 9.7 | .. | .. | 28.2 | 0.8 | .. | .. | 1.6 | .. | .. | .. | .. | .. | .. | .. |
1989 | 9.8 | .. | .. | 8.3 | .. | .. | 29.9 | 1.3 | .. | .. | 2.1 | .. | .. | 358 | .. | .. | .. | .. |
1990 | 5.5 | .. | .. | 8.1 | .. | .. | 35.0 | 1.2 | .. | .. | 2.2 | .. | .. | 354 | .. | .. | .. | .. |
1991 | 9.1 | .. | .. | 7.4 | .. | .. | 34.7 | 1.0 | .. | .. | 1.6 | .. | .. | 359 | .. | .. | .. | .. |
1992 | 9.0 | .. | .. | 7.0 | .. | .. | 29.5 | 1.1 | .. | .. | 1.8 | .. | .. | .. | .. | .. | .. | .. |
1993 | 7.0 | .. | .. | 6.0 | .. | .. | 32.9 | 1.1 | .. | .. | 3.0 | .. | .. | 358 | .. | .. | .. | .. |
1994 | 7.0 | .. | .. | 7.0 | .. | .. | 27.2 | 1.2 | .. | .. | 2.9 | .. | .. | 362 | .. | .. | .. | .. |
1995 | 5.0 | .. | .. | 5.9 | .. | .. | 24.9 | 0.9 | .. | .. | 1.9 | .. | .. | 364 | 363 | 31.9 | .. | .. |
1996 | 5.5 | .. | .. | 6.5 | .. | .. | 28.1 | 0.8 | .. | .. | 1.4 | .. | .. | .. | .. | 32.0 | .. | .. |
1997 | 10.6 | .. | .. | 8.3 | .. | .. | 24.2 | 1.4 | .. | .. | 1.9 | .. | .. | 367 | 367 | 37.3 | 38.2 | .. |
1998 | 8.3 | 4.9 | 17.3 | 5.9 | 6.5 | 2.6 | 23.0 | 1.0 | .. | .. | 1.1 | .. | .. | 370 | 372 | 38.9 | 34.2 | 34.9 |
1999 | 6.8 | 3.6 | 19.6 | 5.7 | 7.4 | 2.8 | 27.6 | 1.1 | .. | .. | 1.3 | .. | .. | 374 | 373 | 33.4 | 30.9 | 36.1 |
2000 | 5.7 | 2.5 | 16.6 | 5.3 | 4.7 | 4.8 | .. | ..j |
.. | .. | 1.2 | .. | .. | .. | 371 | 35.0 | 40.4 | 31.8 |
2001 | 5.1 | 2.1 | 9.4 | 5.7 | 6.5 | 3.6 | .. | ..j |
.. | .. | 1.0 | .. | .. | .. | .. | 32.0 | .. | 22.1 |
2002 | 4.4 | 2.2 | 8.0 | 5.4 | 6.4 | 2.9 | .. | 0.5 | .. | .. | 0.9 | .. | .. | .. | 376 | 33.2 | .. | 25.7 |
2003 | 4.8 | 2.3 | 6.2 | 5.5 | 6.3 | 2.5 | .. | 1.7 | .. | .. | 1.2 | .. | .. | .. | 382 | 34.4 | .. | ..j |
2004 | 3.4 | 1.5 | 4.5 | 5.0 | 5.1 | .. | .. | 1.3 | 0.8 | 0.3 | 0.9 | 0.9 | 1.1 | .. | .. | 28.2 | .. | 32.3 |
2005 | 2.3 | ..k |
3.0 | 4.6 | ..k |
2.8 | .. | 1.7 | .. | 0.5 | 1.1 | .. | 1.2 | .. | 386 | 26.9 | .. | 34.4 |
2006 | 1.8 | ..k |
3.0 | 5.9 | ..k |
3.0 | .. | 1.5 | 0.9 | 0.5 | 0.8 | 0.9 | 1.0 | .. | 391 | 28.6 | .. | 43.3 |
2007 | 1.4 | 0.8 | 2.3 | 5.2 | 4.7 | 2.7 | .. | 1.6 | 0.7 | 0.4 | 0.9 | 1.9 | 0.9 | .. | 388 | 30.5 | 32.2 | 41.2 |
2008 | 2.8 | 1.0 | 2.5 | 6.2 | 4.6 | 2.9 | .. | 1.9 | 0.7 | 0.5 | 1.4 | 0.6 | 0.9 | .. | 389 | 30.3 | 29.7 | 43.8 |
2009 | 2.7 | 1.3 | 3.1 | 6.2 | 4.1 | 2.7 | 7.0 | 1.6 | 0.6 | 0.4 | 1.3 | 0.6 | 1.2 | .. | 392 | 29.4 | 27.2 | 45.8 |
2010 | 2.4 | 1.0 | 2.3 | 7.5 | 4.0 | 2.4 | 7.6 | 1.3 | 0.5 | 0.4 | 1.6 | 0.5 | 0.9 | .. | 395 | 26.7 | 27.8 | 38.7 |
2011 | 2.7 | 0.9 | 3.5 | 7.2 | 4.0 | 2.6 | 8.1 | 1.6 | 0.7 | 0.5 | 1.4 | 1.0 | 1.3 | .. | 397 | 29.2 | 31.6 | ..j |
2012 | 2.5 | 1.0 | 2.6 | 5.9 | 3.7 | 3.2 | 7.7 | 1.5 | 0.6 | 0.4 | 1.1 | 0.7 | 1.0 | .. | 398 | 32.2 | 32.2 | 39.8 |
2013 | 1.7 | 0.7 | 2.4 | 4.6 | 3.6 | 2.7 | 6.7 | 1.7 | 0.6 | 0.3 | 1.1 | 0.9 | 0.8 | .. | 402 | 29.0 | 33.5 | 34.3 |
2014 | 1.6 | 0.8 | 3.2 | 4.1 | 3.1 | 2.6 | 6.9 | 2.1 | 0.8 | 0.6 | 0.9 | 0.8 | 0.7 | .. | 403 | 25.8 | 30.2 | 32.3 |
2015 | 1.3 | 0.5 | 3.1 | 4.3 | 3.4 | 2.6 | 7.9 | 1.8 | 0.7 | 0.6 | 0.8 | 0.7 | 0.8 | .. | 406 | 25.6 | ..j |
37.2 |
2016 | 1.5 | 0.5 | 2.9 | 3.7 | 3.2 | 2.7 | 7.2 | 1.9 | 0.8 | 0.6 | 1.0 | 0.9 | 0.9 | .. | 408 | 22.9 | 25.6 | 33.1 |
2017 | 1.4 | 0.7 | ..j |
3.9 | 3.2 | ..j |
7.0 | 1.9 | 0.9 | ..j |
1.1 | 1.1 | ..j |
.. | 412 | ..j |
..j |
..j |
2018 | 1.3 | 0.7 | 5.8 | 3.8 | 3.5 | 2.7 | 7.4 | 2.1 | 0.9 | 0.7 | 0.9 | 0.9 | 1.0 | .. | 413 | 35.3 | 28.4 | ..j |
2019 | 1.8 | ..l |
..j |
6.8 | ..l |
..j |
6.7 | 2.0 | ..l |
1.0 | 0.9 | ..l |
1.3 | .. | 414 | 31.6 | ..j |
..j |
2020 | 1.2 | .. | 7.0 | 6.1 | .. | 4.1 | 5.4 | 2.1 | .. | 0.7 | 0.6 | .. | 0.6 | .. | 417 | 26.2 | ..j |
..j |
2021 | 1.4 | .. | 8.1 | 7.7 | .. | 4.0 | 1.9 | 2.2 | .. | 0.7 | 0.6 | .. | 0.5 | .. | 420 | 28.7 | 29.6 | 42.2 |
2022 | 0.9 | .. | 8.1 | 9.2 | .. | 4.0 | 6.5 | 2.1 | .. | 0.8 | 0.5 | .. | 0.6 | .. | 424 | 28.5 | 29.6 | 41.2 |
2023 | 1.0 | .. | 9.7 | 6.3 | .. | 3.2 | ..j |
2.0 | .. | 0.6 | 0.6 | .. | 0.4 | .. | 424 | 27.7 | 28.3 | 40.9 |
* | Data stem from sampling excluding trophospheric ozone. More information is available at https://legszennyezettseg.met.hu/en. |
---|---|
a | 46° 58' 3'' N, 19° 33' 11'' E, 127 m From 2019 according to the data of the monitoring network. |
b | 46° 54' 37'' N, 16° 18' 34'' E, 312 m From 2019 according to the data of the monitoring network. |
c | 47° 52’ N, 19° 57' E, 702 m From 2019 according to the data of the monitoring network. |
d | 46° 58' 3'' N, 19° 33' 11'' E, 127 m From 2019 according to the data of the monitoring network. |
e | 46° 54' 37'' N, 16° 18' 34'' E, 312 m From 2019 according to the data of the monitoring network. |
f | 46° 58' 3'' N, 19° 33' 11'' E, 127 m |
g | 46° 54' 37'' N, 16° 18' 34'' E, 312 m |
h | 47° 52’ N, 19° 57' E, 702 m |
i | 46° 57’ N, 16° 39' E, 248 m |
j | Data can not be evaluated because of technical reasons (insufficient number of measurements). |
k | Sampling was paused at Farkasfa measuring station from 2005 to 2006. |
l | There has been no data in Farkasfa since 1. May 2019. |