Denomination | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatment of agricultural and food industrial waste | |||||||||||||||||||
Material recovery | 4,329 | 3,567 | 2,604 | 904 | 553 | 288 | 285 | 293 | 319 | 252 | 240 | 194 | 267 | 254 | 247 | 583 | 518 | 460 | 193 |
Energy recovery | 572 | 753 | 982 | 698 | 168 | 269 | 252 | 293 | 454 | 657 | 627 | 469 | 372 | 352 | 331 | 197 | 218 | 245 | 290 |
Incineration without energy recovery | 104 | 7 | 4 | 5 | 1 | 3 | 104 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Disposed of by landfill | 1,156 | 170 | 96 | 44 | 7 | 22 | 9 | 7 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 |
Treated in other ways | 53 | 331 | 255 | 3,208 | 459 | 384 | 124 | 150 | 16 | 18 | 18 | 13 | 2 | 3 | 40 | 4 | 9 | 2 | 2 |
Total | 6,215 | 4,828 | 3,940 | 4,858 | 1,188 | 965 | 773 | 744 | 797 | 933 | 890 | 681 | 645 | 613 | 623 | 790 | 749 | 712 | 493 |
Treatment of industrial and other economic waste | |||||||||||||||||||
Material recovery | 3,392 | 2,536 | 2,315 | 2,305 | 2,495 | 1,310 | 1,486 | 1,331 | 2,106 | 2,080 | 3,251 | 2,736 | 2,478 | 2,963 | 3,193 | 3,127 | 3,009 | 2,980 | 3,037 |
Energy recovery | 134 | 122 | 133 | 231 | 163 | 83 | 136 | 98 | 140 | 187 | 192 | 191 | 461 | 616 | 497 | 296 | 348 | 366 | 240 |
Incineration without energy recovery | 3 | 2 | 4 | 16 | 5 | 9 | 9 | 9 | 13 | 4 | 11 | 9 | 6 | 5 | 6 | 4 | 21 | 6 | 5 |
Disposed of by landfill | 6,110 | 6,123 | 5,627 | 4,937 | 3,348 | 3,204 | 3,331 | 3,674 | 3,445 | 3,223 | 2,616 | 2,922 | 2,825 | 2,286 | 1,994 | 2,168 | 1,877 | 1,693 | 1,206 |
Treated in other ways | – | – | – | – | 1,375 | 1,580 | 843 | 815 | 94 | 265 | 119 | 42 | 47 | 81 | 276 | 49 | 52 | 29 | 27 |
Total | 9,639 | 8,784 | 8,079 | 7,489 | 7,386 | 6,186 | 5,806 | 5,928 | 5,797 | 5,759 | 6,189 | 5,900 | 5,818 | 5,951 | 5,965 | 5,644 | 5,307 | 5,074 | 4,516 |
Treatment of construction and demolition waste | |||||||||||||||||||
Material recovery | 370 | 1,078 | 1,010 | 1,376 | 2,231 | 2,028 | 2,934 | 2,339 | 3,051 | 3,063 | 3,165 | 3,475 | 3,651 | 5,694 | 6,133 | 7,011 | 8,646 | 8,838 | 9,490 |
Energy recovery | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
Incineration without energy recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disposed of by landfill | 3,689 | 3,051 | 2,984 | 2,293 | 2,650 | 1,897 | 1,233 | 2,076 | 758 | 709 | 1,039 | 1,263 | 1,066 | 1,237 | 1,107 | 1,147 | 896 | 1,108 | 1,350 |
Total | 4,060 | 4,130 | 3,996 | 3,670 | 4,882 | 3,926 | 4,167 | 4,415 | 3,809 | 3,772 | 4,205 | 4,738 | 4,718 | 6,942a |
7,240 | 8,158 | 9,543 | 9,947 | 10,840 |
Treatment of hazardous waste | |||||||||||||||||||
Material recovery | 374 | 158 | 278 | 192 | 167 | 289 | 171 | 186 | 231 | 179 | 227 | 177 | 218 | 135 | 146 | 234 | 107 | 365 | 343 |
Energy recovery | 50 | 93 | 121 | 42 | 40 | 29 | 29 | 24 | 21 | 11 | 23 | 26 | 21 | 31 | 33 | 37 | 46 | 25 | 24 |
Incineration without energy recovery | 63 | 44 | 94 | 57 | 60 | 62 | 47 | 79 | 78 | 82 | 83 | 80 | 85 | 64 | 70 | 87 | 115 | 104 | 84 |
Disposed of by landfill | 101 | 190 | 771 | 552 | 215 | 202 | 64 | 259 | 161 | 75 | 92 | 78 | 56 | 94 | 93 | 71 | 53 | 60 | 76 |
Treated in other ways | 382 | 718 | 104 | 238 | 232 | 269 | 258 | 229 | 285 | 218 | 227 | 137 | 170 | 292 | 317 | 245 | 301 | 172 | 144 |
Total | 969 | 1,203 | 1,367 | 1,082 | 714 | 851 | 569 | 777 | 776 | 565 | 653 | 498 | 551 | 616 | 658 | 674 | 623 | 726 | 671 |
Treatment of municipal waste | |||||||||||||||||||
Material recovery | 540 | 444 | 490 | 554 | 692 | 665 | 789 | 837 | 1,015 | 987 | 1,159 | 1,194 | 1,292 | 1,319 | 1,394 | 1,358 | 1,257 | 1,411 | 1,283 |
Energy recovery | 155 | 303 | 389 | 382 | 393 | 406 | 406 | 408 | 364 | 336 | 373 | 525 | 554 | 608 | 501 | 515 | 466 | 500 | 460 |
Incineration without energy recovery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 | 3 |
Disposed of by landfill | 3,857 | 3,859 | 3,792 | 3,429 | 3,341 | 3,212 | 2,838 | 2,563 | 2,608 | 2,415 | 2,181 | 1,991 | 1,888 | 1,825 | 1,851 | 1,919 | 2,124 | 2,061 | 2,164 |
Treated in other ways | 40 | 40 | 40 | 228 | 126 | 29 | – | – | – | – | – | – | – | – | – | – | 80 | 66 | – |
Total | 4,592 | 4,646 | 4,711 | 4,594 | 4,553 | 4,312 | 4,033 | 3,809 | 3,987 | 3,738 | 3,712b |
3,710b |
3,734b |
3,752b |
3,746b |
3,791b |
3,931b |
4,041b |
3,911b |
Municipal waste by mode of collection | |||||||||||||||||||
Collected in traditional way | 4,052 | 4,202 | 4,311 | 4,074 | 3,861 | 3,664 | 3,278 | 2,972 | 2,972 | 2,751 | 2,976 | 2,917 | 2,875 | 2,670 | 2,602 | 2,509 | 2,514 | 2,488 | 2,479 |
Collected by separate waste removal method | 540 | 444 | 400 | 520 | 692 | 648 | 755 | 837 | 1,015 | 987 | 819 | 795 | 846 | 1,098 | 1,128 | 1,271 | 1,417 | 1,553 | 1,432 |
Total | 4,592 | 4,646 | 4,711 | 4,594 | 4,553 | 4,312 | 4,033 | 3,809 | 3,987 | 3,738 | 3,795b |
3,712b |
3,721b |
3,768b |
3,729b |
3,780b |
3,931b |
4,041b |
3,911b |
a | The sector showed significant growth in 2017 and more construction and demolition waste management permits have been issued. |
---|---|
b | See methodology. |