Year Meata Fish Milk Eggs Fats Flour and rice Potatoes Sugar and honey Vegetables, fruits Other foods of crop origin Total Of which: animal protein
1970 23.1 0.9 11.7 4.6 3.1 44.4 3.7 4.1 2.3 97.9 43.4
1975 26.5 1.0 13.5 5.0 2.9 41.6 3.3 4.2 2.7 100.7 48.9
1980 28.2 0.8 17.8 5.8 2.8 39.3 3.0 4.0 2.3 104.0 55.4
1981 28.7 0.9 18.3 5.7 2.8 38.7 2.9 4.0 2.2 104.2 56.4
1982 29.2 0.8 18.7 5.6 2.8 38.6 2.8 4.0 2.2 104.7 57.1
1983 29.6 0.9 19.4 6.0 3.0 38.0 2.9 4.0 2.2 106.0 58.9
1984 29.6 0.9 19.8 5.9 3.0 38.0 2.9 3.9 2.1 106.1 59.2
1985 30.4 0.7 19.6 6.0 3.0 37.8 2.7 3.8 2.1 106.1 59.7
1986 30.9 0.8 19.8 5.9 3.0 37.5 2.5 3.9 2.1 106.4 60.4
1987 31.1 0.7 21.3 6.0 3.3 38.4 2.5 4.0 2.1 109.4 62.4
1988 29.9 0.8 20.9 6.6 3.2 37.2 2.8 4.3 2.1 107.8 61.4
1989 30.6 1.0 20.3 6.6 3.3 38.2 2.7 4.1 2.0 108.8 61.8
1990 28.7 1.0 18.2 7.1 3.3 37.6 3.0 4.1 1.7 104.7 58.1
1991 28.1 0.9 17.9 6.5 3.3 34.7 2.7 4.2 2.1 100.5 56.6
1992 28.9 1.0 17.0 6.2 3.1 35.7 2.8 4.2 2.2 101.1 56.1
1993 26.6 1.1 15.4 6.7 2.9 32.9 2.9 4.2 2.1 94.8 52.6
1994 26.1 1.1 15.0 6.2 2.9 31.0 2.9 4.2 2.0 91.3 51.1
1995 24.8 1.0 14.2 5.4 2.7 29.8 3.0 4.2 1.9 87.0 47.9
1996 23.4 0.9 14.6 4.8 2.5 28.6 3.3 4.2 2.1 84.4 46.1
1997 23.0 1.0 16.7 4.8 2.5 29.7 3.3 4.4 2.3 87.7 47.9
1998 24.0 1.0 16.0 4.8 2.4 28.5 3.3 4.4 2.8 87.2 48.2
1999 23.8 1.0 16.2 5.0 2.5 30.5 3.3 4.3 2.9 89.5 48.4
2000 27.8 1.1 17.2 5.0 2.5 31.9 3.2 5.6 2.3 96.6 53.5
2001 26.8 1.0 15.4 5.2 2.3 32.3 3.4 5.5 2.0 93.9 50.7
2002 28.6 1.1 15.3 5.5 2.5 29.5 3.2 5.4 2.4 93.5 52.8
2003 27.1 1.2 14.8 5.4 2.3 29.7 3.2 5.4 2.6 91.7 50.7
2003b 36.5 1.5 13.3 6.1 2.3 29.0 4.4 7.2 2.7 103.0 59.7
2004 32.2 1.6 14.9 6.2 1.8 29.4 4.7 7.5 2.7 101.0 56.7
2005 33.7 1.7 16.0 5.9 1.9 32.1 4.6 7.0 2.5 105.4 59.2
2006 35.0 1.8 15.6 5.8 1.9 30.3 4.2 7.5 2.5 104.6 60.0
2007 33.4 1.8 15.7 5.7 1.8 29.1 4.1 7.2 2.5 101.3 58.4
2008 32.6 1.8 15.2 5.5 1.7 29.3 4.5 7.5 2.5 100.6 56.7
2009 32.7 1.7 15.0 5.3 1.7 29.1 4.2 7.4 2.4 99.5 56.4
2010 29.9 1.7 15.0 5.1 1.6 29.1 4.2 6.7 2.5 95.8 53.3
2011 29.5 1.7 14.6 4.7 1.6 28.1 4.4 6.7 2.3 93.6 52.1
2012 29.9 1.7 15.0 4.6 1.6 28.2 4.3 6.2 1.9 93.4 52.8
2013 29.4 1.7 14.1 4.6 1.4 28.2 4.0 6.5 2.2 92.1 51.3
2014 31.1 1.9 15.0 4.8 1.5 27.9 4.3 6.9 2.3 95.7 54.3
2015 33.9 2.0 15.9 4.9 1.7 27.7 4.2 7.3 2.5 100.1 58.4
2016 35.2 2.0 16.2 5.0 1.7 29.1 4.1 7.3 2.6 103.2 60.1
2017 37.9 2.1 15.9 5.1 1.7 29.8 3.9 7.3 2.8 106.5 62.7
2018 40.3 2.2 15.9 5.2 1.8 30.2 4.0 7.3 2.9 109.8 65.4
2019 40.6 2.1 16.8 5.2 1.8 30.2 3.8 7.2 3.2 110.9 66.5
2020 38.7 2.1 16.3 5.2 1.7 31.0 4.1 7.1 3.4 109.6 64.0
2021 37.8 2.2 16.8 5.1 1.8 31.1 3.8 7.3 3.5 109.4 63.7
2022 37.1 2.2 15.4 5.2 1.8 33.1 3.9 6.5 3.6 108.8 61.7

Footnotes

aMethodological changes have been made in 2005. See Methodological notes. For the sake of comparability data of the year 2004 have been revised.
bThe data of nutrient consumption based on the data of the National Center for Epidemiology (OETI) changed in 2004. For the sake of comparability data of the year 2003 have been revised.
.