Year Ensembles Performances Visits, thousand Visits per thousand inhabitants
2000 3 441 164 16
2001 2 612 268 26
2002 2 700 287 28
2003 3 748 291 29
2004 3 848 311 31
2005 3 601 211 21
2006 3 781 245 24
2007 3 356 105 10
2008 3 361 137 14
2009 3 358 108 11
2010 38 1,514 455 46
2011 35 1,115 342 34
2012 39 1,335 387 39
2013 41 1,398 477 48
2014 53 1,993 596 61
2015 58 1,908 633 65
2016 44 1,551 520 53
2017 61 2,159 748 77
2018 64 2,676 905 93
2019 60 1,773 527 54
2020 57 1,095 309 32
2021 60 1,307 313 32
2022 64 2,210 620 65
2023 58 1,987 667 70

Footnotes

*Until 2007 only the data of professional folk ensembles.
.