Year Public cultural institutesa Institutions per hundred thousand inhabitants Public programmes per hundred thousand inhabitants Educational programmes Creative cultural communities Clubs, circles, study circles Exhibitions Artistic programmes Popular arts programmes Entertainment programmesb Communal programmes Trainings
Number
2000 3,265 32 1,483 45,525 6,023 4,664 8,331 53,233 1,845 25,651 .. 6,320
2001 3,258 32 1,647 34,454 8,493 11,299 11,204 30,940 2,955 19,372 43,944 5,285
2002 3,358 33 1,604 35,243 9,112 7,913 12,328 29,696 7,981 21,072 34,987 4,882
2003 3,751 37 1,950 45,327 9,279 8,822 15,227 44,024 7,708 22,735 38,438 6,245
2004 3,661 36 1,804 30,203 9,708 9,347 14,132 35,302 8,721 22,746 46,302 6,053
2005 3,778 37 1,849 35,097 9,842 9,629 14,689 36,879 8,820 23,425 40,690 7,676
2006 3,555 35 1,724 45,509 11,455 7,112 14,945 29,209 3,180 22,381 33,746 6,163
2007 3,367 33 1,721 27,382 10,321 7,112 13,398 27,993 3,165 21,933 32,872 5,076
2008 3,339 33 1,671 26,110 10,681 8,008 13,234 27,607 3,471 23,415 43,372 3,528
2009 2,793 28 1,745 33,754 10,038 7,849 12,398 34,899 3,057 23,059 46,243 3,752
2010 2,924 29 1,757 25,073 10,805 8,350 12,767 38,722 3,566 22,879 46,588 4,137
2011 2,878 29 1,771 33,509 13,934 8,964 11,532 30,030 3,707 21,714 45,060 4,886
2012 2,824 29 1,734 31,163 13,264 9,329 14,480 35,569 3,309 21,397 43,006 3,743
2013 3,105 32 1,908 36,346 13,757 9,378 15,295 36,843 3,639 23,384 48,924 4,406
2014 5,331 54 2,633 46,140 16,275 14,695 20,708 55,162 4,576 30,585 69,508 5,816
2015 5,457 56 2,711 50,224 16,177 14,508 20,622 54,880 4,537 32,967 71,209 5,004
2016 5,735 59 2,788 47,913 13,658 13,405 18,881 65,503 4,685 35,149 72,560 5,033
2017 5,717 59 2,782 45,713 13,154 13,444 18,151 68,357 4,575 36,867 69,803 5,064
2018 5,908 61 2,634 42,448 12,876 12,516 15,908 70,096 4,518 35,487 61,416 4,957
2019 5,974 62 2,516 45,250 12,835 13,677 15,057 56,734 4,082 33,497 61,260 5,587
2020 5,841 61 1,233 17,931 11,632 11,617 9,849 25,006 1,657 12,809 26,050 4,370
2021 5,803 60 1,486 19,421 11,319 11,150 11,617 27,991 1,962 17,433 40,980 3,225
2022 5,927 62 1,945 25,406 11,648 12,689 16,968 43,279 2,949 24,548 48,804 3,453
2023 5,964 62 2,016 24,950 12,043 13,076 16,195 42,184 2,863 27,421 52,989 4,526
Members, participants, visits, thousand
2000 x x 200 4,046 150 182 4,188 3,669 671 7,355 .. 156
2001 x x 227 1,089 176 333 4,972 3,531 1,389 3,847 7,749 73
2002 x x 316 1,302 177 253 7,109 4,707 3,786 5,302 9,374 107
2003 x x 307 1,608 183 311 6,362 4,321 3,887 5,259 9,077 147
2004 x x 330 1,764 182 327 6,745 4,848 4,368 5,189 9,781 188
2005 x x 339 1,734 194 361 6,251 4,702 5,211 5,921 9,569 253
2006 x x 257 1,924 301 559 5,918 3,702 1,564 5,661 6,126 178
2007 x x 242 1,363 226 584 5,739 3,453 1,102 5,671 6,025 215
2008 x x 274 1,001 215 701 5,516 3,643 1,806 5,953 8,260 155
2009 x x 262 1,045 219 695 5,422 3,505 2,059 5,730 7,436 152
2010 x x 276 1,078 241 568 5,037 5,828 1,948 5,486 7,291 91
2011 x x 275 976 366 669 4,388 5,939 2,428 5,352 7,133 118
2012 x x 254 921 340 605 4,712 5,381 1,963 5,237 7,953 79
2013 x x 288 993 338 559 4,715 6,572 3,170 5,437 9,752 92
2014 x x 372 1,365 369 546 8,254 7,394 2,787 7,415 11,130 123
2015 x x 384 1,502 361 554 7,130 8,197 3,358 7,532 12,255 98
2016 x x 347 1,502 252 358 5,540 7,209 1,772 8,102 10,787 98
2017 x x 393 1,516 248 433 6,754 7,529 1,932 9,156 12,448 97
2018 x x 360 1,391 240 294 6,271 6,780 1,686 8,647 11,226 95
2019 x x 327 1,400 232 320 5,400 6,228 1,505 8,434 9,610 113
2020 x x 176 2,155 208 244 2,688 3,783 765 3,950 3,950 70
2021 x x 205 1,505 201 260 4,968 3,512 655 4,330 4,895 65
2022 x x 240 1,162 200 250 4,490 4,137 847 6,250 6,490 99
2023 x x 262 1,060 199 265 4,347 4,308 830 7,237 7,610 116
Average number of members, participants, visits
2000 x x 14 89 25 39 503 69 364 286 .. 25
2001 x x 15 32 21 29 444 114 470 199 176 14
2002 x x 18 37 19 32 577 159 474 252 268 22
2003 x x 16 35 20 35 418 98 504 231 236 24
2004 x x 17 58 19 35 477 137 501 228 211 31
2005 x x 18 49 20 37 426 127 591 253 235 33
2006 x x 16 42 26 79 396 127 492 253 182 29
2007 x x 15 50 22 82 428 123 348 259 183 42
2008 x x 17 38 20 88 417 132 520 254 190 44
2009 x x 18 31 22 89 437 100 674 248 161 41
2010 x x 17 43 22 68 395 151 546 240 156 22
2011 x x 18 29 26 75 381 198 655 246 158 24
2012 x x 15 30 26 65 325 151 593 245 185 21
2013 x x 15 27 25 60 308 178 871 233 199 21
2014 x x 14 30 23 37 399 134 609 242 160 21
2015 x x 14 30 22 38 346 149 740 228 172 20
2016 x x 13 31 18 27 293 110 378 231 149 19
2017 x x 15 33 19 32 372 110 422 248 178 19
2018 x x 14 33 19 23 394 97 373 244 183 19
2019 x x 13 31 18 23 359 110 369 252 157 20
2020 x x 15 120 18 21 273 151 462 308 152 16
2021 x x 14 77 18 23 428 125 334 248 119 20
2022 x x 13 46 17 20 265 96 287 255 133 29
2023 x x 14 42 17 20 268 102 290 264 144 26

Footnotes

aNumber of working on cultural institute of 31th of December from 2008.
bData on show evenings until 2000.
Source: Ministry of Culture and Innovation.
.