Year | Published books | Public librariesa | Cinema | Theatre | Museum | ||
---|---|---|---|---|---|---|---|
number | copies, millions | stock of public libraries | number of registered users | visits | |||
thousands | |||||||
1960 | 2,972 | 34.7 | 11,115 | 1,627 | 140,060 | 6,429 | 3,640 |
1961 | 3,444 | 40.2 | 11,553 | 1,586 | 135,372 | 6,269 | 4,008 |
1962 | 3,483 | 40.4 | 13,073 | 1,840 | 121,849 | 6,046 | 4,578 |
1963 | 4,109 | 44.8 | 14,879 | 1,962 | 115,652 | 5,808 | 4,366 |
1964 | 4,164 | 44.7 | 16,577 | 2,048 | 111,090 | 6,077 | 5,130 |
1965 | 3,953 | 44.8 | 18,087 | 2,110 | 106,046 | 5,987 | 5,596 |
1966 | 4,660 | 45.3 | 19,812 | 2,197 | 104,564 | 5,843 | 6,081 |
1967 | 4,714 | 47.8 | 21,255 | 2,218 | 96,764 | 6,120 | 6,045 |
1968 | 4,588 | 48.0 | 22,122 | 2,220 | 84,472 | 5,710 | 6,478 |
1969 | 4,513 | 48.0 | 23,575 | 2,209 | 82,256 | 5,454 | 6,788 |
1970 | 4,793 | 47.0 | 24,716 | 2,225 | 79,571 | 5,591 | 7,153 |
1971 | 5,536 | 53.4 | 26,082 | 2,231 | 74,745 | 5,494 | 7,458 |
1972 | 6,648 | 62.8 | 27,307 | 2,253 | 74,392 | 5,616 | 7,881 |
1973 | 6,894 | 63.9 | 28,194 | 2,257 | 73,496 | 5,688 | 9,322 |
1974 | 7,281 | 68.8 | 29,860 | 2,241 | 77,868 | 6,039 | 10,547 |
1975 | 7,730 | 74.0 | 31,557 | 2,211 | 74,426 | 6,243 | 11,943 |
1976 | 8,391 | 89.2 | 33,135 | 2,201 | 73,592 | 6,296 | 12,978 |
1977 | 8,068 | 87.4 | 35,114 | 2,256 | 75,961 | 6,302 | 14,295 |
1978 | 8,556 | 93.3 | 36,854 | 2,248 | 71,707 | 6,006 | 16,292 |
1979 | 8,153 | 92.3 | 38,632 | 2,227 | 68,987 | 5,948 | 16,819 |
1980 | 8,241 | 94.7 | 40,654 | 2,222 | 60,718 | 5,635 | 16,217 |
1981 | 7,910 | 94.5 | 42,551 | 2,224 | 67,090 | 5,885 | 17,395 |
1982 | 7,845 | 95.4 | 44,610 | 2,215 | 70,026 | 6,133 | 17,717 |
1983 | 7,600 | 99.4 | 46,591 | 2,227 | 68,900 | 6,094 | 18,591 |
1984 | 9,128 | 100.5 | 48,084 | 2,249 | 71,017 | 5,998 | 19,200 |
1985 | 8,015 | 88.0 | 49,406 | 2,261 | 70,179 | 6,072 | 19,360 |
1986 | 8,206 | 95.6 | 50,836 | 2,243 | 67,929 | 5,957 | 19,572 |
1987 | 7,804 | 97.9 | 51,808 | 2,207 | 55,833 | 5,868 | 20,066 |
1988 | 7,562 | 99.3 | 52,578 | 2,127 | 50,730 | 5,717 | 18,335 |
1989 | 7,599 | 108.4 | 52,883 | 2,001 | 46,519 | 5,195 | 16,256 |
1990 | 7,464 | 113.1 | 40,925 | 1,486 | 36,220 | 4,991 | 13,977 |
1991 | 7,210 | 91.4 | 40,992 | 1,463 | 21,752 | 5,094 | 12,101 |
1992 | 7,629 | 81.0 | 41,316 | 1,418 | 15,228 | 4,749 | 10,120 |
1993 | 8,458 | 72.1 | 41,661 | 1,425 | 14,798 | 4,418 | 9,318 |
1994 | 9,383 | 70.3 | 41,846 | 1,428 | 15,912 | 4,140 | 10,804 |
1995 | 8,749 | 63.0 | 41,958 | 1,382 | 14,040 | 4,068 | 9,064 |
1996 | 8,835 | 51.9 | 41,813 | 1,320 | 13,287 | 3,892 | 9,888 |
1997 | 8,911 | 45.7 | 42,069 | 1,320 | 16,572 | 4,075 | 9,509 |
1998 | 10,626 | 47.0 | 43,717 | 1,350 | 14,577 | 4,116 | 10,009 |
1999 | 9,731 | 44.7 | 43,356 | 1,364 | 14,071 | 4,013 | 9,714 |
2000 | 8,986 | 35.2 | 43,906 | 1,357 | 14,294 | 3,938 | 9,895 |
2001 | 8,837 | 32.6 | 45,617 | 1,416 | 15,704 | 3,898 | 9,836 |
2002 | 9,990 | 45.5 | 44,907 | 1,425 | 15,278 | 4,152 | 9,775 |
2003 | 9,204 | 32.6 | 45,031 | 1,487 | 13,654 | 4,198 | 10,018 |
2004 | 11,211 | 32.0 | 45,058 | 1,452 | 13,604 | 4,365 | 11,490 |
2005 | 12,898 | 41.0 | 45,048 | 1,454 | 12,093 | 4,412 | 11,335 |
2006 | 11,377 | 38.3 | 42,902 | 1,489 | 11,631 | 4,156 | 11,618 |
2007 | 13,239 | 42.6 | 41,677 | 1,404 | 10,910 | 4,049 | 11,175 |
2008 | 14,447 | 42.5 | 42,621 | 1,430 | 11,683 | 4,076 | 10,180 |
2009 | 12,841 | 36.0 | 43,946 | 1,509 | 10,704 | 4,488 | 9,512 |
2010 | 12,480 | 33.6 | 43,806 | 1,540 | 11,113 | 4,580 | 9,457 |
2011 | 11,821 | 34.2 | 43,811 | 1,561 | .. | 4,735 | 8,430 |
2012 | 11,645 | 29.2 | 43,729 | 1,520 | .. | 5,128 | 8,372 |
2013 | 11,388 | 26.3 | 43,656 | 1,506 | .. | 5,824 | 9,134 |
2014 | 11,555 | 27.0 | 44,211 | 1,527 | 10,336 | 6,462 | 9,557 |
2015 | 12,572 | 28.1 | 44,056 | 1,482 | 12,512 | 6,736 | 9,563 |
2016 | 12,291 | 31.3 | 45,129 | 1,514 | 14,293 | 7,146 | 10,396 |
2017 | 11,857 | 26.2 | 42,737 | 1,482 | 14,646 | 8,378 | 10,782 |
2018 | 12,877 | 30.5 | 42,345 | 1,440 | 15,477 | 8,628 | 10,955 |
2019 | 13,173 | 30.3 | 40,432 | 1,379 | 15,111 | 7,983 | 11,563 |
2020 | 13,609b |
26.2b |
43,768 | 1,037 | 4,326 | 4,411 | 4,395 |
2021 | 15,259 | 33.3 | 45,013 | 1,054 | 6,182 | 3,250 | 5,725 |
2022 | 15,349 | 35.9 | 45,110 | 1,096 | 10,183 | 6,264 | 9,903 |
2023 | 13,725 | 31.7 | 39,201 | 1,143 | 11,201 | 6,890 | 11,319 |
a | Data on operating libraries. Aggregate data of public libraries and public libraries of workplaces together till 1989. |
---|---|
b | From 2020 including data of reprints. |