Period New orders Stock of orders
conducted at the reference month accrued from year start at the end of the reference month
value at current prices, million HUF volume index, corresponding period of previous year = 100.0% value at current prices, million HUF volume index, corresponding period of previous year = 100.0% value at current prices, million HUF volume index, corresponding period of previous year = 100.0%
2020 January 45,732 73.4 45,732 73.4 1,351,615 75.2
February 101,350 112.1 147,082 96.3 1,373,374 76.5
March 142,378 115.0 289,460 104.7 1,358,618 75.6
April 132,056 95.8 421,516 101.7 1,337,034 75.9
May 145,298 68.7 566,814 90.5 1,327,366 74.1
June 85,688 45.6 652,502 80.2 1,250,679 70.1
July 83,418 55.1 735,920 76.2 1,169,734 67.7
August 103,822 90.3 839,742 77.7 1,132,114 69.0
September 264,644 103.0 1,104,386 82.6 1,220,596 72.9
October 159,484 114.4 1,263,870 85.6 1,204,337 76.4
November 286,558 133.6 1,550,428 91.7 1,319,771 84.2
December 187,883 112.6 1,738,311 93.6 1,273,141 88.1
2021 January 205,205 421.3 205,205 421.3 1,446,982 100.5
February 71,102 65.9 276,307 176.4 1,419,696 97.1
March 197,599 130.3 473,906 153.7 1,478,650 102.2
April 130,779 92.3 604,685 134.4 1,499,210 104.5
May 150,373 96.4 755,058 124.6 1,476,608 103.6
June 143,006 155.5 898,064 128.7 1,518,522 113.1
July 144,599 159.1 1,042,663 132.2 1,399,527 109.8
August 271,003 239.6 1,313,666 145.6 1,487,002 120.5
September 186,496 64.7 1,500,162 126.0 1,434,258 107.8
October 170,692 95.8 1,670,854 122.1 1,381,352 102.6
November 143,312 44.7 1,814,166 107.4 1,385,597 93.9
December 344,599 164.1 2,158,765 113.7 1,401,357 98.5
2022 January 142,824 60.6 142,824 60.6 1,826,030 109.8
February 189,312 231.7 332,136 104.6 1,893,786 116.1
March 283,563 124.9 615,699 113.1 2,028,624 119.4
April 201,684 128.6 817,383 116.5 2,074,939 115.4
May 143,821 79.7 961,204 109.0 2,040,277 115.2
June 151,697 88.4 1,112,901 105.7 1,999,178 109.8
July 153,838 86.8 1,266,739 102.9 1,912,848 111.5
August 104,688 31.5 1,371,427 87.7 1,826,368 100.2
September 144,546 63.2 1,515,973 84.6 1,702,944 96.8
October 291,744 138.8 1,807,717 90.3 1,764,906 103.7
November 173,567 98.3 1,981,284 91.0 1,652,686 96.8
December 184,575 43.5 2,165,859 83.2 1,574,264 91.2
2023 January 109,891 62.6 109,891 62.6 1,605,257 71.5
February 114,686 49.3 224,577 55.0 1,587,062 68.2
March 161,263 46.3 385,840 51.0 1,533,641 61.5
April 136,199 57.7 522,039 52.6 1,462,097 60.3
May 150,687 89.6 672,726 58.0 1,425,599 59.7
June 189,072 106.6 861,798 64.4 1,394,211 59.6
July 141,229 81.3 1,003,027 66.3 1,290,733 59.7
August 198,191 167.6 1,201,218 73.7 1,232,574 59.7
September 203,182 124.4 1,404,400 78.3 1,127,135 58.6
October 284,920 89.0 1,689,320 79.9 1,128,746 58.3
November 681,200 357.7 2,370,520 102.9 1,485,476 81.9
December 271,574 134.1 2,642,094 105.4 1,455,147 84.3
2024 January 99,471 84.6 99,471 84.6 1,565,800 91.2
February 305,849 249.4 405,320 168.8 1,781,382 105.0
March 132,344 76.7 537,664 130.3 1,717,350 104.7
April 192,357 132.7 730,021 130.9 1,714,667 110.2
May 150,754 94.0 880,775 122.7 1,662,739 109.6
June 155,392 77.2 1,036,167 112.7 1,644,717 110.8
July 585,608 391.1 1,621,775 151.7 2,021,032 147.7
August 189,310 90.1 1,811,085 141.6 1,978,249 151.4
September 268,964 124.9 2,080,049 139.2 2,043,075 171.0
October 140,382 46.6 2,220,431 123.6 1,981,632 166.0
November
December

Footnotes

*Table contains data of all construction enterprises.
.