Year | Construction | Non-construction organizations | Construction by households | Total |
---|---|---|---|---|
1990 | 165,069 | 65,553 | 33,177 | 263,799 |
1991 | 171,280 | 56,000 | 35,806 | 263,086 |
1992 | 206,619 | 54,200 | 34,800 | 295,619 |
1993 | 238,503 | 51,010 | 35,000 | 324,513 |
1994 | 307,037 | 45,300 | 45,800 | 398,137 |
1995 | 320,728 | 44,142 | 65,050 | 429,920 |
1996 | 410,588 | 53,046 | 102,600 | 566,234 |
1997 | 531,806 | 63,394 | 131,336 | 726,536 |
1998 | 678,575 | 73,848 | 147,488 | 899,911 |
1999 | 816,106 | 87,255 | 147,981 | 1,051,342 |
2000 | 978,939 | 95,557 | 149,679 | 1,224,175 |
2001 | 1,161,045 | 105,107 | 168,374 | 1,434,526 |
2002 | 1,424,543 | 75,995 | 189,271 | 1,689,809 |
2003 | 1,539,861 | 113,033 | 240,164 | 1,893,058 |
2004 | 1,720,262 | 111,195 | 254,811 | 2,086,268 |
2005 | 2,023,467 | 146,617 | 205,756 | 2,375,840 |
2006 | 2,222,382 | 177,109 | 201,877 | 2,601,368 |
2007 | 2,004,406 | 149,553 | 213,727 | 2,367,686 |
2008 | 2,006,918 | 218,147 | 216,265 | 2,441,330 |
2009 | 2,006,410a |
154,992a |
183,640 | 2,345,042 |
2010 | 1,786,611 | 130,689 | 122,473 | 2,039,773 |
2011 | 1,731,794 | 84,734 | 108,094 | 1,924,622 |
2012 | 1,587,765 | 72,923 | 94,410 | 1,755,098 |
2013 | 1,774,914 | 80,478 | 54,861 | 1,910,253 |
2014 | 2,056,152 | 107,021 | 60,200 | 2,223,373 |
2015 | 2,153,389 | 117,520 | 57,425 | 2,328,334 |
2016 | 1,813,855 | 78,264 | 58,500 | 1,950,619 |
2017 | 2,455,341 | 113,530 | 100,732 | 2,669,603 |
2018 | 3,306,919 | 143,384 | 126,495 | 3,576,798 |
2019 | 4,354,723 | 168,440 | 145,208 | 4,668,371 |
2020 | 4,339,342 | 202,769 | 255,473 | 4,797,584 |
2021 | 5,310,868 | 247,624 | 115,177 | 5,673,669 |
2022 | 6,670,651 | 265,351 | 179,413 | 7,115,415 |
2023 | 7,229,146 | 341,645 | 145,411 | 7,716,202 |
* | Annual observed data. |
---|---|
a | Data from 2009 refer to TEÁOR'08 (NACE Rev 2), therefore their comaprability is limited. |