Code Description 2020 2021 2022 2023 2024.
January February March April May June July August September October November December January February March April May June July August September October November December January February March April May June July August September October November December January February March April May June July August September October November December January February March April May June July August September October November December
Corresponding period of the previous year = 100.0%
01. Food and non-alcoholic beverages 106.9 107.0 107.7 108.9 108.7 108.0 107.9 107.9 107.3 106.4 106.0 104.4 103.4 102.8 102.1 101.7 101.8 102.4 102.4 103.0 103.8 104.7 105.5 107.8 110.1 111.4 113.4 116.2 119.4 123.1 128.8 133.1 137.6 143.0 147.1 147.8 146.9 145.8 144.8 139.0 134.0 129.3 122.0 117.9 113.2 107.9 104.6 102.3 101.0 99.4 97.9 98.4 98.5 98.7 100.7 100.6 102.4 103.5
02. Alcoholic beverages, tobacco 107.7 107.6 107.6 107.8 107.2 107.2 106.8 107.6 106.9 106.7 107.4 110.2 111.2 111.3 111.7 113.6 113.7 113.7 112.4 111.5 112.3 112.2 111.8 109.1 107.7 108.2 106.9 104.6 106.0 106.9 111.1 113.0 113.0 112.5 113.4 113.0 115.2 118.6 119.4 120.2 119.1 118.5 114.1 112.2 112.0 111.3 110.3 110.1 107.8 104.9 104.1 103.5 103.2 104.0 103.9 103.7 103.7 103.5
03. Clothing and footwear 100.5 100.9 101.1 100.3 99.0 99.1 101.0 101.0 100.8 99.6 99.1 98.5 97.8 98.4 98.2 99.8 101.0 101.2 99.8 100.5 100.4 100.9 101.8 102.8 104.0 104.1 104.2 103.8 104.0 104.3 104.8 105.5 106.8 107.7 108.1 108.6 109.1 109.6 110.2 109.9 108.7 109.0 108.3 107.2 107.2 108.0 107.6 107.3 106.5 105.3 104.7 105.2 105.0 104.4 104.6 104.9 103.6 103.5
04. Housing, water, electricity, gas and other fuelsa 102.1 102.0 102.0 101.8 101.6 101.6 101.3 101.3 101.1 101.0 100.9 100.9 100.9 100.8 100.9 101.1 101.3 101.5 102.1 102.3 102.7 102.9 103.2 103.4 103.8 104.3 104.6 105.3 105.8 106.1 106.2 106.7 136.2 137.5 138.6 133.7 132.2 130.4 127.7 126.4 124.1 122.3 122.6 121.8 95.7 94.7 93.2 96.0 97.5 98.8 101.9 101.2 102.1 102.2 101.0 101.1 100.9 100.9
05. Furnishings, household equipment and routine maintenance 101.9 102.0 101.8 101.5 101.4 101.6 102.3 102.4 102.5 102.2 102.5 102.7 103.0 103.2 103.4 104.1 104.4 105.0 105.0 105.3 105.7 106.3 106.8 107.4 108.0 108.7 109.5 110.6 112.4 113.8 114.9 116.4 117.9 119.2 120.9 121.3 121.9 121.8 121.4 120.8 118.8 117.2 115.1 113.7 111.5 109.5 107.5 106.3 105.5 104.4 103.7 102.7 102.1 101.7 101.6 101.1 101.3 101.7
06. Health 104.2 103.9 103.9 103.4 103.3 103.6 103.9 103.7 104.0 104.0 104.4 104.3 104.3 104.6 104.5 105.0 105.2 104.9 104.7 104.6 104.7 104.0 104.6 104.8 105.3 105.3 105.5 105.6 105.9 106.2 106.8 107.6 107.9 109.6 109.6 110.1 111.3 111.6 112.0 112.3 112.2 112.2 112.6 112.0 111.8 110.8 110.4 110.5 109.3 109.0 108.5 108.8 108.1 107.9 107.1 106.8 106.6 104.4
07. Transport 106.6 104.2 99.4 89.5 89.6 94.9 99.7 99.4 100.1 99.3 96.9 98.2 99.0 102.6 107.8 116.5 115.6 113.3 110.1 111.1 111.3 116.0 120.6 116.6 115.6 114.5 112.3 113.5 113.2 112.1 111.7 112.6 112.3 108.2 107.3 120.2 125.0 122.3 119.8 119.4 114.4 114.6 114.8 117.4 118.8 116.0 113.0 100.7 95.2 99.6 102.3 103.2 105.2 103.1 103.5 99.2 96.1 97.9
08. Communication 101.5 101.5 102.4 101.8 102.5 102.6 102.3 102.9 98.4 96.8 98.2 97.4 98.7 99.3 97.2 96.7 96.9 98.7 98.8 98.9 98.0 99.1 98.3 99.3 97.8 97.5 98.0 99.2 98.8 96.5 97.6 97.9 99.7 100.0 100.2 100.0 103.2 102.8 111.6 110.7 111.6 112.0 111.2 108.2 108.8 108.5 112.0 112.1 108.9 108.3 109.3 110.5 110.1 109.9 110.0 112.7 112.6 106.2
09. Recreation and culture 101.8 102.1 102.3 102.1 102.0 100.8 102.4 102.5 101.3 101.9 102.1 102.1 101.0 101.0 101.1 101.5 101.8 102.8 101.4 101.2 103.1 103.5 103.6 103.6 104.5 104.9 105.4 105.8 106.3 107.8 109.6 111.2 111.3 112.0 113.7 113.9 115.2 116.3 117.3 117.2 116.0 115.4 113.4 112.3 114.0 113.6 112.1 111.6 110.1 108.6 107.1 106.6 106.7 106.2 107.7 107.8 104.3 103.7
10. Education 103.5 104.0 103.3 102.9 103.3 102.9 103.4 103.8 103.8 103.7 103.6 103.3 103.1 102.2 103.1 103.7 103.7 104.2 103.4 103.5 103.9 104.1 104.4 104.7 104.5 105.6 105.6 105.8 105.5 105.4 105.9 106.0 107.8 107.8 108.5 108.5 109.2 109.3 109.0 108.8 109.7 109.8 109.1 108.5 107.8 108.2 108.2 108.2 107.2 106.9 106.6 106.6 105.9 105.8 108.0 108.2 107.4 106.9
11. Restaurants and hotels 106.9 106.9 107.0 106.9 105.5 105.5 106.6 106.6 105.7 105.3 105.1 105.0 104.6 104.1 103.7 103.6 104.4 105.5 105.2 105.8 106.4 106.8 107.4 108.4 109.8 110.7 111.7 113.1 115.0 117.0 118.4 120.2 123.3 125.4 127.7 130.2 130.4 131.2 131.9 131.3 129.0 126.3 124.6 122.9 119.9 117.5 114.9 112.2 111.4 110.2 109.1 108.1 107.7 107.7 107.5 107.0 107.1 107.0
12. Miscellaneous goods and services 102.7 102.7 103.7 103.0 103.1 103.1 103.0 103.1 103.1 103.3 103.4 103.5 103.5 103.5 103.3 103.9 104.0 104.3 104.5 104.0 104.5 104.3 104.5 104.5 105.1 105.2 105.7 106.2 107.3 107.1 107.8 108.7 109.9 110.9 111.0 111.8 112.4 112.5 113.2 115.5 116.8 117.0 116.3 115.5 113.8 112.6 111.7 111.4 110.4 109.8 109.1 108.9 108.2 108.1 107.7 107.9 108.1 108.0
Total 104.7 104.4 103.9 102.4 102.2 102.9 103.8 103.9 103.4 103.0 102.7 102.7 102.7 103.1 103.7 105.1 105.1 105.3 104.6 104.9 105.5 106.5 107.4 107.4 107.9 108.3 108.5 109.5 110.7 111.7 113.7 115.6 120.1 121.1 122.5 124.5 125.7 125.4 125.2 124.0 121.5 120.1 117.6 116.4 112.2 109.9 107.9 105.5 103.8 103.7 103.6 103.7 104.0 103.7 104.1 103.4 103.0 103.2
Previous month = 100.0%
01. Food and non-alcoholic beverages 102.1 101.7 101.1 101.6 100.7 99.2 100.0 99.5 99.4 99.9 100.1 99.3 101.1 101.1 100.4 101.2 100.8 99.8 99.9 100.1 100.1 100.7 100.8 101.5 103.3 102.3 102.1 103.6 103.6 102.9 104.5 103.5 103.5 104.7 103.8 102.0 102.6 101.6 101.4 99.5 99.9 99.3 98.6 100.0 99.4 99.8 100.6 99.7 101.3 100.0 99.8 100.0 100.0 99.4 100.7 99.9 101.2 100.9
02. Alcoholic beverages, tobacco 101.5 100.2 101.0 100.8 99.8 99.8 101.3 100.9 99.7 101.2 100.4 103.2 102.5 100.3 101.4 102.5 99.8 99.9 100.1 100.1 100.4 101.1 100.1 100.7 101.2 100.8 100.1 100.4 101.2 100.8 103.9 101.8 100.3 100.6 100.9 100.3 103.1 103.8 100.8 101.0 100.3 100.2 100.1 100.1 100.1 100.0 100.1 100.1 101.0 101.1 100.0 100.4 100.0 101.0 100.0 99.9 100.1 99.8
03. Clothing and footwear 97.8 99.2 100.9 101.4 99.7 100.1 100.2 98.0 100.7 101.1 100.4 99.1 97.1 99.8 100.6 103.1 100.9 100.3 98.9 98.7 100.6 101.5 101.2 100.1 98.3 99.9 100.7 102.8 101.1 100.6 99.3 99.4 101.8 102.4 101.6 100.6 98.7 100.4 101.3 102.5 100.0 100.9 98.6 98.4 101.8 103.2 101.2 100.3 98.0 99.2 100.7 102.9 99.9 100.3 98.8 98.7 100.6 103.1
04. Housing, water, electricity, gas and other fuelsa 100.2 100.3 100.1 99.9 100.0 100.1 99.9 100.2 100.0 100.1 100.0 100.1 100.2 100.2 100.1 100.2 100.2 100.3 100.5 100.3 100.4 100.3 100.4 100.3 100.6 100.6 100.5 100.9 100.6 100.6 100.6 100.8 128.2 101.3 101.1 96.7 99.5 99.3 98.4 99.8 98.8 99.1 100.9 100.2 100.7 100.2 99.6 99.6 101.1 100.6 101.5 99.1 99.7 99.2 99.7 100.2 100.6 100.2
05. Furnishings, household equipment and routine maintenance 100.1 100.4 100.2 100.0 100.3 100.1 100.8 100.1 100.3 100.3 100.2 100.0 100.4 100.6 100.4 100.7 100.5 100.7 100.8 100.3 100.7 100.8 100.6 100.7 100.9 101.3 101.1 101.7 102.1 102.0 101.8 101.6 102.0 101.9 102.1 101.0 101.4 101.2 100.8 101.2 100.4 100.6 99.9 100.4 100.0 100.1 100.2 99.8 100.7 100.2 100.1 100.3 99.9 100.2 99.8 100.0 100.2 100.4
06. Health 100.8 100.5 100.7 99.9 100.3 100.5 100.5 100.2 100.3 100.4 100.3 100.0 100.7 100.8 100.5 100.4 100.4 100.3 100.3 100.1 100.4 99.8 100.9 100.1 101.2 100.8 100.8 100.5 100.6 100.6 100.8 100.9 100.7 101.3 100.9 100.6 102.3 101.1 101.1 100.8 100.5 100.6 101.1 100.4 100.5 100.5 100.5 100.7 101.2 100.8 100.6 101.1 99.9 100.5 100.4 100.0 100.4 98.3
07. Transport 101.1 98.3 97.8 92.4 101.5 104.0 104.9 99.8 100.0 99.9 97.3 101.7 101.9 101.9 102.8 99.8 100.7 101.9 102.0 100.7 100.1 104.2 101.2 98.3 101.1 100.9 100.8 100.9 100.5 100.9 101.6 101.5 99.9 100.4 100.4 110.2 105.2 98.7 98.8 100.5 96.3 101.1 101.8 103.8 101.0 98.0 97.8 98.2 99.4 103.3 101.5 101.4 98.1 99.1 102.2 99.5 97.8 99.8
08. Communication 100.1 100.2 100.4 99.9 100.0 100.1 99.6 99.9 98.5 98.8 100.9 99.2 101.4 100.7 98.3 99.4 100.2 101.9 99.6 100.0 97.6 99.9 100.1 100.2 99.8 100.4 98.8 100.6 99.9 99.5 100.8 100.3 99.4 100.2 100.3 100.0 102.9 100.1 107.4 99.8 100.6 99.8 100.1 97.6 100.0 99.9 103.6 100.0 100.0 99.5 108.4 100.9 100.3 99.7 100.2 100.0 99.9 94.2
09. Recreation and culture 101.5 100.0 100.2 99.8 100.3 99.2 102.2 100.2 97.9 100.4 100.3 100.1 100.5 100.0 100.4 100.2 100.5 100.2 100.8 100.0 99.7 100.8 100.5 100.1 101.2 100.4 100.8 100.6 101.0 101.7 102.5 101.4 99.9 101.4 101.9 100.3 102.4 101.4 101.7 100.5 100.0 101.1 100.7 100.4 101.4 101.0 100.6 99.8 101.0 100.0 100.3 100.1 100.1 100.6 102.2 100.5 98.1 100.5
10. Education 100.6 100.7 100.1 99.8 100.4 99.8 100.9 100.5 100.1 100.3 100.0 100.0 100.4 99.8 101.0 100.4 100.4 100.2 100.1 100.6 100.6 100.5 100.3 100.3 100.3 100.8 101.0 100.6 100.2 100.1 100.6 100.6 102.3 100.5 100.9 100.3 100.9 100.9 100.7 100.4 101.0 100.2 99.9 100.1 101.7 100.8 100.9 100.3 100.0 100.6 100.4 100.5 100.4 100.2 101.9 100.3 100.9 100.4
11. Restaurants and hotels 100.7 100.7 100.9 101.1 100.3 100.3 101.5 100.5 99.3 100.0 99.9 99.8 100.3 100.3 100.4 101.1 101.0 101.4 101.1 101.1 99.9 100.3 100.5 100.8 101.6 101.1 101.3 102.3 102.7 103.1 102.4 102.6 102.4 102.1 102.3 102.8 101.7 101.8 101.9 101.8 100.9 100.9 101.0 101.2 99.9 100.0 100.1 100.4 101.0 100.7 100.9 100.9 100.6 100.9 100.9 100.7 100.0 99.9
12. Miscellaneous goods and services 100.3 100.4 100.5 100.3 100.3 100.3 100.1 100.3 100.2 100.6 100.3 100.1 100.3 100.4 100.3 100.8 100.4 100.6 100.3 99.8 100.6 100.4 100.5 100.0 100.9 100.5 100.8 101.2 101.4 100.4 101.0 100.7 101.7 101.3 100.6 100.7 101.5 100.6 101.4 103.2 102.6 100.6 100.4 100.0 100.2 100.2 99.9 100.3 100.7 100.0 100.7 103.1 101.9 100.5 100.0 100.2 100.4 100.1
Total 100.9 100.3 100.2 99.4 100.4 100.4 101.1 100.0 99.6 100.2 99.8 100.3 100.9 100.7 100.7 100.8 100.5 100.6 100.5 100.2 100.2 101.1 100.7 100.3 101.4 101.1 101.0 101.6 101.7 101.5 102.3 101.8 104.1 102.0 101.8 101.9 102.3 100.8 100.8 100.7 99.6 100.3 100.3 100.7 100.4 99.9 100.0 99.7 100.7 100.7 100.8 100.7 99.9 100.0 100.7 100.0 99.9 100.1
December of the previous year = 100.0%
01. Food and non-alcoholic beverages 102.1 103.8 104.9 106.6 107.3 106.4 106.4 105.9 105.2 105.1 105.1 104.4 101.1 102.3 102.6 103.8 104.6 104.4 104.3 104.4 104.6 105.4 106.2 107.8 103.3 105.7 107.9 111.9 115.9 119.2 124.6 128.9 133.4 139.7 145.0 147.8 102.6 104.3 105.7 105.2 105.1 104.3 102.8 102.8 102.2 102.0 102.6 102.3 101.3 101.3 101.1 101.2 101.2 100.6 101.2 101.1 102.3 103.2
02. Alcoholic beverages, tobacco 101.5 101.7 102.7 103.6 103.3 103.1 104.5 105.4 105.0 106.3 106.7 110.2 102.5 102.8 104.2 106.8 106.6 106.5 106.6 106.7 107.1 108.2 108.3 109.1 101.2 102.0 102.1 102.4 103.7 104.4 108.6 110.5 110.9 111.6 112.6 113.0 103.1 107.1 107.9 109.0 109.3 109.6 109.7 109.8 109.9 109.9 109.9 110.1 101.0 102.1 102.1 102.5 102.5 103.5 103.5 103.4 103.5 103.4
03. Clothing and footwear 97.8 97.0 97.8 99.2 98.9 99.1 99.3 97.3 98.0 99.0 99.4 98.5 97.1 96.9 97.5 100.6 101.5 101.8 100.6 99.3 99.9 101.4 102.7 102.8 98.3 98.1 98.8 101.6 102.7 103.3 102.6 102.0 103.8 106.3 108.0 108.6 98.7 99.0 100.3 102.8 102.7 103.7 102.2 100.6 102.4 105.7 107.0 107.3 98.0 97.2 97.9 100.7 100.6 100.9 99.7 98.3 98.9 102.0
04. Housing, water, electricity, gas and other fuelsa 100.2 100.5 100.6 100.5 100.5 100.6 100.5 100.7 100.7 100.8 100.8 100.9 100.2 100.4 100.5 100.7 100.9 101.2 101.7 102.0 102.4 102.7 103.1 103.4 100.6 101.2 101.7 102.6 103.2 103.8 104.4 105.3 135.0 136.7 138.2 133.7 99.5 98.7 97.2 97.0 95.8 95.0 95.8 96.0 96.7 96.8 96.4 96.0 101.1 101.7 103.2 102.2 101.9 101.1 100.8 101.1 101.6 101.8
05. Furnishings, household equipment and routine maintenance 100.1 100.5 100.7 100.7 100.9 101.1 101.9 101.9 102.2 102.5 102.7 102.7 100.4 101.0 101.4 102.1 102.6 103.3 104.2 104.5 105.2 106.1 106.7 107.4 100.9 102.2 103.3 105.1 107.3 109.4 111.4 113.2 115.5 117.7 120.1 121.3 101.4 102.6 103.5 104.7 105.2 105.8 105.8 106.2 106.2 106.3 106.5 106.3 100.7 100.8 100.9 101.1 101.0 101.2 101.0 101.0 101.2 101.6
06. Health 100.8 101.2 101.9 101.7 102.0 102.5 103.1 103.2 103.6 104.0 104.3 104.3 100.7 101.5 102.0 102.4 102.8 103.1 103.4 103.5 104.0 103.7 104.6 104.8 101.2 102.0 102.7 103.3 103.9 104.6 105.4 106.3 107.1 108.5 109.5 110.1 102.3 103.4 104.5 105.3 105.9 106.6 107.7 108.1 108.7 109.2 109.8 110.5 101.2 101.9 102.6 103.6 103.5 104.0 104.4 104.4 104.9 103.1
07. Transport 101.1 99.4 97.2 89.8 91.2 94.9 99.5 99.2 99.2 99.2 96.5 98.2 101.9 103.8 106.8 106.6 107.4 109.4 111.6 112.3 112.4 117.1 118.5 116.6 101.1 102.0 102.9 103.8 104.3 105.2 106.9 108.4 108.3 108.7 109.1 120.2 105.2 103.8 102.5 103.1 99.2 100.2 102.0 105.9 107.0 104.8 102.5 100.7 99.4 102.6 104.1 105.6 103.6 102.7 104.9 104.4 102.2 101.9
08. Communication 100.1 100.3 100.7 100.6 100.6 100.6 100.2 100.1 98.6 97.4 98.3 97.4 101.4 102.2 100.4 99.8 100.0 102.0 101.6 101.6 99.2 99.1 99.2 99.3 99.8 100.2 99.1 99.7 99.5 99.0 99.8 100.1 99.5 99.8 100.0 100.0 102.9 103.0 110.6 110.4 111.1 110.9 111.0 108.3 108.3 108.2 112.0 112.1 100.0 99.5 107.9 108.8 109.1 108.7 108.9 108.9 108.8 102.5
09. Recreation and culture 101.5 101.5 101.7 101.6 101.8 101.0 103.3 103.4 101.2 101.6 102.0 102.1 100.5 100.4 100.8 101.0 101.5 101.8 102.6 102.6 102.3 103.1 103.5 103.6 101.2 101.6 102.5 103.1 104.2 105.9 108.5 110.1 109.9 111.4 113.5 113.9 102.4 103.8 105.6 106.1 106.1 107.3 108.0 108.5 110.0 111.2 111.8 111.6 101.0 101.0 101.3 101.4 101.5 102.1 104.3 104.8 102.8 103.3
10. Education 100.6 101.4 101.4 101.3 101.7 101.4 102.4 102.9 103.0 103.3 103.3 103.3 100.4 100.2 101.2 101.7 102.1 102.3 102.4 103.0 103.6 104.1 104.4 104.7 100.3 101.1 102.1 102.7 102.9 103.1 103.7 104.3 106.8 107.3 108.2 108.5 100.9 101.8 102.5 103.0 104.0 104.3 104.2 104.3 106.1 106.9 107.9 108.2 100.0 100.6 101.0 101.4 101.8 101.9 103.9 104.3 105.2 105.6
11. Restaurants and hotels 100.7 101.4 102.3 103.4 103.6 104.0 105.5 106.0 105.2 105.2 105.1 105.0 100.3 100.6 101.0 102.1 103.1 104.5 105.7 106.9 106.7 107.1 107.6 108.4 101.6 102.7 104.1 106.5 109.4 112.7 115.4 118.5 121.3 123.8 126.7 130.2 101.7 103.5 105.4 107.3 108.3 109.3 110.5 111.8 111.7 111.7 111.8 112.2 101.0 101.7 102.5 103.4 104.0 104.9 105.9 106.6 106.6 106.5
12. Miscellaneous goods and services 100.3 100.7 101.2 101.4 101.7 102.0 102.1 102.4 102.5 103.1 103.5 103.5 100.3 100.7 101.0 101.7 102.1 102.8 103.1 102.9 103.5 103.9 104.5 104.5 100.9 101.4 102.2 103.4 104.9 105.3 106.4 107.1 108.9 110.3 111.0 111.8 101.5 102.1 103.5 106.8 109.6 110.3 110.6 110.6 110.9 111.1 111.0 111.4 100.7 100.7 101.4 104.5 106.5 107.0 107.0 107.2 107.6 107.8
Total 100.9 101.2 101.5 100.9 101.3 101.7 102.9 102.8 102.4 102.6 102.4 102.7 100.9 101.6 102.4 103.2 103.7 104.3 104.8 105.0 105.2 106.4 107.1 107.4 101.4 102.5 103.5 105.2 106.9 108.5 111.0 113.0 117.6 120.0 122.2 124.5 102.3 103.2 104.0 104.7 104.3 104.6 104.9 105.6 106.0 105.9 105.9 105.5 100.7 101.3 102.1 102.8 102.8 102.7 103.5 103.5 103.4 103.5

Footnotes

aNotice regarding the consideration of gas and electric energy price changes: Information note
.