Country, group of countries 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Austria 2.0 2.3 1.7 1.3 2.0 2.1 1.7 2.2 3.2 0.4 1.7 3.6 2.6 2.1 1.5 0.8 1.0 2.2 2.1 1.5 1.4 2.8 8.6 7.7
Belgium 2.7 2.4 1.5 1.5 1.9 2.5 2.3 1.8 4.5 0.0 2.3 3.4 2.6 1.2 0.5 0.6 1.8 2.2 2.3 1.2 0.4 3.2 10.3 2.3
Bulgaria 10.3 7.4 5.8 2.3 6.1 6.0 7.4 7.6 12.0 2.5 3.0 3.4 2.4 0.4 -1.6 -1.1 -1.3 1.2 2.6 2.5 1.2 2.8 13.0 8.6
Cyprus 4.9 2.0 2.8 4.0 1.9 2.0 2.2 2.2 4.4 0.2 2.6 3.5 3.1 0.4 -0.3 -1.5 -1.2 0.7 0.8 0.5 -1.1 2.3 8.1 3.9
Czechia 3.9 4.5 1.4 -0.1 2.6 1.6 2.1 2.9 6.3 0.6 1.2 2.2 3.5 1.4 0.4 0.3 0.6 2.4 2.0 2.6 3.3 3.3 14.8 12.0
Denmark 2.8 2.3 2.4 2.0 0.9 1.7 1.8 1.7 3.6 1.0 2.2 2.7 2.4 0.5 0.4 0.2 0.0 1.1 0.7 0.7 0.3 1.9 8.5 3.4
Estonia 3.9 5.6 3.6 1.4 3.0 4.1 4.4 6.7 10.6 0.2 2.7 5.1 4.2 3.2 0.5 0.1 0.8 3.7 3.4 2.3 -0.6 4.5 19.4 9.1
Finland 3.0 2.7 2.0 1.3 0.1 0.8 1.3 1.6 3.9 1.6 1.7 3.3 3.2 2.2 1.2 -0.2 0.4 0.8 1.2 1.1 0.4 2.1 7.2 4.3
France 1.8 1.8 1.9 2.2 2.3 1.9 1.9 1.6 3.2 0.1 1.7 2.3 2.2 1.0 0.6 0.1 0.3 1.2 2.1 1.3 0.5 2.1 5.9 5.7
Greece 2.9 3.6 3.9 3.4 3.0 3.5 3.3 3.0 4.2 1.3 4.7 3.1 1.0 -0.9 -1.4 -1.1 0.0 1.1 0.8 0.5 -1.3 0.6 9.3 4.2
Netherlands 2.3 5.1 3.9 2.2 1.4 1.5 1.6 1.6 2.2 1.0 0.9 2.5 2.8 2.6 0.3 0.2 0.1 1.3 1.6 2.7 1.1 2.8 11.6 4.1
Croatia 4.5 4.3 2.5 2.4 2.1 3.0 3.3 2.7 5.8 2.2 1.1 2.2 3.4 2.3 0.2 -0.3 -0.6 1.3 1.6 0.8 0.0 2.7 10.7 8.4
Ireland 5.3 4.0 4.7 4.0 2.3 2.2 2.7 2.9 3.1 -1.7 -1.6 1.2 1.9 0.5 0.3 0.0 -0.2 0.3 0.7 0.9 -0.5 2.4 8.1 5.2
Poland 10.1 5.3 1.9 0.7 3.6 2.2 1.3 2.6 4.2 4.0 2.6 3.9 3.7 0.8 0.1 -0.7 -0.2 1.6 1.2 2.1 3.7 5.2 13.2 10.9
Latvia 2.6 2.5 2.0 2.9 6.2 6.9 6.6 10.1 15.3 3.3 -1.2 4.2 2.3 0.0 0.7 0.2 0.1 2.9 2.6 2.7 0.1 3.2 17.2 9.1
Lithuania 1.1 1.5 0.3 -1.1 1.2 2.7 3.8 5.8 11.1 4.2 1.2 4.1 3.2 1.2 0.2 -0.7 0.7 3.7 2.5 2.2 1.1 4.6 18.9 8.7
Luxembourg 3.8 2.4 2.1 2.5 3.2 3.8 3.0 2.7 4.1 0.0 2.8 3.7 2.9 1.7 0.7 0.1 0.0 2.1 2.0 1.6 0.0 3.5 8.2 2.9
Hungary
10.0a
9.1a
5.2 4.7 6.8 3.5 4.0 7.9 6.0 4.0 4.7 3.9 5.7 1.7 0.0 0.1 0.4 2.4 2.9 3.4 3.4 5.2 15.3 17.0
Malta 3.0 2.5 2.6 1.9 2.7 2.5 2.6 0.7 4.7 1.8 2.0 2.5 3.2 1.0 0.8 1.2 0.9 1.3 1.7 1.5 0.8 0.7 6.1 5.6
Germany 1.4 1.9 1.3 1.1 1.8 1.9 1.8 2.3 2.8 0.2 1.1 2.5 2.2 1.6 0.8 0.7 0.4 1.7 1.9 1.4 0.4 3.2 8.7 6.0
Italy 2.6 2.3 2.6 2.8 2.3 2.2 2.2 2.0 3.5 0.8 1.6 2.9 3.3 1.2 0.2 0.1 -0.1 1.3 1.2 0.6 -0.1 1.9 8.7 5.9
Portugal 2.8 4.4 3.7 3.2 2.5 2.1 3.0 2.4 2.7 -0.9 1.4 3.6 2.8 0.4 -0.2 0.5 0.6 1.6 1.2 0.3 -0.1 0.9 8.1 5.3
Romania 45.7 34.5 22.5 15.3 11.9 9.1 6.6 4.9 7.9 5.6 6.1 5.8 3.4 3.2 1.4 -0.4 -1.1 1.1 4.1 3.9 2.3 4.1 12.0 9.7
Spain 3.5 2.8 3.6 3.1 3.1 3.4 3.6 2.8 4.1 -0.2 2.0 3.0 2.4 1.5 -0.2 -0.6 -0.3 2.0 1.7 0.8 -0.3 3.0 8.3 3.4
Sweden 1.3 2.7 1.9 2.3 1.0 0.8 1.5 1.7 3.3 1.9 1.9 1.4 0.9 0.4 0.2 0.7 1.1 1.9 2.0 1.7 0.7 2.7 8.1 5.9
Slovakia 12.2 7.2 3.5 8.4 7.5 2.8 4.3 1.9 3.9 0.9 0.7 4.1 3.7 1.5 -0.1 -0.3 -0.5 1.4 2.5 2.8 2.0 2.8 12.1 11.0
Slovenia 9.0 8.6 7.5 5.6 3.7 2.4 2.5 3.8 5.5 0.8 2.1 2.1 2.8 1.9 0.4 -0.8 -0.2 1.6 1.9 1.7 -0.3 2.0 9.3 7.2
EU27_2020 .. 3.6 2.7 2.3 2.5 2.3 2.3 2.4 3.7 0.8 1.8 2.9 2.6 1.3 0.4 0.1 0.2 1.6 1.8 1.4 0.7 2.9 9.2 6.4
United Kingdom 0.8 1.2 1.3 1.4 1.3 2.1 2.3 2.3 3.6 2.2 3.3 4.5 2.8 2.6 1.5 0.0 0.7 2.7 2.5 1.8 .. .. .. ..
Norway 3.1 2.6 0.8 2.0 0.6 1.5 2.4 0.8 3.4 2.3 2.3 1.3 0.4 2.0 1.9 2.0 3.9 1.9 3.0 2.3 1.2 3.9 6.2 5.8
Russia 20.8 21.5 15.8 13.7 10.9 12.7 9.7 9.0 14.1 11.6 6.8 8.4 5.1 6.8 7.8 15.5 7.0 3.7 2.9 4.5 3.4 6.7 .. ..
Switzerland .. .. .. .. .. .. 1.0 0.8 2.4 -0.7 0.6 0.1 -0.7 0.1 0.0 -0.8 -0.5 0.6 0.9 0.4 -0.8 0.5 2.7 2.3
Serbiaa .. .. .. .. .. .. .. 5.8 11.9 8.2 6.2 11.2 7.4 7.7 2.3 1.5 1.3 3.3 2.0 1.9 1.8 4.0 11.7 12.1
Türkiyea 53.2 56.8 47.0 25.3 10.1 8.1 9.3 8.8 10.4 6.3 8.6 6.5 9.0 7.5 8.9 7.7 7.7 11.1 16.3 15.2 12.3 19.6 72.3 54.0
Israel 1.0 1.2 5.8 0.7 -0.4 1.3 2.1 0.5 4.6 3.4 2.7 3.5 1.7 1.6 0.5 -0.6 -0.6 0.3 0.8 0.8 -0.6 1.5 4.4 4.2
Japanb -0.7 -0.7 -0.9 -0.3 0.0 -0.3 0.2 0.1 1.4 -1.3 -0.7 -0.3 0.0 0.4 2.7 0.8 -0.1 0.5 1.0 0.5 0.0 -0.3 2.5 3.3
China 0.4 0.7 -0.8 1.2 3.9 1.8 1.5 4.8 5.9 -0.7 3.3 5.4 2.6 2.6 2.0 1.4 2.0 1.6 2.1 2.9 2.5 0.9 2.0 0.2
Republic of Korea 2.3 4.1 2.8 3.5 3.6 2.8 2.2 2.5 4.7 2.8 2.9 4.0 2.2 1.3 1.3 0.7 1.0 1.9 1.5 0.4 0.5 2.5 5.1 3.6
South Africa 5.3 5.7 9.5 5.7 -0.7 2.1 3.2 6.2 10.1 7.2 4.1 5.0 5.7 5.8 6.1 4.5 6.6 5.2 4.5 4.1 3.2 4.6 7.0 6.1
Brazil 7.0 6.8 8.5 14.7 6.6 6.9 4.2 3.6 5.7 4.9 5.0 6.6 5.4 6.2 6.3 9.0 8.7 3.4 3.7 3.7 3.2 8.3 9.3 4.6
United Statesa .. .. .. 2.3 2.7 3.7 3.2 2.6 4.4 -0.8 2.4 3.8 2.1 1.2 1.3 -0.8 0.6 1.8 2.2 1.4 0.8 5.3 8.7 3.0
Canada 2.7 2.5 2.3 2.8 1.9 2.2 2.0 2.1 2.4 0.3 1.8 2.9 1.5 0.9 1.9 1.1 1.4 1.6 2.3 1.9 0.7 3.4 6.8 3.9
Mexico 9.5 6.4 5.0 4.5 4.7 4.0 3.6 4.0 5.1 5.3 4.2 3.4 4.1 3.8 4.0 2.7 2.8 6.0 4.9 3.6 3.4 5.7 7.9 5.5
Australia 4.5 4.4 3.0 2.7 2.3 2.7 3.6 2.3 4.4 1.8 2.9 3.3 1.8 2.4 2.5 1.5 1.3 1.9 1.9 1.6 0.8 2.9 6.6 5.6
New Zealand 2.6 2.6 2.7 1.8 2.3 3.0 3.4 2.4 4.0 2.1 2.3 4.0 1.1 1.1 1.2 0.3 0.6 1.9 1.6 1.6 1.7 3.9 7.2 5.7

Footnotes

*Download date: 3 June 2024.
aMethodically different data.
bCOICOP 2018.
Source: Eurostat (Luxembourg); OECD database (OECD, Paris).
.