Period | Australia and Oceania | Of which: Australia | International | Domestic | Total |
---|
2017 | J | 8 313 | 6 618 | 737 098 | 655 626 | 1 392 724 |
F | 3 604 | 2 600 | 727 231 | 711 112 | 1 438 343 | |
M | 4 918 | 2 599 | 948 858 | 865 846 | 1 814 704 | |
A | 10 310 | 7 239 | 1 240 429 | 1 008 504 | 2 248 933 | |
My | 13 565 | 9 830 | 1 340 616 | 1 111 222 | 2 451 838 | |
Ju | 18 851 | 14 464 | 1 425 443 | 1 530 093 | 2 955 536 | |
Jl | 29 063 | 21 601 | 1 896 121 | 2 554 347 | 4 450 468 | |
Au | 29 528 | 22 749 | 2 052 603 | 2 364 306 | 4 416 909 | |
S | 19 167 | 15 425 | 1 462 551 | 1 089 494 | 2 552 045 | |
O | 12 821 | 9 771 | 1 193 752 | 1 069 596 | 2 263 348 | |
N | 7 399 | 4 542 | 973 798 | 937 363 | 1 911 161 | |
D | 8 726 | 6 601 | 943 281 | 929 480 | 1 872 761 | |
2018 | J | 7 808 | 5 832 | 783 602 | 734 458 | 1 518 060 |
F | 2 806 | 2 227 | 780 512 | 786 005 | 1 566 517 | |
M | 4 052 | 3 168 | 1 040 945 | 1 012 846 | 2 053 791 | |
A | 7 246 | 5 197 | 1 213 372 | 1 018 925 | 2 232 297 | |
My | 15 205 | 12 131 | 1 437 878 | 1 207 284 | 2 645 162 | |
Ju | 20 738 | 15 953 | 1 412 604 | 1 544 290 | 2 956 894 | |
Jl | 29 057 | 22 333 | 1 992 061 | 2 573 646 | 4 565 707 | |
Au | 28 455 | 22 714 | 2 042 633 | 2 519 257 | 4 561 890 | |
S | 17 272 | 12 811 | 1 459 929 | 1 167 746 | 2 627 675 | |
O | 11 342 | 9 002 | 1 216 544 | 1 166 889 | 2 383 433 | |
N | 5 660 | 4 585 | 1 000 912 | 986 637 | 1 987 549 | |
D | 7 642 | 5 865 | 959 457 | 952 829 | 1 912 286 | |
2019 | J | 7 291 | 5 563 | 786 281 | 744 662 | 1 530 943 |
F | 3 363 | 2 044 | 797 838 | 805 267 | 1 603 105 | |
M | 3 603 | 2 417 | 992 267 | 976 843 | 1 969 110 | |
A | 8 498 | 6 117 | 1 263 653 | 1 058 686 | 2 322 339 | |
My | 13 878 | 10 637 | 1 421 404 | 1 181 501 | 2 602 905 | |
Ju | 19 012 | 14 648 | 1 468 225 | 1 647 116 | 3 115 341 | |
Jl | 24 824 | 19 325 | 1 905 000 | 2 574 834 | 4 479 834 | |
Au | 24 840 | 18 466 | 2 114 152 | 2 583 247 | 4 697 399 | |
S | 18 844 | 13 416 | 1 488 769 | 1 111 445 | 2 600 214 | |
O | 11 585 | 8 396 | 1 343 575 | 1 158 819 | 2 502 394 | |
N | 6 311 | 4 575 | 1 088 701 | 1 001 183 | 2 089 884 | |
D | 10 641 | 7 787 | 1 082 708 | 941 680 | 2 024 388 | |
2020 | J | 8 190 | 6 479 | 911 088 | 793 534 | 1 704 622 |
F | 3 721 | 2 830 | 892 727 | 854 424 | 1 747 151 | |
Ma | 1 482 | 1 204 | 316 368 | 380 600 | 696 968 | |
Aa | 37 | 37 | 16 534 | 52 498 | 69 032 | |
Mya | 48 | 47 | 22 229 | 166 678 | 188 907 | |
Jua | 122 | 68 | 100 525 | 671 958 | 772 483 | |
Jla | 189 | 126 | 478 231 | 2 107 779 | 2 586 010 | |
Aua | 222 | 123 | 606 756 | 2 529 739 | 3 136 495 | |
Sa | 88 | 44 | 129 974 | 930 994 | 1 060 968 | |
Oa | 357 | 292 | 99 672 | 809 589 | 909 261 | |
Na | 415 | 296 | 75 432 | 237 612 | 313 044 | |
Da | 24 | 10 | 43 562 | 103 779 | 147 341 | |
2021 | Ja | 77 | 42 | 59 166 | 114 957 | 174 123 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
From January cumulative | ||||||
2017 | J–J | 8 313 | 6 618 | 737 098 | 655 626 | 1 392 724 |
J–F | 11 917 | 9 218 | 1 464 329 | 1 366 738 | 2 831 067 | |
J–M | 16 835 | 11 817 | 2 413 187 | 2 232 584 | 4 645 771 | |
J–A | 27 145 | 19 056 | 3 653 616 | 3 241 088 | 6 894 704 | |
J–My | 40 710 | 28 886 | 4 994 232 | 4 352 310 | 9 346 542 | |
J–Ju | 59 561 | 43 350 | 6 419 675 | 5 882 403 | 12 302 078 | |
J–Jl | 88 624 | 64 951 | 8 315 796 | 8 436 750 | 16 752 546 | |
J–Au | 118 152 | 87 700 | 10 368 399 | 10 801 056 | 21 169 455 | |
J–S | 137 319 | 103 125 | 11 830 950 | 11 890 550 | 23 721 500 | |
J–O | 150 140 | 112 896 | 13 024 702 | 12 960 146 | 25 984 848 | |
J–N | 157 539 | 117 438 | 13 998 500 | 13 897 509 | 27 896 009 | |
J–D | 166 265 | 124 039 | 14 941 781 | 14 826 989 | 29 768 770 | |
2018 | J–J | 7 808 | 5 832 | 783 602 | 734 458 | 1 518 060 |
J–F | 10 614 | 8 059 | 1 564 114 | 1 520 463 | 3 084 577 | |
J–M | 14 666 | 11 227 | 2 605 059 | 2 533 309 | 5 138 368 | |
J–A | 21 912 | 16 424 | 3 818 431 | 3 552 234 | 7 370 665 | |
J–My | 37 117 | 28 555 | 5 256 309 | 4 759 518 | 10 015 827 | |
J–Ju | 57 855 | 44 508 | 6 668 913 | 6 303 808 | 12 972 721 | |
J–Jl | 86 912 | 66 841 | 8 660 974 | 8 877 454 | 17 538 428 | |
J–Au | 115 367 | 89 555 | 10 703 607 | 11 396 711 | 22 100 318 | |
J–S | 132 639 | 102 366 | 12 163 536 | 12 564 457 | 24 727 993 | |
J–O | 143 981 | 111 368 | 13 380 080 | 13 731 346 | 27 111 426 | |
J–N | 149 641 | 115 953 | 14 380 992 | 14 717 983 | 29 098 975 | |
J–D | 157 283 | 121 818 | 15 340 449 | 15 670 812 | 31 011 261 | |
2019 | J–J | 7 291 | 5 563 | 786 281 | 744 662 | 1 530 943 |
J–F | 10 654 | 7 607 | 1 584 119 | 1 549 929 | 3 134 048 | |
J–M | 14 257 | 10 024 | 2 576 386 | 2 526 772 | 5 103 158 | |
J–A | 22 755 | 16 141 | 3 840 039 | 3 585 458 | 7 425 497 | |
J–My | 36 633 | 26 778 | 5 261 443 | 4 766 959 | 10 028 402 | |
J–Ju | 55 645 | 41 426 | 6 729 668 | 6 414 075 | 13 143 743 | |
J–Jl | 80 469 | 60 751 | 8 634 668 | 8 988 909 | 17 623 577 | |
J–Au | 105 309 | 79 217 | 10 748 820 | 11 572 156 | 22 320 976 | |
J–S | 124 153 | 92 633 | 12 237 589 | 12 683 601 | 24 921 190 | |
J–O | 135 738 | 101 029 | 13 581 164 | 13 842 420 | 27 423 584 | |
J–N | 142 049 | 105 604 | 14 669 865 | 14 843 603 | 29 513 468 | |
J–D | 152 690 | 113 391 | 15 752 573 | 15 785 283 | 31 537 856 | |
2020 | J–J | 8 190 | 6 479 | 911 088 | 793 534 | 1 704 622 |
J–F | 11 911 | 9 309 | 1 803 815 | 1 647 958 | 3 451 773 | |
J–Ma | 13 393 | 10 513 | 2 120 183 | 2 028 558 | 4 148 741 | |
J–Aa | 13 430 | 10 550 | 2 136 717 | 2 081 056 | 4 217 773 | |
J–Mya | 13 478 | 10 597 | 2 158 946 | 2 247 734 | 4 406 680 | |
J–Jua | 13 600 | 10 665 | 2 259 471 | 2 919 692 | 5 179 163 | |
J–Jla | 13 789 | 10 791 | 2 737 702 | 5 027 471 | 7 765 173 | |
J–Aua | 14 011 | 10 914 | 3 344 458 | 7 557 210 | 10 901 668 | |
J–Sa | 14 099 | 10 958 | 3 474 432 | 8 488 204 | 11 962 636 | |
J–Oa | 14 456 | 11 250 | 3 574 104 | 9 297 793 | 12 871 897 | |
J–Na | 14 871 | 11 546 | 3 649 536 | 9 535 405 | 13 184 941 | |
J–Da | 14 895 | 11 556 | 3 693 098 | 9 639 184 | 13 332 282 | |
2021 | J–Ja | 77 | 42 | 59 166 | 114 957 | 174 123 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D | ||||||
Corresponding period of previous year = 100.0% | ||||||
2017 | J | 125.5 | 121.8 | 115.0 | 106.0 | 110.6 |
F | 108.1 | 103.1 | 109.8 | 104.3 | 107.0 | |
M | 95.4 | 64.6 | 108.4 | 100.6 | 104.5 | |
A | 135.0 | 121.7 | 122.2 | 129.3 | 125.3 | |
My | 132.4 | 133.0 | 107.3 | 107.0 | 107.2 | |
Ju | 113.7 | 114.1 | 116.1 | 112.0 | 114.0 | |
Jl | 120.2 | 116.5 | 103.2 | 106.4 | 105.0 | |
Au | 118.0 | 112.9 | 103.9 | 101.3 | 102.5 | |
S | 111.0 | 112.6 | 108.2 | 103.5 | 106.2 | |
O | 107.1 | 108.9 | 101.0 | 112.9 | 106.3 | |
N | 122.2 | 98.0 | 108.8 | 105.1 | 107.0 | |
D | 108.3 | 118.4 | 105.8 | 108.9 | 107.3 | |
2018 | J | 93.9 | 88.1 | 106.3 | 112.0 | 109.0 |
F | 77.9 | 85.7 | 107.3 | 110.5 | 108.9 | |
M | 82.4 | 121.9 | 109.7 | 117.0 | 113.2 | |
A | 70.3 | 71.8 | 97.8 | 101.0 | 99.3 | |
My | 112.1 | 123.4 | 107.3 | 108.6 | 107.9 | |
Ju | 110.0 | 110.3 | 99.1 | 100.9 | 100.0 | |
Jl | 100.0 | 103.4 | 105.1 | 100.8 | 102.6 | |
Au | 96.4 | 99.8 | 99.5 | 106.6 | 103.3 | |
S | 90.1 | 83.1 | 99.8 | 107.2 | 103.0 | |
O | 88.5 | 92.1 | 101.9 | 109.1 | 105.3 | |
N | 76.5 | 100.9 | 102.8 | 105.3 | 104.0 | |
D | 87.6 | 88.9 | 101.7 | 102.5 | 102.1 | |
2019 | J | 93.4 | 95.4 | 100.3 | 101.4 | 100.8 |
F | 119.9 | 91.8 | 102.2 | 102.5 | 102.3 | |
M | 88.9 | 76.3 | 95.3 | 96.4 | 95.9 | |
A | 117.3 | 117.7 | 104.1 | 103.9 | 104.0 | |
My | 91.3 | 87.7 | 98.9 | 97.9 | 98.4 | |
Ju | 91.7 | 91.8 | 103.9 | 106.7 | 105.4 | |
Jl | 85.4 | 86.5 | 95.6 | 100.0 | 98.1 | |
Au | 87.3 | 81.3 | 103.5 | 102.5 | 103.0 | |
S | 109.1 | 104.7 | 102.0 | 95.2 | 99.0 | |
O | 102.1 | 93.3 | 110.4 | 99.3 | 105.0 | |
N | 111.5 | 99.8 | 108.8 | 101.5 | 105.1 | |
D | 139.2 | 132.8 | 112.8 | 98.8 | 105.9 | |
2020 | J | 112.3 | 116.5 | 115.9 | 106.6 | 111.3 |
F | 110.6 | 138.5 | 111.9 | 106.1 | 109.0 | |
Ma | 41.1 | 49.8 | 31.9 | 39.0 | 35.4 | |
Aa | 0.4 | 0.6 | 1.3 | 5.0 | 3.0 | |
Mya | 0.3 | 0.4 | 1.6 | 14.1 | 7.3 | |
Jua | 0.6 | 0.5 | 6.8 | 40.8 | 24.8 | |
Jla | 0.8 | 0.7 | 25.1 | 81.9 | 57.7 | |
Aua | 0.9 | 0.7 | 28.7 | 97.9 | 66.8 | |
Sa | 0.5 | 0.3 | 8.7 | 83.8 | 40.8 | |
Oa | 3.1 | 3.5 | 7.4 | 69.9 | 36.3 | |
Na | 6.6 | 6.5 | 6.9 | 23.7 | 15.0 | |
Da | 0.2 | 0.1 | 4.0 | 11.0 | 7.3 | |
2021 | Ja | 0.9 | 0.6 | 6.5 | 14.5 | 10.2 |
F | ||||||
M | ||||||
A | ||||||
My | ||||||
Ju | ||||||
Jl | ||||||
Au | ||||||
S | ||||||
O | ||||||
N | ||||||
D | ||||||
Corresponding period of previous year = 100.0% | ||||||
2017 | J–J | 125.5 | 121.8 | 115.0 | 106.0 | 110.6 |
J–F | 119.7 | 115.9 | 112.4 | 105.1 | 108.8 | |
J–M | 111.4 | 98.7 | 110.8 | 103.3 | 107.1 | |
J–A | 119.3 | 106.3 | 114.4 | 110.2 | 112.4 | |
J–My | 123.4 | 114.1 | 112.4 | 109.4 | 111.0 | |
J–Ju | 120.1 | 114.1 | 113.2 | 110.0 | 111.7 | |
J–Jl | 120.1 | 114.9 | 110.8 | 108.9 | 109.8 | |
J–Au | 119.6 | 114.4 | 109.3 | 107.1 | 108.2 | |
J–S | 118.3 | 114.1 | 109.2 | 106.8 | 108.0 | |
J–O | 117.3 | 113.6 | 108.4 | 107.3 | 107.8 | |
J–N | 117.5 | 112.9 | 108.4 | 107.1 | 107.8 | |
J–D | 117.0 | 113.2 | 108.3 | 107.2 | 107.7 | |
2018 | J–J | 93.9 | 88.1 | 106.3 | 112.0 | 109.0 |
J–F | 89.1 | 87.4 | 106.8 | 111.2 | 109.0 | |
J–M | 87.1 | 95.0 | 108.0 | 113.5 | 110.6 | |
J–A | 80.7 | 86.2 | 104.5 | 109.6 | 106.9 | |
J–My | 91.2 | 98.9 | 105.2 | 109.4 | 107.2 | |
J–Ju | 97.1 | 102.7 | 103.9 | 107.2 | 105.5 | |
J–Jl | 98.1 | 102.9 | 104.2 | 105.2 | 104.7 | |
J–Au | 97.6 | 102.1 | 103.2 | 105.5 | 104.4 | |
J–S | 96.6 | 99.3 | 102.8 | 105.7 | 104.2 | |
J–O | 95.9 | 98.6 | 102.7 | 106.0 | 104.3 | |
J–N | 95.0 | 98.7 | 102.7 | 105.9 | 104.3 | |
J–D | 94.6 | 98.2 | 102.7 | 105.7 | 104.2 | |
2019 | J–J | 93.4 | 95.4 | 100.3 | 101.4 | 100.8 |
J–F | 100.4 | 94.4 | 101.3 | 101.9 | 101.6 | |
J–M | 97.2 | 89.3 | 98.9 | 99.7 | 99.3 | |
J–A | 103.8 | 98.3 | 100.6 | 100.9 | 100.7 | |
J–My | 98.7 | 93.8 | 100.1 | 100.2 | 100.1 | |
J–Ju | 96.2 | 93.1 | 100.9 | 101.7 | 101.3 | |
J–Jl | 92.6 | 90.9 | 99.7 | 101.3 | 100.5 | |
J–Au | 91.3 | 88.5 | 100.4 | 101.5 | 101.0 | |
J–S | 93.6 | 90.5 | 100.6 | 100.9 | 100.8 | |
J–O | 94.3 | 90.7 | 101.5 | 100.8 | 101.2 | |
J–N | 94.9 | 91.1 | 102.0 | 100.9 | 101.4 | |
J–D | 97.1 | 93.1 | 102.7 | 100.7 | 101.7 | |
2020 | J–J | 112.3 | 116.5 | 115.9 | 106.6 | 111.3 |
J–F | 111.8 | 122.4 | 113.9 | 106.3 | 110.1 | |
J–Ma | 93.9 | 104.9 | 82.3 | 80.3 | 81.3 | |
J–Aa | 59.0 | 65.4 | 55.6 | 58.0 | 56.8 | |
J–Mya | 36.8 | 39.6 | 41.0 | 47.2 | 43.9 | |
J–Jua | 24.4 | 25.7 | 33.6 | 45.5 | 39.4 | |
J–Jla | 17.1 | 17.8 | 31.7 | 55.9 | 44.1 | |
J–Aua | 13.3 | 13.8 | 31.1 | 65.3 | 48.8 | |
J–Sa | 11.4 | 11.8 | 28.4 | 66.9 | 48.0 | |
J–Oa | 10.6 | 11.1 | 26.3 | 67.2 | 46.9 | |
J–Na | 10.5 | 10.9 | 24.9 | 64.2 | 44.7 | |
J–Da | 9.8 | 10.2 | 23.4 | 61.1 | 42.3 | |
2021 | J–Ja | 0.9 | 0.6 | 6.5 | 14.5 | 10.2 |
J–F | ||||||
J–M | ||||||
J–A | ||||||
J–My | ||||||
J–Ju | ||||||
J–Jl | ||||||
J–Au | ||||||
J–S | ||||||
J–O | ||||||
J–N | ||||||
J–D |