Period | Africa | North America | Of which | Central America | South America | America total | ||
---|---|---|---|---|---|---|---|---|
USA | Canada |
2017 | J | 4 324 | 27 289 | 23 789 | 2 463 | 1 542 | 9 283 | 38 114 |
F | 3 633 | 28 468 | 23 963 | 2 327 | 1 008 | 6 809 | 36 285 | |
M | 4 700 | 48 124 | 41 230 | 4 594 | 1 808 | 8 137 | 58 069 | |
A | 6 047 | 66 169 | 54 898 | 8 074 | 2 661 | 12 609 | 81 439 | |
My | 6 114 | 101 335 | 86 449 | 13 110 | 2 793 | 16 587 | 120 715 | |
Ju | 5 716 | 104 557 | 90 503 | 12 157 | 3 931 | 19 166 | 127 654 | |
Jl | 13 997 | 115 201 | 95 876 | 15 129 | 7 679 | 21 738 | 144 618 | |
Au | 10 856 | 105 151 | 88 096 | 14 659 | 4 428 | 21 440 | 131 019 | |
S | 7 654 | 113 954 | 91 235 | 19 483 | 4 419 | 18 970 | 137 343 | |
O | 5 709 | 83 825 | 70 525 | 11 048 | 2 580 | 14 988 | 101 393 | |
N | 5 685 | 54 587 | 45 474 | 5 753 | 2 559 | 7 785 | 64 931 | |
D | 5 868 | 41 083 | 35 281 | 3 828 | 2 332 | 6 753 | 50 168 | |
2018 | J | 4 310 | 28 742 | 23 823 | 2 701 | 2 390 | 10 317 | 41 449 |
F | 3 146 | 27 706 | 24 746 | 2 607 | 1 644 | 7 915 | 37 265 | |
M | 4 404 | 57 495 | 48 186 | 6 937 | 2 048 | 7 559 | 67 102 | |
A | 7 135 | 71 807 | 60 815 | 7 884 | 5 777 | 11 948 | 89 532 | |
My | 4 500 | 108 428 | 89 436 | 15 550 | 2 758 | 17 352 | 128 538 | |
Ju | 4 985 | 116 546 | 98 440 | 14 933 | 4 369 | 15 882 | 136 797 | |
Jl | 9 091 | 132 674 | 101 684 | 23 855 | 5 715 | 18 843 | 157 232 | |
Au | 8 796 | 121 824 | 103 300 | 14 821 | 4 433 | 15 952 | 142 209 | |
S | 5 755 | 123 121 | 100 850 | 18 580 | 3 236 | 18 502 | 144 859 | |
O | 4 512 | 109 000 | 91 557 | 14 109 | 3 173 | 13 442 | 125 615 | |
N | 4 955 | 60 805 | 52 580 | 5 986 | 2 295 | 8 950 | 72 050 | |
D | 5 650 | 49 406 | 41 606 | 4 690 | 2 159 | 7 316 | 58 881 | |
2019 | J | 3 179 | 31 845 | 27 249 | 2 655 | 1 575 | 9 723 | 43 143 |
F | 4 363 | 29 760 | 25 494 | 2 742 | 1 505 | 7 529 | 38 794 | |
M | 4 535 | 59 361 | 52 624 | 4 259 | 2 802 | 7 693 | 69 856 | |
A | 6 159 | 76 565 | 65 638 | 8 245 | 3 475 | 11 458 | 91 498 | |
My | 4 039 | 118 199 | 100 224 | 15 316 | 4 302 | 15 852 | 138 353 | |
Ju | 5 875 | 122 472 | 103 909 | 14 925 | 3 595 | 15 388 | 141 455 | |
Jl | 8 607 | 121 030 | 101 872 | 13 994 | 5 804 | 15 929 | 142 763 | |
Au | 10 934 | 114 567 | 94 821 | 14 542 | 4 228 | 16 898 | 135 693 | |
S | 8 283 | 130 035 | 105 590 | 21 341 | 4 776 | 16 708 | 151 519 | |
O | 5 596 | 104 912 | 88 561 | 12 687 | 2 989 | 15 622 | 123 523 | |
N | 5 112 | 60 744 | 52 595 | 5 489 | 1 965 | 10 868 | 73 577 | |
D | 6 010 | 54 532 | 46 336 | 5 066 | 2 180 | 8 441 | 65 153 | |
2020 | J | 4 300 | 33 186 | 28 404 | 2 797 | 2 291 | 10 170 | 45 647 |
F | 4 146 | 32 925 | 28 736 | 2 873 | 1 593 | 7 753 | 42 271 | |
Ma | 1 734 | 13 430 | 11 415 | 1 233 | 674 | 2 826 | 16 930 | |
Aa | 551 | 276 | 257 | 9 | 30 | 37 | 343 | |
Mya | 456 | 364 | 286 | 36 | 31 | 7 | 402 | |
Jua | 369 | 947 | 868 | 59 | 77 | 96 | 1 120 | |
Jla | 432 | 2 488 | 1 990 | 316 | 184 | 335 | 3 007 | |
Aua | 930 | 4 755 | 4 230 | 400 | 177 | 817 | 5 749 | |
Sa | 1 041 | 3 163 | 2 275 | 125 | 123 | 322 | 3 608 | |
Oa | 1 123 | 6 436 | 5 647 | 669 | 116 | 1 183 | 7 735 | |
Na | 845 | 4 917 | 4 239 | 516 | 101 | 919 | 5 937 | |
Da | 574 | 1 399 | 1 260 | 61 | 16 | 173 | 1 588 | |
2021 | Ja | 669 | 1 943 | 1 740 | 160 | 38 | 184 | 2 165 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
From January cumulative | ||||||||
2017 | J–J | 4 324 | 27 289 | 23 789 | 2 463 | 1 542 | 9 283 | 38 114 |
J–F | 7 957 | 55 757 | 47 752 | 4 790 | 2 550 | 16 092 | 74 399 | |
J–M | 12 657 | 103 881 | 88 982 | 9 384 | 4 358 | 24 229 | 132 468 | |
J–A | 18 704 | 170 050 | 143 880 | 17 458 | 7 019 | 36 838 | 213 907 | |
J–My | 24 818 | 271 385 | 230 329 | 30 568 | 9 812 | 53 425 | 334 622 | |
J–Ju | 30 534 | 375 942 | 320 832 | 42 725 | 13 743 | 72 591 | 462 276 | |
J–Jl | 44 531 | 491 143 | 416 708 | 57 854 | 21 422 | 94 329 | 606 894 | |
J–Au | 55 387 | 596 294 | 504 804 | 72 513 | 25 850 | 115 769 | 737 913 | |
J–S | 63 041 | 710 248 | 596 039 | 91 996 | 30 269 | 134 739 | 875 256 | |
J–O | 68 750 | 794 073 | 666 564 | 103 044 | 32 849 | 149 727 | 976 649 | |
J–N | 74 435 | 848 660 | 712 038 | 108 797 | 35 408 | 157 512 | 1 041 580 | |
J–D | 80 303 | 889 743 | 747 319 | 112 625 | 37 740 | 164 265 | 1 091 748 | |
2018 | J–J | 4 310 | 28 742 | 23 823 | 2 701 | 2 390 | 10 317 | 41 449 |
J–F | 7 456 | 56 448 | 48 569 | 5 308 | 4 034 | 18 232 | 78 714 | |
J–M | 11 860 | 113 943 | 96 755 | 12 245 | 6 082 | 25 791 | 145 816 | |
J–A | 18 995 | 185 750 | 157 570 | 20 129 | 11 859 | 37 739 | 235 348 | |
J–My | 23 495 | 294 178 | 247 006 | 35 679 | 14 617 | 55 091 | 363 886 | |
J–Ju | 28 480 | 410 724 | 345 446 | 50 612 | 18 986 | 70 973 | 500 683 | |
J–Jl | 37 571 | 543 398 | 447 130 | 74 467 | 24 701 | 89 816 | 657 915 | |
J–Au | 46 367 | 665 222 | 550 430 | 89 288 | 29 134 | 105 768 | 800 124 | |
J–S | 52 122 | 788 343 | 651 280 | 107 868 | 32 370 | 124 270 | 944 983 | |
J–O | 56 634 | 897 343 | 742 837 | 121 977 | 35 543 | 137 712 | 1 070 598 | |
J–N | 61 589 | 958 148 | 795 417 | 127 963 | 37 838 | 146 662 | 1 142 648 | |
J–D | 67 239 | 1 007 554 | 837 023 | 132 653 | 39 997 | 153 978 | 1 201 529 | |
2019 | J–J | 3 179 | 31 845 | 27 249 | 2 655 | 1 575 | 9 723 | 43 143 |
J–F | 7 542 | 61 605 | 52 743 | 5 397 | 3 080 | 17 252 | 81 937 | |
J–M | 12 077 | 120 966 | 105 367 | 9 656 | 5 882 | 24 945 | 151 793 | |
J–A | 18 236 | 197 531 | 171 005 | 17 901 | 9 357 | 36 403 | 243 291 | |
J–My | 22 275 | 315 730 | 271 229 | 33 217 | 13 659 | 52 255 | 381 644 | |
J–Ju | 28 150 | 438 202 | 375 138 | 48 142 | 17 254 | 67 643 | 523 099 | |
J–Jl | 36 757 | 559 232 | 477 010 | 62 136 | 23 058 | 83 572 | 665 862 | |
J–Au | 47 691 | 673 799 | 571 831 | 76 678 | 27 286 | 100 470 | 801 555 | |
J–S | 55 974 | 803 834 | 677 421 | 98 019 | 32 062 | 117 178 | 953 074 | |
J–O | 61 570 | 908 746 | 765 982 | 110 706 | 35 051 | 132 800 | 1 076 597 | |
J–N | 66 682 | 969 490 | 818 577 | 116 195 | 37 016 | 143 668 | 1 150 174 | |
J–D | 72 692 | 1 024 022 | 864 913 | 121 261 | 39 196 | 152 109 | 1 215 327 | |
2020 | J–J | 4 300 | 33 186 | 28 404 | 2 797 | 2 291 | 10 170 | 45 647 |
J–F | 8 446 | 66 111 | 57 140 | 5 670 | 3 884 | 17 923 | 87 918 | |
J–Ma | 10 180 | 79 541 | 68 555 | 6 903 | 4 558 | 20 749 | 104 848 | |
J–Aa | 10 731 | 79 817 | 68 812 | 6 912 | 4 588 | 20 786 | 105 191 | |
J–Mya | 11 187 | 80 181 | 69 098 | 6 948 | 4 619 | 20 793 | 105 593 | |
J–Jua | 11 556 | 81 128 | 69 966 | 7 007 | 4 696 | 20 889 | 106 713 | |
J–Jla | 11 988 | 83 616 | 71 956 | 7 323 | 4 880 | 21 224 | 109 720 | |
J–Aua | 12 918 | 88 371 | 76 186 | 7 723 | 5 057 | 22 041 | 115 469 | |
J–Sa | 13 959 | 91 534 | 78 461 | 7 848 | 5 180 | 22 363 | 119 077 | |
J–Oa | 15 082 | 97 970 | 84 108 | 8 517 | 5 296 | 23 546 | 126 812 | |
J–Na | 15 927 | 102 887 | 88 347 | 9 033 | 5 397 | 24 465 | 132 749 | |
J–Da | 16 501 | 104 286 | 89 607 | 9 094 | 5 413 | 24 638 | 134 337 | |
2021 | J–Ja | 669 | 1 943 | 1 740 | 160 | 38 | 184 | 2 165 |
J–F | ||||||||
J–M | ||||||||
J–A | ||||||||
J–My | ||||||||
J–Ju | ||||||||
J–Jl | ||||||||
J–Au | ||||||||
J–S | ||||||||
J–O | ||||||||
J–N | ||||||||
J–D | ||||||||
Corresponding period of previous year = 100.0% | ||||||||
2017 | J | 128.9 | 117.7 | 117.4 | 103.4 | 95.1 | 110.1 | 114.7 |
F | 88.5 | 110.3 | 107.9 | 80.8 | 94.3 | 123.8 | 112.0 | |
M | 87.2 | 101.6 | 100.8 | 82.5 | 106.7 | 115.5 | 103.5 | |
A | 88.4 | 111.6 | 108.3 | 108.9 | 129.2 | 146.2 | 116.3 | |
My | 108.3 | 118.8 | 118.0 | 124.9 | 119.7 | 111.0 | 117.7 | |
Ju | 108.4 | 111.3 | 114.3 | 94.8 | 115.3 | 137.2 | 114.7 | |
Jl | 133.9 | 104.8 | 103.4 | 106.7 | 167.8 | 128.2 | 110.0 | |
Au | 115.6 | 121.8 | 125.4 | 102.7 | 88.4 | 151.0 | 124.1 | |
S | 99.4 | 109.5 | 107.0 | 121.0 | 124.6 | 117.8 | 111.0 | |
O | 88.3 | 102.5 | 104.7 | 85.6 | 84.0 | 97.2 | 101.1 | |
N | 115.7 | 115.9 | 111.5 | 112.3 | 151.2 | 96.5 | 114.2 | |
D | 122.0 | 102.6 | 101.1 | 100.0 | 125.8 | 95.8 | 102.5 | |
2018 | J | 99.7 | 105.3 | 100.1 | 109.7 | 155.0 | 111.1 | 108.8 |
F | 86.6 | 97.3 | 103.3 | 112.0 | 163.1 | 116.2 | 102.7 | |
M | 93.7 | 119.5 | 116.9 | 151.0 | 113.3 | 92.9 | 115.6 | |
A | 118.0 | 108.5 | 110.8 | 97.6 | 217.1 | 94.8 | 109.9 | |
My | 73.6 | 107.0 | 103.5 | 118.6 | 98.7 | 104.6 | 106.5 | |
Ju | 87.2 | 111.5 | 108.8 | 122.8 | 111.1 | 82.9 | 107.2 | |
Jl | 64.9 | 115.2 | 106.1 | 157.7 | 74.4 | 86.7 | 108.7 | |
Au | 81.0 | 115.9 | 117.3 | 101.1 | 100.1 | 74.4 | 108.5 | |
S | 75.2 | 108.0 | 110.5 | 95.4 | 73.2 | 97.5 | 105.5 | |
O | 79.0 | 130.0 | 129.8 | 127.7 | 123.0 | 89.7 | 123.9 | |
N | 87.2 | 111.4 | 115.6 | 104.1 | 89.7 | 115.0 | 111.0 | |
D | 96.3 | 120.3 | 117.9 | 122.5 | 92.6 | 108.3 | 117.4 | |
2019 | J | 73.8 | 110.8 | 114.4 | 98.3 | 65.9 | 94.2 | 104.1 |
F | 138.7 | 107.4 | 103.0 | 105.2 | 91.5 | 95.1 | 104.1 | |
M | 103.0 | 103.2 | 109.2 | 61.4 | 136.8 | 101.8 | 104.1 | |
A | 86.3 | 106.6 | 107.9 | 104.6 | 60.2 | 95.9 | 102.2 | |
My | 89.8 | 109.0 | 112.1 | 98.5 | 156.0 | 91.4 | 107.6 | |
Ju | 117.9 | 105.1 | 105.6 | 99.9 | 82.3 | 96.9 | 103.4 | |
Jl | 94.7 | 91.2 | 100.2 | 58.7 | 101.6 | 84.5 | 90.8 | |
Au | 124.3 | 94.0 | 91.8 | 98.1 | 95.4 | 105.9 | 95.4 | |
S | 143.9 | 105.6 | 104.7 | 114.9 | 147.6 | 90.3 | 104.6 | |
O | 124.0 | 96.2 | 96.7 | 89.9 | 94.2 | 116.2 | 98.3 | |
N | 103.2 | 99.9 | 100.0 | 91.7 | 85.6 | 121.4 | 102.1 | |
D | 106.4 | 110.4 | 111.4 | 108.0 | 101.0 | 115.4 | 110.7 | |
2020 | J | 135.3 | 104.2 | 104.2 | 105.3 | 145.5 | 104.6 | 105.8 |
F | 95.0 | 110.6 | 112.7 | 104.8 | 105.8 | 103.0 | 109.0 | |
Ma | 38.2 | 22.6 | 21.7 | 29.0 | 24.1 | 36.7 | 24.2 | |
Aa | 8.9 | 0.4 | 0.4 | 0.1 | 0.9 | 0.3 | 0.4 | |
Mya | 11.3 | 0.3 | 0.3 | 0.2 | 0.7 | 0.0 | 0.3 | |
Jua | 6.3 | 0.8 | 0.8 | 0.4 | 2.1 | 0.6 | 0.8 | |
Jla | 5.0 | 2.1 | 2.0 | 2.3 | 3.2 | 2.1 | 2.1 | |
Aua | 8.5 | 4.2 | 4.5 | 2.8 | 4.2 | 4.8 | 4.2 | |
Sa | 12.6 | 2.4 | 2.2 | 0.6 | 2.6 | 1.9 | 2.4 | |
Oa | 20.1 | 6.1 | 6.4 | 5.3 | 3.9 | 7.6 | 6.3 | |
Na | 16.5 | 8.1 | 8.1 | 9.4 | 5.1 | 8.5 | 8.1 | |
Da | 9.6 | 2.6 | 2.7 | 1.2 | 0.7 | 2.0 | 2.4 | |
2021 | Ja | 15.6 | 5.9 | 6.1 | 5.7 | 1.7 | 1.8 | 4.7 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Corresponding period of previous year = 100.0% | ||||||||
2017 | J–J | 128.9 | 117.7 | 117.4 | 103.4 | 95.1 | 110.1 | 114.7 |
J–F | 106.6 | 113.8 | 112.4 | 91.0 | 94.8 | 115.5 | 113.4 | |
J–M | 98.5 | 107.8 | 106.7 | 86.6 | 99.4 | 115.5 | 108.8 | |
J–A | 95.0 | 109.2 | 107.3 | 95.7 | 108.9 | 124.4 | 111.6 | |
J–My | 98.0 | 112.6 | 111.1 | 106.4 | 111.8 | 119.9 | 113.7 | |
J–Ju | 99.8 | 112.2 | 112.0 | 102.8 | 112.8 | 124.1 | 114.0 | |
J–Jl | 108.5 | 110.4 | 109.9 | 103.8 | 127.8 | 125.0 | 113.0 | |
J–Au | 109.8 | 112.2 | 112.3 | 103.6 | 118.7 | 129.1 | 114.8 | |
J–S | 108.4 | 111.8 | 111.5 | 106.8 | 119.6 | 127.4 | 114.2 | |
J–O | 106.4 | 110.7 | 110.7 | 104.1 | 115.7 | 123.6 | 112.7 | |
J–N | 107.0 | 111.1 | 110.8 | 104.5 | 117.7 | 121.9 | 112.8 | |
J–D | 108.0 | 110.6 | 110.3 | 104.3 | 118.2 | 120.5 | 112.3 | |
2018 | J–J | 99.7 | 105.3 | 100.1 | 109.7 | 155.0 | 111.1 | 108.8 |
J–F | 93.7 | 101.2 | 101.7 | 110.8 | 158.2 | 113.3 | 105.8 | |
J–M | 93.7 | 109.7 | 108.7 | 130.5 | 139.6 | 106.4 | 110.1 | |
J–A | 101.6 | 109.2 | 109.5 | 115.3 | 169.0 | 102.4 | 110.0 | |
J–My | 94.7 | 108.4 | 107.2 | 116.7 | 149.0 | 103.1 | 108.7 | |
J–Ju | 93.3 | 109.3 | 107.7 | 118.5 | 138.2 | 97.8 | 108.3 | |
J–Jl | 84.4 | 110.6 | 107.3 | 128.7 | 115.3 | 95.2 | 108.4 | |
J–Au | 83.7 | 111.6 | 109.0 | 123.1 | 112.7 | 91.4 | 108.4 | |
J–S | 82.7 | 111.0 | 109.3 | 117.3 | 106.9 | 92.2 | 108.0 | |
J–O | 82.4 | 113.0 | 111.4 | 118.4 | 108.2 | 92.0 | 109.6 | |
J–N | 82.7 | 112.9 | 111.7 | 117.6 | 106.9 | 93.1 | 109.7 | |
J–D | 83.7 | 113.2 | 112.0 | 117.8 | 106.0 | 93.7 | 110.1 | |
2019 | J–J | 73.8 | 110.8 | 114.4 | 98.3 | 65.9 | 94.2 | 104.1 |
J–F | 101.2 | 109.1 | 108.6 | 101.7 | 76.4 | 94.6 | 104.1 | |
J–M | 101.8 | 106.2 | 108.9 | 78.9 | 96.7 | 96.7 | 104.1 | |
J–A | 96.0 | 106.3 | 108.5 | 88.9 | 78.9 | 96.5 | 103.4 | |
J–My | 94.8 | 107.3 | 109.8 | 93.1 | 93.4 | 94.9 | 104.9 | |
J–Ju | 98.8 | 106.7 | 108.6 | 95.1 | 90.9 | 95.3 | 104.5 | |
J–Jl | 97.8 | 102.9 | 106.7 | 83.4 | 93.3 | 93.0 | 101.2 | |
J–Au | 102.9 | 101.3 | 103.9 | 85.9 | 93.7 | 95.0 | 100.2 | |
J–S | 107.4 | 102.0 | 104.0 | 90.9 | 99.0 | 94.3 | 100.9 | |
J–O | 108.7 | 101.3 | 103.1 | 90.8 | 98.6 | 96.4 | 100.6 | |
J–N | 108.3 | 101.2 | 102.9 | 90.8 | 97.8 | 98.0 | 100.7 | |
J–D | 108.1 | 101.6 | 103.3 | 91.4 | 98.0 | 98.8 | 101.1 | |
2020 | J–J | 135.3 | 104.2 | 104.2 | 105.3 | 145.5 | 104.6 | 105.8 |
J–F | 112.0 | 107.3 | 108.3 | 105.1 | 126.1 | 103.9 | 107.3 | |
J–Ma | 84.3 | 65.8 | 65.1 | 71.5 | 77.5 | 83.2 | 69.1 | |
J–Aa | 58.8 | 40.4 | 40.2 | 38.6 | 49.0 | 57.1 | 43.2 | |
J–Mya | 50.2 | 25.4 | 25.5 | 20.9 | 33.8 | 39.8 | 27.7 | |
J–Jua | 41.1 | 18.5 | 18.7 | 14.6 | 27.2 | 30.9 | 20.4 | |
J–Jla | 32.6 | 15.0 | 15.1 | 11.8 | 21.2 | 25.4 | 16.5 | |
J–Aua | 27.1 | 13.1 | 13.3 | 10.1 | 18.5 | 21.9 | 14.4 | |
J–Sa | 24.9 | 11.4 | 11.6 | 8.0 | 16.2 | 19.1 | 12.5 | |
J–Oa | 24.5 | 10.8 | 11.0 | 7.7 | 15.1 | 17.7 | 11.8 | |
J–Na | 23.9 | 10.6 | 10.8 | 7.8 | 14.6 | 17.0 | 11.5 | |
J–Da | 22.7 | 10.2 | 10.4 | 7.5 | 13.8 | 16.2 | 11.1 | |
2021 | J–Ja | 15.6 | 5.9 | 6.1 | 5.7 | 1.7 | 1.8 | 4.7 |
J–F | ||||||||
J–M | ||||||||
J–A | ||||||||
J–My | ||||||||
J–Ju | ||||||||
J–Jl | ||||||||
J–Au | ||||||||
J–S | ||||||||
J–O | ||||||||
J–N | ||||||||
J–D |