Period | Of which | Asia | Of which | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Italy | Russia | Romania | Spain | Switzerland | Slovakia | Ukraine | Israel | China |
2017 | J | 69 093 | 56 184 | 59 772 | 43 519 | 18 933 | 11 025 | 20 420 | 22 524 | 74 736 | 21 602 | 15 322 |
F | 71 061 | 39 791 | 32 817 | 40 853 | 16 988 | 10 710 | 27 463 | 12 713 | 72 361 | 20 054 | 13 802 | |
M | 108 937 | 74 791 | 53 765 | 32 400 | 22 347 | 13 550 | 26 166 | 19 365 | 101 803 | 27 749 | 19 041 | |
A | 159 865 | 81 947 | 72 911 | 44 562 | 33 990 | 20 147 | 39 297 | 18 126 | 125 841 | 30 275 | 27 189 | |
My | 213 396 | 44 144 | 70 562 | 35 036 | 30 918 | 20 513 | 31 130 | 20 956 | 153 396 | 28 447 | 39 519 | |
Ju | 249 129 | 42 989 | 53 009 | 53 552 | 38 557 | 19 563 | 35 676 | 21 969 | 160 911 | 35 253 | 44 787 | |
Jl | 280 017 | 45 739 | 60 455 | 55 632 | 49 527 | 24 480 | 87 525 | 29 846 | 170 253 | 39 561 | 42 656 | |
Au | 321 549 | 100 147 | 62 850 | 75 780 | 68 987 | 22 673 | 94 846 | 31 522 | 181 488 | 49 822 | 38 807 | |
S | 266 318 | 43 417 | 59 371 | 47 109 | 42 814 | 20 149 | 39 614 | 21 626 | 149 605 | 34 954 | 38 613 | |
O | 168 883 | 46 549 | 56 833 | 36 459 | 35 929 | 19 659 | 24 812 | 26 321 | 157 075 | 34 415 | 43 330 | |
N | 91 360 | 57 835 | 48 181 | 46 495 | 27 477 | 12 640 | 28 654 | 19 285 | 114 384 | 34 019 | 26 798 | |
D | 73 492 | 76 056 | 44 419 | 56 936 | 33 158 | 11 998 | 25 127 | 21 226 | 119 573 | 45 104 | 17 560 | |
2018 | J | 74 647 | 57 774 | 64 979 | 47 044 | 19 698 | 10 435 | 21 729 | 29 451 | 86 866 | 27 411 | 13 854 |
F | 79 377 | 51 457 | 35 331 | 47 052 | 19 524 | 11 089 | 24 373 | 17 376 | 88 296 | 24 836 | 20 136 | |
M | 125 918 | 77 162 | 57 135 | 36 703 | 36 780 | 12 200 | 38 109 | 26 637 | 114 350 | 34 913 | 22 319 | |
A | 150 867 | 79 371 | 77 761 | 54 526 | 35 043 | 18 508 | 28 310 | 27 890 | 132 519 | 31 055 | 28 849 | |
My | 241 086 | 46 507 | 70 379 | 42 624 | 39 283 | 23 518 | 31 740 | 33 275 | 165 893 | 32 146 | 46 941 | |
Ju | 221 779 | 40 419 | 52 404 | 48 381 | 40 113 | 18 385 | 36 705 | 35 164 | 173 997 | 34 417 | 45 810 | |
Jl | 301 300 | 47 996 | 55 564 | 62 617 | 54 574 | 21 674 | 90 658 | 41 936 | 193 992 | 53 611 | 52 233 | |
Au | 301 542 | 98 006 | 57 515 | 77 460 | 77 139 | 22 940 | 91 045 | 40 495 | 216 998 | 65 137 | 52 215 | |
S | 262 536 | 40 245 | 58 639 | 51 405 | 47 041 | 20 004 | 31 141 | 31 291 | 166 672 | 42 666 | 49 209 | |
O | 163 910 | 37 730 | 58 538 | 40 758 | 38 439 | 18 542 | 29 040 | 37 136 | 164 269 | 31 895 | 50 499 | |
N | 96 654 | 49 879 | 47 447 | 47 868 | 33 549 | 13 111 | 29 326 | 24 330 | 115 972 | 33 055 | 24 986 | |
D | 75 163 | 62 653 | 44 648 | 53 777 | 34 959 | 13 436 | 27 691 | 24 689 | 127 030 | 47 155 | 19 297 | |
2019 | J | 67 906 | 48 578 | 59 597 | 56 794 | 23 209 | 10 060 | 21 885 | 29 159 | 98 993 | 29 830 | 16 222 |
F | 76 627 | 45 590 | 32 146 | 48 354 | 21 541 | 9 842 | 28 011 | 16 885 | 95 707 | 24 376 | 20 494 | |
M | 112 315 | 60 451 | 57 614 | 37 251 | 30 830 | 12 474 | 25 265 | 29 379 | 115 097 | 30 322 | 20 029 | |
A | 156 536 | 70 697 | 77 134 | 55 383 | 35 253 | 20 221 | 37 254 | 29 743 | 152 270 | 38 347 | 33 116 | |
My | 207 589 | 46 765 | 79 699 | 50 409 | 36 264 | 23 032 | 32 817 | 36 766 | 167 129 | 33 899 | 47 031 | |
Ju | 229 026 | 40 326 | 50 495 | 53 163 | 42 964 | 19 282 | 40 042 | 41 007 | 191 460 | 38 413 | 50 485 | |
Jl | 283 143 | 49 089 | 60 949 | 65 160 | 56 436 | 24 991 | 91 664 | 43 874 | 207 226 | 57 399 | 54 004 | |
Au | 290 687 | 101 215 | 64 706 | 88 229 | 75 890 | 20 575 | 98 076 | 53 816 | 211 943 | 64 304 | 50 770 | |
S | 254 153 | 44 691 | 59 815 | 54 201 | 48 530 | 20 049 | 34 343 | 37 257 | 173 975 | 42 887 | 50 202 | |
O | 174 051 | 48 969 | 62 269 | 47 201 | 41 749 | 21 724 | 28 912 | 39 737 | 192 142 | 48 467 | 52 915 | |
N | 95 012 | 57 700 | 51 344 | 50 268 | 37 613 | 12 805 | 30 685 | 31 961 | 148 367 | 43 741 | 35 098 | |
D | 78 478 | 78 329 | 47 458 | 60 337 | 41 510 | 13 875 | 27 723 | 30 421 | 157 561 | 60 617 | 25 682 | |
2020 | J | 71 818 | 67 895 | 63 251 | 73 879 | 27 554 | 10 972 | 24 634 | 38 307 | 119 662 | 41 528 | 24 862 |
F | 85 087 | 54 645 | 41 649 | 44 842 | 27 227 | 11 148 | 32 690 | 26 654 | 90 990 | 31 601 | 9 723 | |
Ma | 43 060 | 7 219 | 26 490 | 11 975 | 10 875 | 4 364 | 9 670 | 16 570 | 26 665 | 5 094 | 2 117 | |
Aa | 852 | 1 055 | 177 | 508 | 148 | 87 | 852 | 2 329 | 6 496 | 1 | 722 | |
Mya | 1 946 | 645 | 194 | 784 | 173 | 177 | 1 057 | 2 422 | 8 742 | 72 | 559 | |
Jua | 27 529 | 2 295 | 467 | 5 731 | 466 | 2 142 | 8 033 | 1 895 | 6 885 | 336 | 337 | |
Jla | 127 048 | 11 883 | 1 939 | 17 962 | 3 230 | 10 181 | 43 877 | 3 434 | 10 457 | 684 | 1 187 | |
Aua | 167 657 | 14 905 | 2 139 | 10 133 | 4 235 | 9 578 | 63 876 | 4 921 | 11 352 | 749 | 1 880 | |
Sa | 37 018 | 3 800 | 1 966 | 6 108 | 1 890 | 2 844 | 3 663 | 7 449 | 9 255 | 520 | 1 186 | |
Oa | 14 151 | 5 044 | 1 912 | 7 760 | 1 575 | 1 741 | 2 674 | 6 720 | 11 670 | 675 | 1 121 | |
Na | 10 936 | 3 709 | 1 903 | 3 877 | 1 372 | 1 318 | 2 958 | 5 671 | 9 491 | 493 | 789 | |
Da | 5 562 | 1 969 | 668 | 3 750 | 712 | 657 | 1 428 | 4 303 | 6 657 | 263 | 501 | |
2021 | Ja | 9 354 | 2 692 | 533 | 5 957 | 1 001 | 1 022 | 1 474 | 5 103 | 7 372 | 309 | 369 |
F | ||||||||||||
M | ||||||||||||
A | ||||||||||||
My | ||||||||||||
Ju | ||||||||||||
Jl | ||||||||||||
Au | ||||||||||||
S | ||||||||||||
O | ||||||||||||
N | ||||||||||||
D | ||||||||||||
From January cumulative | ||||||||||||
2017 | J–J | 69 093 | 56 184 | 59 772 | 43 519 | 18 933 | 11 025 | 20 420 | 22 524 | 74 736 | 21 602 | 15 322 |
J–F | 140 154 | 95 975 | 92 589 | 84 372 | 35 921 | 21 735 | 47 883 | 35 237 | 147 097 | 41 656 | 29 124 | |
J–M | 249 091 | 170 766 | 146 354 | 116 772 | 58 268 | 35 285 | 74 049 | 54 602 | 248 900 | 69 405 | 48 165 | |
J–A | 408 956 | 252 713 | 219 265 | 161 334 | 92 258 | 55 432 | 113 346 | 72 728 | 374 741 | 99 680 | 75 354 | |
J–My | 622 352 | 296 857 | 289 827 | 196 370 | 123 176 | 75 945 | 144 476 | 93 684 | 528 137 | 128 127 | 114 873 | |
J–Ju | 871 481 | 339 846 | 342 836 | 249 922 | 161 733 | 95 508 | 180 152 | 115 653 | 689 048 | 163 380 | 159 660 | |
J–Jl | 1 151 498 | 385 585 | 403 291 | 305 554 | 211 260 | 119 988 | 267 677 | 145 499 | 859 301 | 202 941 | 202 316 | |
J–Au | 1 473 047 | 485 732 | 466 141 | 381 334 | 280 247 | 142 661 | 362 523 | 177 021 | 1 040 789 | 252 763 | 241 123 | |
J–S | 1 739 365 | 529 149 | 525 512 | 428 443 | 323 061 | 162 810 | 402 137 | 198 647 | 1 190 394 | 287 717 | 279 736 | |
J–O | 1 908 248 | 575 698 | 582 345 | 464 902 | 358 990 | 182 469 | 426 949 | 224 968 | 1 347 469 | 322 132 | 323 066 | |
J–N | 1 999 608 | 633 533 | 630 526 | 511 397 | 386 467 | 195 109 | 455 603 | 244 253 | 1 461 853 | 356 151 | 349 864 | |
J–D | 2 073 100 | 709 589 | 674 945 | 568 333 | 419 625 | 207 107 | 480 730 | 265 479 | 1 581 426 | 401 255 | 367 424 | |
2018 | J–J | 74 647 | 57 774 | 64 979 | 47 044 | 19 698 | 10 435 | 21 729 | 29 451 | 86 866 | 27 411 | 13 854 |
J–F | 154 024 | 109 231 | 100 310 | 94 096 | 39 222 | 21 524 | 46 102 | 46 827 | 175 162 | 52 247 | 33 990 | |
J–M | 279 942 | 186 393 | 157 445 | 130 799 | 76 002 | 33 724 | 84 211 | 73 464 | 289 512 | 87 160 | 56 309 | |
J–A | 430 809 | 265 764 | 235 206 | 185 325 | 111 045 | 52 232 | 112 521 | 101 354 | 422 031 | 118 215 | 85 158 | |
J–My | 671 895 | 312 271 | 305 585 | 227 949 | 150 328 | 75 750 | 144 261 | 134 629 | 587 924 | 150 361 | 132 099 | |
J–Ju | 893 674 | 352 690 | 357 989 | 276 330 | 190 441 | 94 135 | 180 966 | 169 793 | 761 921 | 184 778 | 177 909 | |
J–Jl | 1 194 974 | 400 686 | 413 553 | 338 947 | 245 015 | 115 809 | 271 624 | 211 729 | 955 913 | 238 389 | 230 142 | |
J–Au | 1 496 516 | 498 692 | 471 068 | 416 407 | 322 154 | 138 749 | 362 669 | 252 224 | 1 172 911 | 303 526 | 282 357 | |
J–S | 1 759 052 | 538 937 | 529 707 | 467 812 | 369 195 | 158 753 | 393 810 | 283 515 | 1 339 583 | 346 192 | 331 566 | |
J–O | 1 922 962 | 576 667 | 588 245 | 508 570 | 407 634 | 177 295 | 422 850 | 320 651 | 1 503 852 | 378 087 | 382 065 | |
J–N | 2 019 616 | 626 546 | 635 692 | 556 438 | 441 183 | 190 406 | 452 176 | 344 981 | 1 619 824 | 411 142 | 407 051 | |
J–D | 2 094 779 | 689 199 | 680 340 | 610 215 | 476 142 | 203 842 | 479 867 | 369 670 | 1 746 854 | 458 297 | 426 348 | |
2019 | J–J | 67 906 | 48 578 | 59 597 | 56 794 | 23 209 | 10 060 | 21 885 | 29 159 | 98 993 | 29 830 | 16 222 |
J–F | 144 533 | 94 168 | 91 743 | 105 148 | 44 750 | 19 902 | 49 896 | 46 044 | 194 700 | 54 206 | 36 716 | |
J–M | 256 848 | 154 619 | 149 357 | 142 399 | 75 580 | 32 376 | 75 161 | 75 423 | 309 797 | 84 528 | 56 745 | |
J–A | 413 384 | 225 316 | 226 491 | 197 782 | 110 833 | 52 597 | 112 415 | 105 166 | 462 067 | 122 875 | 89 861 | |
J–My | 620 973 | 272 081 | 306 190 | 248 191 | 147 097 | 75 629 | 145 232 | 141 932 | 629 196 | 156 774 | 136 892 | |
J–Ju | 849 999 | 312 407 | 356 685 | 301 354 | 190 061 | 94 911 | 185 274 | 182 939 | 820 656 | 195 187 | 187 377 | |
J–Jl | 1 133 142 | 361 496 | 417 634 | 366 514 | 246 497 | 119 902 | 276 938 | 226 813 | 1 027 882 | 252 586 | 241 381 | |
J–Au | 1 423 829 | 462 711 | 482 340 | 454 743 | 322 387 | 140 477 | 375 014 | 280 629 | 1 239 825 | 316 890 | 292 151 | |
J–S | 1 677 982 | 507 402 | 542 155 | 508 944 | 370 917 | 160 526 | 409 357 | 317 886 | 1 413 800 | 359 777 | 342 353 | |
J–O | 1 852 033 | 556 371 | 604 424 | 556 145 | 412 666 | 182 250 | 438 269 | 357 623 | 1 605 942 | 408 244 | 395 268 | |
J–N | 1 947 045 | 614 071 | 655 768 | 606 413 | 450 279 | 195 055 | 468 954 | 389 584 | 1 754 309 | 451 985 | 430 366 | |
J–D | 2 025 523 | 692 400 | 703 226 | 666 750 | 491 789 | 208 930 | 496 677 | 420 005 | 1 911 870 | 512 602 | 456 048 | |
2020 | J–J | 71 818 | 67 895 | 63 251 | 73 879 | 27 554 | 10 972 | 24 634 | 38 307 | 119 662 | 41 528 | 24 862 |
J–F | 156 905 | 122 540 | 104 900 | 118 721 | 54 781 | 22 120 | 57 324 | 64 961 | 210 652 | 73 129 | 34 585 | |
J–Ma | 199 965 | 129 759 | 131 390 | 130 696 | 65 656 | 26 484 | 66 994 | 81 531 | 237 317 | 78 223 | 36 702 | |
J–Aa | 200 817 | 130 814 | 131 567 | 131 204 | 65 804 | 26 571 | 67 846 | 83 860 | 243 813 | 78 224 | 37 424 | |
J–Mya | 202 763 | 131 459 | 131 761 | 131 988 | 65 977 | 26 748 | 68 903 | 86 282 | 252 555 | 78 296 | 37 983 | |
J–Jua | 230 292 | 133 754 | 132 228 | 137 719 | 66 443 | 28 890 | 76 936 | 88 177 | 259 440 | 78 632 | 38 320 | |
J–Jla | 357 340 | 145 637 | 134 167 | 155 681 | 69 673 | 39 071 | 120 813 | 91 611 | 269 897 | 79 316 | 39 507 | |
J–Aua | 524 997 | 160 542 | 136 306 | 165 814 | 73 908 | 48 649 | 184 689 | 96 532 | 281 249 | 80 065 | 41 387 | |
J–Sa | 562 015 | 164 342 | 138 272 | 171 922 | 75 798 | 51 493 | 188 352 | 103 981 | 290 504 | 80 585 | 42 573 | |
J–Oa | 576 166 | 169 386 | 140 184 | 179 682 | 77 373 | 53 234 | 191 026 | 110 701 | 302 174 | 81 260 | 43 694 | |
J–Na | 587 102 | 173 095 | 142 087 | 183 559 | 78 745 | 54 552 | 193 984 | 116 372 | 311 665 | 81 753 | 44 483 | |
J–Da | 592 664 | 175 064 | 142 755 | 187 309 | 79 457 | 55 209 | 195 412 | 120 675 | 318 322 | 82 016 | 44 984 | |
2021 | J–Ja | 9 354 | 2 692 | 533 | 5 957 | 1 001 | 1 022 | 1 474 | 5 103 | 7 372 | 309 | 369 |
J–F | ||||||||||||
J–M | ||||||||||||
J–A | ||||||||||||
J–My | ||||||||||||
J–Ju | ||||||||||||
J–Jl | ||||||||||||
J–Au | ||||||||||||
J–S | ||||||||||||
J–O | ||||||||||||
J–N | ||||||||||||
J–D | ||||||||||||
Corresponding period of previous year = 100.0% | ||||||||||||
2017 | J | 118.7 | 117.2 | 123.1 | 111.8 | 130.2 | 117.4 | 102.5 | 97.5 | 117.2 | 101.1 | 116.2 |
F | 106.1 | 108.8 | 151.6 | 106.9 | 137.3 | 104.9 | 109.8 | 85.3 | 123.1 | 112.2 | 125.5 | |
M | 98.8 | 127.3 | 150.4 | 113.6 | 84.3 | 100.5 | 76.3 | 92.4 | 130.0 | 123.5 | 132.9 | |
A | 121.6 | 120.9 | 146.7 | 118.7 | 151.6 | 105.6 | 185.3 | 95.6 | 132.1 | 117.0 | 123.1 | |
My | 96.0 | 115.5 | 136.1 | 87.4 | 109.1 | 93.9 | 118.1 | 82.3 | 135.6 | 122.3 | 133.0 | |
Ju | 128.1 | 101.0 | 123.1 | 129.7 | 113.3 | 111.7 | 110.5 | 85.1 | 123.1 | 104.4 | 124.2 | |
Jl | 110.7 | 83.6 | 135.0 | 97.4 | 92.8 | 105.6 | 102.5 | 98.5 | 109.4 | 97.8 | 122.2 | |
Au | 105.3 | 86.0 | 116.0 | 95.4 | 96.2 | 104.9 | 102.4 | 108.7 | 116.6 | 114.5 | 111.6 | |
S | 106.5 | 100.0 | 110.6 | 99.4 | 108.5 | 97.8 | 109.4 | 113.5 | 118.4 | 109.4 | 114.5 | |
O | 101.5 | 91.1 | 113.3 | 99.7 | 101.0 | 85.7 | 100.8 | 141.2 | 120.4 | 97.8 | 131.4 | |
N | 100.4 | 123.1 | 107.8 | 115.0 | 136.6 | 103.7 | 114.7 | 116.8 | 122.6 | 144.3 | 118.8 | |
D | 104.6 | 101.8 | 116.5 | 97.5 | 114.7 | 99.9 | 105.0 | 133.7 | 130.9 | 151.7 | 104.4 | |
2018 | J | 108.0 | 102.8 | 108.7 | 108.1 | 104.0 | 94.6 | 106.4 | 130.8 | 116.2 | 126.9 | 90.4 |
F | 111.7 | 129.3 | 107.7 | 115.2 | 114.9 | 103.5 | 88.7 | 136.7 | 122.0 | 123.8 | 145.9 | |
M | 115.6 | 103.2 | 106.3 | 113.3 | 164.6 | 90.0 | 145.6 | 137.6 | 112.3 | 125.8 | 117.2 | |
A | 94.4 | 96.9 | 106.7 | 122.4 | 103.1 | 91.9 | 72.0 | 153.9 | 105.3 | 102.6 | 106.1 | |
My | 113.0 | 105.4 | 99.7 | 121.7 | 127.1 | 114.6 | 102.0 | 158.8 | 108.1 | 113.0 | 118.8 | |
Ju | 89.0 | 94.0 | 98.9 | 90.3 | 104.0 | 94.0 | 102.9 | 160.1 | 108.1 | 97.6 | 102.3 | |
Jl | 107.6 | 104.9 | 91.9 | 112.6 | 110.2 | 88.5 | 103.6 | 140.5 | 113.9 | 135.5 | 122.5 | |
Au | 93.8 | 97.9 | 91.5 | 102.2 | 111.8 | 101.2 | 96.0 | 128.5 | 119.6 | 130.7 | 134.6 | |
S | 98.6 | 92.7 | 98.8 | 109.1 | 109.9 | 99.3 | 78.6 | 144.7 | 111.4 | 122.1 | 127.4 | |
O | 97.1 | 81.1 | 103.0 | 111.8 | 107.0 | 94.3 | 117.0 | 141.1 | 104.6 | 92.7 | 116.5 | |
N | 105.8 | 86.2 | 98.5 | 103.0 | 122.1 | 103.7 | 102.3 | 126.2 | 101.4 | 97.2 | 93.2 | |
D | 102.3 | 82.4 | 100.5 | 94.5 | 105.4 | 112.0 | 110.2 | 116.3 | 106.2 | 104.5 | 109.9 | |
2019 | J | 91.0 | 84.1 | 91.7 | 120.7 | 117.8 | 96.4 | 100.7 | 99.0 | 114.0 | 108.8 | 117.1 |
F | 96.5 | 88.6 | 91.0 | 102.8 | 110.3 | 88.8 | 114.9 | 97.2 | 108.4 | 98.1 | 101.8 | |
M | 89.2 | 78.3 | 100.8 | 101.5 | 83.8 | 102.2 | 66.3 | 110.3 | 100.7 | 86.9 | 89.7 | |
A | 103.8 | 89.1 | 99.2 | 101.6 | 100.6 | 109.3 | 131.6 | 106.6 | 114.9 | 123.5 | 114.8 | |
My | 86.1 | 100.6 | 113.2 | 118.3 | 92.3 | 97.9 | 103.4 | 110.5 | 100.7 | 105.5 | 100.2 | |
Ju | 103.3 | 99.8 | 96.4 | 109.9 | 107.1 | 104.9 | 109.1 | 116.6 | 110.0 | 111.6 | 110.2 | |
Jl | 94.0 | 102.3 | 109.7 | 104.1 | 103.4 | 115.3 | 101.1 | 104.6 | 106.8 | 107.1 | 103.4 | |
Au | 96.4 | 103.3 | 112.5 | 113.9 | 98.4 | 89.7 | 107.7 | 132.9 | 97.7 | 98.7 | 97.2 | |
S | 96.8 | 111.0 | 102.0 | 105.4 | 103.2 | 100.2 | 110.3 | 119.1 | 104.4 | 100.5 | 102.0 | |
O | 106.2 | 129.8 | 106.4 | 115.8 | 108.6 | 117.2 | 99.6 | 107.0 | 117.0 | 152.0 | 104.8 | |
N | 98.3 | 115.7 | 108.2 | 105.0 | 112.1 | 97.7 | 104.6 | 131.4 | 127.9 | 132.3 | 140.5 | |
D | 104.4 | 125.0 | 106.3 | 112.2 | 118.7 | 103.3 | 100.1 | 123.2 | 124.0 | 128.5 | 133.1 | |
2020 | J | 105.8 | 139.8 | 106.1 | 130.1 | 118.7 | 109.1 | 112.6 | 131.4 | 120.9 | 139.2 | 153.3 |
F | 111.0 | 119.9 | 129.6 | 92.7 | 126.4 | 113.3 | 116.7 | 157.9 | 95.1 | 129.6 | 47.4 | |
Ma | 38.3 | 11.9 | 46.0 | 32.1 | 35.3 | 35.0 | 38.3 | 56.4 | 23.2 | 16.8 | 10.6 | |
Aa | 0.5 | 1.5 | 0.2 | 0.9 | 0.4 | 0.4 | 2.3 | 7.8 | 4.3 | 0.0 | 2.2 | |
Mya | 0.9 | 1.4 | 0.2 | 1.6 | 0.5 | 0.8 | 3.2 | 6.6 | 5.2 | 0.2 | 1.2 | |
Jua | 12.0 | 5.7 | 0.9 | 10.8 | 1.1 | 11.1 | 20.1 | 4.6 | 3.6 | 0.9 | 0.7 | |
Jla | 44.9 | 24.2 | 3.2 | 27.6 | 5.7 | 40.7 | 47.9 | 7.8 | 5.0 | 1.2 | 2.2 | |
Aua | 57.7 | 14.7 | 3.3 | 11.5 | 5.6 | 46.6 | 65.1 | 9.1 | 5.4 | 1.2 | 3.7 | |
Sa | 14.6 | 8.5 | 3.3 | 11.3 | 3.9 | 14.2 | 10.7 | 20.0 | 5.3 | 1.2 | 2.4 | |
Oa | 8.1 | 10.3 | 3.1 | 16.4 | 3.8 | 8.0 | 9.2 | 16.9 | 6.1 | 1.4 | 2.1 | |
Na | 11.5 | 6.4 | 3.7 | 7.7 | 3.6 | 10.3 | 9.6 | 17.7 | 6.4 | 1.1 | 2.2 | |
Da | 7.1 | 2.5 | 1.4 | 6.2 | 1.7 | 4.7 | 5.2 | 14.1 | 4.2 | 0.4 | 2.0 | |
2021 | Ja | 13.0 | 4.0 | 0.8 | 8.1 | 3.6 | 9.3 | 6.0 | 13.3 | 6.2 | 0.7 | 1.5 |
F | ||||||||||||
M | ||||||||||||
A | ||||||||||||
My | ||||||||||||
Ju | ||||||||||||
Jl | ||||||||||||
Au | ||||||||||||
S | ||||||||||||
O | ||||||||||||
N | ||||||||||||
D | ||||||||||||
Corresponding period of previous year = 100.0% | ||||||||||||
2017 | J–J | 118.7 | 117.2 | 123.1 | 111.8 | 130.2 | 117.4 | 102.5 | 97.5 | 117.2 | 101.1 | 116.2 |
J–F | 112.0 | 113.6 | 131.9 | 109.4 | 133.5 | 110.9 | 106.5 | 92.7 | 120.0 | 106.1 | 120.4 | |
J–M | 105.8 | 119.2 | 138.1 | 110.5 | 109.1 | 106.7 | 93.4 | 92.6 | 123.9 | 112.5 | 125.1 | |
J–A | 111.5 | 119.7 | 140.9 | 112.7 | 121.7 | 106.3 | 112.8 | 93.3 | 126.5 | 113.8 | 124.4 | |
J–My | 105.6 | 119.1 | 139.7 | 107.1 | 118.3 | 102.6 | 113.9 | 90.6 | 129.0 | 115.6 | 127.2 | |
J–Ju | 111.2 | 116.4 | 136.8 | 111.3 | 117.0 | 104.3 | 113.2 | 89.5 | 127.6 | 113.0 | 126.3 | |
J–Jl | 111.1 | 111.3 | 136.6 | 108.5 | 110.3 | 104.6 | 109.5 | 91.2 | 123.5 | 109.7 | 125.4 | |
J–Au | 109.8 | 104.9 | 133.4 | 105.6 | 106.4 | 104.6 | 107.5 | 93.9 | 122.3 | 110.6 | 123.0 | |
J–S | 109.3 | 104.5 | 130.3 | 104.9 | 106.7 | 103.8 | 107.7 | 95.7 | 121.8 | 110.4 | 121.7 | |
J–O | 108.5 | 103.3 | 128.5 | 104.4 | 106.1 | 101.4 | 107.3 | 99.4 | 121.6 | 108.9 | 123.0 | |
J–N | 108.1 | 104.8 | 126.6 | 105.3 | 107.8 | 101.6 | 107.7 | 100.6 | 121.7 | 111.5 | 122.6 | |
J–D | 108.0 | 104.5 | 125.9 | 104.5 | 108.3 | 101.5 | 107.6 | 102.7 | 122.3 | 115.0 | 121.6 | |
2018 | J–J | 108.0 | 102.8 | 108.7 | 108.1 | 104.0 | 94.6 | 106.4 | 130.8 | 116.2 | 126.9 | 90.4 |
J–F | 109.9 | 113.8 | 108.3 | 111.5 | 109.2 | 99.0 | 96.3 | 132.9 | 119.1 | 125.4 | 116.7 | |
J–M | 112.4 | 109.2 | 107.6 | 112.0 | 130.4 | 95.6 | 113.7 | 134.5 | 116.3 | 125.6 | 116.9 | |
J–A | 105.3 | 105.2 | 107.3 | 114.9 | 120.4 | 94.2 | 99.3 | 139.4 | 112.6 | 118.6 | 113.0 | |
J–My | 108.0 | 105.2 | 105.4 | 116.1 | 122.0 | 99.7 | 99.9 | 143.7 | 111.3 | 117.4 | 115.0 | |
J–Ju | 102.5 | 103.8 | 104.4 | 110.6 | 117.8 | 98.6 | 100.5 | 146.8 | 110.6 | 113.1 | 111.4 | |
J–Jl | 103.8 | 103.9 | 102.5 | 110.9 | 116.0 | 96.5 | 101.5 | 145.5 | 111.2 | 117.5 | 113.8 | |
J–Au | 101.6 | 102.7 | 101.1 | 109.2 | 115.0 | 97.3 | 100.0 | 142.5 | 112.7 | 120.1 | 117.1 | |
J–S | 101.1 | 101.8 | 100.8 | 109.2 | 114.3 | 97.5 | 97.9 | 142.7 | 112.5 | 120.3 | 118.5 | |
J–O | 100.8 | 100.2 | 101.0 | 109.4 | 113.6 | 97.2 | 99.0 | 142.5 | 111.6 | 117.4 | 118.3 | |
J–N | 101.0 | 98.9 | 100.8 | 108.8 | 114.2 | 97.6 | 99.2 | 141.2 | 110.8 | 115.4 | 116.3 | |
J–D | 101.0 | 97.1 | 100.8 | 107.4 | 113.5 | 98.4 | 99.8 | 139.2 | 110.5 | 114.2 | 116.0 | |
2019 | J–J | 91.0 | 84.1 | 91.7 | 120.7 | 117.8 | 96.4 | 100.7 | 99.0 | 114.0 | 108.8 | 117.1 |
J–F | 93.8 | 86.2 | 91.5 | 111.7 | 114.1 | 92.5 | 108.2 | 98.3 | 111.2 | 103.7 | 108.0 | |
J–M | 91.8 | 83.0 | 94.9 | 108.9 | 99.4 | 96.0 | 89.3 | 102.7 | 107.0 | 97.0 | 100.8 | |
J–A | 96.0 | 84.8 | 96.3 | 106.7 | 99.8 | 100.7 | 99.9 | 103.8 | 109.5 | 103.9 | 105.5 | |
J–My | 92.4 | 87.1 | 100.2 | 108.9 | 97.9 | 99.8 | 100.7 | 105.4 | 107.0 | 104.3 | 103.6 | |
J–Ju | 95.1 | 88.6 | 99.6 | 109.1 | 99.8 | 100.8 | 102.4 | 107.7 | 107.7 | 105.6 | 105.3 | |
J–Jl | 94.8 | 90.2 | 101.0 | 108.1 | 100.6 | 103.5 | 102.0 | 107.1 | 107.5 | 106.0 | 104.9 | |
J–Au | 95.1 | 92.8 | 102.4 | 109.2 | 100.1 | 101.2 | 103.4 | 111.3 | 105.7 | 104.4 | 103.5 | |
J–S | 95.4 | 94.1 | 102.3 | 108.8 | 100.5 | 101.1 | 103.9 | 112.1 | 105.5 | 103.9 | 103.3 | |
J–O | 96.3 | 96.5 | 102.8 | 109.4 | 101.2 | 102.8 | 103.6 | 111.5 | 106.8 | 108.0 | 103.5 | |
J–N | 96.4 | 98.0 | 103.2 | 109.0 | 102.1 | 102.4 | 103.7 | 112.9 | 108.3 | 109.9 | 105.7 | |
J–D | 96.7 | 100.5 | 103.4 | 109.3 | 103.3 | 102.5 | 103.5 | 113.6 | 109.4 | 111.8 | 107.0 | |
2020 | J–J | 105.8 | 139.8 | 106.1 | 130.1 | 118.7 | 109.1 | 112.6 | 131.4 | 120.9 | 139.2 | 153.3 |
J–F | 108.6 | 130.1 | 114.3 | 112.9 | 122.4 | 111.1 | 114.9 | 141.1 | 108.2 | 134.9 | 94.2 | |
