Period | Europe | Of which | ||||||
---|---|---|---|---|---|---|---|---|
Austria | Czech Republic | United Kingdom | France | The Netherlands | Poland |
2017 | J | 611 611 | 58 602 | 22 902 | 54 672 | 24 046 | 14 809 | 15 202 |
F | 611 348 | 61 018 | 43 583 | 69 845 | 31 743 | 16 073 | 17 433 | |
M | 779 368 | 60 829 | 54 994 | 83 656 | 30 996 | 19 558 | 22 167 | |
A | 1 016 792 | 76 752 | 72 075 | 78 461 | 38 766 | 25 212 | 44 146 | |
My | 1 046 826 | 75 802 | 84 063 | 88 314 | 44 465 | 32 168 | 63 306 | |
Ju | 1 112 311 | 74 256 | 85 817 | 93 390 | 38 312 | 37 163 | 89 444 | |
Jl | 1 538 190 | 76 963 | 126 406 | 105 203 | 42 795 | 78 498 | 171 882 | |
Au | 1 699 712 | 89 458 | 111 124 | 111 056 | 61 795 | 126 092 | 193 430 | |
S | 1 148 782 | 71 425 | 100 240 | 97 826 | 40 106 | 35 335 | 66 225 | |
O | 916 754 | 76 968 | 67 613 | 83 738 | 35 567 | 23 990 | 29 369 | |
N | 781 399 | 74 539 | 69 897 | 79 605 | 32 502 | 16 114 | 22 841 | |
D | 758 946 | 63 822 | 49 086 | 78 990 | 36 354 | 17 559 | 14 521 | |
2018 | J | 643 169 | 60 611 | 27 879 | 53 268 | 30 387 | 12 220 | 13 470 |
F | 648 999 | 60 944 | 47 938 | 69 213 | 29 612 | 13 659 | 15 326 | |
M | 851 037 | 71 754 | 67 846 | 79 768 | 31 898 | 17 583 | 17 703 | |
A | 976 940 | 64 679 | 64 254 | 78 055 | 36 573 | 23 172 | 45 221 | |
My | 1 123 742 | 78 103 | 96 008 | 86 408 | 42 219 | 31 705 | 84 282 | |
Ju | 1 076 087 | 66 716 | 93 272 | 92 413 | 37 923 | 34 401 | 86 864 | |
Jl | 1 602 689 | 77 256 | 143 404 | 119 731 | 40 706 | 72 585 | 173 855 | |
Au | 1 646 175 | 88 273 | 118 775 | 112 740 | 53 487 | 100 368 | 185 984 | |
S | 1 125 371 | 68 295 | 97 983 | 95 781 | 39 606 | 32 398 | 68 026 | |
O | 910 806 | 76 712 | 72 979 | 84 700 | 30 832 | 23 111 | 28 226 | |
N | 802 275 | 79 623 | 66 500 | 88 071 | 33 184 | 15 761 | 22 808 | |
D | 760 254 | 56 134 | 51 387 | 85 635 | 39 092 | 16 153 | 14 122 | |
2019 | J | 633 675 | 54 662 | 30 793 | 58 088 | 33 978 | 10 369 | 13 997 |
F | 655 611 | 62 028 | 54 472 | 75 355 | 33 057 | 10 973 | 15 580 | |
M | 799 176 | 61 097 | 61 232 | 89 078 | 36 471 | 14 430 | 18 332 | |
A | 1 005 228 | 69 481 | 77 598 | 83 322 | 37 315 | 19 758 | 39 115 | |
My | 1 098 005 | 69 114 | 93 495 | 94 216 | 44 212 | 27 191 | 79 488 | |
Ju | 1 110 423 | 73 587 | 93 046 | 93 123 | 34 532 | 33 455 | 90 080 | |
Jl | 1 521 580 | 71 890 | 130 780 | 107 938 | 43 349 | 59 492 | 160 167 | |
Au | 1 730 742 | 87 452 | 122 964 | 117 953 | 56 372 | 96 360 | 216 523 | |
S | 1 136 148 | 64 332 | 94 024 | 100 515 | 40 223 | 29 368 | 67 766 | |
O | 1 010 729 | 66 597 | 98 852 | 90 460 | 38 639 | 24 180 | 36 199 | |
N | 855 334 | 79 749 | 66 445 | 94 574 | 33 335 | 15 102 | 26 660 | |
D | 843 343 | 56 811 | 55 121 | 98 009 | 43 181 | 15 960 | 17 507 | |
2020 | J | 733 289 | 56 033 | 34 864 | 68 172 | 31 436 | 12 369 | 17 217 |
F | 751 599 | 60 945 | 61 213 | 93 250 | 37 170 | 14 937 | 17 658 | |
Ma | 269 557 | 18 582 | 17 207 | 37 918 | 12 543 | 4 415 | 5 438 | |
Aa | 9 107 | 740 | 268 | 107 | 50 | 79 | 512 | |
Mya | 12 581 | 2 122 | 421 | 89 | 118 | 260 | 415 | |
Jua | 92 029 | 16 660 | 9 227 | 941 | 969 | 1 537 | 4 146 | |
Jla | 464 146 | 40 559 | 59 899 | 11 766 | 9 443 | 16 128 | 59 060 | |
Aua | 588 503 | 47 077 | 70 957 | 11 050 | 15 115 | 20 776 | 94 737 | |
Sa | 115 982 | 9 349 | 10 158 | 3 401 | 3 021 | 2 396 | 6 925 | |
Oa | 78 787 | 7 072 | 2 739 | 4 238 | 3 584 | 1 844 | 3 472 | |
Na | 58 744 | 4 509 | 2 370 | 4 060 | 2 358 | 1 230 | 2 578 | |
Da | 34 719 | 2 750 | 1 091 | 1 496 | 1 262 | 634 | 1 583 | |
2021 | Ja | 48 883 | 3 841 | 1 390 | 1 672 | 2 498 | 1 184 | 2 158 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
From January cumulative | ||||||||
2017 | J–J | 611 611 | 58 602 | 22 902 | 54 672 | 24 046 | 14 809 | 15 202 |
J–F | 1 222 959 | 119 620 | 66 485 | 124 517 | 55 789 | 30 882 | 32 635 | |
J–M | 2 002 327 | 180 449 | 121 479 | 208 173 | 86 785 | 50 440 | 54 802 | |
J–A | 3 019 119 | 257 201 | 193 554 | 286 634 | 125 551 | 75 652 | 98 948 | |
J–My | 4 065 945 | 333 003 | 277 617 | 374 948 | 170 016 | 107 820 | 162 254 | |
J–Ju | 5 178 256 | 407 259 | 363 434 | 468 338 | 208 328 | 144 983 | 251 698 | |
J–Jl | 6 716 446 | 484 222 | 489 840 | 573 541 | 251 123 | 223 481 | 423 580 | |
J–Au | 8 416 158 | 573 680 | 600 964 | 684 597 | 312 918 | 349 573 | 617 010 | |
J–S | 9 564 940 | 645 105 | 701 204 | 782 423 | 353 024 | 384 908 | 683 235 | |
J–O | 10 481 694 | 722 073 | 768 817 | 866 161 | 388 591 | 408 898 | 712 604 | |
J–N | 11 263 093 | 796 612 | 838 714 | 945 766 | 421 093 | 425 012 | 735 445 | |
J–D | 12 022 039 | 860 434 | 887 800 | 1 024 756 | 457 447 | 442 571 | 749 966 | |
2018 | J–J | 643 169 | 60 611 | 27 879 | 53 268 | 30 387 | 12 220 | 13 470 |
J–F | 1 292 168 | 121 555 | 75 817 | 122 481 | 59 999 | 25 879 | 28 796 | |
J–M | 2 143 205 | 193 309 | 143 663 | 202 249 | 91 897 | 43 462 | 46 499 | |
J–A | 3 120 145 | 257 988 | 207 917 | 280 304 | 128 470 | 66 634 | 91 720 | |
J–My | 4 243 887 | 336 091 | 303 925 | 366 712 | 170 689 | 98 339 | 176 002 | |
J–Ju | 5 319 974 | 402 807 | 397 197 | 459 125 | 208 612 | 132 740 | 262 866 | |
J–Jl | 6 922 663 | 480 063 | 540 601 | 578 856 | 249 318 | 205 325 | 436 721 | |
J–Au | 8 568 838 | 568 336 | 659 376 | 691 596 | 302 805 | 305 693 | 622 705 | |
J–S | 9 694 209 | 636 631 | 757 359 | 787 377 | 342 411 | 338 091 | 690 731 | |
J–O | 10 605 015 | 713 343 | 830 338 | 872 077 | 373 243 | 361 202 | 718 957 | |
J–N | 11 407 290 | 792 966 | 896 838 | 960 148 | 406 427 | 376 963 | 741 765 | |
J–D | 12 167 544 | 849 100 | 948 225 | 1 045 783 | 445 519 | 393 116 | 755 887 | |
2019 | J–J | 633 675 | 54 662 | 30 793 | 58 088 | 33 978 | 10 369 | 13 997 |
J–F | 1 289 286 | 116 690 | 85 265 | 133 443 | 67 035 | 21 342 | 29 577 | |
J–M | 2 088 462 | 177 787 | 146 497 | 222 521 | 103 506 | 35 772 | 47 909 | |
J–A | 3 093 690 | 247 268 | 224 095 | 305 843 | 140 821 | 55 530 | 87 024 | |
J–My | 4 191 695 | 316 382 | 317 590 | 400 059 | 185 033 | 82 721 | 166 512 | |
J–Ju | 5 302 118 | 389 969 | 410 636 | 493 182 | 219 565 | 116 176 | 256 592 | |
J–Jl | 6 823 698 | 461 859 | 541 416 | 601 120 | 262 914 | 175 668 | 416 759 | |
J–Au | 8 554 440 | 549 311 | 664 380 | 719 073 | 319 286 | 272 028 | 633 282 | |
J–S | 9 690 588 | 613 643 | 758 404 | 819 588 | 359 509 | 301 396 | 701 048 | |
J–O | 10 701 317 | 680 240 | 857 256 | 910 048 | 398 148 | 325 576 | 737 247 | |
J–N | 11 556 651 | 759 989 | 923 701 | 1 004 622 | 431 483 | 340 678 | 763 907 | |
J–D | 12 399 994 | 816 800 | 978 822 | 1 102 631 | 474 664 | 356 638 | 781 414 | |
2020 | J–J | 733 289 | 56 033 | 34 864 | 68 172 | 31 436 | 12 369 | 17 217 |
J–F | 1 484 888 | 116 978 | 96 077 | 161 422 | 68 606 | 27 306 | 34 875 | |
J–Ma | 1 754 445 | 135 560 | 113 284 | 199 340 | 81 149 | 31 721 | 40 313 | |
J–Aa | 1 763 552 | 136 300 | 113 552 | 199 447 | 81 199 | 31 800 | 40 825 | |
J–Mya | 1 776 133 | 138 422 | 113 973 | 199 536 | 81 317 | 32 060 | 41 240 | |
J–Jua | 1 868 162 | 155 082 | 123 200 | 200 477 | 82 286 | 33 597 | 45 386 | |
J–Jla | 2 332 308 | 195 641 | 183 099 | 212 243 | 91 729 | 49 725 | 104 446 | |
J–Aua | 2 920 811 | 242 718 | 254 056 | 223 293 | 106 844 | 70 501 | 199 183 | |
J–Sa | 3 036 793 | 252 067 | 264 214 | 226 694 | 109 865 | 72 897 | 206 108 | |
J–Oa | 3 115 580 | 259 139 | 266 953 | 230 932 | 113 449 | 74 741 | 209 580 | |
J–Na | 3 174 324 | 263 648 | 269 323 | 234 992 | 115 807 | 75 971 | 212 158 | |
J–Da | 3 209 043 | 266 398 | 270 414 | 236 488 | 117 069 | 76 605 | 213 741 | |
2021 | J–Ja | 48 883 | 3 841 | 1 390 | 1 672 | 2 498 | 1 184 | 2 158 |
J–F | ||||||||
J–M | ||||||||
J–A | ||||||||
J–My | ||||||||
J–Ju | ||||||||
J–Jl | ||||||||
J–Au | ||||||||
J–S | ||||||||
J–O | ||||||||
J–N | ||||||||
J–D | ||||||||
Corresponding period of previous year = 100.0% | ||||||||
2017 | J | 114.6 | 110.1 | 95.6 | 115.2 | 110.7 | 148.3 | 125.1 |
F | 108.5 | 102.0 | 105.9 | 111.0 | 117.4 | 130.8 | 110.0 | |
M | 106.7 | 91.8 | 103.5 | 113.6 | 120.7 | 132.1 | 127.6 | |
A | 121.8 | 132.9 | 134.4 | 103.2 | 112.6 | 102.3 | 140.4 | |
My | 102.8 | 92.5 | 118.5 | 107.0 | 109.7 | 98.8 | 93.0 | |
Ju | 115.5 | 130.0 | 105.3 | 105.9 | 111.7 | 111.5 | 127.4 | |
Jl | 101.5 | 95.9 | 105.4 | 92.0 | 109.0 | 99.4 | 111.7 | |
Au | 101.2 | 96.6 | 104.6 | 99.2 | 103.8 | 100.7 | 104.9 | |
S | 106.7 | 101.8 | 122.1 | 114.2 | 107.7 | 98.9 | 105.6 | |
O | 98.3 | 105.0 | 85.8 | 106.1 | 98.6 | 85.6 | 78.1 | |
N | 106.5 | 102.4 | 115.8 | 107.5 | 110.9 | 86.8 | 88.6 | |
D | 102.8 | 99.6 | 116.2 | 103.8 | 95.4 | 90.8 | 84.7 | |
2018 | J | 105.2 | 103.4 | 121.7 | 97.4 | 126.4 | 82.5 | 88.6 |
F | 106.2 | 99.9 | 110.0 | 99.1 | 93.3 | 85.0 | 87.9 | |
M | 109.2 | 118.0 | 123.4 | 95.4 | 102.9 | 89.9 | 79.9 | |
A | 96.1 | 84.3 | 89.1 | 99.5 | 94.3 | 91.9 | 102.4 | |
My | 107.3 | 103.0 | 114.2 | 97.8 | 94.9 | 98.6 | 133.1 | |
Ju | 96.7 | 89.8 | 108.7 | 99.0 | 99.0 | 92.6 | 97.1 | |
Jl | 104.2 | 100.4 | 113.4 | 113.8 | 95.1 | 92.5 | 101.1 | |
Au | 96.9 | 98.7 | 106.9 | 101.5 | 86.6 | 79.6 | 96.2 | |
S | 98.0 | 95.6 | 97.7 | 97.9 | 98.8 | 91.7 | 102.7 | |
O | 99.4 | 99.7 | 107.9 | 101.1 | 86.7 | 96.3 | 96.1 | |
N | 102.7 | 106.8 | 95.1 | 110.6 | 102.1 | 97.8 | 99.9 | |
D | 100.2 | 88.0 | 104.7 | 108.4 | 107.5 | 92.0 | 97.3 | |
2019 | J | 98.5 | 90.2 | 110.5 | 109.0 | 111.8 | 84.9 | 103.9 |
F | 101.0 | 101.8 | 113.6 | 108.9 | 111.6 | 80.3 | 101.7 | |
M | 93.9 | 85.1 | 90.3 | 111.7 | 114.3 | 82.1 | 103.6 | |
A | 102.9 | 107.4 | 120.8 | 106.7 | 102.0 | 85.3 | 86.5 | |
My | 97.7 | 88.5 | 97.4 | 109.0 | 104.7 | 85.8 | 94.3 | |
Ju | 103.2 | 110.3 | 99.8 | 100.8 | 91.1 | 97.3 | 103.7 | |
Jl | 94.9 | 93.1 | 91.2 | 90.2 | 106.5 | 82.0 | 92.1 | |
Au | 105.1 | 99.1 | 103.5 | 104.6 | 105.4 | 96.0 | 116.4 | |
S | 101.0 | 94.2 | 96.0 | 104.9 | 101.6 | 90.6 | 99.6 | |
O | 111.0 | 86.8 | 135.5 | 106.8 | 125.3 | 104.6 | 128.2 | |
N | 106.6 | 100.2 | 99.9 | 107.4 | 100.5 | 95.8 | 116.9 | |
D | 110.9 | 101.2 | 107.3 | 114.4 | 110.5 | 98.8 | 124.0 | |
2020 | J | 115.7 | 102.5 | 113.2 | 117.4 | 92.5 | 119.3 | 123.0 |
F | 114.6 | 98.3 | 112.4 | 123.7 | 112.4 | 136.1 | 113.3 | |
Ma | 33.7 | 30.4 | 28.1 | 42.6 | 34.4 | 30.6 | 29.7 | |
Aa | 0.9 | 1.1 | 0.3 | 0.1 | 0.1 | 0.4 | 1.3 | |
Mya | 1.1 | 3.1 | 0.5 | 0.1 | 0.3 | 1.0 | 0.5 | |
Jua | 8.3 | 22.6 | 9.9 | 1.0 | 2.8 | 4.6 | 4.6 | |
Jla | 30.5 | 56.4 | 45.8 | 10.9 | 21.8 | 27.1 | 36.9 | |
Aua | 34.0 | 53.8 | 57.7 | 9.4 | 26.8 | 21.6 | 43.8 | |
Sa | 10.2 | 14.5 | 10.8 | 3.4 | 7.5 | 8.2 | 10.2 | |
Oa | 7.8 | 10.6 | 2.8 | 4.7 | 9.3 | 7.6 | 9.6 | |
Na | 6.9 | 5.7 | 3.6 | 4.3 | 7.1 | 8.1 | 9.7 | |
Da | 4.1 | 4.8 | 2.0 | 1.5 | 2.9 | 4.0 | 9.0 | |
2021 | Ja | 6.7 | 6.9 | 4.0 | 2.5 | 7.9 | 9.6 | 12.5 |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D | ||||||||
Corresponding period of previous year = 100.0% | ||||||||
2017 | J–J | 114.6 | 110.1 | 95.6 | 115.2 | 110.7 | 148.3 | 125.1 |
J–F | 111.4 | 105.8 | 102.1 | 112.8 | 114.4 | 138.6 | 116.5 | |
J–M | 109.5 | 100.7 | 102.7 | 113.1 | 116.6 | 136.0 | 120.8 | |
J–A | 113.4 | 108.5 | 112.6 | 110.2 | 115.3 | 122.6 | 128.8 | |
J–My | 110.5 | 104.4 | 114.3 | 109.4 | 113.8 | 114.3 | 112.0 | |
J–Ju | 111.5 | 108.3 | 112.1 | 108.7 | 113.4 | 113.6 | 117.0 | |
J–Jl | 109.0 | 106.1 | 110.3 | 105.2 | 112.6 | 108.2 | 114.8 | |
J–Au | 107.4 | 104.5 | 109.2 | 104.2 | 110.8 | 105.4 | 111.5 | |
J–S | 107.3 | 104.2 | 110.9 | 105.3 | 110.4 | 104.7 | 110.9 | |
J–O | 106.4 | 104.3 | 108.1 | 105.4 | 109.2 | 103.4 | 109.0 | |
J–N | 106.4 | 104.1 | 108.7 | 105.6 | 109.4 | 102.6 | 108.2 | |
J–D | 106.2 | 103.8 | 109.1 | 105.4 | 108.1 | 102.1 | 107.7 | |
2018 | J–J | 105.2 | 103.4 | 121.7 | 97.4 | 126.4 | 82.5 | 88.6 |
J–F | 105.7 | 101.6 | 114.0 | 98.4 | 107.5 | 83.8 | 88.2 | |
J–M | 107.0 | 107.1 | 118.3 | 97.2 | 105.9 | 86.2 | 84.8 | |
J–A | 103.3 | 100.3 | 107.4 | 97.8 | 102.3 | 88.1 | 92.7 | |
J–My | 104.4 | 100.9 | 109.5 | 97.8 | 100.4 | 91.2 | 108.5 | |
J–Ju | 102.7 | 98.9 | 109.3 | 98.0 | 100.1 | 91.6 | 104.4 | |
J–Jl | 103.1 | 99.1 | 110.4 | 100.9 | 99.3 | 91.9 | 103.1 | |
J–Au | 101.8 | 99.1 | 109.7 | 101.0 | 96.8 | 87.4 | 100.9 | |
J–S | 101.4 | 98.7 | 108.0 | 100.6 | 97.0 | 87.8 | 101.1 | |
J–O | 101.2 | 98.8 | 108.0 | 100.7 | 96.1 | 88.3 | 100.9 | |
J–N | 101.3 | 99.5 | 106.9 | 101.5 | 96.5 | 88.7 | 100.9 | |
J–D | 101.2 | 98.7 | 106.8 | 102.1 | 97.4 | 88.8 | 100.8 | |
2019 | J–J | 98.5 | 90.2 | 110.5 | 109.0 | 111.8 | 84.9 | 103.9 |
J–F | 99.8 | 96.0 | 112.5 | 108.9 | 111.7 | 82.5 | 102.7 | |
J–M | 97.4 | 92.0 | 102.0 | 110.0 | 112.6 | 82.3 | 103.0 | |
J–A | 99.2 | 95.8 | 107.8 | 109.1 | 109.6 | 83.3 | 94.9 | |
J–My | 98.8 | 94.1 | 104.5 | 109.1 | 108.4 | 84.1 | 94.6 | |
J–Ju | 99.7 | 96.8 | 103.4 | 107.4 | 105.3 | 87.5 | 97.6 | |
J–Jl | 98.6 | 96.2 | 100.2 | 103.8 | 105.5 | 85.6 | 95.4 | |
J–Au | 99.8 | 96.7 | 100.8 | 104.0 | 105.4 | 89.0 | 101.7 | |
J–S | 100.0 | 96.4 | 100.1 | 104.1 | 105.0 | 89.1 | 101.5 | |
J–O | 100.9 | 95.4 | 103.2 | 104.4 | 106.7 | 90.1 | 102.5 | |
J–N | 101.3 | 95.8 | 103.0 | 104.6 | 106.2 | 90.4 | 103.0 | |
J–D | 101.9 | 96.2 | 103.2 | 105.4 | 106.5 | 90.7 | 103.4 | |
2020 | J–J | 115.7 | 102.5 | 113.2 | 117.4 | 92.5 | 119.3 | 123.0 |
J–F | 115.2 | 100.2 | 112.7 | 121.0 | 102.3 | 127.9 | 117.9 | |
J–Ma | 84.0 | 76.2 | 77.3 | 89.6 | 78.4 | 88.7 | 84.1 | |
J–Aa | 57.0 | 55.1 | 50.7 | 65.2 | 57.7 | 57.3 | 46.9 | |
J–Mya | 42.4 | 43.8 | 35.9 | 49.9 | 43.9 | 38.8 | 24.8 | |
J–Jua | 35.2 | 39.8 | 30.0 | 40.6 | 37.5 | 28.9 | 17.7 | |
J–Jla | 34.2 | 42.4 | 33.8 | 35.3 | 34.9 | 28.3 | 25.1 | |
J–Aua | 34.1 | 44.2 | 38.2 | 31.1 | 33.5 | 25.9 | 31.5 | |
J–Sa | 31.3 | 41.1 | 34.8 | 27.7 | 30.6 | 24.2 | 29.4 | |
J–Oa | 29.1 | 38.1 | 31.1 | 25.4 | 28.5 | 23.0 | 28.4 | |
J–Na | 27.5 | 34.7 | 29.2 | 23.4 | 26.8 | 22.3 | 27.8 | |
J–Da | 25.9 | 32.6 | 27.6 | 21.4 | 24.7 | 21.5 | 27.4 | |
2021 | J–Ja | 6.7 | 6.9 | 4.0 | 2.5 | 7.9 | 9.6 | 12.5 |
J–F | ||||||||
J–M | ||||||||
J–A | ||||||||
J–My | ||||||||
J–Ju | ||||||||
J–Jl | ||||||||
J–Au | ||||||||
J–S | ||||||||
J–O | ||||||||
J–N | ||||||||
J–D |