Period | Sweden | Slovakia | Slovenia | EU27_2020 | United Kingdom | EU28 | Euro area-19 |
---|
2017. | J | 107.8 | 100.9 | 101.2 | 103.5 | 112.5 | 104.1 | 103.5 |
F | 107.1 | 103.1 | 101.8 | 104.2 | 118.9 | 104.7 | 104.0 | |
M | 106.0 | 103.8 | 101.9 | 103.8 | 116.1 | 104.4 | 103.8 | |
A | 107.0 | 103.5 | 102.2 | 104.1 | 112.7 | 104.5 | 104.1 | |
My | 107.0 | 102.9 | 102.3 | 103.3 | 108.9 | 103.7 | 103.2 | |
Ju | 104.5 | 102.5 | 102.1 | 102.2 | 103.2 | 102.5 | 102.2 | |
Jl | 105.3 | 101.9 | 102.3 | 101.9 | 101.7 | 102.2 | 101.9 | |
Au | 103.2 | 102.7 | 102.3 | 102.1 | 104.0 | 102.4 | 102.1 | |
S | 103.7 | 102.2 | 102.2 | 102.4 | 108.7 | 102.7 | 102.3 | |
O | 102.1 | 102.1 | 102.3 | 101.9 | 108.9 | 101.9 | 101.8 | |
N | 102.3 | 102.1 | 102.5 | 102.1 | 109.8 | 102.4 | 102.1 | |
D | 102.1 | 101.5 | 102.3 | 101.4 | 107.4 | 101.9 | 101.5 | |
2018. | J | 102.3 | 100.8 | 102.2 | 101.1 | 110.3 | 101.4 | 101.0 |
F | 102.7 | 101.1 | 102.1 | 100.9 | 104.6 | 101.2 | 100.9 | |
M | 104.0 | 101.0 | 102.2 | 101.2 | 106.4 | 101.3 | 101.1 | |
A | 104.9 | 101.3 | 101.9 | 101.2 | 112.3 | 101.5 | 101.1 | |
My | 106.4 | 101.7 | 102.0 | 102.4 | 114.5 | 102.8 | 102.2 | |
Ju | 108.1 | 102.2 | 102.4 | 103.3 | 120.1 | 103.7 | 103.0 | |
Jl | 108.4 | 103.3 | 102.4 | 103.9 | 122.6 | 104.0 | 103.6 | |
Au | 109.6 | 103.8 | 102.6 | 104.0 | 122.8 | 104.1 | 103.7 | |
S | 110.4 | 104.0 | 102.3 | 104.0 | 121.0 | 104.0 | 103.8 | |
O | 109.7 | 104.5 | 101.9 | 104.4 | 122.5 | 104.4 | 104.1 | |
N | 108.1 | 103.5 | 101.6 | 103.3 | 114.9 | 103.2 | 103.2 | |
D | 105.7 | 103.0 | 101.4 | 102.4 | 107.7 | 102.2 | 102.2 | |
2019. | J | 105.9 | 102.6 | 101.2 | 102.3 | 104.9 | 102.0 | 102.2 |
F | 106.5 | 102.6 | 101.2 | 102.5 | 108.0 | 102.2 | 102.3 | |
M | 106.6 | 103.1 | 101.1 | 102.4 | 105.2 | 102.3 | 102.2 | |
A | 105.1 | 102.9 | 101.2 | 102.3 | 102.6 | 102.3 | 102.1 | |
My | 103.7 | 103.1 | 100.9 | 101.4 | 100.4 | 101.3 | 101.2 | |
Ju | 102.7 | 102.9 | 100.5 | 100.4 | 93.5 | 100.4 | 100.3 | |
Jl | 102.1 | 101.6 | 100.3 | 100.0 | 91.4 | 100.3 | 99.9 | |
Au | 101.5 | 101.2 | 100.2 | 99.5 | 90.6 | 99.7 | 99.2 | |
S | 100.4 | 100.9 | 100.4 | 99.4 | 89.3 | 99.5 | 99.1 | |
O | 101.1 | 100.7 | 100.2 | 98.8 | 86.2 | 98.9 | 98.6 | |
N | 101.4 | 100.4 | 100.5 | 99.2 | 90.5 | 99.3 | 98.9 | |
D | 101.4 | 101.1 | 100.7 | 100.0 | 97.8 | 100.0 | 99.7 | |
2020. | J | 99.6 | 101.8 | 100.3 | 99.8 | 96.1 | 100.1 | 99.6 |
F | 98.8 | 102.2 | 100.1 | 99.2 | 92.6 | .. | 99.1 | |
M | 96.4 | 101.2 | 99.4 | 97.8 | 87.4 | .. | 97.6 | |
A | 97.1 | 99.6 | 99.6 | 96.4 | 83.9 | .. | 96.1 | |
My | 96.2 | 98.4 | 99.3 | 96.1 | 82.5 | .. | 95.8 | |
Ju | 96.1 | 98.1 | 99.4 | 97.0 | 85.6 | .. | 96.7 | |
Jl | 95.1 | 98.8 | 99.7 | 97.3 | 86.7 | .. | 97.0 | |
Au | 95.4 | 98.8 | 99.7 | 97.6 | 87.9 | .. | 97.4 | |
S | 95.8 | 98.7 | 99.6 | 97.6 | 90.4 | .. | 97.3 | |
O | 95.7 | 98.5 | 100.0 | 98.0 | 94.0 | .. | 97.8 | |
N | 95.5 | 99.0 | 100.0 | 98.1 | 96.7 | .. | 97.9 | |
D | 97.1 | 99.6 | 99.8 | 98.6 | 94.3 | .. | 98.3 | |
2021. | J | 98.9 | 98.7 | 100.5 | 99.6a | 100.6 | .. | 99.3a |
F | ||||||||
M | ||||||||
A | ||||||||
My | ||||||||
Ju | ||||||||
Jl | ||||||||
Au | ||||||||
S | ||||||||
O | ||||||||
N | ||||||||
D |