Period | Austria | Belgium | Bulgaria | Cyprus | Czechia | Denmark | Estonia | Finland |
---|
2017. | J | 102.0 | 113.8 | 104.7 | 102.5 | 101.6 | 104.0 | 101.5 | 103.1 |
F | 102.9 | 115.1 | 106.4 | 102.6 | 102.7 | 104.1 | 103.9 | 105.1 | |
M | 102.7 | 112.7 | 104.3 | 105.8 | 102.7 | 104.4 | 103.1 | 104.2 | |
A | 102.8 | 112.7 | 105.6 | 106.0 | 102.8 | 103.6 | 103.9 | 104.5 | |
My | 102.0 | 109.0 | 103.9 | 105.5 | 101.7 | 104.0 | 104.3 | 103.6 | |
Ju | 101.4 | 106.2 | 103.2 | 105.6 | 100.3 | 100.5 | 103.4 | 102.9 | |
Jl | 101.2 | 105.8 | 104.5 | 103.2 | 100.0 | 101.4 | 104.2 | 103.7 | |
Au | 101.4 | 106.8 | 105.8 | 103.0 | 100.1 | 102.1 | 104.8 | 103.4 | |
S | 101.8 | 106.3 | 105.8 | 101.7 | 100.3 | 103.0 | 104.5 | 103.4 | |
O | 101.7 | 105.6 | 105.6 | 101.4 | 99.5 | 101.8 | 103.8 | 102.8 | |
N | 102.1 | 105.7 | 105.8 | 100.2 | 99.1 | 101.2 | 103.3 | 103.2 | |
D | 101.4 | 104.1 | 103.9 | 99.8 | 98.7 | 100.2 | 102.7 | 102.6 | |
2018. | J | 101.3 | 102.9 | 104.2 | 99.5 | 98.1 | 101.4 | 103.5 | 102.4 |
F | 101.2 | 102.0 | 102.4 | 99.3 | 97.4 | 101.1 | 102.7 | 102.3 | |
M | 101.3 | 102.5 | 103.0 | 98.8 | 97.9 | 101.7 | 102.9 | 103.4 | |
A | 101.4 | 102.8 | 103.0 | 98.9 | 97.9 | 102.8 | 102.1 | 103.4 | |
My | 102.4 | 104.9 | 105.7 | 100.7 | 99.8 | 103.9 | 101.9 | 105.1 | |
Ju | 103.0 | 107.1 | 106.7 | 101.0 | 101.6 | 106.7 | 102.8 | 106.4 | |
Jl | 103.4 | 107.8 | 104.7 | 103.3 | 102.4 | 106.7 | 103.2 | 106.5 | |
Au | 103.5 | 107.5 | 103.7 | 103.4 | 102.3 | 107.2 | 103.5 | 106.3 | |
S | 103.3 | 106.8 | 103.6 | 105.1 | 102.1 | 105.7 | 103.0 | 105.9 | |
O | 103.4 | 107.5 | 104.5 | 105.1 | 103.3 | 106.2 | 102.8 | 105.8 | |
N | 102.5 | 106.4 | 103.4 | 106.6 | 103.6 | 105.1 | 101.6 | 104.8 | |
D | 101.9 | 104.5 | 102.7 | 106.5 | 102.6 | 103.3 | 101.6 | 103.8 | |
2019. | J | 101.6 | 103.2 | 101.4 | 104.5 | 102.8 | 103.2 | 100.4 | 103.2 |
F | 101.6 | 104.2 | 103.9 | 105.0 | 103.4 | 103.0 | 100.6 | 103.0 | |
M | 101.5 | 104.9 | 104.6 | 103.6 | 103.1 | 102.0 | 100.4 | 102.1 | |
A | 101.4 | 104.0 | 104.3 | 103.7 | 103.6 | 101.2 | 101.5 | 101.9 | |
My | 100.6 | 102.7 | 102.8 | 103.6 | 102.8 | 99.6 | 101.1 | 100.8 | |
Ju | 99.8 | 101.1 | 100.9 | 103.5 | 101.2 | 97.5 | 100.5 | 99.0 | |
Jl | 99.8 | 99.8 | 103.0 | 101.5 | 100.8 | 97.8 | 99.8 | 99.1 | |
Au | 99.2 | 98.8 | 103.6 | 101.5 | 101.3 | 96.9 | 98.6 | 98.8 | |
S | 98.9 | 98.9 | 103.7 | 100.8 | 101.5 | 97.5 | 99.0 | 99.3 | |
O | 98.5 | 97.9 | 102.3 | 101.0 | 100.2 | 97.0 | 98.2 | 99.0 | |
N | 98.9 | 97.6 | 102.8 | 100.6 | 99.7 | 97.4 | 99.1 | 99.1 | |
D | 99.6 | 99.8 | 103.6 | 100.9 | 100.5 | 99.7 | 98.8 | 99.2 | |
2020. | J | 99.7 | 100.3 | 104.2 | 102.4 | 100.3 | 99.1 | 97.5 | 98.3 |
F | 99.3 | 98.9 | 101.5 | 102.2 | 99.3 | 96.6 | 97.3 | 97.1 | |
M | 98.5 | 95.8 | 98.6 | 102.1 | 100.8 | 96.1 | 96.5 | 94.2 | |
A | 97.6 | 94.1 | 95.7 | 101.5 | 101.2 | 94.6 | 95.7 | 92.7 | |
My | 97.4 | 91.1 | 94.8 | 96.7 | 101.0 | 94.4 | 96.1 | 92.6 | |
Ju | 97.9 | 93.7 | 96.8 | 96.7 | 100.9 | 98.4 | 97.6 | 95.4 | |
Jl | 97.9 | 95.8 | 97.9 | 94.7 | 100.7 | 97.9 | 96.6 | 94.9 | |
Au | 98.1 | 96.7 | 96.9 | 94.5 | 99.5 | 99.0 | 97.8 | 95.7 | |
S | 98.2 | 96.4 | 97.0 | 94.6 | 100.2 | 98.7 | 97.5 | 94.5 | |
O | 98.5 | 97.3 | 97.3 | 94.4 | 101.7 | 97.1 | 98.1 | 94.4 | |
N | 98.6 | 97.5 | 97.5 | 95.4 | 100.9 | 97.4 | 99.1 | 95.2 | |
D | 99.0 | 97.9 | 99.3 | 95.3 | 101.0 | 98.0 | 100.7 | 96.9 | |
2021. | J | 99.7 | 100.3 | 100.7 | 96.1 | .. | 99.0 | 102.2 | 99.1 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |