Period | Luxembourg | Hungary | Malta | Germany | Italy | Portugal | Romania | Spain |
---|
2017. | J | 102.1 | 102.2 | 99.0 | 101.8 | 102.6 | 103.8 | 102.6 | 106.6 |
F | 105.0 | 104.0 | 99.5 | 102.4 | 103.2 | 104.9 | 104.0 | 106.8 | |
M | 103.9 | 104.1 | 99.7 | 102.3 | 103.1 | 104.9 | 103.8 | 105.6 | |
A | 107.3 | 104.4 | 98.9 | 102.6 | 103.8 | 104.8 | 103.8 | 105.8 | |
My | 104.3 | 102.7 | 100.9 | 102.2 | 102.9 | 103.9 | 103.2 | 105.0 | |
Ju | 100.3 | 101.5 | 101.1 | 101.8 | 102.1 | 102.6 | 102.1 | 103.3 | |
Jl | 99.6 | 101.2 | 102.9 | 101.7 | 101.0 | 102.0 | 102.8 | 103.0 | |
Au | 98.7 | 102.4 | 103.1 | 101.7 | 101.4 | 102.5 | 104.0 | 103.2 | |
S | 102.1 | 104.0 | 103.1 | 101.9 | 101.5 | 102.7 | 104.2 | 103.4 | |
O | 103.6 | 104.5 | 103.2 | 101.7 | 101.9 | 102.7 | 103.5 | 102.8 | |
N | 104.1 | 104.5 | 103.4 | 101.7 | 102.5 | 103.2 | 104.2 | 103.0 | |
D | 104.5 | 103.8 | 103.3 | 101.2 | 102.0 | 102.3 | 103.4 | 101.8 | |
2018. | J | 101.3 | 103.3 | 102.8 | 101.1 | 101.6 | 101.0 | 103.9 | 100.3 |
F | 101.2 | 103.9 | 103.2 | 100.8 | 101.6 | 101.4 | 104.0 | 100.9 | |
M | 104.2 | 103.6 | 106.2 | 101.0 | 101.8 | 100.7 | 103.8 | 100.9 | |
A | 101.5 | 102.8 | 106.7 | 101.0 | 101.4 | 101.1 | 104.2 | 101.2 | |
My | 102.6 | 105.3 | 105.9 | 101.7 | 102.4 | 102.8 | 105.2 | 102.5 | |
Ju | 105.9 | 107.6 | 106.3 | 102.1 | 102.9 | 103.6 | 106.2 | 103.4 | |
Jl | 107.5 | 108.5 | 103.7 | 102.3 | 104.3 | 104.1 | 106.0 | 103.9 | |
Au | 109.2 | 108.2 | 103.4 | 102.5 | 104.4 | 104.2 | 105.8 | 104.3 | |
S | 107.5 | 106.8 | 103.6 | 102.6 | 104.7 | 104.2 | 105.7 | 104.5 | |
O | 106.5 | 106.4 | 103.2 | 102.8 | 105.8 | 104.1 | 106.4 | 103.7 | |
N | 105.1 | 105.1 | 103.8 | 102.5 | 104.5 | 102.9 | 104.8 | 102.3 | |
D | 103.0 | 104.8 | 103.6 | 102.1 | 104.1 | 102.1 | 104.4 | 101.2 | |
2019. | J | 101.4 | 103.9 | 104.2 | 102.0 | 103.4 | 101.3 | 103.8 | 101.3 |
F | 99.4 | 102.8 | 103.6 | 102.1 | 103.1 | 101.1 | 104.6 | 101.5 | |
M | 101.1 | 102.8 | 102.6 | 102.0 | 102.9 | 101.9 | 105.3 | 102.1 | |
A | 100.4 | 104.1 | 101.6 | 102.0 | 102.1 | 102.2 | 105.6 | 102.3 | |
My | 99.9 | 102.6 | 101.7 | 101.4 | 101.5 | 101.2 | 104.8 | 101.1 | |
Ju | 96.9 | 100.1 | 101.8 | 100.9 | 100.9 | 100.1 | 103.3 | 99.2 | |
Jl | 96.4 | 100.3 | 101.9 | 100.8 | 99.3 | 99.8 | 104.2 | 99.4 | |
Au | 96.5 | 100.9 | 101.6 | 100.3 | 98.6 | 99.1 | 103.3 | 97.8 | |
S | 95.4 | 102.2 | 102.2 | 100.2 | 98.4 | 98.5 | 103.1 | 97.3 | |
O | 96.3 | 101.5 | 102.3 | 99.8 | 97.1 | 98.3 | 102.3 | 97.7 | |
N | 96.2 | 102.2 | 101.4 | 99.8 | 97.4 | 98.4 | 103.4 | 98.2 | |
D | 98.1 | 102.4 | 101.6 | 100.3 | 97.9 | 98.6 | 103.9 | 98.7 | |
2020. | J | 98.1 | 103.9 | 101.9 | 100.4 | 97.7 | 99.8 | 104.7 | 99.4 |
F | 99.1 | 103.9 | 101.7 | 100.2 | 97.3 | 98.6 | 102.7 | 98.4 | |
M | 97.4 | 104.4 | 100.0 | 99.5 | 96.3 | 97.9 | 100.6 | 95.9 | |
A | 99.8 | 103.8 | 100.7 | 98.7 | 94.9 | 94.5 | 98.3 | 92.9 | |
My | 102.3 | 101.7 | 100.4 | 98.5 | 94.7 | 93.3 | 97.9 | 92.6 | |
Ju | 103.5 | 103.0 | 99.7 | 98.6 | 95.5 | 94.3 | 99.5 | 95.0 | |
Jl | 100.0 | 103.4 | 101.1 | 98.7 | 96.5 | 94.5 | 99.3 | 95.9 | |
Au | 96.2 | 103.6 | 100.6 | 99.0 | 97.0 | 95.0 | 99.3 | 97.1 | |
S | 95.4 | 105.0 | 99.1 | 99.0 | 96.9 | 95.3 | 99.1 | 97.3 | |
O | 94.6 | 105.9 | 99.4 | 99.1 | 97.6 | 95.3 | 98.9 | 96.6 | |
N | 94.9 | 105.4 | 99.5 | 99.4 | 97.7 | 95.3 | 99.3 | 97.6 | |
D | 95.1 | 106.7 | 99.9 | 99.6 | 98.2 | 96.0 | 100.3 | 98.8 | |
2021. | J | 98.2 | 106.3 | 100.6 | 100.3 | 99.7 | 96.9 | 100.2 | 100.7 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |