Period | France | Greece | Netherlands | Croatia | Ireland | Poland | Latvia | Lithuania |
---|
2017. | J | 103.5 | 109.8 | 106.6 | 102.2 | 101.0 | 104.0 | 99.8 | 108.1 |
F | 103.8 | 111.2 | 108.7 | 103.0 | 100.8 | 104.6 | 101.1 | 110.0 | |
M | 103.0 | 107.7 | 108.3 | 101.2 | 103.7 | 104.8 | 101.7 | 108.4 | |
A | 103.2 | 107.9 | 107.7 | 103.3 | 105.4 | 104.3 | 102.0 | 107.4 | |
My | 102.3 | 103.9 | 105.1 | 102.0 | 104.6 | 102.4 | 102.8 | 103.5 | |
Ju | 101.5 | 101.5 | 103.0 | 100.3 | 102.3 | 101.8 | 103.0 | 101.5 | |
Jl | 101.3 | 103.1 | 102.8 | 101.1 | 100.9 | 102.2 | 103.5 | 103.1 | |
Au | 101.8 | 104.1 | 103.1 | 102.6 | 99.4 | 103.0 | 103.1 | 104.2 | |
S | 101.9 | 104.8 | 104.0 | 101.9 | 101.0 | 103.2 | 103.1 | 104.2 | |
O | 101.6 | 103.2 | 103.2 | 101.1 | 92.8 | 103.0 | 103.3 | 102.5 | |
N | 102.4 | 105.4 | 103.7 | 103.6 | 91.1 | 101.8 | 103.2 | 104.9 | |
D | 101.8 | 102.1 | 102.0 | 101.7 | 95.6 | 100.3 | 103.0 | 103.4 | |
2018. | J | 100.6 | 101.9 | 101.7 | 101.2 | 95.7 | 100.1 | 103.1 | 103.4 |
F | 101.1 | 99.5 | 100.1 | 100.6 | 96.0 | 99.8 | 103.2 | 101.3 | |
M | 101.7 | 100.6 | 100.4 | 101.2 | 94.8 | 100.5 | 103.3 | 101.4 | |
A | 101.4 | 102.1 | 101.3 | 101.1 | 93.1 | 101.0 | 103.9 | 102.6 | |
My | 102.5 | 106.9 | 104.1 | 102.8 | 95.1 | 102.8 | 103.5 | 107.3 | |
Ju | 103.1 | 108.2 | 105.6 | 103.3 | 99.6 | 103.5 | 104.2 | 109.0 | |
Jl | 103.7 | 108.1 | 106.2 | 103.8 | 99.6 | 103.3 | 104.7 | 109.6 | |
Au | 103.6 | 107.4 | 106.3 | 103.5 | 100.4 | 102.9 | 105.8 | 109.6 | |
S | 103.6 | 106.9 | 106.0 | 103.4 | 101.1 | 102.9 | 105.0 | 109.1 | |
O | 103.6 | 107.6 | 106.7 | 103.4 | 102.8 | 103.1 | 105.2 | 109.3 | |
N | 102.4 | 102.9 | 103.8 | 101.1 | 103.5 | 102.7 | 105.3 | 104.2 | |
D | 101.3 | 99.9 | 101.5 | 100.1 | 98.4 | 101.9 | 105.5 | 101.3 | |
2019. | J | 101.9 | 100.0 | 101.9 | 100.2 | 100.9 | 102.0 | 104.4 | 100.2 |
F | 101.8 | 103.1 | 102.9 | 101.3 | 99.8 | 102.7 | 104.3 | 103.0 | |
M | 101.7 | 104.4 | 102.4 | 102.2 | 99.7 | 102.2 | 103.9 | 103.8 | |
A | 101.9 | 103.5 | 102.9 | 102.5 | 100.6 | 102.3 | 103.7 | 104.1 | |
My | 100.8 | 100.1 | 101.3 | 101.5 | 98.9 | 101.2 | 103.0 | 102.6 | |
Ju | 99.9 | 98.2 | 99.1 | 100.4 | 97.0 | 100.5 | 102.4 | 99.2 | |
Jl | 99.8 | 99.1 | 98.5 | 100.3 | 97.7 | 100.5 | 101.3 | 98.4 | |
Au | 99.5 | 97.3 | 97.5 | 99.7 | 98.3 | 100.8 | 100.2 | 96.6 | |
S | 99.4 | 98.0 | 97.3 | 99.5 | 98.4 | 100.7 | 100.3 | 96.8 | |
O | 98.8 | 95.4 | 96.6 | 99.5 | 96.6 | 99.6 | 99.7 | 95.5 | |
N | 99.7 | 101.2 | 98.7 | 100.2 | 97.6 | 99.8 | 99.4 | 97.9 | |
D | 100.7 | 104.8 | 101.4 | 101.1 | 96.9 | 101.0 | 98.7 | 101.5 | |
2020. | J | 100.2 | 103.1 | 100.5 | 101.4 | 94.6 | 100.9 | 98.8 | 101.2 |
F | 99.5 | 99.2 | 99.0 | 101.0 | 97.9 | 100.2 | 98.1 | 99.0 | |
M | 98.1 | 90.8 | 94.9 | 97.4 | 94.2 | 99.7 | 98.3 | 91.0 | |
A | 96.3 | 86.1 | 91.0 | 94.2 | 91.0 | 98.8 | 97.8 | 84.5 | |
My | 96.7 | 88.2 | 90.9 | 93.5 | 89.9 | 98.4 | 97.6 | 83.8 | |
Ju | 97.8 | 92.6 | 93.3 | 95.8 | 89.2 | 99.2 | 97.1 | 88.5 | |
Jl | 97.9 | 92.0 | 94.1 | 96.0 | 88.7 | 99.4 | 97.1 | 90.2 | |
Au | 97.8 | 93.4 | 95.0 | 95.9 | 87.4 | 98.8 | 97.2 | 91.3 | |
S | 97.9 | 91.3 | 94.6 | 95.3 | 87.9 | 98.7 | 97.8 | 89.7 | |
O | 98.0 | 93.1 | 94.6 | 95.9 | 95.3 | 99.7 | 98.6 | 90.7 | |
N | 98.1 | 91.0 | 95.1 | 96.3 | 89.3 | 99.9 | 99.1 | 91.7 | |
D | 98.8 | 92.0 | 95.6 | 97.4 | 86.5 | 100.1 | 99.6 | 92.1 | |
2021. | J | 100.1 | 94.7 | 97.9 | 97.6 | 89.0 | 100.7 | 100.5 | 93.6 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |