Country | Students | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total number, thousand persons | as % of total population | |||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Austria | 422.8 | 421.2 | 426.0 | 431.1 | 430.4 | 430.2 | 423.0 | 422.0 | 438.4 | 439.5 | 4.99 | 4.93 | 4.93 | 4.93 | 4.89 | 4.87 | 4.76 | 4.73 | 4.89 | 4.86 |
Belgium | 488.5 | 495.9 | 504.7 | 508.3 | 526.8 | 515.5 | 519.2 | 521.2 | 539.8 | 549.4 | 4.38 | 4.42 | 4.48 | 4.49 | 4.63 | 4.51 | 4.52 | 4.52 | 4.66 | 4.70 |
Bulgaria | 284.0 | 283.3 | 279.0 | 266.7 | 249.9 | 236.3 | 229.5 | 226.6 | 226.4 | 227.0 | 3.97 | 4.00 | 3.99 | 3.87 | 3.67 | 3.52 | 3.47 | 3.46 | 3.48 | 3.51 |
Cyprus | 32.0 | 33.7 | 37.2 | 40.3 | 45.3 | 47.2 | 50.2 | 53.2 | 53.5 | 53.0 | 3.71 | 3.95 | 4.38 | 4.74 | 5.27 | 5.42 | 5.69 | 5.96 | 5.94 | 5.81 |
Czechia | 427.4 | 418.6 | 395.5 | 371.9 | 352.9 | 329.0 | 319.3 | 318.7 | 328.8 | 338.0 | 4.07 | 3.98 | 3.75 | 3.52 | 3.33 | 3.10 | 2.99 | 2.98 | 3.13 | 3.17 |
Denmark | 291.1 | 301.4 | 313.8 | 314.8 | 312.4 | 310.9 | 308.6 | 307.6 | 308.2 | 309.6 | 5.19 | 5.34 | 5.52 | 5.50 | 5.42 | 5.37 | 5.31 | 5.28 | 5.26 | 5.24 |
Estonia | 64.8 | 60.0 | 55.2 | 50.6 | 47.4 | 45.8 | 45.5 | 44.9 | 44.9 | 44.3 | 4.92 | 4.56 | 4.20 | 3.85 | 3.60 | 3.46 | 3.43 | 3.38 | 3.38 | 3.29 |
Finland | 309.0 | 306.1 | 302.5 | 297.2 | 295.5 | 294.5 | 295.5 | 295.9 | 305.4 | 315.6 | 5.68 | 5.60 | 5.52 | 5.41 | 5.37 | 5.34 | 5.35 | 5.35 | 5.51 | 5.68 |
France | 2,338.1 | 2,388.9 | 2,424.2 | 2,480.2 | 2,532.8 | 2,618.7 | 2,685.4 | 2,748.3 | 2,809.3 | 2,883.4 | 3.55 | 3.60 | 3.64 | 3.72 | 3.78 | 3.90 | 3.99 | 4.07 | 4.14 | 4.24 |
Greece | 658.5 | 725.8 | 690.9 | 709.5 | 735.0 | 766.9 | 794.1 | 802.4 | 843.8 | 872.8 | 6.01 | 6.66 | 6.38 | 6.58 | 6.83 | 7.15 | 7.41 | 7.50 | 7.98 | 8.36 |
Netherlands | 674.8 | 702.2 | 842.6 | 836.9 | 875.5 | 889.5 | 913.2a |
937.4a |
987.6a |
.. | 4.02 | 4.16 | 4.97 | 4.91 | 5.11 | 5.16 | 5.26 | 5.37 | 5.63 | .. |
Croatia | 164.6 | 166.1 | 162.0 | 162.0 | 165.2 | 164.8 | 163.9 | 161.6 | 161.1 | 161.1 | 3.89 | 3.95 | 3.90 | 3.95 | 4.08 | 4.13 | 4.15 | 4.13 | 4.15 | 4.18 |
Ireland | 199.4 | 203.9 | 214.6 | 218.4 | 225.0 | 231.2 | 232.5 | 236.7 | 249.6 | 247.2 | 4.31 | 4.38 | 4.56 | 4.59 | 4.66 | 4.72 | 4.67 | 4.70 | 4.88 | 4.74 |
Poland | 1,902.7 | 1,762.7 | 1,665.3 | 1,600.2 | 1,550.2 | 1,492.9a |
1,431.0a |
1,390.0a |
1,347.8 | 1,365.7 | 5.00 | 4.64 | 4.38 | 4.21 | 4.08 | 3.93a |
3.77a |
3.67a |
3.64 | 3.71 |
Latvia | 94.5 | 89.7 | 85.9 | 84.3 | 82.9 | 81.6 | 80.4 | 79.4 | 78.5 | 77.4 | 4.69 | 4.50 | 4.34 | 4.30 | 4.27 | 4.23 | 4.20 | 4.18 | 4.17 | 4.12 |
Lithuania | 159.7 | 148.4 | 140.6 | 133.8 | 125.9 | 118.3 | 111.8 | 106.5 | 104.9 | 104.1 | 5.39 | 5.05 | 4.83 | 4.65 | 4.43 | 4.20 | 3.98 | 3.79 | 3.74 | 3.67 |
Luxembourg | 6.6 | 6.8 | 6.9 | 7.0 | 7.1 | 7.0 | 7.1 | 7.4 | 7.7 | 7.7 | 1.22 | 1.22 | 1.21 | 1.19 | 1.18 | 1.16 | 1.15 | 1.18 | 1.20 | 1.18 |
Hungary | 359.0 | 329.5 | 307.7 | 295.3 | 287.0 | 283.4 | 281.5 | 285.1 | 287.5 | 293.6 | 3.64 | 3.35 | 3.14 | 3.03 | 2.95 | 2.92 | 2.90 | 2.95 | 2.99 | 3.06 |
Malta | 12.6 | 12.6 | 13.2 | 13.8 | 14.5 | 15.5 | 16.4 | 17.4 | 18.3 | 19.0 | 2.96 | 2.91 | 2.98 | 3.03 | 3.11 | 3.21 | 3.26 | 3.38 | 3.54 | 3.58 |
Germany | 2,780.0 | 2,912.2 | 2,977.8 | 3,043.1 | 3,091.7 | 3,127.9 | 3,296.2 | 3,280.0 | 3,351.6 | 3,362.7 | 3.45 | 3.60 | 3.65 | 3.70 | 3.74 | 3.77 | 3.97 | 3.94 | 4.03 | 4.01 |
Italy | 1,872.7 | 1,854.4 | 1,826.5 | 1,816.0 | 1,837.1 | 1,896.0 | 1,937.8 | 2,030.8 | 2,096.8 | 2,145.7 | 3.11 | 3.07 | 3.03 | 3.02 | 3.06 | 3.15 | 3.24 | 3.42 | 3.55 | 3.64 |
Portugal | 360.8 | 350.5 | 337.5 | 343.1 | 347.0 | 356.4 | 368.2 | 380.2 | 403.7 | 417.2 | 3.44 | 3.36 | 3.25 | 3.31 | 3.36 | 3.45 | 3.56 | 3.67 | 3.88 | 3.99 |
Romania | 618.2 | 578.7 | 541.7 | 535.2 | 531.6 | 538.9 | 533.7 | 543.3 | 560.5 | 554.0 | 3.09 | 2.91 | 2.73 | 2.72 | 2.71 | 2.77 | 2.76a |
2.82a |
2.93a |
2.91a |
Spain | 1,969.4 | 1,982.2 | 1,963.9 | 1,968.7 | 2,010.2 | 2,051.8 | 2,084.0 | 2,145.3 | 2,261.1 | 2,309.3 | 4.23 | 4.27 | 4.23 | 4.24 | 4.32 | 4.39 | 4.42 | 4.53 | 4.77 | 4.83 |
Sweden | 436.6 | 429.4 | 428.6 | 426.2 | 426.4 | 431.1 | 432.2 | 453.4 | 490.5 | 484.2 | 4.55 | 4.43 | 4.37 | 4.29 | 4.24 | 4.24 | 4.21 | 4.38 | 4.71 | 4.62 |
Slovakia | 209.5 | 197.9 | 184.4 | 167.3 | 156.0 | 144.4 | 140.8 | 138.4 | 141.0 | 140.2 | 3.87 | 3.65 | 3.40 | 3.08 | 2.87 | 2.65 | 2.58 | 2.54 | 2.59 | 2.58 |
Slovenia | 97.7 | 92.8 | 85.6 | 80.8 | 79.5 | 76.5 | 76.0 | 76.7 | 82.7 | 81.7 | 4.74 | 4.50 | 4.15 | 3.91 | 3.85 | 3.69 | 3.64 | 3.65 | 3.92 | 3.87 |
United Kingdom | 2,386.2 | 2,349.9 | 2,330.8 | 2,378.7 | 2,431.9 | 2,467.1 | 2,618.3 | .. | .. | .. | 3.72 | 3.64 | 3.58 | 3.63 | 3.68 | 3.71 | 3.92 | .. | .. | .. |
Norway | 255.4 | 264.2 | 268.2 | 277.4 | 284.0 | 288.7 | 290.0 | 294.0 | 311.6 | 320.4 | 5.03 | 5.14 | 5.17 | 5.30 | 5.38 | 5.44 | 5.42 | 5.47 | 5.76 | 5.87 |
Russia | 7,528.2 | 6,995.7 | 6,592.4 | 6,182.3 | 5,886.6 | 5,774.9 | 5,698.0 | 4,026.0 | 3,969.6 | 4,009.6 | 5.21 | 4.83 | 4.54 | 4.24 | 4.03 | 3.94 | 3.89 | 2.75 | 2.72 | 2.75 |
Switzerland | 279.8 | 289.7 | 294.5 | 295.1 | 300.6 | 306.7 | 312.9 | 319.5 | 332.4 | 339.0 | 3.46 | 3.54 | 3.56 | 3.52 | 3.56 | 3.60 | 3.65 | 3.70 | 3.82 | 3.86 |
Türkiye | 4,975.7 | 5,472.5 | 6,062.9 | 6,689.2 | 7,199.0 | 7,560.4 | 7,775.4 | 7,976.1 | 8,280.6 | 8,297.0 | 6.53 | 7.09 | 7.75 | 8.44 | 8.96 | 9.29a |
9.42a |
9.57 | 9.84 | 9.76 |
Israel | 373.6 | 377.0 | 374.0 | 377.9 | 377.2 | 374.3 | 374.7 | 386.0 | 412.2 | 411.9 | 4.64 | 4.59 | 4.46 | 4.42 | 4.33 | 4.21 | 4.14 | 4.19 | 4.40 | .. |
Japan | 3,862.7 | 3,862.5 | 3,845.4 | 3,846.9 | 3,853.0 | 3,861.8 | 3,873.8 | 3,885.0 | 3,879.1 | 3,891.7 | 3.03 | 3.03 | 3.02 | 3.03 | 3.03 | 3.05 | 3.06 | 3.08 | 3.09 | 3.11 |
Republic of Korea | 3,342.3 | 3,318.3 | 3,268.1 | 3,204.3 | 3,136.4 | 3,083.8 | 3,035.9 | 2,994.2 | 2,908.3 | 2,825.9 | 6.63 | 6.54 | 6.41 | 6.26 | 6.11 | 5.98 | 5.86 | 5.78 | 5.62 | 5.47 |
South Africa | 1,035.6 | 1,018.5 | 1,050.9 | 1,053.6 | 1,116.0 | 1,177.7 | 1,172.6 | 1,184.2 | 1,162.4 | 1,224.4 | 1.93 | 1.87 | 1.90 | 1.88 | 1.96 | 2.04 | 2.00 | 2.00 | 1.94 | 2.02 |
United States | .. | 19,700.2 | 19,531.7 | 19,288.4 | 19,014.5 | 18,942.0 | 18,825.9 | 18,757.0 | 18,159.4 | 17,860.1 | .. | 6.18 | 6.08 | 5.97 | 5.84 | 5.79 | 5.74 | 5.66 | 5.47 | 5.36 |
Mexico | 3,300.3 | 3,419.4 | 3,515.4 | 4,244.4 | 4,430.2 | 4,561.8 | 4,705.4 | 4,931.2 | 4,983.2 | 5,069.1 | 2.79 | 2.85 | 2.90 | 3.46 | 3.57 | 3.64 | 3.72 | 3.86 | 3.86 | 3.90 |
Australia | .. | .. | 1,903.5 | 1,918.6 | 1,774.9 | 1,677.2 | 1,794.4 | 1,763.0 | 1,728.9 | 1,659.0 | .. | .. | 7.99 | 7.93 | 7.22 | 6.72 | 7.08 | 6.87 | 6.73 | 6.39 |
* | Download date: 4 November 2024. |
---|---|
a | Estimeted figure. |