Country, group of countries | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 55 | 61 | 67 | 71 | 72 | 74 | 79 | 80 | 81 | 81 | 84 | 84 | 88 | 87 | 88 | 88 | 93 | 94 | 95 |
Belgium | 58 | 62 | 67 | 69 | 75 | 78 | 82 | 81 | 82 | 85 | 85 | 87 | 88 | 89 | 90 | 92 | 93 | 94 | 95 |
Bulgaria | .. | 24 | 31 | 35 | 42 | 43 | 48 | 52 | 53 | 55 | 57 | 59 | 63 | 65 | 68 | 70 | 75 | 79 | 80 |
Cyprus | 31 | 34 | 38 | 39 | 48 | 52 | 57 | 61 | 65 | 69 | 72 | 76 | 81 | 84 | 86 | 91 | 91 | 90 | 91 |
Czechia | 32 | 44 | 49 | 58 | 60 | 66 | 70 | 74 | 74 | 80 | 81 | 82 | 85 | 87 | 87 | 88 | 89 | 91 | 92 |
Denmark | 77 | 83 | 81 | 84 | 86 | 88 | 90 | 92 | 95 | 96 | 96 | 97 | 97 | 98 | 97 | 99 | 99 | 98 | 99 |
Estonia | 58 | 61 | 63 | 66 | 71 | 74 | 76 | 78 | 79 | 84 | 88 | 87 | 88 | 89 | 90 | 89 | 91 | 92 | 93 |
Finland | 73 | 77 | 79 | 83 | 82 | 86 | 89 | 90 | 92 | 92 | 92 | 94 | 94 | 94 | 95 | 97 | 97 | 97 | 98 |
France | .. | 47 | 62 | 68 | 71 | 75 | 78 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | .. | 92 | 91 | 93 |
Greece | 22 | 29 | 33 | 38 | 42 | 44 | 52 | 55 | 60 | 63 | 67 | 69 | 70 | 72 | 76 | 78 | 78 | 83 | 85 |
Netherlands | 79 | 81 | 84 | 87 | 89 | 90 | 91 | 93 | 94 | 93 | 93 | 93 | 95 | 95 | 96 | 94 | 95 | 95 | 99 |
Croatia | .. | .. | 38 | 43 | 47 | 54 | 58 | 62 | 67 | 69 | 70 | 73 | 67 | 75 | 79 | 78 | 81 | 82 | 83 |
Ireland | 37 | 51 | 58 | 63 | 65 | 67 | 75 | 77 | 78 | 80 | 80 | 82 | 81 | 82 | 90 | 91 | 99 | 92 | 93 |
Poland | 35 | 40 | 44 | 49 | 56 | 59 | 62 | 62 | 63 | 67 | 68 | 73 | 76 | 78 | 80 | 83 | 85 | 87 | 86 |
Latvia | 42 | 50 | 55 | 61 | 64 | 66 | 70 | 73 | 75 | 76 | 79 | 80 | 81 | 84 | 86 | 89 | 91 | 91 | 92 |
Lithuania | 34 | 42 | 49 | 53 | 58 | 60 | 63 | 66 | 68 | 72 | 71 | 74 | 78 | 80 | 82 | 83 | 87 | 88 | 89 |
Luxembourg | 69 | 71 | 78 | 81 | 86 | 90 | 90 | 92 | 94 | 95 | 97 | 97 | 97 | 97 | 96 | 98 | 99 | 98 | 99 |
Hungary | 37 | 44 | 51 | 58 | 59 | 61 | 67 | 70 | 72 | 76 | 73 | 79 | 77 | 76 | 80 | 85 | 89 | 89 | 91 |
Malta | 38 | 38 | 45 | 49 | 58 | 62 | 68 | 69 | 69 | 74 | 77 | 78 | 81 | 82 | 86 | 87 | 87 | 92 | 92 |
Germany | 65 | 69 | 72 | 75 | 77 | 80 | 81 | 82 | 84 | 86 | 88 | 90 | 90 | 92 | 93 | 94 | 91 | 92 | 92 |
Italy | 34 | 36 | 38 | 42 | 46 | 51 | 54 | 56 | 58 | 62 | 66 | 69 | 71 | 74 | 76 | 78 | 82 | 85 | 87 |
Portugal | 32 | 36 | 40 | 42 | 46 | 51 | 55 | 60 | 62 | 65 | 69 | 70 | 74 | 75 | 75 | 78 | 82 | 85 | 86 |
Romania | .. | 21 | 24 | 29 | 33 | 36 | 40 | 46 | 50 | 54 | 56 | 60 | 64 | 71 | 74 | 78 | 84 | 86 | 89 |
Spain | 44 | 47 | 51 | 56 | 59 | 64 | 66 | 69 | 72 | 76 | 79 | 81 | 85 | 86 | 91 | 93 | 94 | 94 | 95 |
Sweden | 81 | 86 | 80 | 88 | 90 | 91 | 93 | 93 | 95 | 93 | 91 | 93 | 96 | 92 | 98 | 97 | 97 | 97 | 98 |
Slovakia | 50 | 50 | 56 | 66 | 70 | 76 | 74 | 77 | 78 | 80 | 78 | 80 | 82 | 80 | 83 | 90 | 89 | 89 | 87 |
Slovenia | 47 | 51 | 53 | 56 | 62 | 68 | 67 | 68 | 73 | 72 | 73 | 76 | 79 | 80 | 83 | 87 | 89 | 89 | 90 |
EU27_2020 | .. | .. | 55 | 59 | 63 | 67 | 69 | 72 | 73 | 76 | 78 | 80 | 82 | 84 | 86 | 88a |
89 | 90 | 91 |
United Kingdom | 66 | 66 | 72 | 76 | 82 | 83 | 85 | 87 | 90 | 92 | 92 | 95 | 95 | 95 | 96 | 97 | .. | .. | .. |
North Macedonia | .. | 25 | .. | 42 | 50 | 52 | .. | 57 | 65 | 68 | 70 | 72 | 75 | 79 | 81 | 81 | 86 | .. | .. |
Norway | 80 | 81 | 85 | 89 | 91 | 93 | 93 | 95 | 95 | 96 | 97 | 97 | 98 | 97 | 98 | 98 | 99 | 100 | 100 |
Russia | 15 | 18 | 25a |
32a |
43a |
49b |
58b |
66c |
68 | 71 | 70 | 73 | 76 | 81 | 83 | 85 | 88 | 90 | 92 |
Switzerlandd | 70 | 76 | 77 | 79 | 81 | 84 | 85 | 85 | 86 | 84 | 87 | 89 | 90 | 92a |
93 | 94a |
96 | 97a |
97 |
Serbia | 26e |
27b |
33b |
36 | 38 | 41 | 42 | 48a |
53 | 62 | 65 | 67 | 70 | 73 | 77 | 78 | 81 | 84 | 85 |
Türkiye | 15b |
18 | 29b |
34 | 36 | 40 | 43 | 45 | 46 | 51 | 54 | 58 | 65 | 71 | 74 | 78 | 81 | 83 | 86 |
India | 2a |
3 | 4 | 4 | 5 | 8a |
10 | 11a |
12a |
14a |
15f |
17f |
18a |
20 | 30a |
43 | .. | .. | .. |
Israel | 25 | 28 | 48 | 59 | 63 | 68 | 69 | 71 | 70 | 75 | 77 | 80 | 82 | 84 | 87 | 90 | 90 | 92 | .. |
Japan | 67g |
69g |
74 | 75 | 78 | 78 | 79 | 79 | 88 | 89 | 91a |
93a |
92a |
89a |
93a |
90 | 83 | 85 | .. |
China | 9 | 11g |
16 | 23 | 29 | 34 | 38 | 42a |
46 | 48 | 50 | 53 | 54 | 59a |
64 | 70 | 73 | 76 | 77 |
Republic of Koreah | 74 | 78 | 79 | 81 | 82 | 84 | 84 | 84 | 85 | 88 | 90 | 93 | 95 | 96 | 96 | 97 | 98 | 97 | 97 |
South Africa | 7 | 8 | 8 | 8 | 10a |
24a |
34i |
41j |
47a |
49a |
52a |
54a |
56a |
62a |
70a |
72a |
74a |
75a |
.. |
Egypt | 13 | 14 | 16 | 18 | 20a |
22 | 26g |
26g |
29 | 34 | 38 | 41 | 45 | 47 | 57 | 72 | 72a |
72 | .. |
Brazil | 21 | 28a |
31a |
34 | 39 | 41 | 46 | 49 | 51 | 55 | 58 | 61 | 67 | 70 | 74 | 81 | 81 | 81 | 84 |
United States | 68a |
69a |
75 | 74 | 71k |
72 | 70 | 75k |
71k |
73a |
75 | 86 | 87 | 88 | 89 | 97 | 97a |
97a |
.. |
Canada | 72 | 72a |
73 | 77a |
80 | 80 | 83a |
83l |
86a |
87a |
90f |
91a |
93a |
95 | 92a |
92 | 93a |
94 | .. |
Mexico | 17a |
20a |
21a |
22a |
26a |
31a |
37 | 40 | 43 | 44 | 57 | 60g |
53g |
57 | 70 | 71 | 76 | 79 | 81 |
Australia | 63 | 66 | 69 | 72 | 74 | 76a |
79 | 79 | 83 | 84a |
85 | 87a |
87m |
90a |
94a |
95a |
95a |
95a |
.. |
New Zealand | 63a |
69m |
70n |
72n |
80m |
80a |
81a |
82m |
83a |
84a |
85a |
87a |
88a |
89a |
90a |
95a |
96a |
96a |
.. |
* | Download date: October 1 2024. |
---|---|
a | Estimated figure. |
b | Data refer to the persons aged 16–74 years. |
c | Data refer to the persons aged 18–74 years. |
d | Until 2015 data refer to the persons aged 14 and over who used the Internet at least once within the 6 months prior to the survey date. |
e | Estimated figure. Data refer to the persons aged 16–74 years. |
f | Data refer to the persons aged 18 and over. |
g | Data refer to the persons aged 6 and over. |
h | Until 2013 data refer to the persons aged 3 and over. |
i | Data refer to the persons aged 5 and over. |
j | Becsült adat. |
k | Data refer to the persons aged 3 and over. |
l | Data refer to the persons aged 16 and over. |
m | Data refer to the persons aged 15 and over. |
n | Estimated figure. Data refer to the persons aged 15 and over. |