Period | Total | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
Accommodation fee, million HUF | |||||||
2017 | J | 12 194 | 545 | 206 | 126 | 15 | 13 087 |
F | 11 330 | 542 | 226 | 108 | 16 | 12 222 | |
M | 14 509 | 684 | 289 | 127 | 46 | 15 655 | |
A | 19 907 | 875 | 478 | 258 | 175 | 21 693 | |
My | 22 741 | 1 017 | 573 | 385 | 297 | 25 013 | |
Ju | 23 677 | 1 165 | 865 | 672 | 590 | 26 970 | |
Jl | 31 153 | 1 666 | 1 978 | 1 426 | 1 681 | 37 904 | |
Au | 29 968 | 1 711 | 1 478 | 1 417 | 1 900 | 36 473 | |
S | 23 981 | 1 045 | 618 | 423 | 376 | 26 442 | |
O | 22 179 | 978 | 408 | 287 | 164 | 24 016 | |
N | 17 746 | 776 | 330 | 183 | 54 | 19 088 | |
D | 18 062 | 730 | 348 | 198 | 24 | 19 362 | |
2018 | J | 13 227 | 646 | 261 | 127 | 27 | 14 289 |
F | 12 580 | 665 | 300 | 128 | 21 | 13 694 | |
M | 17 201 | 876 | 422 | 180 | 51 | 18 731 | |
A | 20 798 | 1 031 | 512 | 269 | 181 | 22 790 | |
My | 24 216 | 1 289 | 770 | 475 | 457 | 27 207 | |
Ju | 24 569 | 1 431 | 1 127 | 699 | 612 | 28 438 | |
Jl | 30 701 | 2 241 | 1 867 | 1 476 | 1 672 | 37 956 | |
Au | 32 862 | 2 329 | 1 927 | 1 479 | 1 992 | 40 588 | |
S | 26 339 | 1 348 | 807 | 446 | 401 | 29 341 | |
O | 24 936 | 1 286 | 501 | 310 | 165 | 27 198 | |
N | 18 922 | 997 | 357 | 174 | 65 | 20 514 | |
D | 19 537 | 873 | 384 | 196 | 27 | 21 018 | |
2019 | J | 14 410 | 744 | 333 | 143 | 36 | 15 665 |
F | 13 452 | 723 | 325 | 125 | 26 | 14 652 | |
M | 17 409 | 932 | 422 | 172 | 74 | 19 010 | |
A | 23 053 | 1 190 | 609 | 304 | 207 | 25 364 | |
My | 26 829 | 1 354 | 998 | 427 | 394 | 30 001 | |
Ju | 28 227 | 1 673 | 1 432 | 810 | 901 | 33 043 | |
Jl | 32 222 | 2 492 | 2 272 | 1 552 | 1 809 | 40 347 | |
Au | 36 273 | 2 678 | 2 048 | 1 618 | 2 384 | 45 001 | |
S | 28 618 | 1 556 | 799 | 433 | 408 | 31 813 | |
O | 27 269 | 1 428 | 674 | 318 | 186 | 29 875 | |
N | 21 270 | 1 105 | 530 | 202 | 67 | 23 174 | |
D | 22 821 | 1 056 | 671 | 205 | 40 | 24 792 | |
2020 | J | 17 522 | 963 | 477 | 147 | 41 | 19 150 |
F | 16 409 | 889 | 433 | 137 | 37 | 17 906 | |
Mc | 6 598 | 492 | 199 | 69 | 21 | 7 379 | |
Ac | 350 | 164 | 35 | 14 | 3 | 565 | |
Myc | 1 093 | 307 | 45 | 60 | 50 | 1 556 | |
Juc | 4 725 | 815 | 157 | 319 | 266 | 6 281 | |
Jlc | 17 815 | 2 366 | 479 | 1 314 | 1 273 | 23 247 | |
Auc | 22 064 | 2 832 | 647 | 1 535 | 1 878 | 28 957 | |
Sc | 7 729 | 973 | 174 | 303 | 233 | 9 413 | |
Oc | 7 222 | 878 | 145 | 221 | 45 | 8 512 | |
Nc | 2 979 | 388 | 80 | 45 | 8 | 3 500 | |
Dc | 1 198 | 243 | 54 | 19 | 2 | 1 514 | |
2021 | Jc | 1 435 | 239 | 51 | 11 | 2 | 1 738 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
From January cumulative | |||||||
2017 | J–J | 12 194 | 545 | 206 | 126 | 15 | 13 087 |
J–F | 23 524 | 1 088 | 431 | 234 | 31 | 25 309 | |
J–M | 38 033 | 1 772 | 721 | 361 | 77 | 40 963 | |
J–A | 57 940 | 2 647 | 1 199 | 619 | 252 | 62 656 | |
J–My | 80 681 | 3 664 | 1 772 | 1 004 | 549 | 87 669 | |
J–Ju | 104 358 | 4 829 | 2 637 | 1 676 | 1 139 | 114 639 | |
J–Jl | 135 511 | 6 494 | 4 614 | 3 103 | 2 820 | 152 543 | |
J–Au | 165 479 | 8 205 | 6 092 | 4 520 | 4 720 | 189 016 | |
J–S | 189 461 | 9 250 | 6 710 | 4 942 | 5 096 | 215 459 | |
J–O | 211 640 | 10 228 | 7 118 | 5 229 | 5 259 | 239 475 | |
J–N | 229 386 | 11 004 | 7 448 | 5 412 | 5 313 | 258 563 | |
J–D | 247 448 | 11 735 | 7 796 | 5 610 | 5 337 | 277 925 | |
2018 | J–J | 13 227 | 646 | 261 | 127 | 27 | 14 289 |
J–F | 25 807 | 1 312 | 561 | 255 | 48 | 27 983 | |
J–M | 43 008 | 2 188 | 984 | 435 | 99 | 46 714 | |
J–A | 63 806 | 3 219 | 1 495 | 704 | 279 | 69 503 | |
J–My | 88 022 | 4 507 | 2 265 | 1 179 | 736 | 96 710 | |
J–Ju | 112 591 | 5 938 | 3 392 | 1 878 | 1 348 | 125 148 | |
J–Jl | 143 292 | 8 179 | 5 259 | 3 354 | 3 020 | 163 103 | |
J–Au | 176 153 | 10 508 | 7 185 | 4 833 | 5 012 | 203 691 | |
J–S | 202 492 | 11 856 | 7 992 | 5 279 | 5 414 | 233 032 | |
J–O | 227 429 | 13 142 | 8 493 | 5 588 | 5 578 | 260 230 | |
J–N | 246 351 | 14 139 | 8 850 | 5 762 | 5 644 | 280 745 | |
J–D | 265 888 | 15 012 | 9 234 | 5 958 | 5 671 | 301 763 | |
2019 | J–J | 14 410 | 744 | 333 | 143 | 36 | 15 665 |
J–F | 27 862 | 1 467 | 658 | 268 | 62 | 30 317 | |
J–M | 45 271 | 2 399 | 1 080 | 441 | 136 | 49 327 | |
J–A | 68 324 | 3 589 | 1 689 | 745 | 343 | 74 691 | |
J–My | 95 153 | 4 943 | 2 687 | 1 172 | 737 | 104 691 | |
J–Ju | 123 380 | 6 616 | 4 119 | 1 981 | 1 637 | 137 734 | |
J–Jl | 155 602 | 9 108 | 6 391 | 3 534 | 3 446 | 178 081 | |
J–Au | 191 875 | 11 786 | 8 439 | 5 152 | 5 830 | 223 082 | |
J–S | 220 492 | 13 342 | 9 238 | 5 585 | 6 239 | 254 895 | |
J–O | 247 762 | 14 769 | 9 912 | 5 903 | 6 425 | 284 771 | |
J–N | 269 031 | 15 874 | 10 441 | 6 106 | 6 492 | 307 944 | |
J–D | 291 852 | 16 930 | 11 112 | 6 311 | 6 532 | 332 736 | |
2020 | J–J | 17 522 | 963 | 477 | 147 | 41 | 19 150 |
J–F | 33 931 | 1 852 | 910 | 284 | 78 | 37 056 | |
J–Mc | 40 529 | 2 344 | 1 109 | 353 | 100 | 44 434 | |
J–Ac | 40 879 | 2 507 | 1 144 | 367 | 102 | 45 000 | |
J–Myc | 41 972 | 2 815 | 1 189 | 427 | 152 | 46 555 | |
J–Juc | 46 697 | 3 629 | 1 345 | 746 | 418 | 52 836 | |
J–Jlc | 64 512 | 5 995 | 1 824 | 2 061 | 1 691 | 76 083 | |
J–Auc | 86 576 | 8 827 | 2 471 | 3 596 | 3 570 | 105 040 | |
J–Sc | 94 306 | 9 801 | 2 645 | 3 899 | 3 803 | 114 453 | |
J–Oc | 101 528 | 10 678 | 2 790 | 4 120 | 3 848 | 122 965 | |
J–Nc | 104 507 | 11 066 | 2 870 | 4 165 | 3 856 | 126 465 | |
J–Dc | 105 705 | 11 309 | 2 924 | 4 184 | 3 858 | 127 979 | |
2021 | J–Jc | 1 435 | 239 | 51 | 11 | 2 | 1 738 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 112.1 | 111.4 | 121.3 | 133.1 | 71.5 | 112.3 |
F | 112.5 | 107.3 | 124.4 | 126.6 | 95.1 | 112.5 | |
M | 108.5 | 112.3 | 114.3 | 92.9 | 71.0 | 108.4 | |
A | 132.8 | 126.3 | 148.3 | 173.2 | 169.4 | 133.4 | |
My | 119.3 | 114.4 | 121.7 | 104.7 | 94.4 | 118.5 | |
Ju | 123.8 | 120.6 | 122.7 | 133.7 | 148.3 | 124.3 | |
Jl | 121.5 | 104.3 | 166.3 | 113.8 | 122.9 | 122.0 | |
Au | 115.7 | 104.4 | 122.9 | 111.7 | 124.2 | 115.6 | |
S | 113.6 | 109.1 | 145.5 | 116.8 | 110.6 | 114.0 | |
O | 107.1 | 115.0 | 121.0 | 121.4 | 107.7 | 107.7 | |
N | 114.8 | 107.9 | 135.4 | 116.2 | 117.7 | 114.8 | |
D | 111.5 | 109.0 | 125.7 | 133.3 | 112.7 | 111.8 | |
2018 | J | 108.5 | 118.5 | 127.2 | 100.9 | 178.4 | 109.2 |
F | 111.0 | 122.7 | 132.7 | 118.8 | 129.1 | 112.0 | |
M | 118.6 | 128.2 | 145.9 | 141.8 | 111.1 | 119.6 | |
A | 104.5 | 117.7 | 107.1 | 104.5 | 103.0 | 105.1 | |
My | 106.5 | 126.7 | 134.3 | 123.2 | 153.9 | 108.8 | |
Ju | 103.8 | 122.8 | 130.3 | 103.9 | 103.7 | 105.4 | |
Jl | 98.5 | 134.5 | 94.4 | 103.5 | 99.5 | 100.1 | |
Au | 109.7 | 136.1 | 130.4 | 104.4 | 104.9 | 111.3 | |
S | 109.8 | 129.0 | 130.6 | 105.4 | 106.9 | 111.0 | |
O | 112.4 | 131.5 | 122.8 | 108.0 | 100.6 | 113.3 | |
N | 106.6 | 128.4 | 108.2 | 94.9 | 121.4 | 107.5 | |
D | 108.2 | 119.6 | 110.4 | 99.2 | 115.3 | 108.6 | |
2019 | J | 108.9 | 115.1 | 127.3 | 112.7 | 132.5 | 109.6 |
F | 106.9 | 108.6 | 108.5 | 97.7 | 124.3 | 107.0 | |
M | 101.2 | 106.4 | 100.0 | 95.5 | 145.3 | 101.5 | |
A | 110.8 | 115.5 | 119.1 | 113.1 | 114.7 | 111.3 | |
My | 110.8 | 105.0 | 129.6 | 89.9 | 86.3 | 110.3 | |
Ju | 114.9 | 116.9 | 127.1 | 115.8 | 147.1 | 116.2 | |
Jl | 105.0 | 111.2 | 121.7 | 105.2 | 108.2 | 106.3 | |
Au | 110.4 | 115.0 | 106.3 | 109.4 | 119.7 | 110.9 | |
S | 108.7 | 115.4 | 99.1 | 97.2 | 101.6 | 108.4 | |
O | 109.4 | 111.0 | 134.6 | 102.7 | 112.9 | 109.8 | |
N | 112.4 | 110.9 | 148.4 | 116.7 | 102.8 | 113.0 | |
D | 116.8 | 120.9 | 174.5 | 104.4 | 145.9 | 118.0 | |
2020 | J | 121.6 | 129.4 | 143.3 | 103.0 | 113.6 | 122.2 |
F | 122.0 | 123.0 | 133.4 | 109.0 | 144.6 | 122.2 | |
Mc | 37.9 | 52.7 | 47.0 | 40.2 | 29.0 | 38.8 | |
Ac | 1.5 | 13.8 | 5.8 | 4.5 | 1.3 | 2.2 | |
Myc | 4.1 | 22.7 | 4.5 | 14.2 | 12.7 | 5.2 | |
Juc | 16.7 | 48.7 | 10.9 | 39.4 | 29.5 | 19.0 | |
Jlc | 55.3 | 94.9 | 21.1 | 84.7 | 70.4 | 57.6 | |
Auc | 60.8 | 105.8 | 31.6 | 94.9 | 78.8 | 64.3 | |
Sc | 27.0 | 62.6 | 21.8 | 69.9 | 57.1 | 29.6 | |
Oc | 26.5 | 61.5 | 21.5 | 69.6 | 24.4 | 28.5 | |
Nc | 14.0 | 35.1 | 15.1 | 22.1 | 11.9 | 15.1 | |
Dc | 5.2 | 23.0 | 8.0 | 9.1 | 3.8 | 6.1 | |
2021 | Jc | 8.2 | 24.8 | 10.6 | 7.7 | 4.0 | 9.1 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 112.1 | 111.4 | 121.3 | 133.1 | 71.5 | 112.3 |
J–F | 112.3 | 109.3 | 122.9 | 130.0 | 82.0 | 112.4 | |
J–M | 110.8 | 110.5 | 119.3 | 114.0 | 75.1 | 110.9 | |
J–A | 117.5 | 115.3 | 129.4 | 132.9 | 122.5 | 117.8 | |
J–My | 118.0 | 115.0 | 126.8 | 120.5 | 105.5 | 118.0 | |
J–Ju | 119.3 | 116.3 | 125.4 | 125.4 | 124.1 | 119.4 | |
J–Jl | 119.8 | 113.0 | 140.2 | 119.8 | 123.4 | 120.0 | |
J–Au | 119.0 | 111.1 | 135.6 | 117.1 | 123.7 | 119.2 | |
J–S | 118.3 | 110.9 | 136.4 | 117.1 | 122.6 | 118.5 | |
J–O | 117.0 | 111.2 | 135.4 | 117.3 | 122.1 | 117.3 | |
J–N | 116.8 | 111.0 | 135.4 | 117.3 | 122.1 | 117.1 | |
J–D | 116.4 | 110.9 | 135.0 | 117.8 | 122.0 | 116.8 | |
2018 | J–J | 108.5 | 118.5 | 127.2 | 100.9 | 178.4 | 109.2 |
J–F | 109.7 | 120.6 | 130.1 | 109.2 | 153.0 | 110.6 | |
J–M | 113.1 | 123.5 | 136.4 | 120.6 | 128.2 | 114.0 | |
J–A | 110.1 | 121.6 | 124.7 | 113.9 | 110.6 | 110.9 | |
J–My | 109.1 | 123.0 | 127.8 | 117.5 | 134.0 | 110.3 | |
J–Ju | 107.9 | 123.0 | 128.7 | 112.1 | 118.3 | 109.2 | |
J–Jl | 105.7 | 125.9 | 114.0 | 108.1 | 107.1 | 106.9 | |
J–Au | 106.5 | 128.1 | 117.9 | 106.9 | 106.2 | 107.8 | |
J–S | 106.9 | 128.2 | 119.1 | 106.8 | 106.2 | 108.2 | |
J–O | 107.5 | 128.5 | 119.3 | 106.9 | 106.1 | 108.7 | |
J–N | 107.4 | 128.5 | 118.8 | 106.5 | 106.2 | 108.6 | |
J–D | 107.5 | 127.9 | 118.4 | 106.2 | 106.3 | 108.6 | |
2019 | J–J | 108.9 | 115.1 | 127.3 | 112.7 | 132.5 | 109.6 |
J–F | 108.0 | 111.8 | 117.2 | 105.1 | 128.9 | 108.3 | |
J–M | 105.3 | 109.7 | 109.8 | 101.2 | 137.3 | 105.6 | |
J–A | 107.1 | 111.5 | 113.0 | 105.7 | 122.7 | 107.5 | |
J–My | 108.1 | 109.7 | 118.6 | 99.4 | 100.1 | 108.3 | |
J–Ju | 109.6 | 111.4 | 121.4 | 105.5 | 121.5 | 110.1 | |
J–Jl | 108.6 | 111.4 | 121.5 | 105.4 | 114.1 | 109.2 | |
J–Au | 108.9 | 112.2 | 117.4 | 106.6 | 116.3 | 109.5 | |
J–S | 108.9 | 112.5 | 115.6 | 105.8 | 115.2 | 109.4 | |
J–O | 108.9 | 112.4 | 116.7 | 105.6 | 115.2 | 109.4 | |
J–N | 109.2 | 112.3 | 118.0 | 106.0 | 115.0 | 109.7 | |
J–D | 109.8 | 112.8 | 120.3 | 105.9 | 115.2 | 110.3 | |
2020 | J–J | 121.6 | 129.4 | 143.3 | 103.0 | 113.6 | 122.2 |
J–F | 121.8 | 126.2 | 138.4 | 105.8 | 126.6 | 122.2 | |
J–Mc | 89.5 | 97.7 | 102.7 | 80.2 | 73.5 | 90.1 | |
J–Ac | 59.8 | 69.9 | 67.7 | 49.3 | 29.9 | 60.2 | |
J–Myc | 44.1 | 56.9 | 44.2 | 36.5 | 20.7 | 44.5 | |
J–Juc | 37.8 | 54.9 | 32.7 | 37.7 | 25.5 | 38.4 | |
J–Jlc | 41.5 | 65.8 | 28.5 | 58.3 | 49.1 | 42.7 | |
J–Auc | 45.1 | 74.9 | 29.3 | 69.8 | 61.2 | 47.1 | |
J–Sc | 42.8 | 73.5 | 28.6 | 69.8 | 61.0 | 44.9 | |
J–Oc | 41.0 | 72.3 | 28.2 | 69.8 | 59.9 | 43.2 | |
J–Nc | 38.8 | 69.7 | 27.5 | 68.2 | 59.4 | 41.1 | |
J–Dc | 36.2 | 66.8 | 26.3 | 66.3 | 59.1 | 38.5 | |
2021 | J–Jc | 8.2 | 24.8 | 10.6 | 7.7 | 4.0 | 9.1 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |