Period | International | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
Accommodation fee, million HUF | |||||||
2017 | J | 7 454 | 166 | 125 | 19 | 11 | 7 775 |
F | 7 052 | 146 | 113 | 12 | 12 | 7 334 | |
M | 9 389 | 178 | 148 | 15 | 33 | 9 764 | |
A | 13 748 | 254 | 267 | 58 | 134 | 14 462 | |
My | 16 232 | 299 | 260 | 74 | 220 | 17 086 | |
Ju | 16 200 | 332 | 315 | 127 | 325 | 17 299 | |
Jl | 19 232 | 496 | 505 | 415 | 872 | 21 520 | |
Au | 17 590 | 533 | 553 | 374 | 1 187 | 20 236 | |
S | 17 507 | 340 | 304 | 103 | 277 | 18 530 | |
O | 14 928 | 286 | 239 | 45 | 137 | 15 634 | |
N | 11 198 | 215 | 162 | 34 | 40 | 11 649 | |
D | 10 816 | 199 | 211 | 31 | 14 | 11 270 | |
2018 | J | 7 963 | 205 | 162 | 23 | 19 | 8 371 |
F | 7 756 | 182 | 163 | 24 | 15 | 8 140 | |
M | 10 902 | 237 | 234 | 27 | 35 | 11 435 | |
A | 14 384 | 299 | 293 | 58 | 124 | 15 158 | |
My | 17 202 | 391 | 350 | 100 | 306 | 18 350 | |
Ju | 17 087 | 414 | 378 | 120 | 299 | 18 298 | |
Jl | 18 436 | 665 | 600 | 371 | 1 014 | 21 086 | |
Au | 19 390 | 667 | 624 | 355 | 1 180 | 22 215 | |
S | 19 108 | 433 | 325 | 95 | 291 | 20 251 | |
O | 16 858 | 382 | 300 | 47 | 134 | 17 721 | |
N | 12 108 | 262 | 200 | 29 | 51 | 12 650 | |
D | 12 004 | 229 | 251 | 26 | 17 | 12 529 | |
2019 | J | 8 680 | 228 | 220 | 27 | 27 | 9 181 |
F | 8 214 | 206 | 198 | 18 | 20 | 8 656 | |
M | 10 925 | 253 | 249 | 24 | 50 | 11 502 | |
A | 16 046 | 363 | 382 | 67 | 151 | 17 009 | |
My | 19 544 | 439 | 487 | 89 | 261 | 20 819 | |
Ju | 19 423 | 481 | 569 | 157 | 418 | 21 048 | |
Jl | 19 040 | 701 | 806 | 378 | 1 031 | 21 956 | |
Au | 21 886 | 771 | 901 | 412 | 1 434 | 25 403 | |
S | 21 243 | 502 | 520 | 98 | 287 | 22 651 | |
O | 19 160 | 423 | 452 | 59 | 155 | 20 248 | |
N | 14 168 | 312 | 321 | 39 | 51 | 14 891 | |
D | 14 522 | 312 | 490 | 29 | 27 | 15 380 | |
2020 | J | 10 983 | 326 | 308 | 29 | 30 | 11 676 |
F | 10 165 | 245 | 284 | 21 | 27 | 10 742 | |
Mc | 3 830 | 96 | 101 | 7 | 16 | 4 050 | |
Ac | 213 | 14 | 3 | 0 | 0 | 232 | |
Myc | 328 | 20 | 4 | 1 | 1 | 355 | |
Juc | 930 | 86 | 15 | 19 | 62 | 1 113 | |
Jlc | 4 370 | 320 | 46 | 204 | 478 | 5 418 | |
Auc | 4 678 | 348 | 91 | 228 | 636 | 5 980 | |
Sc | 1 531 | 85 | 23 | 15 | 68 | 1 723 | |
Oc | 1 413 | 70 | 26 | 7 | 6 | 1 522 | |
Nc | 1 261 | 57 | 13 | 5 | 1 | 1 338 | |
Dc | 613 | 47 | 15 | 4 | 1 | 679 | |
2021 | Jc | 822 | 45 | 15 | 4 | 0 | 886 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
From January cumulative | |||||||
2017 | J–J | 7 454 | 166 | 125 | 19 | 11 | 7 775 |
J–F | 14 506 | 312 | 238 | 31 | 23 | 15 109 | |
J–M | 23 895 | 490 | 386 | 45 | 56 | 24 873 | |
J–A | 37 643 | 744 | 653 | 104 | 191 | 39 335 | |
J–My | 53 875 | 1 043 | 914 | 177 | 411 | 56 420 | |
J–Ju | 70 075 | 1 375 | 1 228 | 304 | 736 | 73 719 | |
J–Jl | 89 307 | 1 871 | 1 733 | 720 | 1 608 | 95 239 | |
J–Au | 106 898 | 2 404 | 2 285 | 1 093 | 2 794 | 115 475 | |
J–S | 124 405 | 2 744 | 2 589 | 1 196 | 3 071 | 134 005 | |
J–O | 139 333 | 3 029 | 2 828 | 1 241 | 3 208 | 149 639 | |
J–N | 150 530 | 3 244 | 2 991 | 1 275 | 3 248 | 161 288 | |
J–D | 161 346 | 3 443 | 3 201 | 1 306 | 3 262 | 172 558 | |
2018 | J–J | 7 963 | 205 | 162 | 23 | 19 | 8 371 |
J–F | 15 718 | 387 | 325 | 47 | 34 | 16 511 | |
J–M | 26 620 | 623 | 559 | 75 | 69 | 27 946 | |
J–A | 41 005 | 922 | 852 | 133 | 193 | 43 105 | |
J–My | 58 207 | 1 314 | 1 202 | 233 | 499 | 61 455 | |
J–Ju | 75 294 | 1 728 | 1 580 | 353 | 798 | 79 753 | |
J–Jl | 93 730 | 2 393 | 2 180 | 724 | 1 812 | 100 840 | |
J–Au | 113 121 | 3 059 | 2 804 | 1 079 | 2 992 | 123 055 | |
J–S | 132 228 | 3 492 | 3 129 | 1 174 | 3 283 | 143 306 | |
J–O | 149 087 | 3 874 | 3 429 | 1 220 | 3 417 | 161 027 | |
J–N | 161 195 | 4 135 | 3 629 | 1 249 | 3 468 | 173 677 | |
J–D | 173 199 | 4 365 | 3 880 | 1 276 | 3 486 | 186 206 | |
2019 | J–J | 8 680 | 228 | 220 | 27 | 27 | 9 181 |
J–F | 16 894 | 434 | 417 | 45 | 47 | 17 837 | |
J–M | 27 819 | 687 | 667 | 69 | 97 | 29 339 | |
J–A | 43 866 | 1 049 | 1 049 | 137 | 248 | 46 348 | |
J–My | 63 409 | 1 488 | 1 535 | 226 | 509 | 67 167 | |
J–Ju | 82 832 | 1 970 | 2 104 | 382 | 927 | 88 215 | |
J–Jl | 101 873 | 2 671 | 2 910 | 761 | 1 957 | 110 172 | |
J–Au | 123 758 | 3 442 | 3 810 | 1 173 | 3 391 | 135 575 | |
J–S | 145 001 | 3 944 | 4 331 | 1 271 | 3 678 | 158 225 | |
J–O | 164 161 | 4 367 | 4 783 | 1 330 | 3 833 | 178 473 | |
J–N | 178 329 | 4 678 | 5 104 | 1 369 | 3 884 | 193 364 | |
J–D | 192 851 | 4 991 | 5 594 | 1 397 | 3 911 | 208 744 | |
2020 | J–J | 10 983 | 326 | 308 | 29 | 30 | 11 676 |
J–F | 21 148 | 570 | 592 | 50 | 57 | 22 417 | |
J–Mc | 24 978 | 666 | 693 | 57 | 73 | 26 467 | |
J–Ac | 25 192 | 680 | 696 | 58 | 73 | 26 699 | |
J–Myc | 25 519 | 700 | 700 | 59 | 75 | 27 053 | |
J–Juc | 26 450 | 787 | 715 | 78 | 137 | 28 166 | |
J–Jlc | 30 819 | 1 107 | 760 | 283 | 615 | 33 584 | |
J–Auc | 35 497 | 1 454 | 851 | 511 | 1 251 | 39 565 | |
J–Sc | 37 028 | 1 540 | 875 | 526 | 1 319 | 41 287 | |
J–Oc | 38 441 | 1 609 | 900 | 533 | 1 325 | 42 809 | |
J–Nc | 39 702 | 1 666 | 913 | 538 | 1 327 | 44 147 | |
J–Dc | 40 315 | 1 713 | 928 | 543 | 1 327 | 44 826 | |
2021 | J–Jc | 822 | 45 | 15 | 4 | 0 | 886 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 113.3 | 118.2 | 128.6 | 120.3 | 67.6 | 113.5 |
F | 114.6 | 110.5 | 129.1 | 94.3 | 89.9 | 114.6 | |
M | 113.1 | 124.5 | 106.7 | 75.5 | 72.7 | 112.9 | |
A | 127.9 | 133.3 | 156.3 | 221.7 | 151.0 | 128.8 | |
My | 121.1 | 117.9 | 120.7 | 101.4 | 91.9 | 120.5 | |
Ju | 125.5 | 137.9 | 124.6 | 135.0 | 143.4 | 126.0 | |
Jl | 130.9 | 112.4 | 122.4 | 125.4 | 131.3 | 130.1 | |
Au | 121.0 | 118.4 | 110.0 | 115.5 | 121.6 | 120.5 | |
S | 115.2 | 115.3 | 134.3 | 119.2 | 107.9 | 115.3 | |
O | 100.7 | 118.0 | 127.3 | 114.2 | 106.1 | 101.4 | |
N | 116.4 | 124.9 | 145.9 | 145.0 | 117.1 | 116.9 | |
D | 109.9 | 111.6 | 128.7 | 160.8 | 86.5 | 110.3 | |
2018 | J | 106.8 | 123.4 | 129.5 | 123.2 | 171.1 | 107.7 |
F | 110.0 | 124.9 | 144.5 | 201.9 | 127.3 | 111.0 | |
M | 116.1 | 132.6 | 157.8 | 186.5 | 105.4 | 117.1 | |
A | 104.6 | 117.6 | 109.6 | 100.2 | 92.1 | 104.8 | |
My | 106.0 | 131.1 | 134.6 | 136.0 | 138.9 | 107.4 | |
Ju | 105.5 | 124.7 | 120.2 | 94.2 | 92.0 | 105.8 | |
Jl | 95.9 | 134.1 | 118.9 | 89.4 | 116.3 | 98.0 | |
Au | 110.2 | 125.0 | 113.0 | 94.9 | 99.4 | 109.8 | |
S | 109.1 | 127.4 | 106.9 | 92.4 | 105.2 | 109.3 | |
O | 112.9 | 133.6 | 125.4 | 103.6 | 98.5 | 113.3 | |
N | 108.1 | 121.9 | 123.4 | 83.7 | 126.8 | 108.6 | |
D | 111.0 | 115.3 | 119.1 | 84.6 | 128.4 | 111.2 | |
2019 | J | 109.0 | 111.3 | 135.8 | 114.2 | 145.2 | 109.7 |
F | 105.9 | 113.2 | 121.0 | 77.3 | 130.1 | 106.3 | |
M | 100.2 | 106.9 | 106.5 | 89.1 | 142.8 | 100.6 | |
A | 111.6 | 121.3 | 130.5 | 115.6 | 121.9 | 112.2 | |
My | 113.6 | 112.2 | 138.9 | 88.7 | 85.2 | 113.5 | |
Ju | 113.7 | 116.3 | 150.4 | 131.0 | 139.8 | 115.0 | |
Jl | 103.3 | 105.5 | 134.3 | 101.8 | 101.6 | 104.1 | |
Au | 112.9 | 115.6 | 144.3 | 116.2 | 121.5 | 114.3 | |
S | 111.2 | 116.0 | 160.1 | 103.9 | 98.6 | 111.8 | |
O | 113.7 | 110.8 | 150.8 | 125.4 | 115.0 | 114.3 | |
N | 117.0 | 119.1 | 160.3 | 134.9 | 99.7 | 117.7 | |
D | 121.0 | 136.2 | 195.4 | 108.2 | 156.8 | 122.8 | |
2020 | J | 126.5 | 143.0 | 140.1 | 108.1 | 112.8 | 127.2 |
F | 123.8 | 118.8 | 143.6 | 116.5 | 135.1 | 124.1 | |
Mc | 35.1 | 37.9 | 40.5 | 28.6 | 31.8 | 35.2 | |
Ac | 1.3 | 3.9 | 0.9 | 0.7 | 0.3 | 1.4 | |
Myc | 1.7 | 4.5 | 0.9 | 1.6 | 0.5 | 1.7 | |
Juc | 4.8 | 17.9 | 2.6 | 12.4 | 14.9 | 5.3 | |
Jlc | 22.9 | 45.7 | 5.7 | 54.0 | 46.4 | 24.7 | |
Auc | 21.4 | 45.1 | 10.1 | 55.4 | 44.3 | 23.5 | |
Sc | 7.2 | 16.9 | 4.5 | 15.5 | 23.8 | 7.6 | |
Oc | 7.4 | 16.5 | 5.7 | 11.7 | 3.8 | 7.5 | |
Nc | 8.9 | 18.3 | 4.0 | 13.5 | 2.7 | 9.0 | |
Dc | 4.2 | 15.0 | 3.1 | 14.6 | 2.7 | 4.4 | |
2021 | Jc | 7.5 | 13.7 | 5.0 | 13.1 | 0.9 | 7.6 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 113.3 | 118.2 | 128.6 | 120.3 | 67.6 | 113.5 |
J–F | 113.9 | 114.4 | 128.8 | 108.7 | 77.7 | 114.0 | |
J–M | 113.6 | 117.9 | 119.3 | 95.1 | 74.6 | 113.6 | |
J–A | 118.4 | 122.8 | 132.1 | 140.0 | 116.0 | 118.7 | |
J–My | 119.2 | 121.3 | 128.6 | 120.9 | 101.7 | 119.3 | |
J–Ju | 120.6 | 124.9 | 127.6 | 126.4 | 116.7 | 120.8 | |
J–Jl | 122.7 | 121.4 | 126.0 | 125.8 | 124.2 | 122.8 | |
J–Au | 122.4 | 120.7 | 121.7 | 122.1 | 123.1 | 122.4 | |
J–S | 121.3 | 120.0 | 123.1 | 121.8 | 121.5 | 121.4 | |
J–O | 118.7 | 119.8 | 123.4 | 121.5 | 120.8 | 118.9 | |
J–N | 118.6 | 120.1 | 124.5 | 122.1 | 120.7 | 118.8 | |
J–D | 117.9 | 119.6 | 124.7 | 122.8 | 120.5 | 118.2 | |
2018 | J–J | 106.8 | 123.4 | 129.5 | 123.2 | 171.1 | 107.7 |
J–F | 108.4 | 124.1 | 136.6 | 153.5 | 148.3 | 109.3 | |
J–M | 111.4 | 127.2 | 144.8 | 164.2 | 122.8 | 112.4 | |
J–A | 108.9 | 123.9 | 130.4 | 128.2 | 101.1 | 109.6 | |
J–My | 108.0 | 126.0 | 131.6 | 131.5 | 121.4 | 108.9 | |
J–Ju | 107.4 | 125.6 | 128.7 | 115.9 | 108.4 | 108.2 | |
J–Jl | 105.0 | 127.9 | 125.8 | 100.6 | 112.7 | 105.9 | |
J–Au | 105.8 | 127.3 | 122.7 | 98.7 | 107.1 | 106.6 | |
J–S | 106.3 | 127.3 | 120.9 | 98.2 | 106.9 | 106.9 | |
J–O | 107.0 | 127.9 | 121.2 | 98.4 | 106.5 | 107.6 | |
J–N | 107.1 | 127.5 | 121.4 | 98.0 | 106.8 | 107.7 | |
J–D | 107.3 | 126.8 | 121.2 | 97.6 | 106.9 | 107.9 | |
2019 | J–J | 109.0 | 111.3 | 135.8 | 114.2 | 145.2 | 109.7 |
J–F | 107.5 | 112.2 | 128.4 | 95.5 | 138.4 | 108.0 | |
J–M | 104.5 | 110.2 | 119.2 | 93.1 | 140.6 | 105.0 | |
J–A | 107.0 | 113.8 | 123.1 | 103.0 | 128.6 | 107.5 | |
J–My | 108.9 | 113.3 | 127.7 | 96.8 | 102.0 | 109.3 | |
J–Ju | 110.0 | 114.0 | 133.1 | 108.4 | 116.2 | 110.6 | |
J–Jl | 108.7 | 111.6 | 133.5 | 105.0 | 108.0 | 109.3 | |
J–Au | 109.4 | 112.5 | 135.9 | 108.7 | 113.4 | 110.2 | |
J–S | 109.7 | 112.9 | 138.4 | 108.3 | 112.0 | 110.4 | |
J–O | 110.1 | 112.7 | 139.5 | 109.0 | 112.2 | 110.8 | |
J–N | 110.6 | 113.1 | 140.6 | 109.6 | 112.0 | 111.3 | |
J–D | 111.3 | 114.3 | 144.2 | 109.5 | 112.2 | 112.1 | |
2020 | J–J | 126.5 | 143.0 | 140.1 | 108.1 | 112.8 | 127.2 |
J–F | 125.2 | 131.5 | 141.7 | 111.6 | 122.2 | 125.7 | |
J–Mc | 89.8 | 97.0 | 103.9 | 82.3 | 75.3 | 90.2 | |
J–Ac | 57.4 | 64.8 | 66.4 | 42.1 | 29.6 | 57.6 | |
J–Myc | 40.2 | 47.0 | 45.6 | 26.1 | 14.7 | 40.3 | |
J–Juc | 31.9 | 39.9 | 34.0 | 20.5 | 14.8 | 31.9 | |
J–Jlc | 30.3 | 41.4 | 26.1 | 37.2 | 31.4 | 30.5 | |
J–Auc | 28.7 | 42.3 | 22.3 | 43.6 | 36.9 | 29.2 | |
J–Sc | 25.5 | 39.0 | 20.2 | 41.4 | 35.9 | 26.1 | |
J–Oc | 23.4 | 36.9 | 18.8 | 40.1 | 34.6 | 24.0 | |
J–Nc | 22.3 | 35.6 | 17.9 | 39.3 | 34.2 | 22.8 | |
J–Dc | 20.9 | 34.3 | 16.6 | 38.8 | 33.9 | 21.5 | |
2021 | J–Jc | 7.5 | 13.7 | 5.0 | 13.1 | 0.9 | 7.6 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |