Period | Domestic | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
Accommodation fee, million HUF | |||||||
2017 | J | 4 741 | 380 | 81 | 107 | 4 | 5 312 |
F | 4 277 | 397 | 113 | 96 | 4 | 4 888 | |
M | 5 120 | 505 | 141 | 112 | 12 | 5 891 | |
A | 6 159 | 621 | 211 | 199 | 41 | 7 231 | |
My | 6 508 | 718 | 313 | 312 | 76 | 7 927 | |
Ju | 7 477 | 833 | 550 | 546 | 265 | 9 671 | |
Jl | 11 921 | 1 170 | 1 473 | 1 011 | 809 | 16 384 | |
Au | 12 378 | 1 178 | 925 | 1 043 | 713 | 16 237 | |
S | 6 474 | 705 | 314 | 320 | 99 | 7 912 | |
O | 7 252 | 693 | 169 | 242 | 27 | 8 382 | |
N | 6 548 | 561 | 167 | 149 | 13 | 7 439 | |
D | 7 246 | 531 | 137 | 167 | 10 | 8 092 | |
2018 | J | 5 264 | 441 | 100 | 104 | 9 | 5 917 |
F | 4 825 | 484 | 136 | 104 | 6 | 5 555 | |
M | 6 299 | 640 | 188 | 153 | 16 | 7 295 | |
A | 6 413 | 731 | 219 | 211 | 57 | 7 631 | |
My | 7 014 | 897 | 420 | 375 | 151 | 8 856 | |
Ju | 7 481 | 1 017 | 749 | 579 | 313 | 10 139 | |
Jl | 12 265 | 1 576 | 1 267 | 1 105 | 657 | 16 869 | |
Au | 13 471 | 1 662 | 1 302 | 1 124 | 813 | 18 372 | |
S | 7 231 | 915 | 482 | 351 | 110 | 9 090 | |
O | 8 078 | 905 | 201 | 263 | 30 | 9 477 | |
N | 6 814 | 735 | 157 | 145 | 14 | 7 864 | |
D | 7 532 | 644 | 133 | 170 | 10 | 8 490 | |
2019 | J | 5 729 | 516 | 113 | 117 | 9 | 6 484 |
F | 5 238 | 517 | 128 | 107 | 6 | 5 996 | |
M | 6 484 | 680 | 173 | 148 | 24 | 7 508 | |
A | 7 007 | 827 | 228 | 237 | 56 | 8 354 | |
My | 7 285 | 915 | 511 | 338 | 133 | 9 182 | |
Ju | 8 804 | 1 192 | 863 | 653 | 483 | 11 995 | |
Jl | 13 182 | 1 790 | 1 466 | 1 174 | 778 | 18 391 | |
Au | 14 387 | 1 907 | 1 147 | 1 206 | 951 | 19 598 | |
S | 7 375 | 1 053 | 279 | 335 | 121 | 9 163 | |
O | 8 109 | 1 005 | 222 | 259 | 32 | 9 627 | |
N | 7 101 | 793 | 208 | 164 | 16 | 8 283 | |
D | 8 299 | 743 | 180 | 177 | 12 | 9 412 | |
2020 | J | 6 539 | 637 | 169 | 119 | 10 | 7 474 |
F | 6 244 | 645 | 150 | 115 | 11 | 7 165 | |
Mc | 2 768 | 396 | 98 | 62 | 5 | 3 329 | |
Ac | 136 | 150 | 32 | 13 | 2 | 333 | |
Myc | 766 | 287 | 40 | 59 | 49 | 1 201 | |
Juc | 3 795 | 728 | 142 | 300 | 204 | 5 168 | |
Jlc | 13 446 | 2 046 | 433 | 1 110 | 795 | 17 829 | |
Auc | 17 387 | 2 484 | 556 | 1 307 | 1 243 | 22 976 | |
Sc | 6 199 | 888 | 151 | 288 | 165 | 7 691 | |
Oc | 5 809 | 808 | 119 | 215 | 40 | 6 990 | |
Nc | 1 718 | 331 | 67 | 39 | 7 | 2 162 | |
Dc | 585 | 196 | 39 | 15 | 1 | 835 | |
2021 | Jc | 613 | 194 | 35 | 8 | 1 | 852 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
From January cumulative | |||||||
2017 | J–J | 4 741 | 380 | 81 | 107 | 4 | 5 312 |
J–F | 9 018 | 776 | 193 | 203 | 9 | 10 200 | |
J–M | 14 138 | 1 282 | 335 | 316 | 21 | 16 091 | |
J–A | 20 297 | 1 903 | 545 | 515 | 62 | 23 322 | |
J–My | 26 805 | 2 621 | 858 | 827 | 138 | 31 249 | |
J–Ju | 34 283 | 3 454 | 1 409 | 1 372 | 403 | 40 920 | |
J–Jl | 46 204 | 4 623 | 2 882 | 2 383 | 1 212 | 57 304 | |
J–Au | 58 582 | 5 801 | 3 807 | 3 426 | 1 926 | 73 541 | |
J–S | 65 056 | 6 506 | 4 121 | 3 746 | 2 024 | 81 454 | |
J–O | 72 308 | 7 199 | 4 290 | 3 988 | 2 052 | 89 836 | |
J–N | 78 856 | 7 760 | 4 457 | 4 137 | 2 065 | 97 275 | |
J–D | 86 102 | 8 292 | 4 594 | 4 303 | 2 075 | 105 367 | |
2018 | J–J | 5 264 | 441 | 100 | 104 | 9 | 5 917 |
J–F | 10 088 | 925 | 236 | 208 | 14 | 11 472 | |
J–M | 16 388 | 1 565 | 424 | 361 | 30 | 18 767 | |
J–A | 22 801 | 2 296 | 643 | 572 | 87 | 26 399 | |
J–My | 29 815 | 3 193 | 1 063 | 946 | 237 | 35 255 | |
J–Ju | 37 296 | 4 210 | 1 812 | 1 526 | 550 | 45 394 | |
J–Jl | 49 561 | 5 786 | 3 078 | 2 630 | 1 208 | 62 264 | |
J–Au | 63 033 | 7 448 | 4 381 | 3 754 | 2 020 | 80 636 | |
J–S | 70 264 | 8 363 | 4 863 | 4 105 | 2 131 | 89 726 | |
J–O | 78 342 | 9 268 | 5 064 | 4 368 | 2 161 | 99 203 | |
J–N | 85 156 | 10 003 | 5 220 | 4 513 | 2 175 | 107 067 | |
J–D | 92 689 | 10 647 | 5 354 | 4 683 | 2 185 | 115 557 | |
2019 | J–J | 5 729 | 516 | 113 | 117 | 9 | 6 484 |
J–F | 10 968 | 1 033 | 240 | 223 | 15 | 12 480 | |
J–M | 17 452 | 1 713 | 413 | 371 | 39 | 19 988 | |
J–A | 24 459 | 2 540 | 641 | 608 | 95 | 28 342 | |
J–My | 31 744 | 3 454 | 1 152 | 946 | 228 | 37 524 | |
J–Ju | 40 547 | 4 646 | 2 015 | 1 599 | 711 | 49 519 | |
J–Jl | 53 729 | 6 437 | 3 481 | 2 773 | 1 489 | 67 910 | |
J–Au | 68 116 | 8 344 | 4 628 | 3 979 | 2 439 | 87 507 | |
J–S | 75 491 | 9 398 | 4 907 | 4 314 | 2 560 | 96 670 | |
J–O | 83 601 | 10 402 | 5 129 | 4 573 | 2 592 | 106 297 | |
J–N | 90 702 | 11 196 | 5 337 | 4 737 | 2 608 | 114 580 | |
J–D | 99 001 | 11 939 | 5 518 | 4 913 | 2 621 | 123 992 | |
2020 | J–J | 6 539 | 637 | 169 | 119 | 10 | 7 474 |
J–F | 12 783 | 1 282 | 319 | 234 | 21 | 14 639 | |
J–Mc | 15 551 | 1 678 | 416 | 296 | 27 | 17 967 | |
J–Ac | 15 687 | 1 827 | 448 | 309 | 29 | 18 301 | |
J–Myc | 16 453 | 2 115 | 488 | 368 | 78 | 19 502 | |
J–Juc | 20 247 | 2 843 | 631 | 668 | 281 | 24 670 | |
J–Jlc | 33 693 | 4 888 | 1 064 | 1 778 | 1 076 | 42 499 | |
J–Auc | 51 079 | 7 373 | 1 619 | 3 085 | 2 319 | 65 475 | |
J–Sc | 57 278 | 8 261 | 1 771 | 3 373 | 2 483 | 73 166 | |
J–Oc | 63 087 | 9 069 | 1 890 | 3 587 | 2 523 | 80 156 | |
J–Nc | 64 805 | 9 400 | 1 957 | 3 627 | 2 530 | 82 318 | |
J–Dc | 65 390 | 9 596 | 1 995 | 3 641 | 2 530 | 83 153 | |
2021 | J–Jc | 613 | 194 | 35 | 8 | 1 | 852 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 110.3 | 108.7 | 111.6 | 135.7 | 83.3 | 110.6 |
F | 109.1 | 106.2 | 119.9 | 132.1 | 113.4 | 109.5 | |
M | 100.9 | 108.6 | 123.6 | 95.8 | 66.9 | 101.8 | |
A | 145.2 | 123.7 | 139.2 | 162.8 | 282.3 | 143.7 | |
My | 115.0 | 113.0 | 122.6 | 105.5 | 102.4 | 114.6 | |
Ju | 120.3 | 114.9 | 121.6 | 133.4 | 154.7 | 121.3 | |
Jl | 108.7 | 101.2 | 189.5 | 109.6 | 114.9 | 112.8 | |
Au | 108.9 | 99.1 | 132.2 | 110.4 | 128.8 | 110.1 | |
S | 109.6 | 106.3 | 158.4 | 116.0 | 118.9 | 111.0 | |
O | 123.0 | 113.8 | 113.1 | 122.9 | 116.5 | 122.0 | |
N | 112.2 | 102.5 | 126.6 | 111.2 | 119.7 | 111.7 | |
D | 114.0 | 108.1 | 121.4 | 129.1 | 190.8 | 114.0 | |
2018 | J | 111.0 | 116.3 | 123.6 | 96.9 | 196.8 | 111.4 |
F | 112.8 | 121.9 | 120.9 | 108.6 | 134.1 | 113.7 | |
M | 123.0 | 126.6 | 133.4 | 135.9 | 126.7 | 123.8 | |
A | 104.1 | 117.8 | 103.9 | 105.7 | 138.7 | 105.5 | |
My | 107.8 | 124.9 | 134.1 | 120.2 | 197.1 | 111.7 | |
Ju | 100.1 | 122.1 | 136.1 | 106.2 | 118.1 | 104.8 | |
Jl | 102.9 | 134.7 | 86.0 | 109.3 | 81.3 | 103.0 | |
Au | 108.8 | 141.1 | 140.8 | 107.7 | 113.9 | 113.2 | |
S | 111.7 | 129.8 | 153.4 | 109.6 | 111.6 | 114.9 | |
O | 111.4 | 130.7 | 119.0 | 108.9 | 111.6 | 113.1 | |
N | 104.1 | 130.9 | 93.5 | 97.5 | 105.1 | 105.7 | |
D | 103.9 | 121.2 | 97.2 | 101.9 | 97.7 | 104.9 | |
2019 | J | 108.8 | 116.9 | 113.3 | 112.4 | 104.6 | 109.6 |
F | 108.6 | 106.9 | 93.5 | 102.3 | 108.9 | 107.9 | |
M | 102.9 | 106.2 | 91.9 | 96.7 | 151.0 | 102.9 | |
A | 109.2 | 113.1 | 103.9 | 112.4 | 98.9 | 109.5 | |
My | 103.9 | 101.9 | 121.8 | 90.3 | 88.4 | 103.7 | |
Ju | 117.7 | 117.2 | 115.3 | 112.7 | 154.2 | 118.3 | |
Jl | 107.5 | 113.6 | 115.7 | 106.3 | 118.3 | 109.0 | |
Au | 106.8 | 114.8 | 88.1 | 107.3 | 117.0 | 106.7 | |
S | 102.0 | 115.1 | 57.9 | 95.4 | 109.7 | 100.8 | |
O | 100.4 | 111.0 | 110.4 | 98.7 | 103.9 | 101.6 | |
N | 104.2 | 107.9 | 133.1 | 113.1 | 114.0 | 105.3 | |
D | 110.2 | 115.4 | 135.3 | 103.9 | 126.4 | 110.9 | |
2020 | J | 114.1 | 123.4 | 149.5 | 101.9 | 116.1 | 115.3 |
F | 119.2 | 124.7 | 117.6 | 107.7 | 174.6 | 119.5 | |
Mc | 42.7 | 58.3 | 56.4 | 42.1 | 22.9 | 44.3 | |
Ac | 1.9 | 18.1 | 14.0 | 5.6 | 4.2 | 4.0 | |
Myc | 10.5 | 31.4 | 7.9 | 17.5 | 36.5 | 13.1 | |
Juc | 43.1 | 61.1 | 16.5 | 45.9 | 42.2 | 43.1 | |
Jlc | 102.0 | 114.2 | 29.6 | 94.5 | 102.2 | 96.9 | |
Auc | 120.8 | 130.3 | 48.5 | 108.4 | 130.7 | 117.2 | |
Sc | 84.1 | 84.3 | 54.2 | 86.0 | 136.2 | 83.9 | |
Oc | 71.6 | 80.4 | 53.7 | 82.7 | 125.2 | 72.6 | |
Nc | 24.2 | 41.7 | 32.0 | 24.1 | 41.2 | 26.1 | |
Dc | 7.1 | 26.3 | 21.3 | 8.3 | 6.4 | 8.9 | |
2021 | Jc | 9.4 | 30.5 | 20.9 | 6.4 | 13.1 | 11.4 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 110.3 | 108.7 | 111.6 | 135.7 | 83.3 | 110.6 |
J–F | 109.8 | 107.4 | 116.3 | 134.0 | 96.0 | 110.1 | |
J–M | 106.4 | 107.9 | 119.3 | 117.3 | 76.4 | 106.9 | |
J–A | 115.8 | 112.6 | 126.3 | 131.6 | 147.9 | 116.1 | |
J–My | 115.6 | 112.7 | 124.9 | 120.4 | 118.7 | 115.7 | |
J–Ju | 116.6 | 113.2 | 123.6 | 125.2 | 140.2 | 117.0 | |
J–Jl | 114.5 | 109.9 | 150.4 | 118.1 | 122.3 | 115.8 | |
J–Au | 113.2 | 107.5 | 145.5 | 115.6 | 124.6 | 114.5 | |
J–S | 112.9 | 107.4 | 146.4 | 115.7 | 124.3 | 114.1 | |
J–O | 113.8 | 108.0 | 144.7 | 116.1 | 124.2 | 114.8 | |
J–N | 113.7 | 107.6 | 144.0 | 115.9 | 124.2 | 114.6 | |
J–D | 113.7 | 107.6 | 143.2 | 116.4 | 124.4 | 114.5 | |
2018 | J–J | 111.0 | 116.3 | 123.6 | 96.9 | 196.8 | 111.4 |
J–F | 111.9 | 119.2 | 122.0 | 102.5 | 165.7 | 112.5 | |
J–M | 115.9 | 122.1 | 126.8 | 114.4 | 142.8 | 116.6 | |
J–A | 112.3 | 120.7 | 118.0 | 111.0 | 140.0 | 113.2 | |
J–My | 111.2 | 121.9 | 123.8 | 114.5 | 171.6 | 112.8 | |
J–Ju | 108.8 | 121.9 | 128.6 | 111.2 | 136.5 | 110.9 | |
J–Jl | 107.3 | 125.2 | 106.8 | 110.4 | 99.6 | 108.7 | |
J–Au | 107.6 | 128.4 | 115.1 | 109.6 | 104.9 | 109.6 | |
J–S | 108.0 | 128.5 | 118.0 | 109.6 | 105.3 | 110.2 | |
J–O | 108.3 | 128.7 | 118.0 | 109.5 | 105.3 | 110.4 | |
J–N | 108.0 | 128.9 | 117.1 | 109.1 | 105.3 | 110.1 | |
J–D | 107.6 | 128.4 | 116.5 | 108.8 | 105.3 | 109.7 | |
2019 | J–J | 108.8 | 116.9 | 113.3 | 112.4 | 104.6 | 109.6 |
J–F | 108.7 | 111.7 | 101.9 | 107.3 | 106.3 | 108.8 | |
J–M | 106.5 | 109.4 | 97.4 | 102.8 | 129.7 | 106.5 | |
J–A | 107.3 | 110.6 | 99.6 | 106.4 | 109.5 | 107.4 | |
J–My | 106.5 | 108.2 | 108.4 | 100.0 | 96.1 | 106.4 | |
J–Ju | 108.7 | 110.4 | 111.2 | 104.8 | 129.1 | 109.1 | |
J–Jl | 108.4 | 111.2 | 113.1 | 105.4 | 123.3 | 109.1 | |
J–Au | 108.1 | 112.0 | 105.6 | 106.0 | 120.7 | 108.5 | |
J–S | 107.4 | 112.4 | 100.9 | 105.1 | 120.2 | 107.7 | |
J–O | 106.7 | 112.2 | 101.3 | 104.7 | 119.9 | 107.2 | |
J–N | 106.5 | 111.9 | 102.2 | 105.0 | 119.9 | 107.0 | |
J–D | 106.8 | 112.1 | 103.1 | 104.9 | 119.9 | 107.3 | |
2020 | J–J | 114.1 | 123.4 | 149.5 | 101.9 | 116.1 | 115.3 |
J–F | 116.6 | 124.0 | 132.6 | 104.7 | 140.2 | 117.3 | |
J–Mc | 89.1 | 97.9 | 100.7 | 79.8 | 68.8 | 89.9 | |
J–Ac | 64.1 | 71.9 | 69.9 | 50.9 | 30.5 | 64.6 | |
J–Myc | 51.8 | 61.2 | 42.4 | 38.9 | 34.0 | 52.0 | |
J–Juc | 49.9 | 61.2 | 31.3 | 41.8 | 39.6 | 49.8 | |
J–Jlc | 62.7 | 75.9 | 30.6 | 64.1 | 72.3 | 62.6 | |
J–Auc | 75.0 | 88.4 | 35.0 | 77.5 | 95.0 | 74.8 | |
J–Sc | 75.9 | 87.9 | 36.1 | 78.2 | 97.0 | 75.7 | |
J–Oc | 75.5 | 87.2 | 36.8 | 78.4 | 97.3 | 75.4 | |
J–Nc | 71.4 | 84.0 | 36.7 | 76.6 | 97.0 | 71.8 | |
J–Dc | 66.0 | 80.4 | 36.2 | 74.1 | 96.6 | 67.1 | |
2021 | J–Jc | 9.4 | 30.5 | 20.9 | 6.4 | 13.1 | 11.4 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |