Related long time series:
Related annual tables:
Related infra-annual tables:
Related data:
Related publications:
Period | Tourism nights total | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding house | community hostelsa | bungalow complexb | camping sites | total |
Nights, thousands | |||||||
2017 | J | 1 207 | 87 | 67 | 27 | 4 | 1 393 |
F | 1 240 | 91 | 74 | 28 | 5 | 1 438 | |
M | 1 553 | 111 | 93 | 40 | 17 | 1 815 | |
A | 1 841 | 140 | 139 | 67 | 62 | 2 249 | |
My | 1 893 | 159 | 184 | 103 | 112 | 2 452 | |
Ju | 2 083 | 194 | 256 | 178 | 243 | 2 956 | |
Jl | 2 660 | 271 | 459 | 348 | 713 | 4 450 | |
Au | 2 828 | 279 | 378 | 326 | 607 | 4 417 | |
S | 2 006 | 159 | 155 | 103 | 129 | 2 552 | |
O | 1 875 | 148 | 113 | 77 | 50 | 2 263 | |
N | 1 637 | 118 | 96 | 45 | 15 | 1 911 | |
D | 1 613 | 112 | 97 | 42 | 9 | 1 873 | |
2018 | J | 1 308 | 99 | 78 | 26 | 7 | 1 518 |
F | 1 342 | 104 | 85 | 29 | 6 | 1 567 | |
M | 1 729 | 138 | 117 | 48 | 22 | 2 054 | |
A | 1 804 | 163 | 135 | 68 | 63 | 2 232 | |
My | 1 986 | 195 | 192 | 118 | 155 | 2 645 | |
Ju | 2 059 | 229 | 267 | 185 | 218 | 2 957 | |
Jl | 2 721 | 345 | 455 | 340 | 705 | 4 566 | |
Au | 2 871 | 350 | 409 | 320 | 612 | 4 562 | |
S | 2 021 | 199 | 168 | 104 | 135 | 2 628 | |
O | 1 951 | 190 | 118 | 74 | 51 | 2 383 | |
N | 1 673 | 147 | 100 | 49 | 19 | 1 988 | |
D | 1 642 | 129 | 85 | 46 | 11 | 1 912 | |
2019 | J | 1 305 | 106 | 84 | 28 | 8 | 1 531 |
F | 1 366 | 110 | 84 | 36 | 8 | 1 603 | |
M | 1 659 | 136 | 108 | 46 | 22 | 1 969 | |
A | 1 871 | 170 | 137 | 76 | 69 | 2 322 | |
My | 1 982 | 187 | 210 | 107 | 117 | 2 603 | |
Ju | 2 132 | 239 | 287 | 186 | 272 | 3 115 | |
Jl | 2 695 | 347 | 445 | 314 | 678 | 4 480 | |
Au | 2 941 | 365 | 435 | 312 | 645 | 4 697 | |
S | 2 004 | 201 | 160 | 107 | 128 | 2 600 | |
O | 2 049 | 193 | 136 | 75 | 50 | 2 502 | |
N | 1 748 | 148 | 119 | 57 | 18 | 2 090 | |
D | 1 720 | 135 | 113 | 44 | 13 | 2 024 | |
2020 | J | 1 451 | 116 | 95 | 33 | 9 | 1 705 |
F | 1 484 | 120 | 100 | 33 | 10 | 1 747 | |
Mc | 557 | 66 | 47 | 19 | 7 | 697 | |
Ac | 28 | 26 | 11 | 3 | 1 | 69 | |
Myc | 106 | 45 | 14 | 11 | 13 | 189 | |
Juc | 483 | 110 | 38 | 69 | 72 | 772 | |
Jlc | 1 556 | 307 | 127 | 235 | 361 | 2 586 | |
Auc | 1 885 | 349 | 164 | 255 | 483 | 3 136 | |
Sc | 742 | 126 | 50 | 75 | 67 | 1 061 | |
Oc | 686 | 117 | 40 | 53 | 13 | 909 | |
Nc | 221 | 53 | 24 | 14 | 3 | 313 | |
Dc | 93 | 34 | 17 | 3 | 0 | 147 | |
2021 | Jc | 118 | 33 | 19 | 2 | 1 | 174 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Nights from January cumulative, thousands | |||||||
2017 | J–J | 1 207 | 87 | 67 | 27 | 4 | 1 393 |
J–F | 2 447 | 178 | 141 | 56 | 10 | 2 831 | |
J–M | 4 000 | 289 | 234 | 95 | 27 | 4 646 | |
J–A | 5 841 | 429 | 373 | 162 | 89 | 6 895 | |
J–My | 7 735 | 588 | 557 | 266 | 201 | 9 347 | |
J–Ju | 9 818 | 782 | 813 | 444 | 444 | 12 302 | |
J–Jl | 12 478 | 1 053 | 1 272 | 792 | 1 157 | 16 753 | |
J–Au | 15 306 | 1 332 | 1 650 | 1 117 | 1 764 | 21 169 | |
J–S | 17 312 | 1 491 | 1 805 | 1 220 | 1 893 | 23 722 | |
J–O | 19 188 | 1 639 | 1 919 | 1 297 | 1 943 | 25 985 | |
J–N | 20 825 | 1 757 | 2 015 | 1 342 | 1 957 | 27 896 | |
J–D | 22 437 | 1 869 | 2 112 | 1 384 | 1 966 | 29 769 | |
2018 | J–J | 1 308 | 99 | 78 | 26 | 7 | 1 518 |
J–F | 2 650 | 203 | 163 | 55 | 13 | 3 085 | |
J–M | 4 379 | 341 | 280 | 103 | 35 | 5 138 | |
J–A | 6 183 | 504 | 415 | 171 | 98 | 7 371 | |
J–My | 8 169 | 700 | 606 | 288 | 253 | 10 016 | |
J–Ju | 10 229 | 928 | 873 | 473 | 470 | 12 973 | |
J–Jl | 12 949 | 1 273 | 1 328 | 813 | 1 175 | 17 538 | |
J–Au | 15 820 | 1 623 | 1 737 | 1 133 | 1 787 | 22 100 | |
J–S | 17 842 | 1 822 | 1 905 | 1 237 | 1 922 | 24 728 | |
J–O | 19 793 | 2 012 | 2 023 | 1 311 | 1 973 | 27 111 | |
J–N | 21 466 | 2 159 | 2 123 | 1 360 | 1 992 | 29 099 | |
J–D | 23 108 | 2 288 | 2 208 | 1 406 | 2 002 | 31 011 | |
2019 | J–J | 1 305 | 106 | 84 | 28 | 8 | 1 531 |
J–F | 2 671 | 215 | 168 | 63 | 16 | 3 134 | |
J–M | 4 330 | 351 | 276 | 109 | 37 | 5 103 | |
J–A | 6 201 | 521 | 412 | 185 | 107 | 7 425 | |
J–My | 8 183 | 708 | 623 | 292 | 224 | 10 028 | |
J–Ju | 10 314 | 947 | 910 | 477 | 496 | 13 144 | |
J–Jl | 13 009 | 1 294 | 1 354 | 792 | 1 174 | 17 624 | |
J–Au | 15 950 | 1 659 | 1 789 | 1 103 | 1 819 | 22 321 | |
J–S | 17 955 | 1 861 | 1 949 | 1 210 | 1 947 | 24 921 | |
J–O | 20 003 | 2 053 | 2 085 | 1 286 | 1 997 | 27 424 | |
J–N | 21 751 | 2 201 | 2 203 | 1 343 | 2 015 | 29 513 | |
J–D | 23 471 | 2 336 | 2 316 | 1 386 | 2 028 | 31 538 | |
2020 | J–J | 1 451 | 116 | 95 | 33 | 9 | 1 705 |
J–F | 2 935 | 236 | 195 | 66 | 19 | 3 452 | |
J–Mc | 3 492 | 303 | 242 | 85 | 26 | 4 149 | |
J–Ac | 3 521 | 329 | 253 | 88 | 27 | 4 218 | |
J–Myc | 3 626 | 374 | 268 | 99 | 39 | 4 407 | |
J–Juc | 4 109 | 484 | 305 | 169 | 112 | 5 179 | |
J–Jlc | 5 666 | 791 | 432 | 404 | 473 | 7 765 | |
J–Auc | 7 551 | 1 140 | 596 | 658 | 956 | 10 902 | |
J–Sc | 8 293 | 1 267 | 647 | 733 | 1 023 | 11 963 | |
J–Oc | 8 979 | 1 384 | 686 | 786 | 1 036 | 12 872 | |
J–Nc | 9 200 | 1 437 | 710 | 800 | 1 039 | 13 185 | |
J–Dc | 9 293 | 1 470 | 727 | 803 | 1 039 | 13 332 | |
2021 | J–Jc | 118 | 33 | 19 | 2 | 1 | 174 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 110.3 | 107.1 | 116.6 | 137.0 | 66.9 | 110.6 |
F | 106.3 | 104.6 | 120.2 | 123.1 | 87.5 | 107.0 | |
M | 104.7 | 104.8 | 111.7 | 104.7 | 68.7 | 104.5 | |
A | 124.0 | 116.7 | 134.4 | 154.0 | 142.4 | 125.3 | |
My | 107.4 | 106.7 | 120.9 | 102.5 | 90.5 | 107.2 | |
Ju | 112.0 | 115.3 | 111.1 | 122.1 | 129.5 | 114.0 | |
Jl | 101.4 | 102.0 | 114.2 | 109.5 | 113.1 | 105.0 | |
Au | 102.2 | 102.3 | 96.7 | 104.2 | 107.1 | 102.5 | |
S | 106.0 | 102.4 | 114.1 | 113.8 | 100.0 | 106.2 | |
O | 105.1 | 107.1 | 110.1 | 137.6 | 103.0 | 106.3 | |
N | 106.7 | 100.0 | 120.7 | 107.0 | 114.2 | 107.0 | |
D | 106.5 | 103.5 | 124.6 | 113.9 | 128.2 | 107.3 | |
2018 | J | 108.3 | 113.6 | 117.0 | 95.2 | 168.7 | 109.0 |
F | 108.3 | 114.8 | 114.4 | 103.2 | 109.8 | 108.9 | |
M | 111.3 | 124.2 | 125.9 | 119.5 | 126.6 | 113.2 | |
A | 98.0 | 116.5 | 96.7 | 101.4 | 100.9 | 99.3 | |
My | 104.9 | 122.8 | 104.2 | 113.6 | 138.2 | 107.9 | |
Ju | 98.9 | 117.6 | 104.0 | 103.6 | 89.5 | 100.0 | |
Jl | 102.3 | 127.0 | 99.2 | 98.0 | 98.9 | 102.6 | |
Au | 101.5 | 125.6 | 108.1 | 98.2 | 100.8 | 103.3 | |
S | 100.8 | 125.2 | 108.3 | 101.4 | 104.6 | 103.0 | |
O | 104.0 | 128.9 | 103.9 | 95.5 | 101.7 | 105.3 | |
N | 102.2 | 124.3 | 104.2 | 108.9 | 128.4 | 104.0 | |
D | 101.8 | 115.1 | 87.6 | 109.6 | 114.0 | 102.1 | |
2019 | J | 99.8 | 107.5 | 107.9 | 106.2 | 106.7 | 100.8 |
F | 101.8 | 104.8 | 99.0 | 121.6 | 137.2 | 102.3 | |
M | 95.9 | 98.2 | 91.9 | 96.3 | 97.5 | 95.9 | |
A | 103.7 | 104.2 | 101.5 | 111.7 | 110.1 | 104.0 | |
My | 99.8 | 95.6 | 109.7 | 91.0 | 75.9 | 98.4 | |
Ju | 103.5 | 104.6 | 107.5 | 100.6 | 125.0 | 105.4 | |
Jl | 99.1 | 100.7 | 97.7 | 92.3 | 96.2 | 98.1 | |
Au | 102.4 | 104.3 | 106.4 | 97.4 | 105.4 | 103.0 | |
S | 99.1 | 101.2 | 95.1 | 102.8 | 94.6 | 99.0 | |
O | 105.0 | 101.4 | 115.1 | 102.2 | 98.6 | 105.0 | |
N | 104.5 | 100.7 | 118.4 | 116.5 | 98.0 | 105.1 | |
D | 104.8 | 104.5 | 133.3 | 95.4 | 121.1 | 105.9 | |
2020 | J | 111.2 | 109.7 | 112.2 | 119.3 | 117.8 | 111.3 |
F | 108.6 | 109.6 | 119.8 | 92.4 | 125.2 | 109.0 | |
Mc | 33.6 | 48.9 | 44.0 | 42.6 | 32.1 | 35.4 | |
Ac | 1.5 | 15.6 | 7.8 | 3.8 | 0.9 | 3.0 | |
Myc | 5.3 | 24.1 | 6.8 | 10.5 | 10.7 | 7.3 | |
Juc | 22.7 | 46.0 | 13.2 | 37.2 | 26.6 | 24.8 | |
Jlc | 57.7 | 88.4 | 28.5 | 74.9 | 53.2 | 57.7 | |
Auc | 64.1 | 95.6 | 37.8 | 81.7 | 74.9 | 66.8 | |
Sc | 37.0 | 62.8 | 31.5 | 70.1 | 52.5 | 40.8 | |
Oc | 33.5 | 61.0 | 29.3 | 70.2 | 26.6 | 36.3 | |
Nc | 12.6 | 35.6 | 19.8 | 23.6 | 14.2 | 15.0 | |
Dc | 5.4 | 25.0 | 15.4 | 6.2 | 2.4 | 7.3 | |
2021 | Jc | 8.2 | 28.8 | 20.4 | 7.2 | 5.8 | 10.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 110.3 | 107.1 | 116.6 | 137.0 | 66.9 | 110.6 |
J–F | 108.2 | 105.8 | 118.5 | 129.5 | 76.8 | 108.8 | |
J–M | 106.8 | 105.4 | 115.7 | 117.9 | 71.4 | 107.1 | |
J–A | 111.7 | 108.8 | 122.1 | 130.5 | 109.3 | 112.4 | |
J–My | 110.6 | 108.2 | 121.7 | 118.0 | 98.0 | 111.0 | |
J–Ju | 110.9 | 109.9 | 118.1 | 119.6 | 113.1 | 111.7 | |
J–Jl | 108.7 | 107.8 | 116.7 | 114.9 | 113.1 | 109.8 | |
J–Au | 107.5 | 106.6 | 111.4 | 111.6 | 111.0 | 108.2 | |
J–S | 107.3 | 106.1 | 111.6 | 111.8 | 110.1 | 108.0 | |
J–O | 107.1 | 106.2 | 111.5 | 113.0 | 110.0 | 107.8 | |
J–N | 107.0 | 105.8 | 111.9 | 112.8 | 110.0 | 107.8 | |
J–D | 107.0 | 105.6 | 112.5 | 112.9 | 110.1 | 107.7 | |
2018 | J–J | 108.3 | 113.6 | 117.0 | 95.2 | 168.7 | 109.0 |
J–F | 108.3 | 114.2 | 115.6 | 99.3 | 136.2 | 109.0 | |
J–M | 109.5 | 118.1 | 119.7 | 107.7 | 130.0 | 110.6 | |
J–A | 105.9 | 117.6 | 111.1 | 105.1 | 109.8 | 106.9 | |
J–My | 105.6 | 119.0 | 108.9 | 108.4 | 125.6 | 107.2 | |
J–Ju | 104.2 | 118.7 | 107.3 | 106.5 | 105.8 | 105.5 | |
J–Jl | 103.8 | 120.8 | 104.4 | 102.7 | 101.6 | 104.7 | |
J–Au | 103.4 | 121.8 | 105.3 | 101.4 | 101.3 | 104.4 | |
J–S | 103.1 | 122.2 | 105.5 | 101.4 | 101.6 | 104.2 | |
J–O | 103.2 | 122.8 | 105.4 | 101.1 | 101.6 | 104.3 | |
J–N | 103.1 | 122.9 | 105.4 | 101.3 | 101.8 | 104.3 | |
J–D | 103.0 | 122.4 | 104.6 | 101.6 | 101.8 | 104.2 | |
2019 | J–J | 99.8 | 107.5 | 107.9 | 106.2 | 106.7 | 100.8 |
J–F | 100.8 | 106.1 | 103.2 | 114.4 | 120.2 | 101.6 | |
J–M | 98.9 | 102.9 | 98.5 | 106.0 | 106.0 | 99.3 | |
J–A | 100.3 | 103.3 | 99.5 | 108.2 | 108.6 | 100.7 | |
J–My | 100.2 | 101.2 | 102.7 | 101.2 | 88.6 | 100.1 | |
J–Ju | 100.8 | 102.0 | 104.2 | 101.0 | 105.4 | 101.3 | |
J–Jl | 100.5 | 101.7 | 102.0 | 97.3 | 99.9 | 100.5 | |
J–Au | 100.8 | 102.2 | 103.0 | 97.4 | 101.8 | 101.0 | |
J–S | 100.6 | 102.1 | 102.3 | 97.8 | 101.3 | 100.8 | |
J–O | 101.1 | 102.0 | 103.1 | 98.1 | 101.2 | 101.2 | |
J–N | 101.3 | 102.0 | 103.8 | 98.7 | 101.2 | 101.4 | |
J–D | 101.6 | 102.1 | 104.9 | 98.6 | 101.3 | 101.7 | |
2020 | J–J | 111.2 | 109.7 | 112.2 | 119.3 | 117.8 | 111.3 |
J–F | 109.9 | 109.6 | 116.0 | 104.2 | 121.5 | 110.1 | |
J–Mc | 80.7 | 86.1 | 87.9 | 78.3 | 70.2 | 81.3 | |
J–Ac | 56.8 | 63.2 | 61.4 | 47.7 | 25.3 | 56.8 | |
J–Myc | 44.3 | 52.9 | 43.0 | 34.1 | 17.6 | 43.9 | |
J–Juc | 39.8 | 51.1 | 33.6 | 35.3 | 22.6 | 39.4 | |
J–Jlc | 43.6 | 61.1 | 31.9 | 51.0 | 40.3 | 44.1 | |
J–Auc | 47.3 | 68.7 | 33.3 | 59.7 | 52.5 | 48.8 | |
J–Sc | 46.2 | 68.1 | 33.2 | 60.6 | 52.5 | 48.0 | |
J–Oc | 44.9 | 67.4 | 32.9 | 61.2 | 51.9 | 46.9 | |
J–Nc | 42.3 | 65.3 | 32.2 | 59.6 | 51.5 | 44.7 | |
J–Dc | 39.6 | 62.9 | 31.4 | 57.9 | 51.2 | 42.3 | |
2021 | J–Jc | 8.2 | 28.8 | 20.4 | 7.2 | 5.8 | 10.2 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |