Related long time series:
Related annual tables:
Related infra-annual tables:
Related data:
Related publications:
Period | Domestic tourism nights | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding house | community hostelsa | bungalow complexb | camping sites | total |
Nights, thousands | |||||||
2017 | J | 537 | 65 | 28 | 24 | 1 | 656 |
F | 575 | 70 | 39 | 26 | 2 | 711 | |
M | 688 | 87 | 49 | 37 | 5 | 866 | |
A | 763 | 106 | 70 | 55 | 14 | 1 009 | |
My | 756 | 122 | 120 | 88 | 26 | 1 111 | |
Ju | 930 | 150 | 184 | 149 | 117 | 1 530 | |
Jl | 1 377 | 204 | 346 | 270 | 357 | 2 554 | |
Au | 1 413 | 206 | 265 | 251 | 229 | 2 364 | |
S | 770 | 116 | 89 | 82 | 33 | 1 089 | |
O | 820 | 113 | 57 | 69 | 10 | 1 070 | |
N | 750 | 92 | 53 | 39 | 4 | 937 | |
D | 754 | 89 | 46 | 37 | 4 | 929 | |
2018 | J | 605 | 72 | 33 | 22 | 2 | 734 |
F | 639 | 80 | 40 | 25 | 2 | 786 | |
M | 802 | 107 | 57 | 41 | 6 | 1 013 | |
A | 753 | 125 | 67 | 57 | 18 | 1 019 | |
My | 798 | 146 | 118 | 99 | 46 | 1 207 | |
Ju | 906 | 174 | 192 | 159 | 112 | 1 544 | |
Jl | 1 387 | 257 | 327 | 268 | 335 | 2 574 | |
Au | 1 451 | 265 | 291 | 255 | 257 | 2 519 | |
S | 797 | 146 | 101 | 84 | 39 | 1 168 | |
O | 886 | 145 | 59 | 66 | 11 | 1 167 | |
N | 773 | 115 | 48 | 44 | 6 | 987 | |
D | 770 | 101 | 37 | 41 | 4 | 953 | |
2019 | J | 603 | 81 | 35 | 23 | 3 | 745 |
F | 649 | 83 | 38 | 32 | 2 | 805 | |
M | 771 | 106 | 51 | 41 | 7 | 977 | |
A | 784 | 127 | 67 | 63 | 17 | 1 059 | |
My | 793 | 138 | 126 | 89 | 34 | 1 182 | |
Ju | 967 | 183 | 194 | 158 | 145 | 1 647 | |
Jl | 1 401 | 266 | 305 | 252 | 351 | 2 575 | |
Au | 1 484 | 276 | 291 | 250 | 282 | 2 583 | |
S | 761 | 148 | 76 | 89 | 38 | 1 111 | |
O | 876 | 147 | 60 | 66 | 10 | 1 159 | |
N | 778 | 111 | 54 | 52 | 6 | 1 001 | |
D | 760 | 100 | 38 | 39 | 4 | 942 | |
2020 | J | 642 | 82 | 39 | 29 | 2 | 794 |
F | 691 | 91 | 40 | 30 | 3 | 854 | |
Mc | 280 | 55 | 24 | 18 | 3 | 381 | |
Ac | 16 | 24 | 9 | 3 | 0 | 52 | |
Myc | 89 | 42 | 13 | 11 | 12 | 167 | |
Juc | 417 | 99 | 35 | 67 | 55 | 672 | |
Jlc | 1 281 | 273 | 115 | 209 | 231 | 2 108 | |
Auc | 1 526 | 312 | 141 | 226 | 324 | 2 530 | |
Sc | 651 | 117 | 40 | 73 | 51 | 931 | |
Oc | 605 | 109 | 32 | 52 | 12 | 810 | |
Nc | 159 | 46 | 18 | 12 | 2 | 238 | |
Dc | 61 | 29 | 12 | 2 | 0 | 104 | |
2021 | Jc | 72 | 29 | 13 | 1 | 0 | 115 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Nights from January cumulative, thousands | |||||||
2017 | J–J | 537 | 65 | 28 | 24 | 1 | 656 |
J–F | 1 112 | 135 | 67 | 50 | 3 | 1 367 | |
J–M | 1 799 | 223 | 116 | 87 | 7 | 2 233 | |
J–A | 2 562 | 329 | 186 | 143 | 21 | 3 241 | |
J–My | 3 318 | 451 | 306 | 230 | 47 | 4 352 | |
J–Ju | 4 247 | 601 | 490 | 380 | 164 | 5 882 | |
J–Jl | 5 625 | 805 | 836 | 650 | 521 | 8 437 | |
J–Au | 7 037 | 1 011 | 1 101 | 901 | 750 | 10 801 | |
J–S | 7 807 | 1 128 | 1 190 | 983 | 783 | 11 891 | |
J–O | 8 627 | 1 241 | 1 247 | 1 051 | 793 | 12 960 | |
J–N | 9 377 | 1 333 | 1 300 | 1 091 | 797 | 13 898 | |
J–D | 10 131 | 1 422 | 1 346 | 1 127 | 801 | 14 827 | |
2018 | J–J | 605 | 72 | 33 | 22 | 2 | 734 |
J–F | 1 244 | 153 | 73 | 47 | 4 | 1 520 | |
J–M | 2 046 | 260 | 130 | 88 | 10 | 2 533 | |
J–A | 2 798 | 384 | 197 | 144 | 28 | 3 552 | |
J–My | 3 597 | 530 | 315 | 244 | 74 | 4 760 | |
J–Ju | 4 503 | 704 | 507 | 403 | 186 | 6 304 | |
J–Jl | 5 890 | 961 | 834 | 671 | 521 | 8 877 | |
J–Au | 7 341 | 1 227 | 1 125 | 925 | 779 | 11 397 | |
J–S | 8 138 | 1 373 | 1 226 | 1 010 | 818 | 12 564 | |
J–O | 9 024 | 1 517 | 1 285 | 1 076 | 829 | 13 731 | |
J–N | 9 798 | 1 633 | 1 333 | 1 120 | 835 | 14 718 | |
J–D | 10 568 | 1 734 | 1 370 | 1 161 | 838 | 15 671 | |
2019 | J–J | 603 | 81 | 35 | 23 | 3 | 745 |
J–F | 1 253 | 164 | 73 | 55 | 5 | 1 550 | |
J–M | 2 024 | 270 | 125 | 97 | 12 | 2 527 | |
J–A | 2 808 | 397 | 192 | 160 | 29 | 3 585 | |
J–My | 3 601 | 535 | 318 | 249 | 63 | 4 767 | |
J–Ju | 4 568 | 718 | 512 | 407 | 208 | 6 414 | |
J–Jl | 5 969 | 984 | 817 | 660 | 559 | 8 989 | |
J–Au | 7 453 | 1 260 | 1 108 | 910 | 841 | 11 572 | |
J–S | 8 213 | 1 409 | 1 183 | 999 | 879 | 12 684 | |
J–O | 9 090 | 1 555 | 1 243 | 1 065 | 890 | 13 842 | |
J–N | 9 868 | 1 666 | 1 298 | 1 117 | 895 | 14 844 | |
J–D | 10 628 | 1 766 | 1 336 | 1 156 | 900 | 15 785 | |
2020 | J–J | 642 | 82 | 39 | 29 | 2 | 794 |
J–F | 1 332 | 173 | 79 | 58 | 6 | 1 648 | |
J–Mc | 1 613 | 228 | 103 | 77 | 8 | 2 029 | |
J–Ac | 1 629 | 252 | 112 | 79 | 9 | 2 081 | |
J–Myc | 1 718 | 294 | 125 | 90 | 21 | 2 248 | |
J–Juc | 2 135 | 393 | 160 | 157 | 75 | 2 920 | |
J–Jlc | 3 416 | 665 | 274 | 366 | 306 | 5 027 | |
J–Auc | 4 942 | 978 | 416 | 592 | 631 | 7 557 | |
J–Sc | 5 593 | 1 095 | 455 | 665 | 681 | 8 488 | |
J–Oc | 6 198 | 1 204 | 487 | 716 | 693 | 9 298 | |
J–Nc | 6 357 | 1 250 | 505 | 729 | 695 | 9 535 | |
J–Dc | 6 417 | 1 279 | 517 | 730 | 695 | 9 639 | |
2021 | J–Jc | 72 | 29 | 13 | 1 | 0 | 115 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 105.1 | 105.4 | 103.4 | 140.6 | 68.0 | 106.0 |
F | 103.0 | 102.7 | 115.5 | 127.1 | 109.8 | 104.3 | |
M | 99.3 | 102.0 | 117.4 | 109.7 | 63.3 | 100.6 | |
A | 129.6 | 114.4 | 126.5 | 148.7 | 229.8 | 129.3 | |
My | 105.8 | 106.7 | 120.5 | 104.9 | 96.1 | 107.0 | |
Ju | 109.7 | 112.5 | 109.2 | 121.3 | 124.1 | 112.0 | |
Jl | 101.2 | 100.3 | 122.0 | 113.6 | 113.4 | 106.4 | |
Au | 100.5 | 99.0 | 99.8 | 105.5 | 105.7 | 101.3 | |
S | 102.4 | 101.2 | 110.3 | 113.3 | 99.1 | 103.5 | |
O | 112.1 | 106.6 | 107.5 | 142.4 | 128.3 | 112.9 | |
N | 105.5 | 96.5 | 118.2 | 102.8 | 117.4 | 105.1 | |
D | 108.5 | 104.1 | 117.4 | 113.6 | 192.3 | 108.9 | |
2018 | J | 112.7 | 110.3 | 118.3 | 90.1 | 214.2 | 112.0 |
F | 111.2 | 114.9 | 102.5 | 95.7 | 111.9 | 110.5 | |
M | 116.6 | 122.7 | 115.9 | 111.1 | 126.9 | 117.0 | |
A | 98.7 | 117.2 | 96.4 | 102.2 | 125.8 | 101.0 | |
My | 105.7 | 119.5 | 98.2 | 112.9 | 179.3 | 108.6 | |
Ju | 97.5 | 116.3 | 104.2 | 106.7 | 95.7 | 100.9 | |
Jl | 100.7 | 126.0 | 94.5 | 99.1 | 94.0 | 100.8 | |
Au | 102.7 | 128.5 | 109.8 | 101.4 | 112.4 | 106.6 | |
S | 103.6 | 125.2 | 114.1 | 103.4 | 118.2 | 107.2 | |
O | 108.0 | 127.7 | 103.0 | 95.9 | 109.8 | 109.1 | |
N | 103.2 | 125.8 | 91.2 | 112.0 | 146.8 | 105.3 | |
D | 102.2 | 113.5 | 80.3 | 111.9 | 93.2 | 102.5 | |
2019 | J | 99.8 | 111.5 | 104.0 | 107.4 | 111.6 | 101.4 |
F | 101.6 | 103.5 | 96.6 | 127.7 | 142.6 | 102.5 | |
M | 96.2 | 98.9 | 90.0 | 100.7 | 120.4 | 96.4 | |
A | 104.1 | 102.1 | 100.0 | 111.9 | 96.1 | 103.9 | |
My | 99.4 | 94.9 | 106.9 | 90.2 | 74.6 | 97.9 | |
Ju | 106.7 | 105.0 | 101.4 | 99.0 | 129.2 | 106.7 | |
Jl | 101.0 | 103.5 | 93.2 | 94.3 | 104.7 | 100.0 | |
Au | 102.3 | 104.0 | 100.0 | 98.2 | 109.5 | 102.5 | |
S | 95.4 | 101.6 | 74.7 | 105.4 | 97.1 | 95.2 | |
O | 98.9 | 101.3 | 101.4 | 100.1 | 92.1 | 99.3 | |
N | 100.6 | 96.1 | 113.3 | 118.2 | 99.8 | 101.5 | |
D | 98.6 | 99.1 | 103.5 | 96.2 | 112.5 | 98.8 | |
2020 | J | 106.3 | 102.2 | 111.0 | 123.1 | 91.2 | 106.6 |
F | 106.4 | 109.2 | 104.8 | 92.7 | 127.3 | 106.1 | |
Mc | 36.3 | 51.8 | 47.5 | 44.3 | 38.2 | 39.0 | |
Ac | 2.1 | 18.8 | 13.5 | 4.3 | 2.4 | 5.0 | |
Myc | 11.2 | 30.3 | 10.1 | 12.4 | 35.3 | 14.1 | |
Juc | 43.2 | 53.9 | 17.9 | 42.2 | 37.7 | 40.8 | |
Jlc | 91.4 | 102.5 | 37.6 | 82.7 | 65.8 | 81.9 | |
Auc | 102.8 | 113.1 | 48.5 | 90.4 | 115.0 | 97.9 | |
Sc | 85.5 | 79.2 | 52.4 | 81.8 | 133.1 | 83.8 | |
Oc | 69.1 | 74.5 | 53.2 | 78.5 | 112.3 | 69.9 | |
Nc | 20.4 | 41.6 | 32.9 | 24.0 | 34.3 | 23.7 | |
Dc | 8.0 | 29.0 | 32.4 | 4.0 | 4.6 | 11.0 | |
2021 | Jc | 11.2 | 34.9 | 33.8 | 4.9 | 11.2 | 14.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 105.1 | 105.4 | 103.4 | 140.6 | 68.0 | 106.0 |
J–F | 104.0 | 104.0 | 110.1 | 133.3 | 87.5 | 105.1 | |
J–M | 102.2 | 103.2 | 113.0 | 122.1 | 70.5 | 103.3 | |
J–A | 109.0 | 106.6 | 117.8 | 131.2 | 130.4 | 110.2 | |
J–My | 108.3 | 106.6 | 118.8 | 119.8 | 109.1 | 109.4 | |
J–Ju | 108.6 | 108.0 | 115.0 | 120.4 | 119.4 | 110.0 | |
J–Jl | 106.7 | 106.0 | 117.8 | 117.5 | 115.3 | 108.9 | |
J–Au | 105.4 | 104.5 | 112.9 | 113.9 | 112.1 | 107.1 | |
J–S | 105.1 | 104.1 | 112.7 | 113.8 | 111.5 | 106.8 | |
J–O | 105.7 | 104.3 | 112.4 | 115.3 | 111.7 | 107.3 | |
J–N | 105.7 | 103.8 | 112.7 | 114.8 | 111.7 | 107.1 | |
J–D | 105.9 | 103.8 | 112.8 | 114.8 | 112.0 | 107.2 | |
2018 | J–J | 112.7 | 110.3 | 118.3 | 90.1 | 214.2 | 112.0 |
J–F | 111.9 | 112.7 | 109.2 | 93.0 | 154.2 | 111.2 | |
J–M | 113.7 | 116.6 | 112.0 | 100.7 | 136.9 | 113.5 | |
J–A | 109.2 | 116.8 | 106.2 | 101.3 | 129.6 | 109.6 | |
J–My | 108.4 | 117.5 | 103.0 | 105.7 | 156.7 | 109.4 | |
J–Ju | 106.0 | 117.2 | 103.5 | 106.1 | 113.2 | 107.2 | |
J–Jl | 104.7 | 119.5 | 99.7 | 103.2 | 100.0 | 105.2 | |
J–Au | 104.3 | 121.3 | 102.2 | 102.7 | 103.8 | 105.5 | |
J–S | 104.2 | 121.7 | 103.1 | 102.7 | 104.4 | 105.7 | |
J–O | 104.6 | 122.3 | 103.1 | 102.3 | 104.5 | 106.0 | |
J–N | 104.5 | 122.5 | 102.6 | 102.7 | 104.7 | 105.9 | |
J–D | 104.3 | 121.9 | 101.8 | 103.0 | 104.6 | 105.7 | |
2019 | J–J | 99.8 | 111.5 | 104.0 | 107.4 | 111.6 | 101.4 |
J–F | 100.7 | 107.3 | 100.0 | 118.3 | 124.8 | 101.9 | |
J–M | 98.9 | 103.8 | 95.6 | 110.1 | 122.2 | 99.7 | |
J–A | 100.3 | 103.3 | 97.1 | 110.8 | 105.4 | 100.9 | |
J–My | 100.1 | 101.0 | 100.7 | 102.4 | 86.1 | 100.2 | |
J–Ju | 101.4 | 102.0 | 101.0 | 101.1 | 112.2 | 101.7 | |
J–Jl | 101.3 | 102.4 | 97.9 | 98.4 | 107.4 | 101.3 | |
J–Au | 101.5 | 102.7 | 98.5 | 98.3 | 108.1 | 101.5 | |
J–S | 100.9 | 102.6 | 96.5 | 98.9 | 107.6 | 100.9 | |
J–O | 100.7 | 102.5 | 96.7 | 99.0 | 107.3 | 100.8 | |
J–N | 100.7 | 102.0 | 97.3 | 99.7 | 107.3 | 100.9 | |
J–D | 100.6 | 101.9 | 97.5 | 99.6 | 107.3 | 100.7 | |
2020 | J–J | 106.3 | 102.2 | 111.0 | 123.1 | 91.2 | 106.6 |
J–F | 106.3 | 105.8 | 107.7 | 105.6 | 108.8 | 106.3 | |
J–Mc | 79.7 | 84.6 | 82.9 | 79.3 | 68.0 | 80.3 | |
J–Ac | 58.0 | 63.5 | 58.5 | 49.6 | 29.5 | 58.0 | |
J–Myc | 47.7 | 54.9 | 39.3 | 36.2 | 32.7 | 47.2 | |
J–Juc | 46.7 | 54.7 | 31.2 | 38.5 | 36.2 | 45.5 | |
J–Jlc | 57.2 | 67.6 | 33.6 | 55.4 | 54.8 | 55.9 | |
J–Auc | 66.3 | 77.6 | 37.5 | 65.1 | 74.9 | 65.3 | |
J–Sc | 68.1 | 77.7 | 38.5 | 66.5 | 77.5 | 66.9 | |
J–Oc | 68.2 | 77.4 | 39.2 | 67.3 | 77.9 | 67.2 | |
J–Nc | 64.4 | 75.0 | 38.9 | 65.3 | 77.6 | 64.2 | |
J–Dc | 60.4 | 72.4 | 38.7 | 63.2 | 77.2 | 61.1 | |
2021 | J–Jc | 11.2 | 34.9 | 33.8 | 4.9 | 11.2 | 14.5 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |