Related long time series:
Related annual tables:
Related infra-annual tables:
Related data:
Related publications:
Period | International tourism nights | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding house | community hostelsa | bungalow complexb | camping sites | total |
Nights, thousands | |||||||
2017 | J | 671 | 21 | 39 | 3 | 3 | 737 |
F | 665 | 21 | 35 | 2 | 4 | 727 | |
M | 866 | 24 | 44 | 3 | 13 | 949 | |
A | 1 078 | 33 | 69 | 11 | 48 | 1 240 | |
My | 1 138 | 37 | 64 | 16 | 86 | 1 341 | |
Ju | 1 154 | 44 | 72 | 29 | 126 | 1 425 | |
Jl | 1 283 | 67 | 112 | 77 | 356 | 1 896 | |
Au | 1 415 | 72 | 113 | 75 | 378 | 2 053 | |
S | 1 236 | 42 | 67 | 21 | 96 | 1 463 | |
O | 1 055 | 34 | 56 | 9 | 40 | 1 194 | |
N | 888 | 26 | 44 | 6 | 11 | 974 | |
D | 859 | 23 | 51 | 5 | 5 | 943 | |
2018 | J | 703 | 26 | 45 | 4 | 5 | 784 |
F | 703 | 24 | 45 | 4 | 4 | 781 | |
M | 927 | 31 | 60 | 6 | 16 | 1 041 | |
A | 1 052 | 38 | 67 | 11 | 45 | 1 213 | |
My | 1 187 | 50 | 74 | 18 | 109 | 1 438 | |
Ju | 1 153 | 54 | 75 | 25 | 105 | 1 413 | |
Jl | 1 334 | 88 | 128 | 73 | 370 | 1 992 | |
Au | 1 421 | 85 | 118 | 65 | 354 | 2 043 | |
S | 1 224 | 53 | 67 | 20 | 96 | 1 460 | |
O | 1 065 | 45 | 59 | 8 | 39 | 1 217 | |
N | 899 | 31 | 52 | 5 | 13 | 1 001 | |
D | 872 | 28 | 48 | 5 | 7 | 959 | |
2019 | J | 702 | 25 | 50 | 4 | 5 | 786 |
F | 717 | 26 | 45 | 4 | 6 | 798 | |
M | 887 | 30 | 56 | 4 | 15 | 992 | |
A | 1 087 | 42 | 69 | 12 | 52 | 1 264 | |
My | 1 188 | 48 | 84 | 18 | 83 | 1 421 | |
Ju | 1 165 | 56 | 92 | 28 | 127 | 1 468 | |
Jl | 1 295 | 81 | 140 | 62 | 328 | 1 905 | |
Au | 1 457 | 89 | 144 | 62 | 363 | 2 114 | |
S | 1 244 | 53 | 84 | 18 | 90 | 1 489 | |
O | 1 173 | 46 | 76 | 10 | 40 | 1 344 | |
N | 970 | 37 | 64 | 5 | 13 | 1 089 | |
D | 960 | 35 | 75 | 4 | 9 | 1 083 | |
2020 | J | 810 | 34 | 56 | 4 | 7 | 911 |
F | 793 | 29 | 60 | 3 | 7 | 893 | |
Mc | 277 | 11 | 23 | 1 | 4 | 316 | |
Ac | 12 | 3 | 2 | 0 | 0 | 17 | |
Myc | 17 | 3 | 2 | 0 | 0 | 22 | |
Juc | 66 | 11 | 3 | 3 | 18 | 101 | |
Jlc | 275 | 34 | 12 | 27 | 130 | 478 | |
Auc | 359 | 37 | 23 | 28 | 159 | 607 | |
Sc | 91 | 9 | 11 | 2 | 17 | 130 | |
Oc | 80 | 8 | 8 | 1 | 2 | 100 | |
Nc | 62 | 7 | 6 | 1 | 1 | 75 | |
Dc | 33 | 5 | 5 | 1 | 0 | 44 | |
2021 | Jc | 47 | 5 | 6 | 1 | 0 | 59 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Nights from January cumulative, thousands | |||||||
2017 | J–J | 671 | 21 | 39 | 3 | 3 | 737 |
J–F | 1 336 | 42 | 74 | 5 | 7 | 1 464 | |
J–M | 2 201 | 66 | 118 | 8 | 20 | 2 413 | |
J–A | 3 279 | 100 | 187 | 20 | 68 | 3 654 | |
J–My | 4 417 | 137 | 251 | 35 | 154 | 4 994 | |
J–Ju | 5 571 | 181 | 323 | 64 | 280 | 6 420 | |
J–Jl | 6 854 | 249 | 436 | 142 | 636 | 8 316 | |
J–Au | 8 269 | 321 | 549 | 216 | 1 014 | 10 368 | |
J–S | 9 505 | 363 | 615 | 237 | 1 110 | 11 831 | |
J–O | 10 560 | 398 | 672 | 246 | 1 149 | 13 025 | |
J–N | 11 448 | 424 | 715 | 252 | 1 160 | 13 999 | |
J–D | 12 307 | 447 | 766 | 257 | 1 165 | 14 942 | |
2018 | J–J | 703 | 26 | 45 | 4 | 5 | 784 |
J–F | 1 406 | 50 | 90 | 9 | 9 | 1 564 | |
J–M | 2 333 | 82 | 150 | 15 | 25 | 2 605 | |
J–A | 3 385 | 120 | 217 | 26 | 71 | 3 818 | |
J–My | 4 572 | 169 | 291 | 44 | 179 | 5 256 | |
J–Ju | 5 725 | 224 | 366 | 70 | 284 | 6 669 | |
J–Jl | 7 059 | 311 | 494 | 143 | 654 | 8 661 | |
J–Au | 8 480 | 396 | 611 | 208 | 1 008 | 10 704 | |
J–S | 9 704 | 449 | 678 | 228 | 1 105 | 12 164 | |
J–O | 10 769 | 495 | 737 | 235 | 1 144 | 13 380 | |
J–N | 11 668 | 526 | 790 | 240 | 1 157 | 14 381 | |
J–D | 12 540 | 554 | 837 | 245 | 1 164 | 15 340 | |
2019 | J–J | 702 | 25 | 50 | 4 | 5 | 786 |
J–F | 1 418 | 52 | 95 | 8 | 11 | 1 584 | |
J–M | 2 306 | 82 | 151 | 12 | 25 | 2 576 | |
J–A | 3 393 | 124 | 221 | 24 | 78 | 3 840 | |
J–My | 4 581 | 172 | 305 | 42 | 161 | 5 261 | |
J–Ju | 5 746 | 229 | 397 | 70 | 287 | 6 730 | |
J–Jl | 7 041 | 310 | 537 | 132 | 615 | 8 635 | |
J–Au | 8 498 | 399 | 681 | 194 | 978 | 10 749 | |
J–S | 9 741 | 452 | 765 | 212 | 1 067 | 12 238 | |
J–O | 10 914 | 498 | 841 | 221 | 1 107 | 13 581 | |
J–N | 11 883 | 535 | 906 | 226 | 1 120 | 14 670 | |
J–D | 12 844 | 570 | 980 | 230 | 1 128 | 15 753 | |
2020 | J–J | 810 | 34 | 56 | 4 | 7 | 911 |
J–F | 1 603 | 63 | 116 | 7 | 14 | 1 804 | |
J–Mc | 1 880 | 75 | 139 | 9 | 18 | 2 120 | |
J–Ac | 1 892 | 77 | 141 | 9 | 18 | 2 137 | |
J–Myc | 1 908 | 80 | 143 | 9 | 19 | 2 159 | |
J–Juc | 1 974 | 91 | 146 | 12 | 37 | 2 259 | |
J–Jlc | 2 250 | 125 | 157 | 38 | 167 | 2 738 | |
J–Auc | 2 609 | 163 | 181 | 67 | 325 | 3 344 | |
J–Sc | 2 701 | 172 | 191 | 69 | 342 | 3 474 | |
J–Oc | 2 781 | 180 | 199 | 70 | 344 | 3 574 | |
J–Nc | 2 843 | 187 | 205 | 71 | 344 | 3 650 | |
J–Dc | 2 875 | 191 | 210 | 72 | 344 | 3 693 | |
2021 | J–Jc | 47 | 5 | 6 | 1 | 0 | 59 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J | 114.8 | 112.9 | 128.6 | 114.8 | 66.5 | 115.0 |
F | 109.3 | 111.4 | 125.9 | 89.3 | 80.8 | 109.8 | |
M | 109.4 | 116.1 | 106.0 | 65.3 | 70.8 | 108.4 | |
A | 120.3 | 124.7 | 143.5 | 186.7 | 128.1 | 122.2 | |
My | 108.5 | 106.6 | 121.7 | 91.1 | 89.0 | 107.3 | |
Ju | 113.8 | 125.7 | 116.2 | 126.3 | 135.0 | 116.1 | |
Jl | 101.7 | 107.3 | 95.4 | 97.1 | 112.8 | 103.2 | |
Au | 103.9 | 113.1 | 90.2 | 100.0 | 108.1 | 103.9 | |
S | 108.3 | 105.8 | 119.6 | 115.7 | 100.3 | 108.2 | |
O | 100.2 | 109.1 | 112.8 | 108.5 | 98.0 | 101.0 | |
N | 107.8 | 114.9 | 123.9 | 148.1 | 113.1 | 108.8 | |
D | 104.7 | 101.4 | 131.9 | 116.1 | 102.6 | 105.8 | |
2018 | J | 104.8 | 123.8 | 116.0 | 134.1 | 153.5 | 106.3 |
F | 105.7 | 114.3 | 127.5 | 192.3 | 108.9 | 107.3 | |
M | 107.1 | 129.8 | 137.2 | 231.9 | 126.5 | 109.7 | |
A | 97.5 | 114.3 | 97.1 | 97.2 | 93.6 | 97.8 | |
My | 104.4 | 133.8 | 115.5 | 117.5 | 126.0 | 107.3 | |
Ju | 99.9 | 122.1 | 103.4 | 87.4 | 83.7 | 99.1 | |
Jl | 104.0 | 130.3 | 113.9 | 93.9 | 103.9 | 105.1 | |
Au | 100.4 | 117.3 | 104.3 | 87.5 | 93.8 | 99.5 | |
S | 99.0 | 125.2 | 100.5 | 93.7 | 100.0 | 99.8 | |
O | 100.9 | 132.5 | 104.9 | 91.8 | 99.6 | 101.9 | |
N | 101.3 | 119.0 | 120.0 | 87.6 | 121.8 | 102.8 | |
D | 101.5 | 121.1 | 94.3 | 92.6 | 129.6 | 101.7 | |
2019 | J | 99.8 | 96.6 | 110.7 | 100.1 | 104.5 | 100.3 |
F | 102.0 | 109.3 | 101.0 | 85.8 | 134.9 | 102.2 | |
M | 95.7 | 95.8 | 93.7 | 67.7 | 89.4 | 95.3 | |
A | 103.4 | 111.0 | 103.1 | 110.3 | 115.6 | 104.1 | |
My | 100.1 | 97.6 | 114.3 | 95.6 | 76.4 | 98.9 | |
Ju | 101.0 | 103.4 | 123.4 | 110.6 | 120.6 | 103.9 | |
Jl | 97.0 | 92.3 | 109.5 | 85.0 | 88.6 | 95.6 | |
Au | 102.6 | 105.3 | 122.1 | 94.3 | 102.4 | 103.5 | |
S | 101.6 | 100.0 | 125.8 | 91.4 | 93.6 | 102.0 | |
O | 110.1 | 101.5 | 128.8 | 120.4 | 100.5 | 110.4 | |
N | 107.8 | 117.6 | 123.1 | 101.4 | 97.3 | 108.8 | |
D | 110.1 | 123.5 | 156.4 | 88.8 | 125.7 | 112.8 | |
2020 | J | 115.4 | 133.3 | 113.1 | 98.7 | 131.0 | 115.9 |
F | 110.6 | 110.8 | 132.5 | 89.7 | 124.3 | 111.9 | |
Mc | 31.2 | 38.5 | 40.8 | 26.4 | 29.2 | 31.9 | |
Ac | 1.1 | 6.1 | 2.4 | 1.1 | 0.5 | 1.3 | |
Myc | 1.4 | 6.2 | 2.0 | 1.1 | 0.5 | 1.6 | |
Juc | 5.7 | 20.2 | 3.1 | 9.3 | 14.0 | 6.8 | |
Jlc | 21.3 | 42.0 | 8.5 | 43.2 | 39.7 | 25.1 | |
Auc | 24.7 | 41.6 | 16.1 | 46.2 | 43.7 | 28.7 | |
Sc | 7.3 | 17.1 | 12.8 | 11.9 | 18.5 | 8.7 | |
Oc | 6.9 | 18.0 | 10.6 | 13.0 | 4.2 | 7.4 | |
Nc | 6.4 | 17.7 | 8.7 | 20.4 | 5.1 | 6.9 | |
Dc | 3.4 | 13.4 | 6.7 | 26.3 | 1.4 | 4.0 | |
2021 | Jc | 5.8 | 13.9 | 11.2 | 22.8 | 3.9 | 6.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017 | J–J | 114.8 | 112.9 | 128.6 | 114.8 | 66.5 | 115.0 |
J–F | 112.0 | 112.1 | 127.3 | 102.9 | 73.5 | 112.4 | |
J–M | 111.0 | 113.5 | 118.5 | 86.1 | 71.7 | 110.8 | |
J–A | 113.9 | 117.1 | 126.7 | 125.5 | 104.1 | 114.4 | |
J–My | 112.5 | 114.0 | 125.4 | 107.4 | 95.1 | 112.4 | |
J–Ju | 112.7 | 116.7 | 123.2 | 115.2 | 109.7 | 113.2 | |
J–Jl | 110.5 | 114.0 | 114.6 | 104.6 | 111.4 | 110.8 | |
J–Au | 109.3 | 113.8 | 108.5 | 103.0 | 110.1 | 109.3 | |
J–S | 109.2 | 112.8 | 109.6 | 104.0 | 109.2 | 109.2 | |
J–O | 108.2 | 112.5 | 109.9 | 104.1 | 108.8 | 108.4 | |
J–N | 108.2 | 112.6 | 110.7 | 104.8 | 108.8 | 108.4 | |
J–D | 107.9 | 112.0 | 111.8 | 105.0 | 108.8 | 108.3 | |
2018 | J–J | 104.8 | 123.8 | 116.0 | 134.1 | 153.5 | 106.3 |
J–F | 105.3 | 119.1 | 121.5 | 157.7 | 129.5 | 106.8 | |
J–M | 106.0 | 123.0 | 127.3 | 182.9 | 127.5 | 108.0 | |
J–A | 103.2 | 120.0 | 116.1 | 133.0 | 103.6 | 104.5 | |
J–My | 103.5 | 123.8 | 115.9 | 126.1 | 116.1 | 105.2 | |
J–Ju | 102.8 | 123.4 | 113.1 | 108.6 | 101.5 | 103.9 | |
J–Jl | 103.0 | 125.2 | 113.3 | 100.6 | 102.9 | 104.2 | |
J–Au | 102.5 | 123.4 | 111.5 | 96.1 | 99.5 | 103.2 | |
J–S | 102.1 | 123.6 | 110.3 | 95.9 | 99.5 | 102.8 | |
J–O | 102.0 | 124.4 | 109.8 | 95.7 | 99.5 | 102.7 | |
J–N | 101.9 | 124.1 | 110.4 | 95.5 | 99.7 | 102.7 | |
J–D | 101.9 | 123.9 | 109.4 | 95.5 | 99.9 | 102.7 | |
2019 | J–J | 99.8 | 96.6 | 110.7 | 100.1 | 104.5 | 100.3 |
J–F | 100.9 | 102.7 | 105.9 | 93.0 | 118.2 | 101.3 | |
J–M | 98.8 | 100.1 | 101.0 | 82.1 | 99.8 | 98.9 | |
J–A | 100.2 | 103.6 | 101.6 | 94.1 | 109.9 | 100.6 | |
J–My | 100.2 | 101.8 | 104.9 | 94.7 | 89.6 | 100.1 | |
J–Ju | 100.4 | 102.2 | 108.6 | 100.5 | 101.0 | 100.9 | |
J–Jl | 99.7 | 99.4 | 108.9 | 92.6 | 94.0 | 99.7 | |
J–Au | 100.2 | 100.7 | 111.4 | 93.1 | 96.9 | 100.4 | |
J–S | 100.4 | 100.6 | 112.8 | 93.0 | 96.6 | 100.6 | |
J–O | 101.3 | 100.7 | 114.1 | 93.9 | 96.8 | 101.5 | |
J–N | 101.8 | 101.7 | 114.7 | 94.1 | 96.8 | 102.0 | |
J–D | 102.4 | 102.8 | 117.1 | 94.0 | 97.0 | 102.7 | |
2020 | J–J | 115.4 | 133.3 | 113.1 | 98.7 | 131.0 | 115.9 |
J–F | 113.0 | 121.8 | 122.3 | 94.6 | 127.5 | 113.9 | |
J–Mc | 81.5 | 91.4 | 92.1 | 70.4 | 71.1 | 82.3 | |
J–Ac | 55.7 | 62.2 | 63.9 | 35.8 | 23.6 | 55.6 | |
J–Myc | 41.7 | 46.5 | 46.8 | 21.3 | 11.7 | 41.0 | |
J–Juc | 34.4 | 40.0 | 36.6 | 16.5 | 12.7 | 33.6 | |
J–Jlc | 32.0 | 40.5 | 29.3 | 29.0 | 27.1 | 31.7 | |
J–Auc | 30.7 | 40.8 | 26.5 | 34.5 | 33.3 | 31.1 | |
J–Sc | 27.7 | 38.0 | 25.0 | 32.6 | 32.0 | 28.4 | |
J–Oc | 25.5 | 36.2 | 23.7 | 31.7 | 31.0 | 26.3 | |
J–Nc | 23.9 | 34.9 | 22.6 | 31.5 | 30.7 | 24.9 | |
J–Dc | 22.4 | 33.6 | 21.4 | 31.4 | 30.5 | 23.4 | |
2021 | J–Jc | 5.8 | 13.9 | 11.2 | 22.8 | 3.9 | 6.5 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |