Period | Tourists total | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding house | community hostelsa | bungalow complexb | camping sites | total |
Tourists, thousands | |||||||
2017. | J | 507 | 39 | 24 | 9 | 2 | 580 |
F | 538 | 41 | 28 | 9 | 2 | 619 | |
M | 665 | 50 | 38 | 12 | 5 | 770 | |
A | 764 | 66 | 54 | 23 | 16 | 923 | |
My | 815 | 77 | 85 | 44 | 28 | 1 049 | |
Ju | 868 | 90 | 107 | 70 | 76 | 1 210 | |
Jl | 975 | 116 | 141 | 99 | 194 | 1 525 | |
Au | 1 044 | 119 | 122 | 92 | 170 | 1 547 | |
S | 848 | 75 | 65 | 38 | 33 | 1 059 | |
O | 804 | 69 | 46 | 27 | 12 | 957 | |
N | 713 | 54 | 39 | 16 | 4 | 826 | |
D | 708 | 54 | 38 | 16 | 3 | 819 | |
2018. | J | 550 | 45 | 29 | 10 | 2 | 636 |
F | 586 | 48 | 34 | 11 | 2 | 681 | |
M | 744 | 63 | 44 | 16 | 8 | 875 | |
A | 766 | 76 | 53 | 25 | 20 | 941 | |
My | 868 | 95 | 86 | 49 | 46 | 1 144 | |
Ju | 878 | 106 | 107 | 72 | 74 | 1 237 | |
Jl | 1 013 | 139 | 130 | 94 | 187 | 1 563 | |
Au | 1 087 | 148 | 123 | 91 | 172 | 1 622 | |
S | 869 | 93 | 71 | 39 | 37 | 1 109 | |
O | 857 | 89 | 50 | 25 | 12 | 1 033 | |
N | 749 | 67 | 43 | 15 | 6 | 880 | |
D | 712 | 61 | 36 | 15 | 3 | 828 | |
2019. | J | 560 | 47 | 31 | 9 | 2 | 651 |
F | 607 | 50 | 33 | 11 | 3 | 703 | |
M | 730 | 62 | 43 | 15 | 7 | 858 | |
A | 792 | 81 | 56 | 26 | 18 | 974 | |
My | 886 | 95 | 99 | 45 | 34 | 1 158 | |
Ju | 915 | 115 | 113 | 68 | 91 | 1 302 | |
Jl | 1 013 | 148 | 131 | 85 | 177 | 1 554 | |
Au | 1 112 | 161 | 137 | 93 | 189 | 1 691 | |
S | 874 | 97 | 67 | 40 | 36 | 1 113 | |
O | 911 | 93 | 57 | 27 | 13 | 1 100 | |
N | 782 | 72 | 50 | 17 | 6 | 927 | |
D | 759 | 67 | 47 | 15 | 4 | 891 | |
2020. | J | 637 | 58 | 38 | 10 | 3 | 746 |
F | 645 | 59 | 39 | 10 | 4 | 756 | |
Mc | 222 | 29 | 15 | 5 | 2 | 272 | |
Ac | 9 | 9 | 2 | 1 | 0 | 21 | |
Myc | 44 | 19 | 5 | 5 | 5 | 79 | |
Juc | 209 | 52 | 14 | 23 | 28 | 325 | |
Jlc | 576 | 129 | 40 | 65 | 114 | 925 | |
Auc | 699 | 146 | 58 | 71 | 146 | 1 120 | |
Sc | 315 | 61 | 17 | 22 | 20 | 436 | |
Oc | 299 | 57 | 11 | 17 | 5 | 389 | |
Nc | 84 | 21 | 5 | 3 | 1 | 113 | |
Dc | 32 | 12 | 2 | 1 | 0 | 47 | |
2021. | Jc | 39 | 12 | 3 | 1 | 0 | 54 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Tourists from January cumulative, thousands | |||||||
2017. | J–J | 507 | 39 | 24 | 9 | 2 | 580 |
J–F | 1 045 | 80 | 53 | 19 | 3 | 1 200 | |
J–M | 1 710 | 130 | 91 | 31 | 8 | 1 970 | |
J–A | 2 474 | 196 | 145 | 54 | 24 | 2 892 | |
J–My | 3 288 | 272 | 231 | 98 | 52 | 3 942 | |
J–Ju | 4 156 | 362 | 338 | 168 | 128 | 5 152 | |
J–Jl | 5 131 | 478 | 479 | 267 | 322 | 6 676 | |
J–Au | 6 175 | 597 | 601 | 359 | 492 | 8 223 | |
J–S | 7 023 | 672 | 666 | 397 | 524 | 9 282 | |
J–O | 7 827 | 740 | 711 | 424 | 536 | 10 238 | |
J–N | 8 540 | 794 | 751 | 440 | 540 | 11 065 | |
J–D | 9 248 | 848 | 788 | 456 | 544 | 11 884 | |
2018. | J–J | 550 | 45 | 29 | 10 | 2 | 636 |
J–F | 1 135 | 93 | 63 | 21 | 5 | 1 317 | |
J–M | 1 879 | 156 | 108 | 37 | 13 | 2 192 | |
J–A | 2 645 | 232 | 161 | 62 | 33 | 3 133 | |
J–My | 3 514 | 327 | 246 | 111 | 79 | 4 277 | |
J–Ju | 4 392 | 434 | 354 | 183 | 153 | 5 514 | |
J–Jl | 5 404 | 572 | 484 | 276 | 340 | 7 077 | |
J–Au | 6 492 | 720 | 607 | 368 | 512 | 8 698 | |
J–S | 7 360 | 813 | 678 | 407 | 549 | 9 807 | |
J–O | 8 217 | 902 | 728 | 432 | 561 | 10 840 | |
J–N | 8 967 | 969 | 772 | 447 | 566 | 11 721 | |
J–D | 9 679 | 1 030 | 807 | 462 | 570 | 12 548 | |
2019. | J–J | 560 | 47 | 31 | 9 | 2 | 651 |
J–F | 1 167 | 97 | 64 | 20 | 5 | 1 354 | |
J–M | 1 897 | 160 | 107 | 35 | 12 | 2 211 | |
J–A | 2 690 | 241 | 163 | 61 | 30 | 3 185 | |
J–My | 3 575 | 335 | 262 | 106 | 64 | 4 342 | |
J–Ju | 4 490 | 450 | 375 | 174 | 156 | 5 645 | |
J–Jl | 5 503 | 598 | 506 | 259 | 333 | 7 198 | |
J–Au | 6 615 | 759 | 642 | 352 | 522 | 8 890 | |
J–S | 7 489 | 856 | 709 | 392 | 557 | 10 003 | |
J–O | 8 400 | 949 | 765 | 419 | 570 | 11 103 | |
J–N | 9 182 | 1 021 | 815 | 436 | 576 | 12 029 | |
J–D | 9 940 | 1 088 | 862 | 451 | 580 | 12 920 | |
2020. | J–J | 637 | 58 | 38 | 10 | 3 | 746 |
J–F | 1 282 | 116 | 77 | 20 | 7 | 1 502 | |
J–Mc | 1 504 | 145 | 92 | 24 | 8 | 1 774 | |
J–Ac | 1 512 | 155 | 94 | 25 | 8 | 1 795 | |
J–Myc | 1 557 | 174 | 99 | 31 | 14 | 1 874 | |
J–Juc | 1 766 | 226 | 112 | 53 | 41 | 2 199 | |
J–Jlc | 2 342 | 355 | 153 | 119 | 155 | 3 124 | |
J–Auc | 3 041 | 501 | 211 | 190 | 301 | 4 245 | |
J–Sc | 3 357 | 562 | 227 | 212 | 322 | 4 681 | |
J–Oc | 3 655 | 620 | 239 | 229 | 327 | 5 070 | |
J–Nc | 3 739 | 641 | 244 | 232 | 328 | 5 183 | |
J–Dc | 3 771 | 653 | 246 | 233 | 328 | 5 231 | |
2021. | J–Jc | 39 | 12 | 3 | 1 | 0 | 54 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J | 108.3 | 98.1 | 109.1 | 126.7 | 79.6 | 107.7 |
F | 104.2 | 96.3 | 118.5 | 107.7 | 96.8 | 104.3 | |
M | 107.7 | 100.3 | 119.7 | 94.8 | 72.6 | 107.1 | |
A | 117.5 | 120.3 | 120.6 | 154.9 | 165.4 | 119.2 | |
My | 106.1 | 105.8 | 118.7 | 111.1 | 90.2 | 106.7 | |
Ju | 112.0 | 113.3 | 115.6 | 127.0 | 127.6 | 114.1 | |
Jl | 100.6 | 102.6 | 112.7 | 117.7 | 99.1 | 102.6 | |
Au | 102.1 | 104.7 | 97.0 | 106.7 | 108.8 | 102.8 | |
S | 104.4 | 103.9 | 108.7 | 114.7 | 97.3 | 104.7 | |
O | 104.4 | 107.3 | 111.9 | 133.4 | 98.3 | 105.5 | |
N | 106.1 | 98.5 | 126.1 | 109.9 | 117.2 | 106.5 | |
D | 106.6 | 107.7 | 120.0 | 114.7 | 134.8 | 107.5 | |
2018. | J | 108.5 | 115.4 | 121.5 | 107.2 | 156.2 | 109.6 |
F | 108.8 | 116.9 | 119.0 | 114.1 | 122.8 | 109.9 | |
M | 111.9 | 126.0 | 115.4 | 137.2 | 158.1 | 113.7 | |
A | 100.3 | 116.3 | 97.8 | 108.6 | 128.1 | 102.0 | |
My | 106.6 | 124.3 | 100.2 | 109.5 | 164.3 | 109.0 | |
Ju | 101.2 | 118.3 | 100.2 | 102.9 | 97.6 | 102.2 | |
Jl | 103.9 | 119.9 | 92.4 | 94.7 | 96.5 | 102.5 | |
Au | 104.2 | 124.3 | 101.2 | 98.9 | 101.4 | 104.9 | |
S | 102.4 | 124.2 | 110.0 | 102.5 | 112.1 | 104.7 | |
O | 106.6 | 129.1 | 109.0 | 94.4 | 103.7 | 108.0 | |
N | 105.1 | 123.4 | 110.1 | 97.9 | 131.6 | 106.5 | |
D | 100.5 | 113.4 | 94.8 | 95.5 | 101.1 | 101.0 | |
2019. | J | 101.9 | 105.3 | 106.9 | 94.3 | 98.8 | 102.3 |
F | 103.5 | 104.5 | 97.3 | 98.4 | 118.0 | 103.3 | |
M | 98.2 | 98.9 | 97.2 | 90.3 | 86.0 | 98.0 | |
A | 103.4 | 106.1 | 105.6 | 103.0 | 92.3 | 103.5 | |
My | 102.0 | 99.2 | 115.4 | 92.1 | 73.7 | 101.2 | |
Ju | 104.2 | 108.3 | 104.9 | 95.0 | 123.2 | 105.2 | |
Jl | 100.0 | 106.8 | 100.4 | 90.8 | 94.6 | 99.4 | |
Au | 102.3 | 108.7 | 110.9 | 102.1 | 109.6 | 104.3 | |
S | 100.6 | 104.2 | 93.2 | 103.4 | 97.4 | 100.4 | |
O | 106.3 | 104.2 | 113.3 | 106.0 | 107.4 | 106.4 | |
N | 104.4 | 108.2 | 114.9 | 111.3 | 98.9 | 105.3 | |
D | 106.5 | 109.4 | 130.9 | 98.4 | 119.7 | 107.7 | |
2020. | J | 113.7 | 122.5 | 120.6 | 105.8 | 125.6 | 114.6 |
F | 106.3 | 116.9 | 118.5 | 94.5 | 126.4 | 107.6 | |
Mc | 30.4 | 46.4 | 34.9 | 30.8 | 26.0 | 31.7 | |
Ac | 1.1 | 11.5 | 3.8 | 2.9 | 0.7 | 2.2 | |
Myc | 5.0 | 20.4 | 4.6 | 12.2 | 15.6 | 6.8 | |
Juc | 22.9 | 45.4 | 12.3 | 33.2 | 30.2 | 25.0 | |
Jlc | 56.9 | 87.2 | 30.9 | 76.8 | 64.4 | 59.5 | |
Auc | 62.9 | 90.8 | 42.3 | 76.8 | 77.5 | 66.2 | |
Sc | 36.1 | 63.1 | 25.4 | 54.9 | 57.3 | 39.2 | |
Oc | 32.8 | 61.8 | 19.9 | 62.8 | 40.9 | 35.4 | |
Nc | 10.7 | 29.2 | 10.5 | 16.5 | 12.8 | 12.2 | |
Dc | 4.2 | 18.5 | 5.0 | 4.6 | 1.6 | 5.3 | |
2021. | Jc | 6.1 | 21.2 | 6.7 | 6.1 | 3.2 | 7.3 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J–J | 108.3 | 98.1 | 109.1 | 126.7 | 79.6 | 107.7 |
J–F | 106.2 | 97.2 | 114.0 | 116.3 | 88.3 | 105.9 | |
J–M | 106.7 | 98.3 | 116.3 | 106.9 | 78.3 | 106.4 | |
J–A | 109.8 | 104.8 | 117.9 | 123.4 | 118.9 | 110.2 | |
J–My | 108.9 | 105.1 | 118.2 | 117.5 | 101.6 | 109.2 | |
J–Ju | 109.5 | 107.0 | 117.4 | 121.3 | 115.6 | 110.3 | |
J–Jl | 107.7 | 105.9 | 115.9 | 119.9 | 105.1 | 108.4 | |
J–Au | 106.7 | 105.7 | 111.5 | 116.2 | 106.3 | 107.3 | |
J–S | 106.4 | 105.5 | 111.2 | 116.1 | 105.7 | 107.0 | |
J–O | 106.2 | 105.6 | 111.3 | 117.0 | 105.5 | 106.9 | |
J–N | 106.2 | 105.1 | 112.0 | 116.8 | 105.6 | 106.9 | |
J–D | 106.2 | 105.3 | 112.3 | 116.7 | 105.8 | 106.9 | |
2018. | J–J | 108.5 | 115.4 | 121.5 | 107.2 | 156.2 | 109.6 |
J–F | 108.7 | 116.2 | 120.2 | 110.7 | 137.7 | 109.8 | |
J–M | 109.9 | 120.0 | 118.2 | 121.0 | 149.6 | 111.3 | |
J–A | 106.9 | 118.7 | 110.5 | 115.6 | 135.7 | 108.3 | |
J–My | 106.9 | 120.3 | 106.7 | 112.8 | 151.1 | 108.5 | |
J–Ju | 105.7 | 119.8 | 104.6 | 108.7 | 119.3 | 107.0 | |
J–Jl | 105.3 | 119.8 | 101.0 | 103.5 | 105.6 | 106.0 | |
J–Au | 105.1 | 120.7 | 101.1 | 102.3 | 104.1 | 105.8 | |
J–S | 104.8 | 121.1 | 101.9 | 102.3 | 104.6 | 105.7 | |
J–O | 105.0 | 121.8 | 102.4 | 101.8 | 104.6 | 105.9 | |
J–N | 105.0 | 121.9 | 102.8 | 101.7 | 104.8 | 105.9 | |
J–D | 104.7 | 121.4 | 102.4 | 101.5 | 104.8 | 105.6 | |
2019. | J–J | 101.9 | 105.3 | 106.9 | 94.3 | 98.8 | 102.3 |
J–F | 102.8 | 104.9 | 101.7 | 96.4 | 108.3 | 102.8 | |
J–M | 101.0 | 102.5 | 99.9 | 93.7 | 94.5 | 100.9 | |
J–A | 101.7 | 103.7 | 101.8 | 97.5 | 93.2 | 101.7 | |
J–My | 101.8 | 102.4 | 106.5 | 95.1 | 81.8 | 101.5 | |
J–Ju | 102.2 | 103.8 | 106.0 | 95.1 | 101.9 | 102.4 | |
J–Jl | 101.8 | 104.6 | 104.5 | 93.6 | 97.9 | 101.7 | |
J–Au | 101.9 | 105.4 | 105.8 | 95.7 | 101.8 | 102.2 | |
J–S | 101.7 | 105.3 | 104.5 | 96.5 | 101.5 | 102.0 | |
J–O | 102.2 | 105.2 | 105.1 | 97.0 | 101.7 | 102.4 | |
J–N | 102.4 | 105.4 | 105.6 | 97.5 | 101.6 | 102.6 | |
J–D | 102.7 | 105.6 | 106.7 | 97.5 | 101.7 | 103.0 | |
2020. | J–J | 113.7 | 122.5 | 120.6 | 105.8 | 125.6 | 114.6 |
J–F | 109.9 | 119.6 | 119.5 | 99.8 | 126.1 | 110.9 | |
J–Mc | 79.3 | 91.0 | 85.6 | 70.5 | 69.6 | 80.2 | |
J–Ac | 56.2 | 64.3 | 57.6 | 41.6 | 27.8 | 56.4 | |
J–Myc | 43.5 | 51.9 | 37.6 | 29.1 | 21.4 | 43.2 | |
J–Juc | 39.3 | 50.2 | 30.0 | 30.7 | 26.5 | 39.0 | |
J–Jlc | 42.6 | 59.4 | 30.2 | 45.9 | 46.7 | 43.4 | |
J–Auc | 46.0 | 66.0 | 32.8 | 54.0 | 57.8 | 47.7 | |
J–Sc | 44.8 | 65.7 | 32.1 | 54.1 | 57.8 | 46.8 | |
J–Oc | 43.5 | 65.3 | 31.2 | 54.7 | 57.4 | 45.7 | |
J–Nc | 40.7 | 62.8 | 29.9 | 53.2 | 57.0 | 43.1 | |
J–Dc | 37.9 | 60.0 | 28.6 | 51.6 | 56.6 | 40.5 | |
2021. | J–Jc | 6.1 | 21.2 | 6.7 | 6.1 | 3.2 | 7.3 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |