Period | Domestic tourists | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding house | community hostelsa | bungalow complexb | camping sites | total |
Tourists, thousands | |||||||
2017. | J | 246 | 30 | 10 | 8 | 1 | 295 |
F | 273 | 33 | 15 | 9 | 1 | 331 | |
M | 323 | 40 | 21 | 11 | 2 | 397 | |
A | 345 | 52 | 28 | 20 | 6 | 450 | |
My | 367 | 61 | 61 | 40 | 12 | 542 | |
Ju | 410 | 71 | 78 | 62 | 46 | 667 | |
Jl | 491 | 88 | 98 | 83 | 111 | 871 | |
Au | 503 | 88 | 78 | 77 | 85 | 830 | |
S | 365 | 57 | 39 | 33 | 13 | 506 | |
O | 381 | 55 | 23 | 24 | 4 | 488 | |
N | 348 | 43 | 21 | 14 | 1 | 427 | |
D | 354 | 43 | 17 | 15 | 1 | 430 | |
2018. | J | 277 | 34 | 11 | 9 | 1 | 332 |
F | 301 | 38 | 16 | 10 | 1 | 367 | |
M | 369 | 51 | 22 | 15 | 3 | 459 | |
A | 347 | 60 | 27 | 22 | 8 | 464 | |
My | 388 | 75 | 57 | 44 | 19 | 582 | |
Ju | 407 | 83 | 78 | 64 | 47 | 679 | |
Jl | 488 | 104 | 86 | 80 | 101 | 859 | |
Au | 528 | 111 | 81 | 77 | 92 | 889 | |
S | 383 | 70 | 45 | 34 | 14 | 546 | |
O | 411 | 70 | 25 | 23 | 4 | 533 | |
N | 371 | 54 | 20 | 14 | 2 | 460 | |
D | 354 | 49 | 15 | 14 | 1 | 433 | |
2019. | J | 280 | 37 | 13 | 8 | 1 | 338 |
F | 312 | 40 | 15 | 9 | 1 | 378 | |
M | 367 | 51 | 21 | 13 | 3 | 454 | |
A | 363 | 63 | 28 | 22 | 6 | 482 | |
My | 402 | 74 | 65 | 40 | 16 | 596 | |
Ju | 432 | 90 | 75 | 60 | 57 | 714 | |
Jl | 495 | 113 | 80 | 72 | 100 | 860 | |
Au | 542 | 120 | 86 | 79 | 101 | 929 | |
S | 372 | 74 | 34 | 36 | 14 | 531 | |
O | 425 | 73 | 26 | 24 | 4 | 552 | |
N | 380 | 57 | 22 | 15 | 2 | 477 | |
D | 359 | 51 | 15 | 14 | 1 | 440 | |
2020. | J | 311 | 43 | 16 | 9 | 1 | 379 |
F | 334 | 46 | 17 | 9 | 1 | 407 | |
Mc | 128 | 25 | 8 | 4 | 1 | 166 | |
Ac | 7 | 9 | 2 | 1 | 0 | 18 | |
Myc | 41 | 19 | 4 | 5 | 5 | 75 | |
Juc | 180 | 48 | 13 | 22 | 23 | 285 | |
Jlc | 464 | 115 | 37 | 59 | 83 | 758 | |
Auc | 562 | 131 | 50 | 65 | 108 | 916 | |
Sc | 287 | 58 | 16 | 22 | 19 | 401 | |
Oc | 273 | 55 | 10 | 17 | 5 | 359 | |
Nc | 66 | 20 | 5 | 3 | 1 | 94 | |
Dc | 19 | 11 | 2 | 1 | 0 | 33 | |
2021. | Jc | 22 | 11 | 2 | 1 | 0 | 36 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Tourists from January cumulative, thousands | |||||||
2017. | J–J | 246 | 30 | 10 | 8 | 1 | 295 |
J–F | 519 | 63 | 25 | 17 | 1 | 625 | |
J–M | 842 | 103 | 46 | 28 | 3 | 1 023 | |
J–A | 1 187 | 155 | 74 | 48 | 9 | 1 473 | |
J–My | 1 555 | 216 | 135 | 88 | 21 | 2 014 | |
J–Ju | 1 965 | 287 | 213 | 150 | 67 | 2 681 | |
J–Jl | 2 456 | 374 | 311 | 233 | 178 | 3 552 | |
J–Au | 2 958 | 463 | 389 | 310 | 263 | 4 382 | |
J–S | 3 324 | 519 | 427 | 342 | 276 | 4 888 | |
J–O | 3 705 | 574 | 451 | 367 | 280 | 5 377 | |
J–N | 4 053 | 618 | 472 | 381 | 281 | 5 804 | |
J–D | 4 406 | 661 | 489 | 395 | 283 | 6 234 | |
2018. | J–J | 277 | 34 | 11 | 9 | 1 | 332 |
J–F | 578 | 73 | 28 | 19 | 2 | 699 | |
J–M | 947 | 123 | 50 | 33 | 4 | 1 158 | |
J–A | 1 294 | 184 | 77 | 55 | 12 | 1 621 | |
J–My | 1 681 | 259 | 133 | 99 | 31 | 2 203 | |
J–Ju | 2 089 | 341 | 211 | 163 | 78 | 2 883 | |
J–Jl | 2 577 | 445 | 297 | 243 | 179 | 3 742 | |
J–Au | 3 105 | 556 | 378 | 320 | 271 | 4 631 | |
J–S | 3 489 | 626 | 423 | 354 | 286 | 5 177 | |
J–O | 3 900 | 696 | 448 | 377 | 290 | 5 710 | |
J–N | 4 270 | 750 | 468 | 390 | 292 | 6 170 | |
J–D | 4 624 | 799 | 483 | 404 | 293 | 6 603 | |
2019. | J–J | 280 | 37 | 13 | 8 | 1 | 338 |
J–F | 592 | 77 | 28 | 17 | 2 | 716 | |
J–M | 959 | 128 | 48 | 31 | 5 | 1 171 | |
J–A | 1 321 | 191 | 76 | 53 | 11 | 1 653 | |
J–My | 1 723 | 265 | 141 | 93 | 27 | 2 249 | |
J–Ju | 2 155 | 355 | 217 | 153 | 85 | 2 964 | |
J–Jl | 2 650 | 467 | 297 | 225 | 184 | 3 823 | |
J–Au | 3 192 | 587 | 383 | 304 | 286 | 4 752 | |
J–S | 3 564 | 662 | 417 | 340 | 300 | 5 283 | |
J–O | 3 990 | 735 | 443 | 364 | 304 | 5 835 | |
J–N | 4 370 | 792 | 465 | 379 | 306 | 6 312 | |
J–D | 4 729 | 844 | 480 | 393 | 307 | 6 752 | |
2020. | J–J | 311 | 43 | 16 | 9 | 1 | 379 |
J–F | 645 | 89 | 33 | 18 | 2 | 786 | |
J–Mc | 772 | 113 | 40 | 22 | 3 | 951 | |
J–Ac | 779 | 122 | 42 | 23 | 3 | 969 | |
J–Myc | 820 | 141 | 46 | 28 | 8 | 1 044 | |
J–Juc | 1 000 | 189 | 59 | 50 | 31 | 1 329 | |
J–Jlc | 1 463 | 304 | 97 | 109 | 114 | 2 087 | |
J–Auc | 2 025 | 435 | 146 | 174 | 223 | 3 003 | |
J–Sc | 2 312 | 493 | 162 | 196 | 241 | 3 405 | |
J–Oc | 2 585 | 548 | 172 | 213 | 246 | 3 764 | |
J–Nc | 2 651 | 567 | 177 | 215 | 247 | 3 857 | |
J–Dc | 2 670 | 578 | 179 | 216 | 247 | 3 890 | |
2021. | J–Jc | 22 | 11 | 2 | 1 | 0 | 36 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J | 104.4 | 95.9 | 91.3 | 128.1 | 75.2 | 103.4 |
F | 102.7 | 95.1 | 111.0 | 108.8 | 104.7 | 102.4 | |
M | 107.1 | 97.6 | 121.4 | 97.0 | 68.6 | 106.1 | |
A | 121.8 | 119.0 | 103.5 | 150.3 | 202.9 | 121.8 | |
My | 107.9 | 104.5 | 117.2 | 113.1 | 93.6 | 108.5 | |
Ju | 112.6 | 110.1 | 112.3 | 126.9 | 120.3 | 114.0 | |
Jl | 102.7 | 101.8 | 116.2 | 121.6 | 89.9 | 103.6 | |
Au | 101.4 | 101.3 | 96.2 | 108.1 | 107.9 | 102.1 | |
S | 104.4 | 101.0 | 101.3 | 114.8 | 93.0 | 104.0 | |
O | 111.2 | 107.1 | 108.3 | 137.2 | 101.6 | 111.5 | |
N | 105.5 | 95.4 | 117.3 | 108.5 | 114.3 | 105.0 | |
D | 109.1 | 106.5 | 105.3 | 116.2 | 143.7 | 109.0 | |
2018. | J | 112.4 | 114.2 | 117.3 | 105.4 | 170.0 | 112.7 |
F | 110.4 | 117.0 | 108.4 | 111.5 | 112.4 | 111.0 | |
M | 114.1 | 125.9 | 104.4 | 134.0 | 135.2 | 115.5 | |
A | 100.5 | 116.6 | 97.1 | 111.1 | 132.3 | 103.0 | |
My | 105.5 | 123.4 | 92.5 | 108.3 | 158.7 | 107.4 | |
Ju | 99.3 | 116.3 | 99.7 | 104.6 | 102.1 | 101.8 | |
Jl | 99.4 | 118.5 | 87.7 | 96.1 | 91.3 | 98.7 | |
Au | 105.1 | 125.3 | 104.1 | 100.4 | 108.9 | 107.1 | |
S | 105.0 | 123.8 | 115.5 | 103.3 | 109.8 | 107.9 | |
O | 107.7 | 127.0 | 107.9 | 93.3 | 106.3 | 109.2 | |
N | 106.6 | 124.2 | 93.8 | 96.7 | 133.7 | 107.5 | |
D | 100.1 | 113.9 | 88.8 | 93.2 | 91.2 | 100.8 | |
2019. | J | 101.3 | 106.5 | 109.9 | 90.9 | 98.3 | 101.8 |
F | 103.4 | 104.7 | 93.0 | 96.7 | 121.3 | 103.0 | |
M | 99.5 | 100.7 | 94.5 | 89.9 | 110.2 | 99.1 | |
A | 104.5 | 104.9 | 102.7 | 101.7 | 83.4 | 104.0 | |
My | 103.6 | 98.1 | 114.6 | 91.9 | 85.4 | 102.5 | |
Ju | 106.0 | 108.8 | 97.1 | 92.7 | 121.2 | 105.2 | |
Jl | 101.3 | 108.4 | 93.3 | 90.6 | 98.6 | 100.1 | |
Au | 102.7 | 108.6 | 106.5 | 102.2 | 109.9 | 104.5 | |
S | 97.1 | 105.7 | 76.9 | 105.4 | 99.2 | 97.1 | |
O | 103.5 | 105.1 | 102.2 | 104.8 | 90.9 | 103.6 | |
N | 102.7 | 106.3 | 109.4 | 114.0 | 102.8 | 103.7 | |
D | 101.3 | 104.2 | 100.2 | 100.7 | 111.1 | 101.6 | |
2020. | J | 110.8 | 116.5 | 125.8 | 107.7 | 112.6 | 111.9 |
F | 107.2 | 114.1 | 109.6 | 96.1 | 125.2 | 107.8 | |
Mc | 34.9 | 48.8 | 38.1 | 32.1 | 28.9 | 36.5 | |
Ac | 1.8 | 13.7 | 7.0 | 3.3 | 1.9 | 3.7 | |
Myc | 10.3 | 25.4 | 6.3 | 13.5 | 32.0 | 12.5 | |
Juc | 41.6 | 53.3 | 17.1 | 36.5 | 39.3 | 39.9 | |
Jlc | 93.7 | 102.3 | 46.4 | 81.7 | 83.6 | 88.2 | |
Auc | 103.6 | 108.8 | 57.8 | 82.7 | 107.0 | 98.6 | |
Sc | 77.1 | 78.4 | 45.7 | 61.3 | 130.0 | 75.7 | |
Oc | 64.1 | 74.4 | 40.6 | 69.1 | 130.0 | 65.0 | |
Nc | 17.3 | 34.1 | 22.1 | 17.6 | 32.6 | 19.6 | |
Dc | 5.4 | 21.7 | 12.9 | 4.5 | 4.4 | 7.5 | |
2021. | Jc | 7.1 | 26.2 | 13.3 | 6.1 | 6.5 | 9.5 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J–J | 104.4 | 95.9 | 91.3 | 128.1 | 75.2 | 103.4 |
J–F | 103.5 | 95.5 | 102.4 | 117.4 | 90.2 | 102.9 | |
J–M | 104.9 | 96.3 | 110.3 | 108.4 | 75.7 | 104.1 | |
J–A | 109.3 | 102.8 | 107.6 | 122.5 | 125.9 | 108.9 | |
J–My | 109.0 | 103.3 | 111.8 | 118.0 | 105.2 | 108.8 | |
J–Ju | 109.7 | 104.9 | 112.0 | 121.5 | 115.2 | 110.1 | |
J–Jl | 108.2 | 104.1 | 113.3 | 121.6 | 98.0 | 108.4 | |
J–Au | 107.0 | 103.6 | 109.4 | 117.9 | 101.0 | 107.2 | |
J–S | 106.7 | 103.3 | 108.6 | 117.6 | 100.6 | 106.8 | |
J–O | 107.1 | 103.7 | 108.6 | 118.7 | 100.6 | 107.2 | |
J–N | 107.0 | 103.0 | 109.0 | 118.3 | 100.7 | 107.1 | |
J–D | 107.2 | 103.2 | 108.8 | 118.2 | 100.8 | 107.2 | |
2018. | J–J | 112.4 | 114.2 | 117.3 | 105.4 | 170.0 | 112.7 |
J–F | 111.3 | 115.7 | 111.9 | 108.5 | 136.0 | 111.8 | |
J–M | 112.4 | 119.6 | 108.5 | 118.5 | 135.6 | 113.2 | |
J–A | 109.0 | 118.6 | 104.2 | 115.5 | 133.5 | 110.1 | |
J–My | 108.2 | 120.0 | 98.9 | 112.2 | 147.8 | 109.4 | |
J–Ju | 106.3 | 119.0 | 99.2 | 109.1 | 116.4 | 107.5 | |
J–Jl | 104.9 | 118.9 | 95.5 | 104.5 | 100.7 | 105.3 | |
J–Au | 105.0 | 120.1 | 97.2 | 103.4 | 103.4 | 105.7 | |
J–S | 105.0 | 120.5 | 98.9 | 103.4 | 103.7 | 105.9 | |
J–O | 105.3 | 121.2 | 99.4 | 102.8 | 103.7 | 106.2 | |
J–N | 105.4 | 121.4 | 99.1 | 102.5 | 103.8 | 106.3 | |
J–D | 104.9 | 120.9 | 98.8 | 102.2 | 103.8 | 105.9 | |
2019. | J–J | 101.3 | 106.5 | 109.9 | 90.9 | 98.3 | 101.8 |
J–F | 102.4 | 105.6 | 99.9 | 94.0 | 109.5 | 102.4 | |
J–M | 101.3 | 103.6 | 97.6 | 92.2 | 109.9 | 101.1 | |
J–A | 102.1 | 104.0 | 99.4 | 95.9 | 93.2 | 101.9 | |
J–My | 102.5 | 102.3 | 105.8 | 94.2 | 88.4 | 102.1 | |
J–Ju | 103.2 | 103.9 | 102.6 | 93.6 | 108.2 | 102.8 | |
J–Jl | 102.8 | 104.9 | 99.9 | 92.6 | 102.8 | 102.2 | |
J–Au | 102.8 | 105.7 | 101.3 | 94.9 | 105.2 | 102.6 | |
J–S | 102.2 | 105.7 | 98.7 | 95.9 | 104.9 | 102.0 | |
J–O | 102.3 | 105.6 | 98.9 | 96.5 | 104.7 | 102.2 | |
J–N | 102.3 | 105.7 | 99.4 | 97.1 | 104.7 | 102.3 | |
J–D | 102.3 | 105.6 | 99.4 | 97.2 | 104.7 | 102.3 | |
2020. | J–J | 110.8 | 116.5 | 125.8 | 107.7 | 112.6 | 111.9 |
J–F | 108.9 | 115.2 | 116.9 | 101.4 | 119.4 | 109.7 | |
J–Mc | 80.6 | 88.8 | 83.3 | 71.3 | 64.5 | 81.3 | |
J–Ac | 59.0 | 63.9 | 55.5 | 42.8 | 29.2 | 58.6 | |
J–Myc | 47.6 | 53.2 | 32.9 | 30.2 | 30.8 | 46.4 | |
J–Juc | 46.4 | 53.2 | 27.4 | 32.6 | 36.6 | 44.8 | |
J–Jlc | 55.2 | 65.1 | 32.5 | 48.4 | 62.0 | 54.6 | |
J–Auc | 63.4 | 74.0 | 38.2 | 57.3 | 77.9 | 63.2 | |
J–Sc | 64.9 | 74.5 | 38.8 | 57.7 | 80.4 | 64.4 | |
J–Oc | 64.8 | 74.5 | 38.9 | 58.5 | 81.1 | 64.5 | |
J–Nc | 60.7 | 71.6 | 38.1 | 56.8 | 80.7 | 61.1 | |
J–Dc | 56.5 | 68.5 | 37.4 | 55.0 | 80.4 | 57.6 | |
2021. | J–Jc | 7.1 | 26.2 | 13.3 | 6.1 | 6.5 | 9.5 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |