Period | International tourists | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding house | community hostelsa | bungalow complexb | camping sites | total |
Tourists, thousands | |||||||
2017. | J | 260 | 9 | 14 | 1 | 1 | 285 |
F | 265 | 8 | 13 | 1 | 1 | 289 | |
M | 342 | 10 | 17 | 1 | 3 | 373 | |
A | 419 | 14 | 26 | 3 | 10 | 473 | |
My | 447 | 16 | 24 | 4 | 16 | 508 | |
Ju | 457 | 19 | 29 | 8 | 30 | 543 | |
Jl | 484 | 28 | 43 | 16 | 83 | 654 | |
Au | 541 | 31 | 44 | 15 | 85 | 716 | |
S | 483 | 18 | 26 | 5 | 19 | 553 | |
O | 422 | 14 | 22 | 2 | 8 | 468 | |
N | 365 | 11 | 18 | 2 | 3 | 399 | |
D | 355 | 11 | 21 | 1 | 2 | 389 | |
2018. | J | 273 | 10 | 18 | 1 | 2 | 304 |
F | 284 | 10 | 18 | 1 | 2 | 314 | |
M | 375 | 13 | 22 | 2 | 5 | 417 | |
A | 419 | 16 | 26 | 3 | 12 | 477 | |
My | 480 | 20 | 29 | 5 | 27 | 562 | |
Ju | 471 | 24 | 30 | 7 | 27 | 558 | |
Jl | 525 | 35 | 44 | 14 | 86 | 704 | |
Au | 559 | 37 | 42 | 14 | 80 | 732 | |
S | 485 | 23 | 27 | 5 | 22 | 562 | |
O | 446 | 19 | 25 | 2 | 8 | 500 | |
N | 379 | 13 | 24 | 2 | 4 | 421 | |
D | 358 | 12 | 21 | 2 | 2 | 395 | |
2019. | J | 280 | 11 | 19 | 1 | 2 | 312 |
F | 295 | 10 | 18 | 1 | 2 | 325 | |
M | 364 | 12 | 22 | 1 | 4 | 403 | |
A | 430 | 18 | 28 | 4 | 12 | 491 | |
My | 484 | 21 | 34 | 5 | 18 | 561 | |
Ju | 483 | 25 | 37 | 8 | 34 | 588 | |
Jl | 518 | 35 | 50 | 13 | 78 | 694 | |
Au | 570 | 41 | 50 | 14 | 87 | 762 | |
S | 501 | 23 | 32 | 5 | 21 | 583 | |
O | 486 | 19 | 31 | 3 | 9 | 547 | |
N | 402 | 15 | 28 | 2 | 4 | 450 | |
D | 400 | 15 | 32 | 1 | 3 | 451 | |
2020. | J | 326 | 15 | 22 | 1 | 2 | 367 |
F | 311 | 13 | 22 | 1 | 2 | 349 | |
Mc | 94 | 4 | 7 | 0 | 1 | 107 | |
Ac | 2 | 1 | 0 | 0 | 0 | 3 | |
Myc | 3 | 1 | 0 | 0 | 0 | 4 | |
Juc | 30 | 4 | 1 | 1 | 5 | 41 | |
Jlc | 113 | 14 | 3 | 6 | 31 | 166 | |
Auc | 137 | 15 | 8 | 6 | 38 | 204 | |
Sc | 28 | 3 | 1 | 0 | 2 | 35 | |
Oc | 26 | 3 | 1 | 0 | 0 | 30 | |
Nc | 18 | 2 | 0 | 0 | 0 | 20 | |
Dc | 13 | 1 | 0 | 0 | 0 | 14 | |
2021. | Jc | 17 | 1 | 0 | 0 | 0 | 18 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Tourists from January cumulative, thousands | |||||||
2017. | J–J | 260 | 9 | 14 | 1 | 1 | 285 |
J–F | 526 | 17 | 28 | 2 | 2 | 574 | |
J–M | 867 | 27 | 45 | 2 | 5 | 947 | |
J–A | 1 286 | 41 | 72 | 6 | 15 | 1 420 | |
J–My | 1 734 | 57 | 96 | 10 | 31 | 1 927 | |
J–Ju | 2 191 | 75 | 125 | 18 | 61 | 2 471 | |
J–Jl | 2 675 | 103 | 168 | 34 | 144 | 3 125 | |
J–Au | 3 216 | 134 | 212 | 50 | 229 | 3 841 | |
J–S | 3 699 | 152 | 238 | 55 | 249 | 4 393 | |
J–O | 4 122 | 166 | 261 | 57 | 256 | 4 862 | |
J–N | 4 487 | 177 | 279 | 59 | 259 | 5 261 | |
J–D | 4 842 | 187 | 300 | 60 | 261 | 5 650 | |
2018. | J–J | 273 | 10 | 18 | 1 | 2 | 304 |
J–F | 557 | 20 | 35 | 2 | 3 | 618 | |
J–M | 932 | 33 | 58 | 4 | 8 | 1 035 | |
J–A | 1 352 | 49 | 84 | 7 | 21 | 1 512 | |
J–My | 1 832 | 69 | 113 | 12 | 48 | 2 073 | |
J–Ju | 2 303 | 92 | 142 | 19 | 75 | 2 631 | |
J–Jl | 2 827 | 127 | 187 | 33 | 161 | 3 335 | |
J–Au | 3 386 | 164 | 229 | 47 | 241 | 4 067 | |
J–S | 3 872 | 187 | 256 | 53 | 263 | 4 630 | |
J–O | 4 318 | 206 | 280 | 55 | 271 | 5 130 | |
J–N | 4 697 | 219 | 304 | 57 | 274 | 5 551 | |
J–D | 5 055 | 231 | 325 | 58 | 276 | 5 945 | |
2019. | J–J | 280 | 11 | 19 | 1 | 2 | 312 |
J–F | 575 | 20 | 37 | 3 | 3 | 638 | |
J–M | 939 | 32 | 59 | 4 | 7 | 1 041 | |
J–A | 1 368 | 50 | 87 | 8 | 19 | 1 532 | |
J–My | 1 852 | 71 | 121 | 12 | 37 | 2 093 | |
J–Ju | 2 335 | 96 | 158 | 21 | 71 | 2 681 | |
J–Jl | 2 853 | 131 | 209 | 34 | 149 | 3 375 | |
J–Au | 3 423 | 172 | 259 | 48 | 236 | 4 138 | |
J–S | 3 924 | 195 | 291 | 53 | 257 | 4 720 | |
J–O | 4 410 | 214 | 322 | 55 | 266 | 5 268 | |
J–N | 4 812 | 229 | 350 | 57 | 270 | 5 718 | |
J–D | 5 212 | 244 | 382 | 58 | 273 | 6 169 | |
2020. | J–J | 326 | 15 | 22 | 1 | 2 | 367 |
J–F | 637 | 28 | 44 | 2 | 4 | 716 | |
J–Mc | 731 | 32 | 52 | 3 | 5 | 823 | |
J–Ac | 733 | 33 | 52 | 3 | 5 | 826 | |
J–Myc | 737 | 33 | 52 | 3 | 5 | 830 | |
J–Juc | 766 | 38 | 53 | 3 | 10 | 871 | |
J–Jlc | 879 | 51 | 56 | 10 | 41 | 1 037 | |
J–Auc | 1 016 | 66 | 64 | 16 | 79 | 1 241 | |
J–Sc | 1 044 | 69 | 65 | 16 | 81 | 1 276 | |
J–Oc | 1 070 | 72 | 66 | 17 | 81 | 1 306 | |
J–Nc | 1 088 | 74 | 67 | 17 | 81 | 1 326 | |
J–Dc | 1 101 | 75 | 67 | 17 | 81 | 1 340 | |
2021. | J–Jc | 17 | 1 | 0 | 0 | 0 | 18 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J | 112.3 | 106.4 | 125.6 | 115.6 | 82.1 | 112.5 |
F | 105.8 | 101.6 | 128.3 | 95.2 | 92.3 | 106.5 | |
M | 108.2 | 113.2 | 117.6 | 73.6 | 75.5 | 108.3 | |
A | 114.1 | 125.7 | 146.1 | 187.6 | 149.3 | 116.8 | |
My | 104.6 | 111.4 | 122.7 | 95.1 | 87.9 | 104.8 | |
Ju | 111.5 | 127.7 | 125.4 | 128.0 | 140.8 | 114.2 | |
Jl | 98.6 | 105.3 | 105.4 | 100.8 | 114.7 | 101.2 | |
Au | 102.7 | 115.6 | 98.3 | 100.5 | 109.7 | 103.7 | |
S | 104.4 | 113.9 | 121.5 | 113.7 | 100.4 | 105.3 | |
O | 98.9 | 108.5 | 115.8 | 101.5 | 96.6 | 99.8 | |
N | 106.8 | 114.0 | 137.8 | 123.0 | 118.8 | 108.2 | |
D | 104.3 | 112.9 | 135.3 | 100.7 | 129.7 | 105.9 | |
2018. | J | 104.8 | 119.4 | 124.4 | 123.3 | 149.1 | 106.5 |
F | 107.2 | 116.6 | 131.1 | 146.9 | 129.6 | 108.7 | |
M | 109.8 | 126.6 | 128.5 | 179.0 | 173.3 | 111.7 | |
A | 100.1 | 115.1 | 98.5 | 94.0 | 125.7 | 101.0 | |
My | 107.4 | 127.8 | 119.6 | 120.8 | 168.5 | 110.7 | |
Ju | 102.9 | 125.8 | 101.4 | 89.7 | 90.7 | 102.7 | |
Jl | 108.4 | 124.3 | 103.2 | 87.1 | 103.5 | 107.6 | |
Au | 103.3 | 121.1 | 96.1 | 91.2 | 94.1 | 102.2 | |
S | 100.5 | 125.3 | 101.9 | 98.3 | 113.7 | 101.8 | |
O | 105.6 | 137.8 | 110.2 | 106.6 | 102.3 | 106.8 | |
N | 103.7 | 120.3 | 128.7 | 108.4 | 130.6 | 105.5 | |
D | 101.0 | 111.3 | 99.8 | 120.9 | 107.4 | 101.3 | |
2019. | J | 102.6 | 101.4 | 104.9 | 119.5 | 99.0 | 102.8 |
F | 103.7 | 103.5 | 101.3 | 115.1 | 116.2 | 103.6 | |
M | 97.0 | 91.7 | 99.9 | 93.7 | 73.4 | 96.7 | |
A | 102.4 | 110.6 | 108.6 | 111.8 | 97.8 | 103.0 | |
My | 100.7 | 103.5 | 116.9 | 93.7 | 65.5 | 99.9 | |
Ju | 102.6 | 106.8 | 125.2 | 115.0 | 126.7 | 105.3 | |
Jl | 98.7 | 102.2 | 114.2 | 92.4 | 90.0 | 98.7 | |
Au | 101.9 | 109.1 | 119.3 | 101.5 | 109.3 | 104.1 | |
S | 103.3 | 99.6 | 120.2 | 90.8 | 96.2 | 103.6 | |
O | 108.8 | 100.7 | 124.7 | 117.2 | 116.5 | 109.5 | |
N | 106.0 | 115.9 | 119.6 | 90.3 | 96.9 | 107.0 | |
D | 111.6 | 130.9 | 153.0 | 78.6 | 124.4 | 114.3 | |
2020. | J | 116.6 | 143.3 | 117.1 | 94.6 | 133.2 | 117.5 |
F | 105.4 | 128.6 | 126.2 | 81.6 | 127.2 | 107.3 | |
Mc | 25.9 | 36.0 | 32.0 | 18.5 | 23.7 | 26.4 | |
Ac | 0.5 | 3.8 | 0.6 | 0.3 | 0.1 | 0.6 | |
Myc | 0.6 | 2.8 | 1.3 | 1.4 | 0.5 | 0.8 | |
Juc | 6.1 | 17.1 | 2.5 | 10.3 | 14.9 | 6.9 | |
Jlc | 21.7 | 39.1 | 6.2 | 48.8 | 39.6 | 24.0 | |
Auc | 24.1 | 37.2 | 15.7 | 44.1 | 43.2 | 26.8 | |
Sc | 5.6 | 13.2 | 4.0 | 7.6 | 8.7 | 6.0 | |
Oc | 5.4 | 13.7 | 2.5 | 7.8 | 2.8 | 5.5 | |
Nc | 4.4 | 10.3 | 1.6 | 5.5 | 1.8 | 4.4 | |
Dc | 3.2 | 7.6 | 1.3 | 6.5 | 0.2 | 3.2 | |
2021. | Jc | 5.1 | 7.4 | 2.0 | 5.8 | 1.6 | 5.0 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J–J | 112.3 | 106.4 | 125.6 | 115.6 | 82.1 | 112.5 |
J–F | 108.9 | 104.0 | 126.9 | 106.0 | 87.3 | 109.4 | |
J–M | 108.6 | 107.2 | 123.1 | 92.1 | 80.1 | 109.0 | |
J–A | 110.4 | 112.9 | 130.7 | 131.2 | 115.1 | 111.4 | |
J–My | 108.8 | 112.5 | 128.6 | 113.1 | 99.3 | 109.6 | |
J–Ju | 109.4 | 115.9 | 127.8 | 119.3 | 116.0 | 110.6 | |
J–Jl | 107.2 | 112.8 | 121.2 | 109.9 | 115.3 | 108.5 | |
J–Au | 106.5 | 113.5 | 115.6 | 106.8 | 113.1 | 107.5 | |
J–S | 106.2 | 113.5 | 116.3 | 107.5 | 112.0 | 107.3 | |
J–O | 105.4 | 113.1 | 116.2 | 107.2 | 111.5 | 106.5 | |
J–N | 105.5 | 113.1 | 117.4 | 107.6 | 111.6 | 106.6 | |
J–D | 105.4 | 113.1 | 118.5 | 107.5 | 111.7 | 106.6 | |
2018. | J–J | 104.8 | 119.4 | 124.4 | 123.3 | 149.1 | 106.5 |
J–F | 106.0 | 118.0 | 127.6 | 133.2 | 138.6 | 107.6 | |
J–M | 107.5 | 121.2 | 128.0 | 148.9 | 158.5 | 109.2 | |
J–A | 105.1 | 119.1 | 117.1 | 116.8 | 137.0 | 106.5 | |
J–My | 105.7 | 121.5 | 117.8 | 118.4 | 153.2 | 107.6 | |
J–Ju | 105.1 | 122.6 | 113.9 | 105.7 | 122.6 | 106.5 | |
J–Jl | 105.7 | 123.1 | 111.2 | 97.0 | 111.5 | 106.7 | |
J–Au | 105.3 | 122.6 | 108.1 | 95.2 | 105.1 | 105.9 | |
J–S | 104.7 | 122.9 | 107.4 | 95.5 | 105.7 | 105.4 | |
J–O | 104.8 | 124.2 | 107.6 | 96.0 | 105.6 | 105.5 | |
J–N | 104.7 | 123.9 | 109.0 | 96.3 | 105.9 | 105.5 | |
J–D | 104.4 | 123.2 | 108.4 | 96.8 | 105.9 | 105.2 | |
2019. | J–J | 102.6 | 101.4 | 104.9 | 119.5 | 99.0 | 102.8 |
J–F | 103.2 | 102.4 | 103.1 | 117.5 | 107.6 | 103.2 | |
J–M | 100.7 | 98.3 | 101.9 | 107.7 | 86.1 | 100.6 | |
J–A | 101.2 | 102.4 | 104.0 | 109.6 | 93.1 | 101.3 | |
J–My | 101.1 | 102.7 | 107.3 | 102.8 | 77.5 | 101.0 | |
J–Ju | 101.4 | 103.7 | 111.0 | 107.4 | 95.3 | 101.9 | |
J–Jl | 100.9 | 103.3 | 111.8 | 101.1 | 92.5 | 101.2 | |
J–Au | 101.1 | 104.6 | 113.2 | 101.2 | 98.0 | 101.7 | |
J–S | 101.4 | 104.0 | 113.9 | 100.2 | 97.9 | 102.0 | |
J–O | 102.1 | 103.7 | 114.8 | 100.9 | 98.4 | 102.7 | |
J–N | 102.5 | 104.4 | 115.2 | 100.6 | 98.4 | 103.0 | |
J–D | 103.1 | 105.8 | 117.6 | 100.0 | 98.6 | 103.8 | |
2020. | J–J | 116.6 | 143.3 | 117.1 | 94.6 | 133.2 | 117.5 |
J–F | 110.9 | 136.2 | 121.5 | 88.7 | 130.0 | 112.3 | |
J–Mc | 77.9 | 100.0 | 87.5 | 63.6 | 73.0 | 79.0 | |
J–Ac | 53.6 | 65.5 | 59.4 | 33.2 | 27.0 | 53.9 | |
J–Myc | 39.8 | 47.0 | 43.1 | 20.8 | 14.3 | 39.7 | |
J–Juc | 32.8 | 39.2 | 33.6 | 16.6 | 14.6 | 32.5 | |
J–Jlc | 30.8 | 39.1 | 27.0 | 28.9 | 27.7 | 30.7 | |
J–Auc | 29.7 | 38.7 | 24.8 | 33.4 | 33.4 | 30.0 | |
J–Sc | 26.6 | 35.7 | 22.5 | 31.0 | 31.4 | 27.0 | |
J–Oc | 24.3 | 33.7 | 20.6 | 29.9 | 30.4 | 24.8 | |
J–Nc | 22.6 | 32.2 | 19.0 | 29.2 | 30.0 | 23.2 | |
J–Dc | 21.1 | 30.7 | 17.6 | 28.7 | 29.7 | 21.7 | |
2021. | J–Jc | 5.1 | 7.4 | 2.0 | 5.8 | 1.6 | 5.0 |
J–F | |||||||
J–M | |||||||
J–A | |||||||
J–My | |||||||
J–Ju | |||||||
J–Jl | |||||||
J–Au | |||||||
J–S | |||||||
J–O | |||||||
J–N | |||||||
J–D |