Period | Number of bed-places | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
2017. | J | 130 708 | 23 899 | 27 140 | 11 365 | 12 925 | 206 037 |
F | 129 323 | 23 674 | 27 562 | 10 610 | 12 558 | 203 727 | |
M | 132 678 | 24 010 | 31 716 | 12 196 | 16 190 | 216 790 | |
A | 137 600 | 25 676 | 30 672 | 17 021 | 35 675 | 246 644 | |
My | 143 512 | 27 456 | 37 738 | 23 285 | 56 635 | 288 626 | |
Ju | 147 310 | 30 090 | 40 069 | 26 167 | 65 673 | 309 309 | |
Jl | 151 178 | 30 062 | 55 257 | 27 270 | 87 918 | 351 685 | |
Au | 151 599 | 30 511 | 53 376 | 27 057 | 100 531 | 363 074 | |
S | 145 128 | 27 977 | 36 717 | 24 080 | 62 157 | 296 059 | |
O | 138 377 | 25 312 | 28 637 | 16 308 | 29 364 | 237 998 | |
N | 135 077 | 24 402 | 27 838 | 12 602 | 15 610 | 215 529 | |
D | 133 396 | 24 997 | 26 800 | 12 821 | 13 809 | 211 823 | |
2018. | J | 131 378 | 25 638 | 27 356 | 11 815 | 13 278 | 209 465 |
F | 131 367 | 25 851 | 27 925 | 12 141 | 13 019 | 210 303 | |
M | 134 001 | 27 174 | 28 330 | 13 033 | 14 864 | 217 402 | |
A | 138 556 | 29 413 | 31 012 | 17 709 | 41 971 | 258 661 | |
My | 141 553 | 31 388 | 37 203 | 21 713 | 60 574 | 292 431 | |
Ju | 144 785 | 34 196 | 40 416 | 24 711 | 67 302 | 311 410 | |
Jl | 148 814 | 34 743 | 53 521 | 25 835 | 90 296 | 353 209 | |
Au | 148 986 | 34 939 | 53 368 | 25 501 | 100 500 | 363 294 | |
S | 144 519 | 32 890 | 34 793 | 22 163 | 61 453 | 295 818 | |
O | 139 368 | 29 741 | 30 307 | 17 101 | 25 442 | 241 959 | |
N | 135 666 | 28 221 | 28 795 | 12 555 | 15 787 | 221 024 | |
D | 134 200 | 27 594 | 28 308 | 13 506 | 13 998 | 217 606 | |
2019. | J | 133 197 | 26 866 | 28 706 | 11 851 | 13 227 | 213 847 |
F | 131 835 | 25 896 | 28 473 | 11 434 | 12 991 | 210 629 | |
M | 133 763 | 26 737 | 30 061 | 13 054 | 16 538 | 220 153 | |
A | 138 407 | 28 958 | 32 373 | 17 718 | 43 765 | 261 221 | |
My | 141 521 | 30 701 | 36 737 | 21 030 | 58 921 | 288 910 | |
Ju | 145 624 | 33 738 | 42 634 | 24 175 | 67 845 | 314 016 | |
Jl | 149 317 | 34 773 | 52 027 | 24 870 | 88 894 | 349 881 | |
Au | 150 133 | 34 564 | 52 117 | 24 582 | 98 767 | 360 163 | |
S | 145 451 | 32 911 | 37 072 | 22 198 | 60 180 | 297 812 | |
O | 141 898 | 29 853 | 32 180 | 16 011 | 29 636 | 249 578 | |
N | 137 881 | 28 576 | 31 606 | 13 481 | 17 497 | 229 041 | |
D | 137 053 | 27 630 | 29 998 | 13 364 | 14 475 | 222 520 | |
2020. | J | 135 986 | 27 641 | 31 048 | 10 911 | 12 447 | 218 033 |
F | 135 148 | 26 890 | 29 136 | 9 688 | 14 246 | 215 108 | |
Mc | 121 530 | 22 635 | 24 080 | 9 414 | 14 909 | 192 568 | |
Ac | 62 068 | 13 909 | 15 536 | 5 982 | 6 663 | 104 158 | |
Myc | 78 972 | 19 594 | 16 635 | 11 909 | 26 034 | 153 144 | |
Juc | 103 873 | 24 136 | 23 291 | 16 162 | 50 328 | 217 790 | |
Jlc | 129 216 | 31 136 | 31 354 | 19 412 | 60 773 | 271 891 | |
Auc | 128 913 | 29 956 | 33 465 | 18 847 | 60 922 | 272 103 | |
Sc | 119 980 | 25 763 | 22 903 | 16 311 | 58 513 | 243 470 | |
Oc | 109 889 | 23 343 | 18 006 | 12 247 | 25 781 | 189 266 | |
Nc | 98 960 | 20 361 | 16 647 | 8 526 | 13 686 | 158 180 | |
Dc | 60 135 | 14 990 | 11 294 | 3 376 | 6 976 | 96 771 | |
2021. | Jc | 61 448 | 15 666 | 12 041 | 2 880 | 6 448 | 98 483 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J | 102.1 | 98.0 | 101.2 | 115.0 | 97.5 | 101.8 |
F | 101.7 | 96.8 | 98.8 | 99.9 | 99.8 | 100.5 | |
M | 101.1 | 96.2 | 107.8 | 101.1 | 104.6 | 101.7 | |
A | 101.2 | 97.9 | 99.1 | 106.6 | 100.3 | 100.8 | |
My | 101.1 | 96.4 | 94.2 | 107.8 | 95.5 | 99.1 | |
Ju | 100.5 | 99.5 | 92.8 | 103.5 | 91.0 | 97.4 | |
Jl | 100.6 | 96.6 | 100.2 | 103.4 | 74.4 | 92.3 | |
Au | 101.3 | 97.2 | 97.1 | 102.1 | 96.9 | 99.1 | |
S | 100.5 | 99.0 | 92.8 | 105.3 | 97.0 | 98.9 | |
O | 100.3 | 96.9 | 89.7 | 106.7 | 97.0 | 98.5 | |
N | 100.8 | 100.2 | 92.1 | 105.0 | 104.5 | 100.0 | |
D | 100.1 | 103.5 | 89.7 | 109.8 | 111.7 | 100.2 | |
2018. | J | 100.5 | 107.3 | 100.8 | 104.0 | 102.7 | 101.7 |
F | 101.6 | 109.2 | 101.3 | 114.4 | 103.7 | 103.2 | |
M | 101.0 | 113.2 | 89.3 | 106.9 | 91.8 | 100.3 | |
A | 100.7 | 114.6 | 101.1 | 104.0 | 117.6 | 104.9 | |
My | 98.6 | 114.3 | 98.6 | 93.2 | 107.0 | 101.3 | |
Ju | 98.3 | 113.6 | 100.9 | 94.4 | 102.5 | 100.7 | |
Jl | 98.4 | 115.6 | 96.9 | 94.7 | 102.7 | 100.4 | |
Au | 98.3 | 114.5 | 100.0 | 94.2 | 100.0 | 100.1 | |
S | 99.6 | 117.6 | 94.8 | 92.0 | 98.9 | 99.9 | |
O | 100.7 | 117.5 | 105.8 | 104.9 | 86.6 | 101.7 | |
N | 100.4 | 115.7 | 103.4 | 99.6 | 101.1 | 102.5 | |
D | 100.6 | 110.4 | 105.6 | 105.3 | 101.4 | 102.7 | |
2019. | J | 101.4 | 104.8 | 104.9 | 100.3 | 99.6 | 102.1 |
F | 100.4 | 100.2 | 102.0 | 94.2 | 99.8 | 100.2 | |
M | 99.8 | 98.4 | 106.1 | 100.2 | 111.3 | 101.3 | |
A | 99.9 | 98.5 | 104.4 | 100.1 | 104.3 | 101.0 | |
My | 100.0 | 97.8 | 98.7 | 96.9 | 97.3 | 98.8 | |
Ju | 100.6 | 98.7 | 105.5 | 97.8 | 100.8 | 100.8 | |
Jl | 100.3 | 100.1 | 97.2 | 96.3 | 98.4 | 99.1 | |
Au | 100.8 | 98.9 | 97.7 | 96.4 | 98.3 | 99.1 | |
S | 100.6 | 100.1 | 106.6 | 100.2 | 97.9 | 100.7 | |
O | 101.8 | 100.4 | 106.2 | 93.6 | 116.5 | 103.1 | |
N | 101.6 | 101.3 | 109.8 | 107.4 | 110.8 | 103.6 | |
D | 102.1 | 100.1 | 106.0 | 98.9 | 103.4 | 102.3 | |
2020. | J | 102.1 | 102.9 | 108.2 | 92.1 | 94.1 | 102.0 |
F | 102.5 | 103.8 | 102.3 | 84.7 | 109.7 | 102.1 | |
Mc | 90.9 | 84.7 | 80.1 | 72.1 | 90.1 | 87.5 | |
Ac | 44.8 | 48.0 | 48.0 | 33.8 | 15.2 | 39.9 | |
Myc | 55.8 | 63.8 | 45.3 | 56.6 | 44.2 | 53.0 | |
Juc | 71.3 | 71.5 | 54.6 | 66.9 | 74.2 | 69.4 | |
Jlc | 86.5 | 89.5 | 60.3 | 78.1 | 68.4 | 77.7 | |
Auc | 85.9 | 86.7 | 64.2 | 76.7 | 61.7 | 75.5 | |
Sc | 82.5 | 78.3 | 61.8 | 73.5 | 97.2 | 81.8 | |
Oc | 77.4 | 78.2 | 56.0 | 76.5 | 87.0 | 75.8 | |
Nc | 71.8 | 71.3 | 52.7 | 63.2 | 78.2 | 69.1 | |
Dc | 43.9 | 54.3 | 37.6 | 25.3 | 48.2 | 43.5 | |
2021. | Jc | 45.2 | 56.7 | 38.8 | 26.4 | 51.8 | 45.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |