Period | Number of units in operation | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
2017. | J | 946 | 906 | 311 | 234 | 40 | 2 437 |
F | 941 | 900 | 304 | 225 | 40 | 2 410 | |
M | 961 | 916 | 311 | 242 | 50 | 2 480 | |
A | 990 | 966 | 345 | 308 | 106 | 2 715 | |
My | 1 044 | 1 024 | 409 | 408 | 187 | 3 072 | |
Ju | 1 078 | 1 083 | 448 | 467 | 237 | 3 313 | |
Jl | 1 094 | 1 090 | 480 | 490 | 257 | 3 411 | |
Au | 1 098 | 1 094 | 478 | 486 | 254 | 3 410 | |
S | 1 054 | 1 028 | 404 | 431 | 201 | 3 118 | |
O | 1 009 | 965 | 353 | 303 | 94 | 2 724 | |
N | 975 | 935 | 324 | 253 | 48 | 2 535 | |
D | 955 | 947 | 311 | 247 | 43 | 2 503 | |
2018. | J | 943 | 987 | 319 | 237 | 46 | 2 532 |
F | 931 | 991 | 315 | 231 | 45 | 2 513 | |
M | 956 | 1 045 | 327 | 251 | 51 | 2 630 | |
A | 982 | 1 126 | 352 | 318 | 113 | 2 891 | |
My | 1 010 | 1 190 | 414 | 382 | 190 | 3 186 | |
Ju | 1 041 | 1 261 | 439 | 441 | 225 | 3 407 | |
Jl | 1 059 | 1 298 | 476 | 460 | 244 | 3 537 | |
Au | 1 062 | 1 303 | 471 | 458 | 240 | 3 534 | |
S | 1 029 | 1 234 | 405 | 402 | 182 | 3 252 | |
O | 985 | 1 153 | 360 | 316 | 86 | 2 900 | |
N | 958 | 1 102 | 339 | 262 | 50 | 2 711 | |
D | 943 | 1 081 | 330 | 257 | 46 | 2 657 | |
2019. | J | 942 | 1 061 | 337 | 238 | 47 | 2 625 |
F | 931 | 1 035 | 330 | 231 | 44 | 2 571 | |
M | 945 | 1 054 | 349 | 254 | 54 | 2 656 | |
A | 980 | 1 124 | 371 | 312 | 116 | 2 903 | |
My | 1 000 | 1 176 | 423 | 369 | 185 | 3 153 | |
Ju | 1 043 | 1 260 | 463 | 434 | 221 | 3 421 | |
Jl | 1 051 | 1 273 | 478 | 441 | 232 | 3 475 | |
Au | 1 051 | 1 273 | 469 | 443 | 229 | 3 465 | |
S | 1 019 | 1 219 | 409 | 396 | 185 | 3 228 | |
O | 982 | 1 131 | 367 | 309 | 90 | 2 879 | |
N | 957 | 1 088 | 346 | 274 | 55 | 2 720 | |
D | 947 | 1 054 | 339 | 261 | 45 | 2 646 | |
2020. | J | 928 | 1 041 | 362 | 216 | 42 | 2 589 |
F | 909 | 1 001 | 329 | 193 | 43 | 2 475 | |
Mc | 785 | 833 | 272 | 169 | 42 | 2 101 | |
Ac | 463 | 531 | 180 | 102 | 21 | 1 297 | |
Myc | 588 | 719 | 200 | 184 | 72 | 1 763 | |
Juc | 728 | 858 | 271 | 269 | 149 | 2 275 | |
Jlc | 902 | 1 109 | 345 | 333 | 171 | 2 860 | |
Auc | 892 | 1 057 | 336 | 323 | 176 | 2 784 | |
Sc | 803 | 899 | 276 | 261 | 151 | 2 390 | |
Oc | 744 | 826 | 227 | 209 | 74 | 2 080 | |
Nc | 679 | 717 | 194 | 138 | 37 | 1 765 | |
Dc | 451 | 544 | 125 | 80 | 21 | 1 221 | |
2021. | Jc | 474 | 558 | 132 | 64 | 19 | 1 247 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J | 102.9 | 98.3 | 108.7 | 113.6 | 90.9 | 102.5 |
F | 102.8 | 98.4 | 108.6 | 110.8 | 100.0 | 102.4 | |
M | 101.9 | 97.6 | 104.4 | 106.1 | 98.0 | 100.9 | |
A | 101.7 | 99.3 | 108.5 | 110.0 | 106.0 | 102.7 | |
My | 101.7 | 98.7 | 103.8 | 107.7 | 102.2 | 101.7 | |
Ju | 101.0 | 100.4 | 109.3 | 108.6 | 100.0 | 102.8 | |
Jl | 100.4 | 98.0 | 103.7 | 105.4 | 100.4 | 100.7 | |
Au | 100.6 | 97.9 | 104.4 | 102.7 | 98.4 | 100.4 | |
S | 100.3 | 100.0 | 105.2 | 107.5 | 102.0 | 101.9 | |
O | 101.1 | 99.4 | 107.0 | 100.3 | 102.2 | 101.2 | |
N | 101.4 | 101.9 | 105.2 | 103.7 | 111.6 | 102.4 | |
D | 100.0 | 104.2 | 102.0 | 101.2 | 107.5 | 102.0 | |
2018. | J | 99.7 | 108.9 | 102.6 | 101.3 | 115.0 | 103.9 |
F | 98.9 | 110.1 | 103.6 | 102.7 | 112.5 | 104.3 | |
M | 99.5 | 114.1 | 105.1 | 103.7 | 102.0 | 106.0 | |
A | 99.2 | 116.6 | 102.0 | 103.2 | 106.6 | 106.5 | |
My | 96.7 | 116.2 | 101.2 | 93.6 | 101.6 | 103.7 | |
Ju | 96.6 | 116.4 | 98.0 | 94.4 | 94.9 | 102.8 | |
Jl | 96.8 | 119.1 | 99.2 | 93.9 | 94.9 | 103.7 | |
Au | 96.7 | 119.1 | 98.5 | 94.2 | 94.5 | 103.6 | |
S | 97.6 | 120.0 | 100.2 | 93.3 | 90.5 | 104.3 | |
O | 97.6 | 119.5 | 102.0 | 104.3 | 91.5 | 106.5 | |
N | 98.3 | 117.9 | 104.6 | 103.6 | 104.2 | 106.9 | |
D | 98.7 | 114.1 | 106.1 | 104.0 | 107.0 | 106.2 | |
2019. | J | 99.9 | 107.5 | 105.6 | 100.4 | 102.2 | 103.7 |
F | 100.0 | 104.4 | 104.8 | 100.0 | 97.8 | 102.3 | |
M | 98.8 | 100.9 | 106.7 | 101.2 | 105.9 | 101.0 | |
A | 99.8 | 99.8 | 105.4 | 98.1 | 102.7 | 100.4 | |
My | 99.0 | 98.8 | 102.2 | 96.6 | 97.4 | 99.0 | |
Ju | 100.2 | 99.9 | 105.5 | 98.4 | 98.2 | 100.4 | |
Jl | 99.2 | 98.1 | 100.4 | 95.9 | 95.1 | 98.2 | |
Au | 99.0 | 97.7 | 99.6 | 96.7 | 95.4 | 98.0 | |
S | 99.0 | 98.8 | 101.0 | 98.5 | 101.6 | 99.3 | |
O | 99.7 | 98.1 | 101.9 | 97.8 | 104.7 | 99.3 | |
N | 99.9 | 98.7 | 102.1 | 104.6 | 110.0 | 100.3 | |
D | 100.4 | 97.5 | 102.7 | 101.6 | 97.8 | 99.6 | |
2020. | J | 98.5 | 98.1 | 107.4 | 90.8 | 89.4 | 98.6 |
F | 97.6 | 96.7 | 99.7 | 83.5 | 97.7 | 96.3 | |
Mc | 83.1 | 79.0 | 77.9 | 66.5 | 77.8 | 79.1 | |
Ac | 47.2 | 47.2 | 48.5 | 32.7 | 18.1 | 44.7 | |
Myc | 58.8 | 61.1 | 47.3 | 49.9 | 38.9 | 55.9 | |
Juc | 69.8 | 68.1 | 58.5 | 62.0 | 67.4 | 66.5 | |
Jlc | 85.8 | 87.1 | 72.2 | 75.5 | 73.7 | 82.3 | |
Auc | 84.9 | 83.0 | 71.6 | 72.9 | 76.9 | 80.3 | |
Sc | 78.8 | 73.7 | 67.5 | 65.9 | 81.6 | 74.0 | |
Oc | 75.8 | 73.0 | 61.9 | 67.6 | 82.2 | 72.2 | |
Nc | 71.0 | 65.9 | 56.1 | 50.4 | 67.3 | 64.9 | |
Dc | 47.6 | 51.6 | 36.9 | 30.7 | 46.7 | 46.1 | |
2021. | Jc | 51.1 | 53.6 | 36.5 | 29.6 | 45.2 | 48.2 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |