Period | Number of bedrooms | ||||||
---|---|---|---|---|---|---|---|
hotels | boarding houses | community hostelsa | bungalow complexb | camping sites | total |
2017. | J | 54 262 | 9 225 | 7 187 | 3 825 | 144 | 74 643 |
F | 53 725 | 9 157 | 7 363 | 3 541 | 169 | 73 955 | |
M | 55 169 | 9 337 | 8 295 | 4 026 | 223 | 77 050 | |
A | 57 041 | 9 890 | 8 158 | 5 364 | 603 | 81 056 | |
My | 59 217 | 10 577 | 9 487 | 7 317 | 1 092 | 87 690 | |
Ju | 60 666 | 11 450 | 9 929 | 8 209 | 1 308 | 91 562 | |
Jl | 62 274 | 11 462 | 14 903 | 8 444 | 1 380 | 98 463 | |
Au | 62 319 | 11 538 | 15 022 | 8 431 | 1 374 | 98 684 | |
S | 59 884 | 10 681 | 9 338 | 7 518 | 1 201 | 88 622 | |
O | 57 271 | 9 796 | 7 274 | 5 337 | 565 | 80 243 | |
N | 56 005 | 9 485 | 7 245 | 4 203 | 236 | 77 174 | |
D | 55 337 | 9 759 | 6 906 | 4 158 | 233 | 76 393 | |
2018. | J | 54 550 | 10 033 | 7 073 | 3 924 | 250 | 75 830 |
F | 54 517 | 10 082 | 7 220 | 4 003 | 251 | 76 073 | |
M | 55 548 | 10 631 | 7 399 | 4 279 | 251 | 78 108 | |
A | 57 398 | 11 477 | 7 882 | 5 558 | 636 | 82 951 | |
My | 58 473 | 12 212 | 9 370 | 6 729 | 1 323 | 88 107 | |
Ju | 59 814 | 13 256 | 10 306 | 7 529 | 1 394 | 92 299 | |
Jl | 61 539 | 13 417 | 15 467 | 7 878 | 1 569 | 99 870 | |
Au | 61 554 | 13 435 | 15 517 | 7 818 | 1 600 | 99 924 | |
S | 59 974 | 12 758 | 8 859 | 6 856 | 1 380 | 89 827 | |
O | 57 831 | 11 647 | 7 861 | 5 382 | 439 | 83 160 | |
N | 56 473 | 11 110 | 7 563 | 4 180 | 223 | 79 549 | |
D | 55 934 | 10 877 | 7 469 | 4 332 | 215 | 78 827 | |
2019. | J | 55 507 | 10 570 | 7 593 | 3 923 | 256 | 77 849 |
F | 55 028 | 10 224 | 7 474 | 3 748 | 249 | 76 723 | |
M | 55 807 | 10 547 | 7 953 | 4 209 | 312 | 78 828 | |
A | 57 616 | 11 417 | 8 457 | 5 483 | 1 074 | 84 047 | |
My | 58 808 | 12 089 | 9 388 | 6 399 | 1 618 | 88 302 | |
Ju | 60 324 | 13 001 | 11 181 | 7 400 | 1 712 | 93 618 | |
Jl | 61 696 | 13 317 | 15 246 | 7 677 | 1 549 | 99 485 | |
Au | 61 925 | 13 346 | 15 308 | 7 648 | 1 655 | 99 882 | |
S | 60 146 | 12 781 | 9 553 | 6 978 | 1 534 | 90 992 | |
O | 58 717 | 11 662 | 8 318 | 5 075 | 736 | 84 508 | |
N | 57 180 | 11 180 | 8 493 | 4 371 | 599 | 81 823 | |
D | 56 915 | 10 822 | 7 964 | 4 242 | 250 | 80 193 | |
2020. | J | 56 330 | 10 791 | 8 421 | 3 697 | 386 | 79 625 |
F | 55 927 | 10 494 | 7 803 | 3 306 | 369 | 77 899 | |
Mc | 50 412 | 8 804 | 6 718 | 3 235 | 301 | 69 470 | |
Ac | 25 102 | 5 470 | 4 326 | 2 139 | 191 | 37 228 | |
Myc | 31 875 | 7 667 | 4 564 | 3 902 | 1 155 | 49 163 | |
Juc | 41 922 | 9 358 | 6 332 | 5 072 | 1 743 | 64 427 | |
Jlc | 52 204 | 12 009 | 9 649 | 5 945 | 1 539 | 81 346 | |
Auc | 52 746 | 11 451 | 9 862 | 5 965 | 1 897 | 81 921 | |
Sc | 49 049 | 9 941 | 6 157 | 5 140 | 1 936 | 72 223 | |
Oc | 44 862 | 9 044 | 4 701 | 3 955 | 583 | 63 145 | |
Nc | 40 355 | 7 860 | 4 517 | 2 765 | 365 | 55 862 | |
Dc | 25 320 | 5 811 | 3 055 | 1 038 | 216 | 35 440 | |
2021. | Jc | 25 743 | 6 123 | 3 414 | 898 | 248 | 36 426 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D | |||||||
Corresponding period of previous year = 100.0% | |||||||
2017. | J | 102.0 | 97.5 | 100.3 | 117.1 | 100.0 | 101.9 |
F | 101.8 | 96.4 | 100.3 | 103.8 | 110.5 | 101.1 | |
M | 101.2 | 96.9 | 108.9 | 103.5 | 116.8 | 101.6 | |
A | 101.5 | 97.9 | 101.2 | 105.5 | 146.0 | 101.5 | |
My | 101.1 | 97.2 | 94.7 | 108.9 | 122.0 | 100.7 | |
Ju | 100.4 | 99.9 | 91.6 | 105.0 | 114.0 | 99.9 | |
Jl | 100.4 | 97.3 | 96.9 | 103.9 | 110.7 | 99.9 | |
Au | 101.1 | 97.0 | 98.6 | 103.0 | 107.3 | 100.4 | |
S | 100.8 | 98.6 | 93.0 | 105.6 | 106.4 | 100.1 | |
O | 100.5 | 97.2 | 87.3 | 107.7 | 114.8 | 99.3 | |
N | 101.1 | 100.3 | 91.8 | 106.4 | 121.0 | 100.4 | |
D | 100.2 | 104.6 | 87.0 | 104.5 | 139.5 | 99.7 | |
2018. | J | 100.5 | 108.8 | 98.4 | 102.6 | 173.6 | 101.6 |
F | 101.5 | 110.1 | 98.1 | 113.0 | 148.5 | 102.9 | |
M | 100.7 | 113.9 | 89.2 | 106.3 | 112.6 | 101.4 | |
A | 100.6 | 116.0 | 96.6 | 103.6 | 105.5 | 102.3 | |
My | 98.7 | 115.5 | 98.8 | 92.0 | 121.2 | 100.5 | |
Ju | 98.6 | 115.8 | 103.8 | 91.7 | 106.6 | 100.8 | |
Jl | 98.8 | 117.1 | 103.8 | 93.3 | 113.7 | 101.4 | |
Au | 98.8 | 116.4 | 103.3 | 92.7 | 116.4 | 101.3 | |
S | 100.2 | 119.4 | 94.9 | 91.2 | 114.9 | 101.4 | |
O | 101.0 | 118.9 | 108.1 | 100.8 | 77.7 | 103.6 | |
N | 100.8 | 117.1 | 104.4 | 99.5 | 94.5 | 103.1 | |
D | 101.1 | 111.5 | 108.2 | 104.2 | 92.3 | 103.2 | |
2019. | J | 101.8 | 105.4 | 107.4 | 100.0 | 102.4 | 102.7 |
F | 100.9 | 101.4 | 103.5 | 93.6 | 99.2 | 100.9 | |
M | 100.5 | 99.2 | 107.5 | 98.4 | 124.3 | 100.9 | |
A | 100.4 | 99.5 | 107.3 | 98.7 | 168.9 | 101.3 | |
My | 100.6 | 99.0 | 100.2 | 95.1 | 122.3 | 100.2 | |
Ju | 100.9 | 98.1 | 108.5 | 98.3 | 122.8 | 101.4 | |
Jl | 100.3 | 99.3 | 98.6 | 97.4 | 98.7 | 99.6 | |
Au | 100.6 | 99.3 | 98.7 | 97.8 | 103.4 | 100.0 | |
S | 100.3 | 100.2 | 107.8 | 101.8 | 111.2 | 101.3 | |
O | 101.5 | 100.1 | 105.8 | 94.3 | 167.7 | 101.6 | |
N | 101.3 | 100.6 | 112.3 | 104.6 | 268.6 | 102.9 | |
D | 101.8 | 99.5 | 106.6 | 97.9 | 116.3 | 101.7 | |
2020. | J | 101.5 | 102.1 | 110.9 | 94.2 | 150.8 | 102.3 |
F | 101.6 | 102.6 | 104.4 | 88.2 | 148.2 | 101.5 | |
Mc | 90.3 | 83.5 | 84.5 | 76.9 | 96.5 | 88.1 | |
Ac | 43.6 | 47.9 | 51.2 | 39.0 | 17.8 | 44.3 | |
Myc | 54.2 | 63.4 | 48.6 | 61.0 | 71.4 | 55.7 | |
Juc | 69.5 | 72.0 | 56.6 | 68.5 | 101.8 | 68.8 | |
Jlc | 84.6 | 90.2 | 63.3 | 77.4 | 99.4 | 81.8 | |
Auc | 85.2 | 85.8 | 64.4 | 78.0 | 114.6 | 82.0 | |
Sc | 81.5 | 77.8 | 64.5 | 73.7 | 126.2 | 79.4 | |
Oc | 76.4 | 77.6 | 56.5 | 77.9 | 79.2 | 74.7 | |
Nc | 70.6 | 70.3 | 53.2 | 63.3 | 60.9 | 68.3 | |
Dc | 44.5 | 53.7 | 38.4 | 24.5 | 86.4 | 44.2 | |
2021. | Jc | 45.7 | 56.7 | 40.5 | 24.3 | 64.2 | 45.7 |
F | |||||||
M | |||||||
A | |||||||
My | |||||||
Ju | |||||||
Jl | |||||||
Au | |||||||
S | |||||||
O | |||||||
N | |||||||
D |