(corresponding period of previous year = 100.0%)
< >Period | Slovakia | Slovenia | EU27_2020 | United Kingdom | EU28 | Euro area-19 | USAa | Japana |
---|
2017. | J | 105.6 | 101.9 | 99.9 | 101.3 | 100.7 | 99.4 | 100.1 | 100.4 |
F | 100.8 | 104.1 | 102.3 | 101.6 | 102.8 | 101.8 | 100.4 | 101.9 | |
M | 110.5 | 109.0 | 102.8 | 101.1 | 102.9 | 102.1 | 101.9 | 101.6 | |
A | 97.2 | 108.7 | 101.9 | 101.0 | 101.6 | 101.6 | 102.7 | 104.6 | |
My | 102.9 | 108.5 | 104.2 | 100.4 | 103.8 | 103.6 | 102.9 | 103.5 | |
Ju | 101.6 | 106.7 | 102.8 | 105.5 | 102.8 | 102.1 | 102.7 | 103.8 | |
Jl | 107.0 | 106.8 | 103.7 | 100.4 | 103.7 | 103.6 | 102.4 | 102.8 | |
Au | 101.0 | 108.1 | 104.6 | 106.9 | 104.5 | 104.3 | 102.0 | 103.2 | |
S | 102.5 | 110.8 | 104.5 | 112.5 | 104.5 | 104.1 | 102.0 | 101.6 | |
O | 105.3 | 109.9 | 103.2 | 98.0 | 103.1 | 102.8 | 103.3 | 102.1 | |
N | 105.7 | 110.3 | 104.9 | 98.7 | 104.3 | 104.8 | 104.1 | 101.9 | |
D | 99.9 | 110.9 | 105.5 | 100.3 | 104.5 | 105.2 | 103.5 | 103.9 | |
2018. | J | 101.4 | 114.5 | 103.8 | 101.8 | 103.2 | 103.3 | 103.1 | 100.6 |
F | 102.3 | 107.5 | 102.4 | 101.6 | 102.3 | 102.1 | 103.9 | 102.4 | |
M | 100.0 | 106.9 | 102.9 | 100.2 | 102.5 | 102.7 | 103.8 | 103.3 | |
A | 106.3 | 106.9 | 101.7 | 98.1 | 101.7 | 101.4 | 103.8 | 100.5 | |
My | 105.1 | 106.7 | 102.6 | 98.4 | 102.3 | 102.4 | 102.8 | 102.3 | |
Ju | 106.2 | 107.4 | 102.7 | 103.0 | 102.4 | 102.5 | 103.4 | 100.6 | |
Jl | 104.8 | 105.1 | 100.5 | 99.2 | 100.6 | 99.9 | 103.9 | 101.3 | |
Au | 107.3 | 105.2 | 101.0 | 102.3 | 101.0 | 100.7 | 105.3 | 99.8 | |
S | 105.3 | 101.2 | 101.0 | 100.6 | 100.7 | 100.6 | 105.4 | 100.7 | |
O | 106.6 | 103.6 | 101.4 | 104.4 | 101.2 | 101.0 | 104.1 | 102.0 | |
N | 102.7 | 102.3 | 97.9 | 102.7 | 98.0 | 96.9 | 104.1 | 100.1 | |
D | 104.5 | 98.2 | 97.0 | 101.2 | 97.2 | 95.8 | 103.8 | 99.0 | |
2019. | J | 107.4 | 103.4 | 100.4 | 96.6 | 100.4 | 99.9 | 103.6 | 101.1 |
F | 105.7 | 104.0 | 100.7 | 94.3 | 100.5 | 100.0 | 102.7 | 99.1 | |
M | 107.3 | 103.8 | 100.3 | 93.6 | 100.4 | 99.6 | 102.3 | 97.7 | |
A | 106.8 | 105.0 | 100.3 | 95.9 | 99.9 | 99.5 | 100.7 | 98.5 | |
My | 104.8 | 103.4 | 99.8 | 97.6 | 99.8 | 99.0 | 101.7 | 99.3 | |
Ju | 97.7 | 101.3 | 98.2 | 91.3 | 98.2 | 97.6 | 101.0 | 97.9 | |
Jl | 102.6 | 104.7 | 99.3 | 94.2 | 99.2 | 98.7 | 100.4 | 98.1 | |
Au | 91.7 | 100.7 | 98.3 | 90.7 | 98.2 | 97.7 | 100.3 | 97.0 | |
S | 98.0 | 102.0 | 99.5 | 92.0 | 99.3 | 98.8 | 99.8 | 99.2 | |
O | 96.3 | 102.6 | 98.8 | 94.3 | 98.8 | 98.3 | 99.2 | 93.4 | |
N | 96.0 | 101.6 | 99.1 | 99.1 | 98.9 | 98.7 | 99.6 | 93.9 | |
D | 92.9 | 100.9 | 96.8 | 101.3 | 96.8 | 96.7 | 99.2 | 93.7 | |
2020. | J | 100.5 | 97.1 | 98.4 | 100.4 | 98.1 | 97.9 | 99.2 | 97.5 |
F | 98.4 | 103.5 | 98.5 | 105.2 | .. | 97.9 | 99.8 | 96.6 | |
M | 80.4 | 91.9 | 87.8 | 107.5 | .. | 86.5 | 95.3 | 93.5 | |
A | 58.0 | 75.7 | 72.4 | 105.4 | .. | 71.6 | 83.7 | 84.9 | |
My | 66.6 | 83.9 | 79.9 | 103.0 | .. | 79.6 | 84.3 | 76.6 | |
Ju | 91.6 | 88.5 | 88.8 | 103.0 | .. | 88.1 | 89.5 | 80.2 | |
Jl | 96.4 | 94.7 | 93.1 | 107.4 | .. | 92.8 | 93.4 | 85.8 | |
Au | 99.1 | 98.1 | 94.0 | 108.3 | .. | 93.1 | 93.7 | 88.9 | |
S | 99.8 | 96.9 | 94.3 | 106.2 | .. | 93.3 | 93.9 | 89.9 | |
O | 97.5 | 99.1 | 96.9 | 100.0 | .. | 96.3 | 95.3 | 96.8 | |
N | 102.3 | 99.3 | 99.5 | 99.3 | .. | 99.3 | 95.3 | 97.1 | |
D | 106.7 | 99.2 | 100.1 | 102.7 | .. | 99.8 | 96.8 | 96.4 | |
2021. | J | 96.0 | 101.3 | 100.3b | 105.8 | .. | 100.1b | 98.2 | 98.6 |
F | |||||||||
M | |||||||||
A | |||||||||
My | |||||||||
Ju | |||||||||
Jl | |||||||||
Au | |||||||||
S | |||||||||
O | |||||||||
N | |||||||||
D |