7.9. Volume index of industrial production*(3/4)

(corresponding period of previous year = 100.0%)

< >
Period Hungary Malta Germany Italy Portugal Romania Spain Sweden
2017. J 102.2 104.9 99.9 100.5 104.1 105.4 102.3 102.9
F 107.2 107.5 101.2 102.6 100.3 105.0 102.9 103.2
M 109.3 107.1 101.7 103.6 106.0 110.3 100.9 104.4
A 103.3 103.4 102.3 101.1 97.7 101.9 99.3 100.8
My 106.1 108.2 104.6 103.6 106.4 115.3 104.8 106.3
Ju 106.1 106.4 102.4 106.3 104.0 109.8 103.6 107.6
Jl 100.2 105.3 104.2 104.4 105.6 107.7 102.5 104.4
Au 105.6 114.6 104.7 106.8 108.4 107.6 103.0 106.1
S 106.9 123.2 104.1 103.0 103.2 109.5 103.7 101.4
O 108.1 111.3 101.9 103.3 104.6 108.7 104.3 105.8
N 103.4 106.0 106.1 103.8 103.1 108.9 104.9 107.1
D 105.3 108.1 107.3 105.3 99.4 114.2 107.1 108.1
2018. J 107.2 102.7 104.7 104.6 102.1 108.2 100.1 106.1
F 104.3 101.9 102.4 102.9 101.6 106.0 102.7 104.6
M 102.8 101.6 104.3 103.3 102.8 103.6 105.4 105.2
A 103.1 97.1 102.0 101.9 104.7 106.5 102.0 101.1
My 102.9 102.4 103.1 102.1 98.5 103.4 101.5 104.2
Ju 103.3 102.6 103.1 101.2 99.9 106.2 100.5 103.5
Jl 103.6 103.8 100.7 98.8 99.7 105.3 100.8 98.6
Au 104.4 98.3 99.3 98.9 96.1 104.5 101.1 101.4
S 102.0 92.7 99.5 101.3 100.0 103.9 99.4 101.0
O 103.0 102.3 100.7 101.0 100.5 100.5 101.1 103.4
N 103.6 111.2 95.5 97.3 97.0 103.9 96.6 101.1
D 106.6 100.0 97.0 94.5 98.3 100.3 93.3 101.4
2019. J 105.2 101.6 97.5 100.1 97.4 99.9 103.3 103.8
F 106.3 98.2 98.2 101.1 97.8 101.9 100.0 103.2
M 108.3 94.8 97.7 98.6 93.3 101.5 96.5 100.5
A 106.2 102.5 96.1 98.8 99.1 99.4 101.5 105.5
My 107.0 99.0 95.2 99.7 101.0 97.9 101.3 101.6
Ju 104.0 100.1 94.0 98.9 94.9 96.4 101.3 101.5
Jl 109.3 101.1 95.4 99.5 99.0 94.7 100.7 105.5
Au 103.0 106.2 95.1 98.5 95.1 94.2 101.3 103.2
S 109.5 103.9 95.0 98.2 94.9 95.9 100.3 103.1
O 106.0 101.5 94.4 97.7 98.0 96.5 98.3 99.2
N 105.1 96.7 96.5 99.6 100.1 92.6 102.0 101.9
D 96.7 110.0 93.7 95.9 103.8 91.1 100.6 99.3
2020. J 103.0 112.6 96.8 99.7 102.7 97.7 97.0 99.8
F 101.8 113.5 97.5 97.5 101.2 99.1 98.1 100.2
M 90.2 106.2 86.5 70.7 92.4 86.4 85.6 100.5
A 63.2 92.4 71.0 56.7 70.5 61.0 65.2 83.6
My 72.1 92.8 77.1 79.4 72.8 72.6 74.8 83.6
Ju 88.5 93.2 86.5 86.2 85.4 86.6 85.4 89.3
Jl 92.6 98.3 88.4 91.8 91.8 92.6 93.3 92.0
Au 100.0 96.7 89.5 99.7 102.5 97.1 93.8 99.0
S 99.1 97.5 91.3 95.1 102.3 97.2 97.0 98.2
O 102.3 102.5 95.7 98.1 100.6 100.8 98.6 99.7
N 101.7 98.0 96.3 95.9 96.8 99.5 96.2 98.8
D 101.0 95.0 98.9 98.4 95.5 100.2 99.3 101.7
2021. J 97.2 93.8 96.9 97.6 93.5 97.0 97.9 100.5
F
M
A
My
Ju
Jl
Au
S
O
N
D
*Source: Eurostat (Luxembourg); OECD database (OECD, Paris).  Preliminary data  Revised data 

© Hungarian Central Statistical Office, 2011